: Contact Us
: FAQ
Last updated Friday, November 28, 2008
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Claire Trevor School of the Arts | |
Studio Art (Art Stu) | 68 classes |
Arts | 11 classes |
Arts and Humanities (ArtsHum) | 4 classes |
Dance | 119 classes |
Drama | 172 classes |
Music | 90 classes |
School of Biological Sciences | |
Anatomy and Neurobiology (Anatomy) | 55 classes |
Biological Sciences (Bio Sci) | 565 classes |
Biological Chemistry (Biochem) | 77 classes |
Developmental and Cell Biology (Dev Bio) | 105 classes |
Ecology and Evolutionary Biology (Eco Evo) | 48 classes |
Microbiology and Molecular Genetics (M&MG) | 55 classes |
Molecular Biology and Biochemistry (Mol Bio) | 115 classes |
Neurobiology and Behavior (Neurbio) | 76 classes |
Pathology and Laboratory Medicine (Path) | 53 classes |
Pharmaceutical Sciences (PhrmSci) | 18 classes |
Physiology and Biophysics (Physio) | 73 classes |
Department of Education | |
Education (Educ) | 114 classes |
Henry Samueli School of Engineering | |
Biomedical Engineering (BmE) | 163 classes |
Chemical Engr and Materials Science (CBEMS) | 139 classes |
Computer Science and Engineering (CSE) | 52 classes |
Electrical Engineering & Computer Science (EECS) | 339 classes |
Engineering (Engr) | 62 classes |
Engineering, Civil and Environmental (EngrCEE) | 170 classes |
Engineering, Mechanical and Aerospace (EngrMAE) | 212 classes |
Chemical Engineering and Materials Science (EngrMSE) | 3 classes |
School of Humanities | |
African American Studies (AfAm) | 25 classes |
Arabic | 2 classes |
Art History (Art His) | 44 classes |
Asian American Studies (AsianAm) | 34 classes |
Chinese | 24 classes |
Classics (Classic) | 42 classes |
Culture & Theory (Clt&Thy) | 10 classes |
Comparative Literature (Com Lit) | 31 classes |
Criticism (Critism) | 1 class |
East Asian Languages and Literatures (E Asian) | 27 classes |
English | 75 classes |
European Studies (Euro St) | 2 classes |
Film and Media Studies (Flm&Mda) | 110 classes |
French | 52 classes |
German | 36 classes |
Global Cultures (GlblClt) | 2 classes |
Greek | 10 classes |
Hebrew | 2 classes |
History | 236 classes |
Humanities (Human) | 115 classes |
Humanities and Arts (HumArts) | 3 classes |
Italian | 8 classes |
Japanese (Japanse) | 23 classes |
Korean | 11 classes |
Latin | 11 classes |
Literary Journalism (Lit Jrn) | 13 classes |
Persian | 2 classes |
Philosophy (Philos) | 131 classes |
Portuguese (Portug) | 6 classes |
Religious Studies (Rel Std) | 22 classes |
Russian | 8 classes |
Spanish | 147 classes |
Tagalog (Tagalog) | 0 classes |
Vietnamese (Vietmse) | 5 classes |
Visual Studies (Vis Std) | 73 classes |
Women's Studies (Womn St) | 29 classes |
Writing | 156 classes |
Donald Bren School of Information and Computer Sciences | |
Computer Science (CompSci) | 273 classes |
Computer Science and Engineering (CSE) | 52 classes |
Information and Computer Science (I&C Sci) | 39 classes |
Informatics (In4matx) | 117 classes |
Networked Systems (Net Sys) | 2 classes |
Statistics (Stats) | 53 classes |
Paul Merage School of Business | |
Management (Mgmt) | 31 classes |
Executive MBA (Mgmt EP) | 5 classes |
Fully Employed MBA (Mgmt FE) | 27 classes |
Health Care MBA (Mgmt HC) | 6 classes |
Management MBA (MgmtMBA) | 27 classes |
Management PhD (MgmtPhD) | 48 classes |
School of Physical Sciences | |
Chemistry (Chem) | 587 classes |
Earth System Science (EarthSS) | 117 classes |
Mathematics (Math) | 301 classes |
Physical Science (Phy Sci) | 4 classes |
Physics | 421 classes |
School of Social Ecology | |
Criminology, Law and Society (Crm/Law) | 132 classes |
Environmental Health, Science, and Policy (Environ) | 44 classes |
Planning, Policy, and Design (PP&D) | 105 classes |
Psychology and Social Behavior (Psy Beh) | 174 classes |
Public Health (PubHlth) | 73 classes |
Social Ecology (SocEcol) | 596 classes |
School of Social Sciences | |
Anthropology (Anthro) | 204 classes |
Chicano/Latino Studies (Chc/Lat) | 47 classes |
Economics (Econ) | 299 classes |
International Studies (Intl St) | 98 classes |
Linguistics (Linguis) | 24 classes |
Logic and Philosophy of Science (LPS) | 74 classes |
Political Science (Pol Sci) | 285 classes |
Cognitive Sciences (Psych) | 241 classes |
Social Science (Soc Sci) | 223 classes |
Sociology (Sociol) | 223 classes |
Office of Campus Recreation | |
Campus Recreation (CampRec) | 123 classes |
Unaffiliated | |
University Affairs (Uni Aff) | 28 classes |
University Studies (Uni Stu) | 74 classes |
College of Health Sciences | |
Epidemiology (Epidem) | 36 classes |
Nursing Science (Nur Sci) | 10 classes |
School of Medicine | |
Anatomy and Neurobiology (Anatomy) | 30 classes |
Anesthesiology (Anesth) | 6 classes |
Biological Chemistry (Biochem) | 3 classes |
Dermatology (Derm) | 5 classes |
Educational Affairs (Ed Aff) | 3 classes |
Emergency Medicine (Er Med) | 6 classes |
Family Medicine (Fam Med) | 13 classes |
Internal Medicine (Int Med) | 34 classes |
Microbiology and Molecular Genetics (M&MG) | 1 class |
Medical Education (Med Ed) | 15 classes |
Microbiology (Mic Bio) | 4 classes |
Neurology (Neurol) | 5 classes |
Obstetrics and Gynecology (Ob/Gyn) | 12 classes |
Ophthalmology (Ophthal) | 4 classes |
Pathology and Laboratory Medicine (Path) | 21 classes |
Pediatrics Genetics (Ped Gen) | 25 classes |
Pediatrics (Peds) | 28 classes |
Medical Pharmacology (Pharm) | 8 classes |
Physiology and Biophysics (Physio) | 3 classes |
Physical Medicine and Rehabilitation (PM&R) | 3 classes |
Psychiatry (Psych) | 13 classes |
Radiological Sciences (Rad Sci) | 11 classes |
Radiology (Radio) | 15 classes |
Surgery | 29 classes |
Toxicology (Tox) | 7 classes |