: Contact Us
: FAQ
Friday, November 28, 2008Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Donald Bren School of Information and Computer Sciences | |||||||||||||||||
Donald Bren School of Information and Computer Sciences comments: Please view ADD/DROP/CHANGE of Grade Option (http://www.ics.uci.edu/ugrad/policies/index.php) for current ICS policies. The School WILL DROP students from courses for which they have not satisfied the prerequisites. If you find you have been dropped from a course please check the Prerequisite List (http://www.ics.uci.edu/ugrad/degrees/index.php) and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. However, meeting the prerequisites does not guarantee a space in the class. |
|||||||||||||||||
Statistics | |||||||||||||||||
Stats 7 BASIC STATISTICS | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37800 | Lec | A | 4 | PHELAN, M. | MWF 11:00-11:50 | PSCB 120 | Fri, Mar 20, 8:00-10:00am | 80 | 80 | 13 | 137 | 0 | FULL | ||||
37801 | Dis | 1 | 0 | PHELAN, M. | M 9:00- 9:50 | DBH 1300 | 40 | 40 | 7 | 54 | 0 | FULL | |||||
37802 | Dis | 2 | 0 | PHELAN, M. | M 2:00- 2:50p | ICS 180 | 40 | 40 | 6 | 52 | 0 | FULL | |||||
37810 | Lec | A | 4 | UTTS, J. | MWF 3:00- 3:50p | ICS 174 | Mon, Mar 16, 4:00-6:00pm | 95 | 95 | 12 | 184 | 0 | Ead | Waitl | |||
37811 | Dis | 1 | 0 | UTTS, J. | W 8:00- 8:50 | DBH 1300 | 45 | 45 | 7 | 76 | 0 | Ead | FULL | ||||
37812 | Dis | 2 | 0 | UTTS, J. | W 9:00- 9:50 | DBH 1300 | 50 | 50 | 8 | 73 | 0 | Ead | FULL | ||||
Stats 8 INTRO TO BIO STATS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37820 | Lec | A | 4 | SHAHBABA, B. | TuTh 8:00- 9:20 | BS3 1200 | Tue, Mar 17, 8:00-10:00am | 200 | 117 | 0 | 126 | 0 | OPEN | ||||
37821 | Dis | 1 | 0 | SHAHBABA, B. | Tu 1:00- 1:50p | SST 220B | 50 | 50 | 2 | 50 | 0 | Waitl | |||||
37822 | Dis | 2 | 0 | SHAHBABA, B. | Tu 6:00- 6:50p | RH 101 | 50 | 12 | 0 | 13 | 0 | OPEN | |||||
37823 | Dis | 3 | 0 | SHAHBABA, B. | Tu 4:00- 4:50p | RH 101 | 50 | 37 | 0 | 26 | 0 | OPEN | |||||
37824 | Dis | 4 | 0 | SHAHBABA, B. | Tu 5:00- 5:50p | RH 101 | 50 | 18 | 0 | 14 | 0 | OPEN | |||||
Stats 67 INTRO PROB&STAT/CS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37830 | Lec | A | 4 | LIANG, G. | MWF 8:00- 8:50 | DBH 1500 | Mon, Mar 16, 8:00-10:00am | 65 | 43 | 0 | 56 | 0 | A | OPEN | |||
37831 | Dis | 1 | 0 | LIANG, G. | W 12:00-12:50p | ICS 243 | 30 | 15 | 0 | 17 | 0 | A | OPEN | ||||
37832 | Dis | 2 | 0 | LIANG, G. | W 11:00-11:50 | ICS 180 | 35 | 28 | 0 | 24 | 0 | A | OPEN | ||||
Stats 120B INTRO PROB & STATS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37850 | Lec | A | 4 | PHELAN, M. | MWF 10:00-10:50 | DBH 1300 | Mon, Mar 16, 10:30-12:30pm | 50 | 42 | 0 | 63 | 0 | A | Ead | OPEN | ||
37851 | Dis | 1 | 0 | PHELAN, M. | M 8:00- 8:50 | DBH 1300 | 25 | 17 | 0 | 14 | 0 | A | Ead | OPEN | |||
37852 | Dis | 2 | 0 | PHELAN, M. | M 2:00- 2:50p | DBH 1300 | 25 | 25 | 1 | 25 | 0 | A | Ead | Waitl | |||
Stats 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37861 | Res | 1 | 2-5 | GILLEN, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37862 | Res | 2 | 2-5 | JOHNSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37863 | Res | 3 | 2-5 | LIANG, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37864 | Res | 4 | 2-5 | STERN, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37865 | Res | 5 | 2-5 | UTTS, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37866 | Res | 6 | 2-5 | VAN DYK, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37867 | Res | 7 | 2-5 | YU, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
37868 | Res | 8 | 2-5 | YU, Z. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | OPEN | |||
Stats 200B INT PROB & STAT THY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37901 | Lec | A | 4 | JOHNSON, W. | MW 2:00- 3:20p | DBH 1200 | Fri, Mar 20, 1:30-3:30pm | 30 | 15 | 0 | 16 | 0 | K | Ead | OPEN | ||
37902 | Dis | 1 | 0 | JOHNSON, W. | W 4:00- 4:50p | DBH 1200 | 30 | 15 | 0 | 15 | 0 | K | Ead | OPEN | |||
Stats 202 STATS METH DATA II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37910 | Lec | A | 4 | GILLEN, D. | TuTh 2:00- 3:20p | PSCB 210 | Thu, Mar 19, 1:30-3:30pm | 30 | 10 | 0 | 13 | 0 | K | OPEN | |||
37911 | Dis | 1 | 0 | GILLEN, D. | F 2:00- 2:50p | DBH 1423 | 30 | 10 | 0 | 12 | 0 | K | OPEN | ||||
Stats 211 STATS METHOD II ADV | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37920 | Lec | A | 4 | GILLEN, D. | TuTh 9:30-10:50 | DBH 1423 | Thu, Mar 19, 8:00-10:00am | 30 | 12 | 0 | 13 | 0 | K | OPEN | |||
37921 | Dis | 1 | 0 | GILLEN, D. | F 3:00- 3:50p | DBH 1420 | 30 | 12 | 0 | 14 | 0 | K | OPEN | ||||
Stats 220B ADV PROB&STATTOPICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37930 | Lec | A | 4 | YU, Y. | MWF 9:00- 9:50 | ICS 253 | Wed, Mar 18, 8:00-10:00am | 30 | 2 | 0 | 2 | 0 | K | Ead | OPEN | ||
Stats 225 BAYESIAN STATISTICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37940 | Lec | A | 4 | JOHNSON, W. | MW 5:00- 6:20p | DBH 1423 | Wed, Mar 18, 10:30-12:30pm | 30 | 26 | 0 | 26 | 0 | K | OPEN | |||
37941 | Dis | 1 | 0 | JOHNSON, W. | M 6:30- 7:20p | DBH 1423 | 30 | 24 | 0 | 24 | 0 | K | OPEN | ||||
Stats 257 INTRO STAT GENETICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37943 | Lec | A | 4 | YU, Z. GARNER, C. | TuTh 11:00-12:20p | PSCB 210 | Tue, Mar 17, 10:30-12:30pm | 30 | 5 | 0 | 5 | 0 | K | Ead | OPEN | ||
Stats 298 THESIS SUPERVISION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37951 | Res | 1 | 2-12 | GILLEN, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37952 | Res | 2 | 2-12 | JOHNSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37953 | Res | 3 | 2-12 | LIANG, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37954 | Res | 4 | 2-12 | STERN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37955 | Res | 5 | 2-12 | UTTS, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37956 | Res | 6 | 2-12 | VAN DYK, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37957 | Res | 7 | 2-12 | YU, Y. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37958 | Res | 8 | 2-12 | YU, Z. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
Stats 299 INDIVIDUAL STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37961 | Res | 1 | 2-12 | GILLEN, D. | TBA | TBA | TBA | 999 | 2 | 0 | 2 | 0 | K&N | OPEN | |||
37962 | Res | 2 | 2-12 | JOHNSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37963 | Res | 3 | 2-12 | LIANG, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37964 | Res | 4 | 2-12 | STERN, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37965 | Res | 5 | 2-12 | UTTS, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37966 | Res | 6 | 2-12 | VAN DYK, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37967 | Res | 7 | 2-12 | YU, Y. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37968 | Res | 8 | 2-12 | YU, Z. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
37969 | Res | 9 | 2-12 | SMYTH, P. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | OPEN | |||
37970 | Res | 10 | 2-12 | WELLING, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2