School of Social Ecology |
|
Public Health |
|
PubHlth 2 CASE STDS PUB HLTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54710 | Lec | A | 4 | BIC, Z. | TuTh 12:30- 1:50p | DBH 1600 | Thu, Jun 11, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
PubHlth 60 ENV QUALITY&HEALTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54720 | Lec | A | 4 | STERN, S. | TuTh 8:00- 9:20 | DBH 1600 | Tue, Jun 9, 8:00-10:00am | 125 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
54721 | Dis | 1 | 0 | STERN, S. | TBA | TBA | | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
54722 | Dis | 2 | 0 | STERN, S. | M 1:00- 1:50p | SSL 155 | | 25 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
PubHlth 101A EPIDEMIOLOGY I
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54820 | Lec | A | 4 | TIMBERLAKE, D. | TuTh 2:00- 3:20p | SSL 228 | Thu, Jun 11, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
54821 | Dis | 1 | 0 | TIMBERLAKE, D. | TBA | TBA | | 28 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
PubHlth 101B EPIDEMIOLOGY II
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54830 | Lec | A | 4 | BARTELL, S. | TuTh 5:00- 6:20p | DBH 1600 | Thu, Jun 11, 4:00-6:00pm | 100 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
54831 | Lab | 1 | 0 | BARTELL, S. | Th 3:00- 3:50p | SE 101 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
54832 | Lab | 2 | 0 | BARTELL, S. | Th 4:00- 4:50p | SE 101 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
54833 | Lab | 3 | 0 | BARTELL, S. | Th 1:00- 1:50p | SE 101 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
54834 | Lab | 4 | 0 | BARTELL, S. | Th 2:00- 2:50p | SE 101 | | 25 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
PubHlth 134 ASAM PUBLIC HEALTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54840 | Lec | A | 4 | FU, L. | MWF 12:00-12:50p | SST 120 | Mon, Jun 8, 1:30-3:30pm | 40 | 0 / 0 | 0 | 0 | 0 | | | | OPEN |
|
|
|
| |
|
PubHlth 147 DRUG ABUSE &PREVNTN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54860 | Lec | A | 4 | BIC, Z. | W 7:00- 9:50p | ICS 174 | Wed, Jun 10, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
PubHlth 148 PUB HLTH COMMCTN
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54865 | Lec | A | 4 | BIC, Z. | TuTh 9:30-10:50 | SSL 248 | Thu, Jun 11, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
PubHlth 179 HUM EXT ENV CONT
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54875 | Lec | A | 4 | EDWARDS, R. | M 3:30- 6:20p | SSL 248 | Mon, Jun 8, 4:00-6:00pm | 100 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
PubHlth 195W PUB HLTH PRACTICUM
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54890 | Lec | 2 | 8 | OGUNSEITAN, O. | Tu 11:00- 1:50p | SSL 152 | Tue, Jun 9, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
54892 | Lec | 2 | 8 | STERN, S. | W 9:30-12:20p | SSPA 1165 | TBA | 16 | 0 | 0 | 0 | 0 | A&J | Ead | | OPEN |
|
PubHlth 198 DIRECTED STUDIES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54901 | Dis | 1 | 1-4 | BARTELL, S. | F 11:00-12:50p | SSL 152 | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54902 | Dis | 2 | 1-4 | BERNARD, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54904 | Dis | 4 | 1-4 | CYGAN, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54905 | Dis | 5 | 1-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
54906 | Dis | 6 | 1-4 | GARNER, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54907 | Dis | 7 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54908 | Dis | 8 | 1-4 | HUBBELL, F. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54909 | Dis | 9 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54910 | Dis | 10 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54911 | Dis | 11 | 1-4 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54912 | Dis | 12 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54913 | Dis | 13 | 1-4 | VACA, F. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54914 | Dis | 14 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54915 | Dis | 15 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54916 | Dis | 16 | 1-4 | BIC, Z. | F 11:00-11:50 | DBH 1429 | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54917 | Dis | 17 | 1-4 | BIC, Z. | F 12:00-12:50p | DBH 1429 | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
|
PubHlth 199 SPECIAL STUDIES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54921 | Tut | 1 | 1-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54922 | Tut | 2 | 1-4 | BERNARD, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54923 | Tut | 3 | 1-4 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54924 | Tut | 4 | 1-4 | CYGAN, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54925 | Tut | 5 | 1-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | | Ead | | OPEN |
54926 | Tut | 6 | 1-4 | GARNER, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54927 | Tut | 7 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54928 | Tut | 8 | 1-4 | HUBBELL, F. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54929 | Tut | 9 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54930 | Tut | 10 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54931 | Tut | 11 | 1-4 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54932 | Tut | 12 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54933 | Tut | 13 | 1-4 | VACA, F. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54934 | Tut | 14 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
54935 | Tut | 15 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Ead | | OPEN |
|
PubHlth 203 ENVIRN HLTH SCI III
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54937 | Sem | A | 4 | LARGENT, J. ANTON-CULVER, H.
| M 1:00- 4:20p | TBA | Wed, Jun 10, 1:30-3:30pm | 25 | 0 / 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
|
|
| |
|
PubHlth 265 ENVIRON HLTH SCI II
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54950 | Sem | A | 4 | OGUNSEITAN, O.
| F 12:00- 2:50p | SSL 155 | TBA | 15 | 0 / 0 | 0 | 0 | 0 | K | Ead | | OPEN |
|
|
|
| |
|
PubHlth 291C GRAD SEM PUB HLTH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
54960 | Sem | A | 2 | OGUNSEITAN, O. | M 1:00- 2:50p | SSL 159 | Wed, Jun 10, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | K&S | Ead | | OPEN |
|