: Contact Us
: FAQ
Friday, May 1, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Claire Trevor School of the Arts | ||||||||||||||||
Claire Trevor School of the Arts comment: The DEADLINE to Add/Drop any courses in the Claire Trevor School of the Arts is the end of the second week, April 10, 2009. After this deadline, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the Dean's signature in addition to the instructor's signature. The petition form is available at the Arts Student Affairs Office (101 Mesa Arts Building). |
||||||||||||||||
Studio Art | ||||||||||||||||
Studio Art department comments: Studio Art Departmental Personnel will sign drop cards through the second week of classes, March 10 to April 10, 2009. Non-majors may add lower-division studio art classes the first day of classes with an add card (or during the Adjustment Period March 19-25 pending available space and chair's approval) Students who do not appear ON TIME for the first day of any Studio Art course will be dropped from that course at the instructor's discretion. Due to the highly popular nature of Studio Art courses, we cannot hold space for students who do not appear for class. Students will be responsible for officially dropping the course through the University Registrar. Laboratory and equipment access fees are not refundable. Any Studio Art Course dropped after the end of second week, April 10, 2009 will still require payment of any associated laboratory fee. Undergraduate students, with the instructor's consent, may enroll in graduate-level courses. No graduate course taken as an undergraduate will count toward a graduate degree program. |
||||||||||||||||
Art Stu 1C VISUAL CULTURE (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01303 | Stu | B | 4 | COREY, M. | TuTh 1:00- 3:20p | ART 160 | TBA | 35 | 35 | n/a | 89 | A | Ead | FULL | ||
01306 | Stu | C | 4 | CAMPBELL, J. | MW 10:30-12:50p | STU4 101 | Mon, Jun 8, 10:30-12:30pm | 35 | 36 | n/a | 69 | A&L | Ead | FULL | ||
01309 | Stu | D | 4 | OLIVER, D. | TuTh 10:30-12:50p | STU4 101 | TBA | 35 | 36 | n/a | 69 | A&L | Ead | FULL | ||
Art Stu 9C THEMATIC INVESTGATN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01315 | Lec | A | 4 | MIN, Y. | TuTh 3:30- 4:50p | HIB 100 | Tue, Jun 9, 4:00-6:00pm | 355 | 355 | n/a | 509 | Ead | Web | FULL | ||
Art Stu 11A HISTORY CONTEMP ART (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01317 | Lec | A | 4 | CARSON, J. | TuTh 2:00- 3:20p | SH 134 | Thu, Jun 11, 1:30-3:30pm | 97 | 102 | n/a | 145 | A&N | Ead | Web | FULL | |
Art Stu 20 BASIC DRAWING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01320 | Stu | B | 4 | LONNER, M. | TuTh 1:00- 3:20p | ART 260 | TBA | 20 | 28 | n/a | 356 | Ead | FULL | |||
Art Stu 30B BASIC PAINTING II (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01324 | Stu | A | 4 | MILLER, A. | MW 10:00-12:20p | ART 265 | Mon, Jun 8, 10:30-12:30pm | 20 | 15 | n/a | 56 | A&L | Ead | OPEN | ||
Art Stu 40 BASIC SCULPTURE | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01330 | Stu | A | 4 | SCHINDLER, M. | TuTh 1:00- 3:20p | SCS 170 | TBA | 20 | 22 | n/a | 147 | C&L | Ead | FULL | ||
Art Stu 65C INTRO TO INTERNET (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01336 | Lec | A | 4 | COOL, J. | TuTh 9:00-11:20 | AITR 190 | Thu, Jun 11, 8:00-10:00am | 22 | 20 | n/a | 43 | A&L | Ead | Web | OPEN | |
|
||||||||||||||||
Art Stu 71A INTRO TO PHOTOGRAPH | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01345 | Stu | A | 4 | JUN, D. COOLIDGE, M. | MW 9:30-11:50 | ART 166 | Wed, Jun 10, 8:00-10:00am | 15 | 14 | n/a | 160 | C | Ead | Web | OPEN | |
01346 | Stu | B | 4 | BIVAS, A. SAMARAS, C. | TuTh 3:30- 5:50p | ART 166 | Tue, Jun 9, 4:00-6:00pm | 15 | 16 | n/a | 208 | C | Ead | Web | FULL | |
Art Stu 71B INTRO TO PHOTO II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01348 | Stu | A | 4 | ROBERTS, W. | TuTh 9:30-11:50 | ART 166 | Thu, Jun 11, 8:00-10:00am | 15 | 17 | n/a | 27 | A&C | Ead | FULL | ||
Art Stu 91 BASIC PERFORM ART | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01350 | Stu | A | 4 | OLIVER, D. | TuTh 1:00- 3:20p | STU4 101 | TBA | 15 | 14 | n/a | 23 | OPEN | ||||
Art Stu 100 GAME DESIGN (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01360 | Stu | A | 4 | NIDEFFER, R. | TuTh 1:00- 2:20p | HIB 335 | TBA | 20 | 23 | n/a | 39 | A&L | Ead | Web | FULL | |
|
||||||||||||||||
Art Stu 100 PROGRAMMING FOR ART (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01362 | Stu | B | 4 | LAFARGE, A. | TuTh 11:30- 1:50p | AITR 190 | Tue, Jun 9, 10:30-12:30pm | 20 | 19 | n/a | 42 | A&L | Ead | Web | OPEN | |
Art Stu 101W ARTISTS AS WRITERS (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01375 | Stu | A | 4 | PHILLIPS, C. | W 12:30- 3:20p | ART 160 | TBA | 20 | 22 | n/a | 47 | J&L | Ead | FULL | ||
Art Stu 102 INTERMED DRAWING (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01378 | Stu | A | 4 | LONNER, M. | TuTh 4:00- 6:20p | ART 260 | TBA | 20 | 30 | n/a | 67 | A&L | Ead | FULL | ||
Art Stu 103 INTERMEDIATE PAINT (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01381 | Stu | A | 4 | MILLER, A. | MW 1:00- 3:20p | ART 265 | Wed, Jun 10, 1:30-3:30pm | 20 | 18 | n/a | 40 | A&L | Ead | OPEN | ||
Art Stu 104 INTERMED SCULPTURE (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01385 | Stu | A | 4 | SCHINDLER, M. | TuTh 3:30- 5:50p | SCS 170 | Tue, Jun 9, 4:00-6:00pm | 9 | 12 | n/a | 14 | C&L | FULL | |||
Art Stu 107 INTER PROJ IN PHOTO (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01390 | Stu | A | 4 | ROBERTS, W. | TuTh 12:30- 2:50p | ART 165 | Thu, Jun 11, 10:30-12:30pm | 15 | 14 | n/a | 19 | A&L | Ead | OPEN | ||
|
||||||||||||||||
Art Stu 108 INTER VIDEO PROJ (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01396 | Stu | A | 4 | JACKSON, J. | MW 1:00- 3:20p M 1:00- 3:20p | ART 165 ACT 1221 | Wed, Jun 10, 1:30-3:30pm | 15 | 16 | n/a | 20 | A&L | Ead | FULL | ||
Art Stu 109 INTER PERFORMANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01398 | Stu | A | 4 | OLIVER, D. | TuTh 1:00- 3:20p | STU4 101 | TBA | 5 | 9 | n/a | 12 | L | Ead | FULL | ||
Art Stu 121B AFRO-FUTURISM II | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01400 | Lec | A | 4 | JENKINS JR., U. | TuTh 11:00-12:20p | ART 160 | Tue, Jun 9, 10:30-12:30pm | 45 | 14 | n/a | 21 | Web | OPEN | |||
Art Stu 123A ISSUES NEW CUL WARS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01403 | Sem | A | 4 | TREND, D. | M 1:00- 3:50p | ART 160 | Wed, Jun 10, 1:30-3:30pm | 60 | 62 | n/a | 90 | Ead | Web | FULL | ||
Art Stu 123B MEDIA VIOLENCE&FEAR | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01406 | Sem | A | 4 | TREND, D. | M 4:30- 7:20p | ART 160 | Wed, Jun 10, 4:00-6:00pm | 60 | 58 | n/a | 89 | Ead | Web | OPEN | ||
Art Stu 125 ISSUES IN PHOTOGRPY (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01407 | Sem | A | 4 | SAMARAS, C. | Th 12:30- 2:50p | ART 166 | TBA | 15 | 11 | n/a | 31 | A | Web | OPEN | ||
Art Stu 132A PROJ VIDEO PRE-PROD (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01409 | Stu | A | 4 | JACKSON, J. | MW 3:30- 5:50p MW 3:30- 5:50p | ART 165 AITR 190 | Mon, Jun 8, 4:00-6:00pm | 15 | 6 | n/a | 7 | C | Ead | OPEN | ||
Art Stu 150 ADVANCED PAINTING (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01411 | Stu | A | 4 | MAJOLI, M. | TuTh 3:30- 5:50p | ART 265 | Tue, Jun 9, 4:00-6:00pm | 20 | 16 | n/a | 29 | A&L | OPEN | |||
Art Stu 151 ADV SCULPTURE (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01415 | Stu | A | 4 | SCHINDLER, M. | TuTh 3:30- 5:50p | SCS 170 | Tue, Jun 9, 4:00-6:00pm | 9 | 15 | n/a | 15 | C&L | FULL | |||
Art Stu 154 ADVANCE PERFORMANCE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01420 | Stu | A | 4 | OLIVER, D. | TuTh 1:00- 3:20p | STU4 101 | TBA | 3 | 3 | n/a | 5 | L | Ead | FULL | ||
Art Stu 190B SR PROJECTS: PHOTO (Prerequisites) | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01428 | Stu | A | 4 | CAMPBELL, J. | MW 1:00- 3:20p | ART 166 | Wed, Jun 10, 1:30-3:30pm | 15 | 4 | n/a | 7 | I&L | OPEN | |||
Art Stu 197 INTERNSHIP | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01432 | Stu | A | 1-4 | MARTINEZ, D. | TBA | TBA | TBA | 5 | 1 | n/a | 0 | D&T | OPEN | |||
01435 | Stu | B | 1-3 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | D&T | OPEN | |||
01438 | Stu | C | 1-3 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | D&T | OPEN | |||
Art Stu 198 SENIOR EXHIBITION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01441 | Stu | A | 4 | COREY, M. | TuTh 10:00-12:20p | ART 165 | TBA | 40 | 28 | n/a | 32 | D&L | Ead | OPEN | ||
Art Stu 199 INDEPENDENT STUDY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01444 | Stu | A | 1-4 | APPEL, K. | TBA | TBA | TBA | 10 | 1 | n/a | 3 | B | OPEN | |||
01449 | Stu | D | 1-4 | MAJOLI, M. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | B | FULL | |||
01455 | Stu | G | 1-4 | JENKINS JR., U. | TBA | TBA | TBA | 10 | 1 | n/a | 0 | B | OPEN | |||
01457 | Stu | H | 1-4 | LAFARGE, A. | TBA | TBA | TBA | 2 | 1 | n/a | 0 | T | OPEN | |||
01459 | Stu | I | 1-4 | LEUNG, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | OPEN | |||
01461 | Stu | J | 1-4 | LONNER, M. | TBA | TBA | TBA | 10 | 1 | n/a | 3 | B | OPEN | |||
01463 | Stu | N | 1-4 | MIN, Y. | TBA | TBA | TBA | 10 | 1 | n/a | 2 | B | OPEN | |||
01465 | Stu | O | 1-4 | MYERS, G. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | OPEN | |||
01467 | Stu | P | 1-4 | NIDEFFER, R. | TBA | TBA | TBA | 10 | 3 | n/a | 2 | B | OPEN | |||
01469 | Stu | Q | 1-4 | OLIVER, D. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | OPEN | |||
01471 | Stu | R | 1-4 | MARTINEZ, D. | TBA | TBA | TBA | 10 | 4 | n/a | 1 | B | OPEN | |||
01473 | Stu | S | 1-4 | RAINER, Y. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | OPEN | |||
01477 | Stu | U | 1-4 | SAMARAS, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | OPEN | |||
01479 | Stu | V | 1-4 | TREND, D. | TBA | TBA | TBA | 5 | 1 | n/a | 0 | B | OPEN | |||
Art Stu 212 CAREER DEVELOPMENT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01500 | Sem | A | 2 | APPEL, K. | Th 6:00- 8:20p | TBA | TBA | 25 | 24 | n/a | 31 | K&L | Ead | OPEN | ||
Art Stu 215 INTERDISC SEMINAR | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01501 | Sem | A | 4 | LORD, C. | W 6:00- 8:20p | ACT 3214 | TBA | 8 | 7 | n/a | 17 | K&L | OPEN | |||
Art Stu 230 GRADUATE CRITIQUE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01503 | Sem | A | 4 | MAJOLI, M. | Tu 6:00- 8:20p | ART 165 | TBA | 16 | 10 | n/a | 11 | K&L | OPEN | |||
01505 | Sem | B | 4 | RAINER, Y. | M 6:00- 8:20p | ART 165 | TBA | 0 | 0 | n/a | 8 | K&L | FULL | |||
Art Stu 240 INTERDISC PROJECTS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01510 | Tut | A | 4 | APPEL, K. | Th 3:00- 5:20p | ACT 3214 | TBA | 6 | 7 | n/a | 10 | B&K | FULL | |||
01516 | Tut | C | 4 | LORD, C. | W 3:00- 5:20p | ACT 3214 | TBA | 6 | 4 | n/a | 4 | B&K | OPEN | |||
01519 | Tut | D | 4 | MARTINEZ, D. | Tu 11:30- 1:50p | ACT 3214 | Tue, Jun 9, 10:30-12:30pm | 7 | 6 | n/a | 10 | B&K | OPEN | |||
01522 | Tut | E | 4 | YONEMOTO, B. | W 6:00- 8:20p | ART 160 | TBA | 6 | 7 | n/a | 4 | B&K | FULL | |||
Art Stu 250 DIRECTED READING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01530 | Tut | A | 4 | APPEL, K. | Th 6:00- 8:20p | ART 160 | TBA | 15 | 3 | n/a | 9 | K&L | Ead | OPEN | ||
01535 | Tut | A | 4 | CARSON, J. | M 3:00- 5:50p | ACT 3214 | Mon, Jun 8, 4:00-6:00pm | 12 | 12 | n/a | 17 | B&K | FULL | |||
01536 | Tut | A | 4 | CARSON, J. | TBA | TBA | TBA | 6 | 0 | n/a | 5 | B&K | OPEN | |||
Art Stu 261 THESIS WRITING SEM | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01585 | Sem | A | 4 | PHILLIPS, C. | W 6:00- 8:20p | ART 165 | TBA | 11 | 10 | n/a | 11 | K&L | Ead | OPEN | ||
Art Stu 262 THESIS INDEP STUDY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01588 | Tut | A | 1-4 | APPEL, K. | TBA | TBA | TBA | 5 | 5 | n/a | 7 | B | FULL | |||
01591 | Tut | B | 1-4 | CARSON, J. | TBA | TBA | TBA | 5 | 4 | n/a | 2 | B | OPEN | |||
01594 | Tut | C | 1-4 | COOLIDGE, M. | TBA | TBA | TBA | 0 | 2 | n/a | 1 | B | FULL | |||
01600 | Tut | E | 1-4 | LAFARGE, A. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | OPEN | |||
01603 | Tut | F | 1-4 | LEUNG, S. | TBA | TBA | TBA | 5 | 3 | n/a | 2 | B | OPEN | |||
01606 | Tut | G | 1-4 | LORD, C. | TBA | TBA | TBA | 5 | 2 | n/a | 2 | B | OPEN | |||
01609 | Tut | H | 1-4 | MAJOLI, M. | TBA | TBA | TBA | 5 | 7 | n/a | 2 | B | FULL | |||
01612 | Tut | I | 1-4 | MARTINEZ, D. | TBA | TBA | TBA | 5 | 6 | n/a | 7 | B | FULL | |||
01615 | Tut | J | 1-4 | MIN, Y. | TBA | TBA | TBA | 5 | 2 | n/a | 2 | B | OPEN | |||
01618 | Tut | K | 1-4 | NIDEFFER, R. | TBA | TBA | TBA | 5 | 0 | n/a | 2 | B | OPEN | |||
01621 | Tut | L | 1-4 | NORONHA DA COS, L. | TBA | TBA | TBA | 5 | 0 | n/a | 1 | B | OPEN | |||
01624 | Tut | M | 1-4 | RAINER, Y. | TBA | TBA | TBA | 5 | 4 | n/a | 5 | B | OPEN | |||
01627 | Tut | N | 1-4 | SAMARAS, C. | TBA | TBA | TBA | 5 | 5 | n/a | 6 | B | FULL | |||
01628 | Tut | O | 1-4 | YONEMOTO, B. | TBA | TBA | TBA | 5 | 3 | n/a | 2 | B | OPEN | |||
Art Stu 263 THESIS EXHIB CRITQ | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01630 | Sem | A | 4 | MARTINEZ, D. | Tu 6:00- 8:20p | ART 166 | TBA | 13 | 11 | n/a | 11 | K&L | Ead | OPEN | ||
Art Stu 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
01633 | Tut | A | 4 | APPEL, K. | TBA | TBA | TBA | 3 | 0 | n/a | 0 | L&S | Ead | OPEN | ||
01636 | Tut | B | 4 | SAMARAS, C. | TBA | TBA | TBA | 3 | 1 | n/a | 2 | L&S | Ead | OPEN | ||
01638 | Tut | C | 4 | YONEMOTO, B. | TBA | TBA | TBA | 3 | 0 | n/a | 0 | L&S | Ead | OPEN | ||
01639 | Tut | D | 4 | COOLIDGE, M. | TBA | TBA | TBA | 3 | 1 | n/a | 0 | L&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2