: Contact Us
: FAQ
Friday, May 15, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Claire Trevor School of the Arts | |||||||||||||||||
Claire Trevor School of the Arts comments: The DEADLINE to Add/Drop any courses in the Claire Trevor School of the Arts is the end of the SECOND week, OCTOBER 9, 2009. After this day, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the Dean's signature in addition to the instructor's signature. The petition form is available at the Arts Student Affairs Office (101 Mesa Arts Building). Space may become available for some classes beginning 12noon on September 18, 2009. |
|||||||||||||||||
Drama | |||||||||||||||||
Drama department comment: Students who fail to attend the FIRST DRAMA CLASS MEETING may not continue in the course, except at the discretion of the instructor. |
|||||||||||||||||
Drama 10 INTRO PROD THEORY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03000 | Lec | A | 4 | SMITH, J. | TuTh 8:00- 9:50 | WSH 180 | Tue, Dec 8, 8:00-10:00am | 150 | 0 | 0 | 0 | 90 | L | Ead | OPEN | ||
Drama 30A INTRO ACTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03010 | Stu | A | 4 | BASSHAM, C. STAFF | MW 8:00- 9:50 | STU4 209 | Mon, Dec 7, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03012 | Stu | B | 4 | BASSHAM, C. STAFF | TuTh 8:00- 9:50 | DS 124 | Tue, Dec 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03014 | Stu | C | 4 | BASSHAM, C. STAFF | MW 8:00- 9:50 | PSTU 1110 | Mon, Dec 7, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03016 | Stu | D | 4 | BASSHAM, C. STAFF | TuTh 8:00- 9:50 | PSTU 1110 | Tue, Dec 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03018 | Stu | E | 4 | BASSHAM, C. STAFF | TuTh 8:00- 9:50 | UCI BARN | Tue, Dec 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03020 | Stu | F | 4 | BASSHAM, C. STAFF | TuTh 8:00- 9:50 | STU4 209 | Tue, Dec 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | L | Ead | OPEN | ||
03022 | Stu | G | 4 | BASSHAM, C. STAFF | MW 8:00- 9:50 | UCI BARN | Mon, Dec 7, 8:00-10:00am | 20 | 0 | 0 | 0 | 10 | N | Ead | OPEN | ||
Drama 34 MOVEMENT FOR ACTORS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03030 | Stu | A | 4 | LOUI, A. | TuTh 3:00- 4:50p | UCI BARN | Tue, Dec 8, 4:00-6:00pm | 20 | 0 | 0 | 0 | 1 | L | OPEN | |||
Drama 35 SPEECH FOR THEATRE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03040 | Stu | A | 4 | THOMPSON, P. | TuTh 3:00- 4:50p | PSTU 1110 | Tue, Dec 8, 4:00-6:00pm | 15 | 0 | 0 | 0 | 1 | L | OPEN | |||
Drama 40A DEVELOPMNT OF DRAMA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03050 | Lec | A | 4 | BARKER, S. STAFF | MW 8:30- 9:50 | DRA 143 | Mon, Dec 7, 8:00-10:00am | 24 | 0 / 0 | 0 | 0 | 10 | L | OPEN | |||
|
|||||||||||||||||
03052 | Lec | B | 4 | BARKER, S. STAFF | MW 8:30- 9:50 | MAB 125 | Mon, Dec 7, 8:00-10:00am | 24 | 0 / 0 | 0 | 0 | 10 | L | OPEN | |||
|
|||||||||||||||||
03054 | Lec | C | 4 | BARKER, S. STAFF | MW 10:00-11:20 | DRA 143 | Mon, Dec 7, 10:30-12:30pm | 24 | 0 / 0 | 0 | 0 | 10 | L | OPEN | |||
|
|||||||||||||||||
03056 | Lec | D | 4 | BARKER, S. STAFF | TuTh 10:00-11:20 | DRA 143 | TBA | 24 | 0 / 0 | 0 | 0 | 10 | L | OPEN | |||
|
|||||||||||||||||
03058 | Lec | E | 4 | BARKER, S. STAFF | TuTh 11:30-12:50p | DRA 143 | Tue, Dec 8, 10:30-12:30pm | 24 | 0 / 0 | 0 | 0 | 9 | L | OPEN | |||
|
|||||||||||||||||
03060 | Lec | F | 4 | BARKER, S. STAFF | MW 11:30-12:50p | MAB 125 | Fri, Dec 11, 8:00-10:00am | 24 | 0 / 0 | 0 | 0 | 8 | OPEN | ||||
|
|||||||||||||||||
Drama 50A COSTUME DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03070 | Stu | A | 4 | YAJI, S. | MW 10:00-11:50 | MAB 129 | Mon, Dec 7, 10:30-12:30pm | 24 | 0 | 0 | 0 | 5 | L | OPEN | |||
Drama 50B SCENIC DESIGN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03072 | Stu | A | 4 | FAULKNER, C. | TuTh 1:00- 2:50p | MAB 129 | Fri, Dec 11, 4:00-6:00pm | 15 | 0 | 0 | 0 | 2 | A&L | OPEN | |||
Drama 50C LIGHTING DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03074 | Stu | A | 4 | RUZIKA, T. | TuTh 1:00- 2:50p TuTh 1:00- 2:50p | CTT 118 DS 124 | Fri, Dec 11, 4:00-6:00pm | 20 | 0 | 0 | 0 | 5 | L | OPEN | |||
|
|||||||||||||||||
Drama 50D INTRO SOUND DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03076 | Stu | A | 4 | OLIVIERI, V. | MW 1:00- 2:50p | MM 115 | Wed, Dec 9, 1:30-3:30pm | 10 | 0 | 0 | 0 | 2 | L | OPEN | |||
Drama 50E INTRO TO STAGE MGMT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03080 | Stu | A | 4 | HILL, D. | TuTh 1:00- 2:50p | DRA 143 | Fri, Dec 11, 4:00-6:00pm | 24 | 0 | 0 | 0 | 5 | L | OPEN | |||
Drama 65 MUSIC TH WRKSHP I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03087 | Lab | A | 2 | CASTELLANO, D. STAFF | TuTh 3:00- 3:50p | AITR 190A | Tue, Dec 8, 4:00-6:00pm | 14 | 0 | 0 | 0 | 2 | N | OPEN | |||
|
|||||||||||||||||
03088 | Lab | B | 2 | CASTELLANO, D. STAFF | TuTh 4:00- 4:50p | AITR 190A | TBA | 14 | 0 | 0 | 0 | 2 | N | OPEN | |||
Drama 70 CASTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03090 | Stu | A | 4 | HILL, D. | TBA | TBA | TBA | 100 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Drama 100 UN THTR:LARAMIE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03093 | Stu | A | 4 | HILL, D. | MTuWThFSa 6:00-10:20p | TBA | TBA | 80 | 0 | n/a | 0 | 0 | B | OPEN | |||
Drama 100 UN THTR:3PO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03094 | Stu | B | 4 | FOWLER, K. | MTuWThFSa 6:00-10:20p | TBA | TBA | 80 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 100 UN THTR:ESC HAPP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03095 | Stu | C | 4 | BARKER, S. | MTuWThFSa 6:00-10:20p | TBA | TBA | 80 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 100 UNIVERSITY THEATRE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03098 | Stu | D | 4 | STAFF | MTuWThFSa 6:00-10:20p | TBA | TBA | 100 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03099 | Stu | E | 4 | STAFF | MTuWThFSa 6:00-10:20p | DS 124 | TBA | 100 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 100 UN THTR:STAGE MGMT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03101 | Stu | F | 4 | HILL, D. | MTuWThFSa 6:00-10:20p | TBA | TBA | 100 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 101A COSTUME PRODUCTION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03105 | Stu | A | 1-6 | HILL, D. WEINER, T. | MTuWThFSa 6:00-10:50p | MAB 302 | TBA | 10 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
Drama 101B SCENIC PRODUCTION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03110 | Stu | A | 1-6 | HILL, D. WEINER, T. | MTuWThFSa 6:00-10:50p | CTT 118 | TBA | 30 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
Drama 101C LIGHTING PRODUCTION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03115 | Stu | A | 1-6 | HILL, D. WEINER, T. | MTuWThFSa 6:00-10:50p | DS 124 | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 101D STAGE MANAGEMENT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03120 | Stu | A | 2-8 | HILL, D. | MTuWThFSa 6:00-10:50p | MAB 129 | TBA | 20 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 101E AUDIO PRODUCTION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03125 | Stu | A | 1-6 | HILL, D. WEINER, T. | MTuWThFSa 6:00-10:50p | MM 115 | TBA | 5 | 0 | n/a | 0 | 0 | B&D | Ead | OPEN | ||
Drama 112W RESTORATION DRAMA (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03136 | Lec | A | 4 | MUNRO, I. | TuTh 11:00-12:50p | MAB 125 | Tue, Dec 8, 10:30-12:30pm | 24 | 0 | 0 | 0 | 2 | A | OPEN | |||
Drama 118W QUEER PERFORMANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03139 | Lec | A | 4 | REYNOLDS, B. | TuTh 3:00- 4:50p | DRA 143 | Tue, Dec 8, 4:00-6:00pm | 16 | 0 | 0 | 0 | 2 | A&L | OPEN | |||
Drama 120A DEVEL OF THEATRE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03140 | Lec | A | 4 | FAULKNER, C. | TuTh 3:30- 4:50p | HH 178 | Tue, Dec 8, 4:00-6:00pm | 139 | 0 / 0 | 0 | 0 | 50 | AorK | OPEN | |||
|
|||||||||||||||||
Drama 122 ASIAN AMER THEATRE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03145 | Lec | A | 4 | LEI, D. | TuTh 9:00-10:50 | MAB 125 | Thu, Dec 10, 8:00-10:00am | 20 | 0 / 0 | 0 | 0 | 2 | L | OPEN | |||
|
|||||||||||||||||
Drama 130 INTERMEDIATE ACTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03148 | Stu | A | 4 | STAFF | MW 1:00- 2:50p | SCS 272 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 4 | A&L | OPEN | |||
03149 | Stu | B | 4 | BASSHAM, C. | TuTh 3:00- 4:50p | SCS 272 | Tue, Dec 8, 4:00-6:00pm | 18 | 0 | n/a | 0 | 4 | A&B | Ead | OPEN | ||
Drama 135 MASTER ACT:SINGING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03165 | Stu | A | 2 | BUSBY, D. | F 9:00-11:50 | STU4 209 | TBA | 4 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
|
|||||||||||||||||
Drama 142 MUSIC TH WRKSHP II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03170 | Stu | A | 4 | CASTELLANO, D. | MW 10:00-11:50 | WSH 180 | Mon, Dec 7, 10:30-12:30pm | 40 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03175 | Lab | 1 | 0 | DELANEY, M. | Tu 12:00-12:50p | AITR 190A | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||
03180 | Lab | 2 | 0 | DELANEY, M. | Tu 1:00- 1:50p | AITR 190A | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||
03185 | Lab | 3 | 0 | DELANEY, M. | Th 12:00-12:50p | AITR 190A | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||
03190 | Lab | 4 | 0 | DELANEY, M. | Th 1:00- 1:50p | AITR 190A | 10 | 0 | 0 | 0 | 0 | T | Ead | OPEN | |||
Drama 143B MUSIC TH WRKSHP III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03195 | Stu | A | 4 | DELANEY, M. CASTELLANO, D. | TuTh 10:00-11:50 | WSH 180 | TBA | 20 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 144 MUSIC TH WRKSHP IV (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03200 | Stu | A | 4 | DELANEY, M. CASTELLANO, D. | F 9:00-12:50p | WSH 180 | TBA | 12 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 145 MUSIC THEATR SINGNG (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03205 | Stu | A | 1 | BUSBY, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 147 MUSIC THEATRE DANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03207 | Stu | A | 4 | STAFF | MW 3:00- 4:50p | STU4 209 | Mon, Dec 7, 4:00-6:00pm | 24 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 149 MUSIC PROFICIENCY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03215 | Tut | A | 2 | BUSBY, D. | TuWThF 2:00- 2:50p | AITR 190A | TBA | 20 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 157 LIGHTING COMPOSTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03217 | Stu | A | 4 | RUZIKA, T. | TuTh 10:00-11:50 | DS 124 | TBA | 6 | 0 | 0 | 0 | 0 | A | OPEN | |||
Drama 158 STUDIO THTRE DESIGN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03218 | Stu | A | 4 | CANTARELLA, L. | M 9:00-11:50 | DRA 148 | Wed, Dec 9, 8:00-10:00am | 6 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 159 HAND DRAFTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03219 | Sem | A | 4 | CANTARELLA, L. | W 9:00-11:50 | DRA 148 | TBA | 6 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 159 COSTUME HISTORY I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03221 | Sem | A | 4 | DURBIN, H. | TuTh 10:00-11:50 | DRA 148 | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 160 PLOTTING TECHNIQUES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03222 | Stu | A | 4 | ALCARAZ, L. | TuTh 1:00- 2:50p | DRA 148 | Fri, Dec 11, 4:00-6:00pm | 10 | 0 | n/a | 0 | 0 | A&B | Ead | OPEN | ||
Drama 180W PERFORMANCE THEORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03267 | Lec | A | 4 | BARKER, S. | MW 11:30-12:50p | DRA 143 | Fri, Dec 11, 8:00-10:00am | 24 | 0 | 0 | 0 | 2 | A&L | OPEN | |||
Drama 184 DIRECTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03269 | Stu | A | 4 | FOWLER, K. | MW 10:00-11:50 | SCS 272 | Mon, Dec 7, 10:30-12:30pm | 15 | 0 | n/a | 0 | 0 | B&L | Ead | OPEN | ||
Drama 198 DRAMA WORKSHOP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03270 | Stu | A | 4 | FOWLER, K. | FSa 5:00-10:50p MTuWThFSa 5:00-10:50p MTuWThFSa 7:00-10:50p MTuWThFSa 7:00-10:50p MTuWThFSa 7:00-10:50p | STU4 209 DRA 143 UCI BARN SCS 272 MAB 129 | TBA | 100 | 0 | n/a | 0 | 0 | B&D | OPEN | |||
Drama 199 PROJECTS IN THEATRE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03280 | Stu | A | 1-4 | ALCARAZ, L. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | P | OPEN | |||
03281 | Lab | A1 | 0 | ALCARAZ, L. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03282 | Stu | B | 1-4 | BASSHAM, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03284 | Stu | C | 1-4 | BRESTOFF, R. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03286 | Stu | D | 1-4 | BUSBY, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03288 | Stu | E | 1-4 | CANTARELLA, L. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03290 | Lab | E1 | 0 | CANTARELLA, L. | MW 3:00- 4:50p | MAB 129 | 6 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03291 | Stu | F | 1-4 | CASTELLANO, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03292 | Stu | G | 1-4 | COHEN, R. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03293 | Stu | H | 1-4 | DELANEY, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03294 | Stu | I | 1-4 | DURBIN, H. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03296 | Lab | I1 | 0 | DURBIN, H. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03297 | Stu | J | 1-4 | FAULKNER, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03300 | Lab | J1 | 0 | FAULKNER, C. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03302 | Stu | K | 1-4 | FOWLER, K. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03303 | Stu | L | 1-4 | HILL, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | OPEN | |||
03305 | Lab | L1 | 0 | HILL, D. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03307 | Stu | M | 1-4 | HOOKER, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03309 | Lab | M1 | 0 | HOOKER, M. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | P | OPEN | ||||
03310 | Stu | N | 1-4 | OLIVIERI, V. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | P | OPEN | |||
03311 | Lab | N1 | 0 | OLIVIERI, V. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | 0 | 0 | 0 | K | OPEN | ||||
03312 | Stu | O | 1-4 | SMITH, J. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03313 | Lab | O1 | 0 | SMITH, J. | MW 3:00- 4:50p | MAB 129 | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
03314 | Stu | P | 1-4 | THOMPSON, P. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03315 | Stu | Q | 1-4 | VILLA, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
03316 | Stu | R | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Drama 200 GRAD STUDIO:ACTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03380 | Stu | A | 2 | BRESTOFF, R. | MW 11:00-12:50p F 1:00- 2:50p | ACT 1221 ACT 1221 | Fri, Dec 11, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
|
|||||||||||||||||
03385 | Stu | B | 2 | COHEN, R. | MW 11:00-12:50p | PSTU 1110 | Fri, Dec 11, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
|
|||||||||||||||||
03386 | Lab | B1 | 0 | COHEN, R. | F 1:00- 2:50p | STU4 209 | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | ||||
03390 | Stu | C | 2 | BRESTOFF, R. | MW 1:00- 2:50p | ACT 1221 | Wed, Dec 9, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
|
|||||||||||||||||
Drama 201 GRD STU:VOICE 1ST | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03395 | Stu | A | 1 | THOMPSON, P. | MW 1:00- 1:50p | PSTU 1110 | Wed, Dec 9, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
03396 | Lab | A1 | 0 | THOMPSON, P. | MTu 9:00- 9:50 | HH 161 | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | ||||
Drama 201 GRD STU:VOICE 2ND | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03400 | Stu | B | 1 | BASSHAM, C. | TuTh 11:00-11:50 | STU4 209 | Tue, Dec 8, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Drama 201 GRD STU:VOICE 3RD | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03405 | Stu | C | 1 | BASSHAM, C. | TuTh 12:00-12:50p | STU4 209 | Fri, Dec 11, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Drama 202 GRAD STU:SPEECH 1ST | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03415 | Stu | A | 1 | BASSHAM, C. | TuTh 1:00- 1:50p | SCS 272 | Fri, Dec 11, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Drama 202 GRAD STU:SPEECH 2ND | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
03420 | Stu | B | 1 | THOMPSON, P. | MW 2:00- 2:50p | DRA 145 | Fri, Dec 11, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | K&L | OPEN | |||
Drama 202 GRAD STU:SPEECH 3RD | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
