: Contact Us
: FAQ
Friday, May 15, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: PREREQUISITES in Engineering courses are strictly enforced. If you are unable to add the Engineering course, WebReg cannot verify that the prerequisite or corequisite for that course has been met. Courses with corequisites may require you to add the corequisite requirement before adding the course. A full, updated listing of courses and prerequisites can be found on the Engineering Student Affairs web site at http://undergraduate.eng.uci.edu/handbook/enrolling/f06courses SCHOOL AND MAJOR RESTRICTIONS for many Engineering courses will be dropped by 12noon on Sept. 18, 2009. ADDING AND DROPPING Engineering courses is not permitted after the second week of class. All adds and drops through the end of week 2 should be done via WebReg. Student may change GRADE OPTION until the end of week 6. Students that receive a DEFICIENT GRADE in a prerequisite course after enrolling will be dropped after the first week of classes. Students should address any prior grade issues (NR, etc.) before the end of week 1. FOR ASSISTANCE go to the Engineering Student Affairs Office, ECT 101. |
|||||||||||||||||
Engineering, Mechanical and Aerospace | |||||||||||||||||
Engineering, Mechanical and Aerospace department comment: Course sequences for Aerospace Engineering and Mechanical Engineering 3rd and 4th year students have changed substantially. All AE and ME majors are strongly urged to review the changes at: http://undergraduate.eng.uci.edu/handbook/enrolling/maesequence Please meet with your academic counselor if you have any questions. |
|||||||||||||||||
EngrMAE 10 INTRO ENGR COMP (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19010 | Lec | A | 4 | DABDUB, D. | TuTh 3:30- 4:50p | SH 134 | Tue, Dec 8, 4:00-6:00pm | 95 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19011 | Dis | 1 | 0 | STAFF DABDUB, D. | M 9:00- 9:50 | ECT 123 | 35 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19012 | Dis | 2 | 0 | STAFF DABDUB, D. | M 10:00-10:50 | ECT 123 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19013 | Dis | 3 | 0 | STAFF DABDUB, D. | M 12:00-12:50p | ECT 123 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 30 STATICS-STRUCTURES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19030 | Lec | A | 4 | VALDEVIT, L. | TuTh 5:00- 6:20p | HSLH 100A | Thu, Dec 10, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
|
|||||||||||||||||
19031 | Dis | A1 | 0 | STAFF VALDEVIT, L. | M 12:00-12:50p | DBH 1200 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19032 | Dis | A2 | 0 | STAFF VALDEVIT, L. | M 11:00-11:50 | DBH 1200 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19033 | Dis | A3 | 0 | STAFF VALDEVIT, L. | W 1:00- 1:50p | ELH 110 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19034 | Dis | A4 | 0 | STAFF VALDEVIT, L. | W 2:00- 2:50p | ELH 110 | 50 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
EngrMAE 57 MFG PROCS IN EGR LB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19050 | Lab | 1 | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | Mon, Dec 7, 8:00-10:00am | 8 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
19052 | Lab | 2 | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Dec 8, 8:00-10:00am | 8 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
EngrMAE 107 FLUID THERMAL LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19070 | Lec | A | 4 | WANG, Y. | TuTh 11:00-12:20p | DBH 1600 | Tue, Dec 8, 10:30-12:30pm | 120 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19071 | Lab | 1 | 0 | STAFF WANG, Y. | Tu 12:30- 3:20p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19072 | Lab | 2 | 0 | STAFF WANG, Y. | Tu 3:30- 6:20p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19073 | Lab | 3 | 0 | STAFF WANG, Y. | W 11:00- 1:50p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19074 | Lab | 4 | 0 | STAFF WANG, Y. | Th 12:30- 3:20p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19075 | Lab | 5 | 0 | STAFF WANG, Y. | Th 3:30- 6:20p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19076 | Lab | 6 | 0 | STAFF WANG, Y. | F 11:00- 1:50p | EG E2123 | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 108 AEROSPACE LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19080 | Lec | A | 4 | CATRAKIS, H. | MW 3:00- 4:20p | SSL 140 | Mon, Dec 7, 4:00-6:00pm | 40 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
19081 | Dis | 1 | 0 | STAFF CATRAKIS, H. | F 3:00- 3:50p | ICF 102 | 40 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19091 | Lab | 1 | 0 | STAFF CATRAKIS, H. | M 7:00- 9:50p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19092 | Lab | 2 | 0 | STAFF CATRAKIS, H. | Tu 12:30- 3:20p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19093 | Lab | 3 | 0 | STAFF CATRAKIS, H. | Tu 6:30- 9:20p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19094 | Lab | 4 | 0 | STAFF CATRAKIS, H. | W 7:00- 9:50p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19095 | Lab | 5 | 0 | STAFF CATRAKIS, H. | Th 12:30- 3:20p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19096 | Lab | 6 | 0 | STAFF CATRAKIS, H. | Th 6:30- 9:20p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19097 | Lab | 7 | 0 | STAFF CATRAKIS, H. | F 8:00-10:50 | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19098 | Lab | 8 | 0 | STAFF CATRAKIS, H. | F 11:00- 1:50p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19099 | Lab | 9 | 0 | STAFF CATRAKIS, H. | M 12:00- 2:50p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19100 | Lab | 10 | 0 | STAFF CATRAKIS, H. | W 12:00- 2:50p | EG E1111 | 4 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
EngrMAE 115 APPL ENGR THERMODYN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19110 | Lec | A | 4 | SAMUELSEN, S. | MW 8:00- 9:20 | HH 178 | Mon, Dec 7, 8:00-10:00am | 135 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19111 | Dis | 1 | 0 | STAFF SAMUELSEN, S. | Th 10:00-10:50 | ET 204 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19112 | Dis | 2 | 0 | STAFF SAMUELSEN, S. | F 9:00- 9:50 | ICF 102 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19113 | Dis | 3 | 0 | STAFF SAMUELSEN, S. | F 10:00-10:50 | ICF 103 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 130A INTRO FLUID MECHS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19120 | Lec | A | 4 | LIU, F. | MWF 11:00-11:50 | PCB 1100 | Fri, Dec 11, 8:00-10:00am | 180 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19121 | Dis | 1 | 0 | STAFF LIU, F. | Tu 10:00-10:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19122 | Dis | 2 | 0 | STAFF LIU, F. | Tu 9:00- 9:50 | SST 220A | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19123 | Dis | 3 | 0 | STAFF LIU, F. | Tu 4:00- 4:50p | ICF 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19124 | Dis | 4 | 0 | STAFF LIU, F. | Tu 5:00- 5:50p | ICF 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 136 AERODYNAMICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19130 | Lec | A | 4 | LIEBECK, R. | MW 5:00- 6:50p | DBH 1200 | Wed, Dec 9, 10:30-12:30pm | 50 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19131 | Dis | 1 | 0 | STAFF LIEBECK, R. | Tu 10:00-10:50 | ET 204 | 50 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 140 INTRO ENGR ANLYS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19140 | Lec | A | 4 | CATRAKIS, H. | MWF 2:00- 2:50p | SSPA 1100 | Fri, Dec 11, 1:30-3:30pm | 180 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19141 | Dis | 1 | 0 | STAFF CATRAKIS, H. | Th 9:00- 9:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19142 | Dis | 2 | 0 | STAFF CATRAKIS, H. | Th 10:00-10:50 | SSTR 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19143 | Dis | 3 | 0 | STAFF CATRAKIS, H. | Th 4:00- 4:50p | ICF 102 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19144 | Dis | 4 | 0 | STAFF CATRAKIS, H. | Th 5:00- 5:50p | ICF 101 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 150 MECHANICS OF STRCTR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19150 | Lec | A | 4 | MOHAMED, F. | TuTh 11:00-12:20p | SSPA 1100 | Tue, Dec 8, 10:30-12:30pm | 180 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
|
|||||||||||||||||
19151 | Dis | 1 | 0 | STAFF MOHAMED, F. | W 3:00- 3:50p | SSPA 1100 | 180 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
EngrMAE 150L MECH OF STRUCT LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19160 | Lab | A | 1 | VALDEVIT, L. | F 1:00- 1:50p | SSLH 100 | TBA | 180 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
EngrMAE 170 INTRO CNTRL SYSTEMS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19170 | Lec | A | 4 | SIDERIS, A. | TuTh 3:30- 4:50p | SSH 100 | Tue, Dec 8, 4:00-6:00pm | 180 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19171 | Dis | 1 | 0 | STAFF SIDERIS, A. | M 11:00-11:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19172 | Dis | 2 | 0 | STAFF SIDERIS, A. | Tu 9:00- 9:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19173 | Dis | 3 | 0 | STAFF SIDERIS, A. | W 10:00-10:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19174 | Dis | 4 | 0 | STAFF SIDERIS, A. | Th 9:00- 9:50 | ECT 123 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 183 COMP AID MECH DSGN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19180 | Lec | A | 4 | MCCARTHY, J. | MW 6:00- 7:20p | DBH 1431 | Fri, Dec 11, 7:00-9:00pm | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19181 | Lab | A1 | 0 | MCCARTHY, J. | TBA | TBA | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
EngrMAE 188 EGR DESIGN INDUSTRY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19190 | Lec | A | 4 | MCCARTHY, J. MEASE, K. JABBARI, F. | TuTh 5:00- 6:20p | ICF 102 | Thu, Dec 10, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
EngrMAE 189 DES:CARGO AIRPLANE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19200 | Tut | A | 1 | LARUE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 STIRLING ENGINE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19205 | Tut | B | 1 | LARUE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 UCI SAT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19210 | Tut | C | 1-4 | VILLAC, B. | W 7:00- 8:50p | TBA | Wed, Dec 9, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 PEM FUEL CELLS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19215 | Tut | D | 1-4 | WANG, Y. | Tu 7:00- 7:50 | TBA | TBA | 5 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 RACE CAR DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19220 | Tut | E | 4 | MCCARTHY, J. DUNN-RANKIN, D. | MWF 12:00-12:50p | PCB 1300 | Mon, Dec 7, 1:30-3:30pm | 36 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
19221 | Dis | E1 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | M 1:00- 3:50p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
19222 | Dis | E2 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | Tu 12:30- 3:20p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
19223 | Dis | E3 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | W 1:00- 3:50p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
19224 | Dis | E4 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | Th 12:30- 3:20p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
EngrMAE 189 SOLAR THRM PWR PLNT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19230 | Tut | F | 2 | SAMUELSEN, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | I&P | OPEN | |||
EngrMAE 189 WIND ENERGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19235 | Tut | G | 4 | WANG, Y. SEEKER, W. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 MECH REG BRAKING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19240 | Tut | H | 2 | SAMUELSEN, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | I&P | OPEN | |||
EngrMAE 189 CHAINLESS CHALLENGE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19245 | Tut | I | 1-4 | BOBROW, J. | TBA | TBA | TBA | 8 | 0 | 0 | 0 | 0 | I | OPEN | |||
EngrMAE 189 UCI ROCKET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19250 | Tut | J | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | DBH 1429 | TBA | 8 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 AIR POWERED BICYCLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19255 | Tut | K | 1-4 | BOBROW, J. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I&P | OPEN | |||
EngrMAE 198 GROUP STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19260 | Lec | A | 1-4 | STAFF | Tu 9:00- 9:50p | TBA | TBA | 30 | 0 | n/a | 0 | 0 | N&P | OPEN | |||
EngrMAE 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19270 | Tut | A | 2-4 | MCCARTHY, J. | W 7:00- 9:50p | ICF 103 | TBA | 45 | 0 | n/a | 0 | 0 | N&P | OPEN | |||
EngrMAE 200A ENGR ANALYSIS I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19300 | Lec | A | 4 | MEASE, K. | TuTh 11:00-12:20p | ELH 110 | Tue, Dec 8, 10:30-12:30pm | 50 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EngrMAE 210 ADV FUNDS COMBSTN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19310 | Lec | A | 4 | DUNN-RANKIN, D. | TuTh 9:30-10:50 | MSTB 114 | Thu, Dec 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
EngrMAE 216 STATISTICAL THERMO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19315 | Lec | A | 4 | GAMERO CASTANO, M. | MW 9:00-10:20 | RH 190 | Wed, Dec 9, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
EngrMAE 223A NUM MTH,HT,MS&M TRN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19320 | Lec | A | 4 | ELGHOBASHI, S. | TuTh 3:30- 4:50p | DBH 1431 | Tue, Dec 8, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
EngrMAE 230A INVSC INCMP FL MCHS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19325 | Lec | A | 4 | SIRIGNANO, W. | MW 2:00- 3:50p | ICF 102 | Fri, Dec 11, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 233 TURB FREE SHEAR FL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19330 | Lec | A | 4 | PAPAMOSCHOU, D. | TuTh 5:00- 6:20p | ICS 249 | Thu, Dec 10, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&K | OPEN | |||
EngrMAE 241 DYNAMICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19340 | Lec | A | 4 | BOBROW, J. | TuTh 2:00- 3:20p | ET 201 | Thu, Dec 10, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 254 MECHANICS OF SOLIDS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19360 | Lec | A | 4 | ATLURI, S. | MW 4:00- 5:20p | ICS 253 | Wed, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EngrMAE 274 OPTIMAL CONTROL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19370 | Lec | A | 4 | VILLAC, B. | TuTh 8:00- 9:20 | DBH 1431 | Tue, Dec 8, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EngrMAE 294 M.S. PROJECT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19400 | Res | A | 4 | ATLURI, S. | Sa 9:00-11:50 | EG S3230 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19402 | Res | B | 4 | BOBROW, J. | Sa 9:00-11:50 | EG S3225 | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||
19404 | Res | C | 4 | CATRAKIS, H. | Sa 9:00-11:50 | EG S4218 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19406 | Res | D | 4 | DABDUB, D. | Sa 9:00-11:50 | EG S4226 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19408 | Res | E | 4 | DUNN-RANKIN, D. | Sa 9:00-11:50 | EG S3224 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19410 | Res | F | 4 | ELGHOBASHI, S. | Sa 9:00-11:50 | EG S4220 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19412 | Res | G | 4 | GAMERO CASTANO, M. | Sa 9:00-11:50 | EG S4200 | TBA | 2 | 0 | 0 | 0 | 0 | K | OPEN | |||
19414 | Res | H | 4 | JABBARI, F. | Sa 9:00-11:50 | EG S3221 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19416 | Res | I | 4 | LARUE, J. | Sa 9:00-11:50 | EG S3226 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19418 | Res | J | 4 | LIU, F. | Sa 9:00-11:50 | EG S3201 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19420 | Res | K | 4 | MADOU, M. | Sa 9:00-11:50 | EG S3231 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19422 | Res | L | 4 | MC CARTHY, J. | Sa 9:00-11:50 | EG S4203 | TBA | 60 | 0 | 0 | 0 | 0 | K | OPEN | |||
19424 | Res | M | 4 | MEASE, K. | Sa 9:00-11:50 | EG S3233 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19426 | Res | N | 4 | LIEBECK, R. | Sa 9:00-11:50 | EG S3227 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19428 | Res | O | 4 | PAPAMOSCHOU, D. | Sa 9:00-11:50 | EG S4214 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19430 | Res | P | 4 | RANGEL, R. | Sa 10:30-12:20p | EG S4212 | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||
19432 | Res | Q | 4 | REINKENSMEYER, D. | Sa 9:00-11:50 | EG S3225 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19434 | Res | R | 4 | SAMUELSEN, S. | Sa 9:00-11:50 | ELF 223 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19436 | Res | S | 4 | SHKEL, A. | Sa 9:00-11:50 | EG S4208 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19438 | Res | T | 4 | SIDERIS, A. | Sa 9:00-11:50 | EG S3205 | TBA | 30 | 0 | 0 | 0 | 0 | K | OPEN | |||
19440 | Res | U | 4 | SIRIGNANO, W. | Sa 9:00-11:50 | EG S3202 | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||
19441 | Res | V | 4 | VILLAC, B. | Sa 9:00-11:50 | EG S3227 | TBA | 10 | 0 | 0 | 0 | 0 | K | OPEN | |||
19442 | Res | W | 4 | WANG, Y. | Sa 9:00-11:50 | EG S4200 | TBA | 2 | 0 | 0 | 0 | 0 | K | OPEN | |||
