: Contact Us
: FAQ
Friday, May 15, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Humanities | |||||||||||||||||
School of Humanities comments: ADD & DROP POLICY ADDS AND DROPS IN THE SCHOOL OF HUMANITIES MUST BE PROCESSED PRIOR TO THE END OF THE SECOND WEEK OF CLASSES (October 9, 2009) Any exceptions to the two week add/drop deadline must be requested by petition and require approval of the Undergraduate Dean of the School of Humanities. To attempt to add or drop a course after October 9, 2009, complete the Late Add/Drop/Change petition (available in HIB 143 or at http://www.humanities.uci.edu/undergrad), seek approval from your instructor and the from the Undergraduate Dean's Office (HIB 143). For all non-EAD (electronic add/drop) courses in the School of Humanities, the waitlist for each course is DEACTIVATED on September 23, 2009 at 5:00 p.m. If you have not been admitted to the class via the wait list by 5:00 p.m. on Wednesday, September 23, you will not be added via any wait list for any of the non-EAD courses in Humanities. Once instruction begins (September 24, 2009), all adds and drops are subject to the policy of each instructor. Adds, drops and grade/unit changes (all non-EAD courses only) processed within the first two weeks of each quarter via the add/drop/change card require the signature of the instructor. There are two exceptions to this policy: 1) HUMANITIES CORE COURSE (course codes 29000-29140): All signatures for Humanities Core courses are obtained in their departmental office, HIB 185. Signatures will NOT be provided by instructors in the individual course sections. 2) COMPOSITION/WRITING COURSES (Writing 37, 39A, 39AP with Lab, 39B, 39C, 139W): Although enrollment changes for all composition courses are provided in the individual course sections, the card will NOT have an actual instructor's signature on it. Students who are allowed to add or drop any composition course listed above will be given a card that is pre-stamped with "COMPOSITION OFC" on it. Students who obtain a stamped card can submit the card directly to the Registrar's Office - no further signature is required. PREREQUISITE VERIFICATION: Students who did not meet the lower-division writing requirement at UCI must be authorized for those courses in Humanities which require lower-division writing as prerequisite. Continuing students can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/response/response.php#forms on the Humanities Undergraduate Study web site. New students must bring unofficial transcripts to the Undergraduate Counseling Office in HIB 143 to request authorization. PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. ENROLLMENT POLICY Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. INDEPENDENT STUDY PROPOSAL FORMS (available in HIB 143): To enroll in a 98, 99, 198, or 199 Independent Study course offered through the School of Humanities, students are required to submit an approved Independent Study proposal form by the end of the second week of classes (October 9, 2009). |
|||||||||||||||||
Humanities | |||||||||||||||||
Humanities department comment: Students who have not met the UC Entry Level Writing Requirement prior to entrance MUST SATISFY THE REQUIREMENT DURING THEIR FIRST YEAR OF RESIDENCE AT UCI. |
|||||||||||||||||
Human 1 courses: Students registered in any section of the Humanities Core course are expected to attend both the FIRST and SECOND class meetings of the course or they may be required to drop the course with a drop card. Due to large enrollment, once the student is officially enrolled in a discussion section there will be NO CHANGES made unless the student can EXCHANGE discussion sections with another student. Students who receive a placement result of Academic English or Wr 39AP with Lab on the UC Analytical Writing Placement exam are NOT eligible to enroll in Humanities 1A. |
|||||||||||||||||
Human 1A HUMANITIES CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29000 | Lec | A | 4 | SCHWAB, M. VAN SANT, A. LUPTON, J. | MW 9:00- 9:50 | BS3 1200 | Wed, Dec 9, 8:00-10:00am | 330 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29001 | Dis | A1 | 4 | STAFF LUPTON, J. | MWF 10:00-10:50 | HH 254 | Mon, Dec 7, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29002 | Dis | A2 | 4 | STAFF LUPTON, J. | MWF 10:00-10:50 | HOB2 130 | Mon, Dec 7, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29003 | Dis | A3 | 4 | STAFF LUPTON, J. | MWF 10:00-10:50 | SSTR 102 | Mon, Dec 7, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29004 | Dis | A4 | 4 | STAFF LUPTON, J. | MWF 11:00-11:50 | HH 156 | Fri, Dec 11, 8:00-10:00am | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29005 | Dis | A5 | 4 | STAFF LUPTON, J. | MWF 11:00-11:50 | HICF 100Q | Fri, Dec 11, 8:00-10:00am | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29006 | Dis | A6 | 4 | STAFF LUPTON, J. | MW 3:30- 4:50p | ICS 249 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29007 | Dis | A7 | 4 | STAFF LUPTON, J. | MWF 11:00-11:50 | PCB 1300 | Fri, Dec 11, 8:00-10:00am | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29008 | Dis | A8 | 4 | STAFF LUPTON, J. | MW 1:00- 2:20p | SSTR 102 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29009 | Dis | A9 | 4 | STAFF LUPTON, J. | MWF 1:00- 1:50p | HH 236 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29010 | Dis | A10 | 4 | STAFF LUPTON, J. | MWF 2:00- 2:50p | HH 210 | Fri, Dec 11, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29011 | Dis | A11 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | HH 108 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29012 | Dis | A12 | 4 | STAFF LUPTON, J. | MW 1:30- 2:50p | HH 230 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29013 | Dis | A13 | 4 | TRENT, M. LUPTON, J. | MW 4:00- 5:20p | HH 232 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29014 | Dis | A14 | 4 | STAFF LUPTON, J. | MW 2:00- 3:20p | ICS 249 | Fri, Dec 11, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29015 | Dis | A15 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | ICS 213 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1A HUMANITIES CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29020 | Lec | B | 4 | SCHWAB, M. LUPTON, J. | MW 11:00-11:50 | BS3 1200 | Fri, Dec 11, 8:00-10:00am | 330 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29021 | Dis | B1 | 4 | STAFF LUPTON, J. | MWF 1:00- 1:50p | HH 232 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29022 | Dis | B2 | 4 | DAHLGREN, P. LUPTON, J. | MWF 1:00- 1:50p | HH 242 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29023 | Dis | B3 | 4 | MACVICAR, A. LUPTON, J. | MW 1:00- 2:20p | ICS 213 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29024 | Dis | B4 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | HH 118 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29025 | Dis | B5 | 4 | STAFF LUPTON, J. | MW 1:30- 2:50p | SSL 162 | Wed, Dec 9, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29026 | Dis | B6 | 4 | STAFF LUPTON, J. | MW 2:00- 3:20p | DBH 1433 | Fri, Dec 11, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29027 | Dis | B7 | 4 | STAFF LUPTON, J. | MW 3:30- 4:50p | DBH 1433 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29028 | Dis | B8 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | HOB2 129 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29029 | Dis | B9 | 4 | STAFF LUPTON, J. | MW 4:30- 5:50p | DBH 1427 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29030 | Dis | B10 | 4 | STAFF LUPTON, J. | MW 3:00- 4:20p | DBH 1427 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29031 | Dis | B11 | 4 | STAFF LUPTON, J. | MW 3:00- 4:20p | HH 230 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29032 | Dis | B12 | 4 | NYKWEST, R. LUPTON, J. | MW 4:30- 5:50p | HH 224 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29033 | Dis | B13 | 4 | LAY, C. LUPTON, J. | MW 3:00- 4:20p | HH 224 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29034 | Dis | B14 | 4 | PAN, D. LUPTON, J. | MW 3:00- 4:20p | HH 242 | Mon, Dec 7, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
|
|||||||||||||||||
29035 | Dis | B15 | 4 | MOORE, P. LUPTON, J. | MW 4:00- 5:20p | HH 236 | Wed, Dec 9, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1A HUMANITIES CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29040 | Lec | C | 4 | SCHWAB, M. LUPTON, J. | TuTh 9:30-10:20 | BS3 1200 | Thu, Dec 10, 8:00-10:00am | 330 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29041 | Dis | C1 | 4 | RYALS, D. LUPTON, J. | TuTh 11:00-12:20p | HH 214 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29042 | Dis | C2 | 4 | STAFF LUPTON, J. | TuTh 11:00-12:20p | HH 112 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29043 | Dis | C3 | 4 | STAFF LUPTON, J. | TuTh 12:30- 1:50p | ICS 213 | Fri, Dec 11, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29044 | Dis | C4 | 4 | THILL, B. LUPTON, J. | TuTh 1:00- 2:20p | HH 242 | Fri, Dec 11, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29045 | Dis | C5 | 4 | RYALS, D. LUPTON, J. | TuTh 1:00- 2:20p | HH 236 | Fri, Dec 11, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29046 | Dis | C6 | 4 | STAFF LUPTON, J. | TuTh 2:30- 3:50p | HH 236 | Thu, Dec 10, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29047 | Dis | C7 | 4 | CONNELL, C. LUPTON, J. | TuTh 2:00- 3:20p | HH 214 | Thu, Dec 10, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29048 | Dis | C8 | 4 | STAFF LUPTON, J. | TuTh 1:00- 2:20p | HH 224 | Fri, Dec 11, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29049 | Dis | C9 | 4 | STAFF LUPTON, J. | TuTh 2:30- 3:50p | HH 224 | Thu, Dec 10, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29050 | Dis | C10 | 4 | STAFF LUPTON, J. | TuTh 11:00-12:20p | DBH 1427 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29051 | Dis | C11 | 4 | ABOUD, A. LUPTON, J. | TuTh 3:00- 4:20p | HH 232 | Tue, Dec 8, 4:00-6:00pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29052 | Dis | C12 | 4 | THILL, B. LUPTON, J. | TuTh 2:30- 3:50p | HH 242 | Thu, Dec 10, 1:30-3:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29053 | Dis | C13 | 4 | STAFF LUPTON, J. | TuTh 11:00-12:20p | HH 100 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29054 | Dis | C14 | 4 | CONNELL, C. LUPTON, J. | TuTh 11:00-12:20p | HOB2 130 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29055 | Dis | C15 | 4 | STAFF LUPTON, J. | TuTh 11:00-12:20p | HH 226 | Tue, Dec 8, 10:30-12:30pm | 22 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Course Codes 29060 - 29082: Humanities Core 1A S/A writing sections provide six (6) units of "workload credit", of which four (4) units count toward "baccalaureate credit." Workload credit is used to determine a student's full-time status for Financial Aid, Housing, etc. "Baccalaureate credit" applies towards units for graduation and is used to compute GPA. To enroll in Humanities Core 1AS/A, students MUST have taken the UC Analytical Writing Placement Exam. No student will be allowed to enroll in S/A sections of Humanities Core without having taken the exam and having placed into Writing 39A, Writing 37, or Humanities 1AS/A. Students who receive a placement result of Academic English or Wr 39AP with Lab on the UC Analytical Writing Placement exam are NOT eligible to enroll in Humanities 1AS/A. |
|||||||||||||||||
Human 1AS/A HUMAN CORE LEC S/A (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29060 | Lec | A | 4 | SCHWAB, M. LUPTON, J. | MW 9:00- 9:50 | BS3 1200 | Wed, Dec 9, 8:00-10:00am | 63 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29061 | Dis | A1 | 6 | MORSE, S. LUPTON, J. | MW 2:00- 3:50p | HH 232 | Fri, Dec 11, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29062 | Dis | A2 | 6 | STAFF LUPTON, J. | MW 2:00- 3:50p | HH 214 | Fri, Dec 11, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29063 | Dis | A3 | 6 | DE ST. PAER, K. LUPTON, J. | MWF 11:00-11:50 F 12:00-12:50p | HH 214 HH 214 | Fri, Dec 11, 8:00-10:00am | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1AS/A HUMAN CORE LEC S/A (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29070 | Lec | B | 4 | LUPTON, J. VAN SANT, A. | MW 11:00-11:50 | BS3 1200 | Fri, Dec 11, 8:00-10:00am | 63 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29071 | Dis | B1 | 6 | STAFF LUPTON, J. | F 12:00-12:50p MWF 1:00- 1:50p | HH 214 HH 214 | Wed, Dec 9, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29072 | Dis | B2 | 6 | FOLKENFLIK, V. LUPTON, J. | MW 2:00- 3:50p | HH 236 | Fri, Dec 11, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29073 | Dis | B3 | 6 | STAFF LUPTON, J. | MW 1:00- 2:50p | HH 224 | Wed, Dec 9, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1AS/A HUMAN CORE LEC S/A (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29080 | Lec | C | 4 | LUPTON, J. VAN SANT, A. | TuTh 9:30-10:20 | BS3 1200 | Thu, Dec 10, 8:00-10:00am | 42 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29081 | Dis | C1 | 6 | HARTZ, P. LUPTON, J. | TuTh 12:30- 2:20p | HH 217 | Fri, Dec 11, 10:30-12:30pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
29082 | Dis | C2 | 6 | HALEY, J. LUPTON, J. | TuTh 1:00- 2:50p | HH 232 | Fri, Dec 11, 4:00-6:00pm | 21 | 0 | 0 | 0 | 0 | A&G | OPEN | |||
Course Codes 29090 - 29115: Humanities Core H1A Lectures A, B, and C and the sections listed below them are open to students in the Campuswide Honors Program ONLY. |
|||||||||||||||||
Human H1A HONORS HUM CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29090 | Lec | A | 4 | SCHWAB, M. LUPTON, J. | MW 9:00- 9:50 | BS3 1200 | Wed, Dec 9, 8:00-10:00am | 60 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29091 | Dis | HA1 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | HH 214 | Wed, Dec 9, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29092 | Dis | HA2 | 4 | STAFF LUPTON, J. | MW 2:30- 3:50p | ICS 213 | Fri, Dec 11, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29093 | Dis | HA3 | 4 | STAFF LUPTON, J. | MW 4:00- 5:20p | HH 220 | Wed, Dec 9, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Human H1A HONORS HUM CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29100 | Lec | B | 4 | SCHWAB, M. LUPTON, J. | MW 11:00-11:50 | BS3 1200 | Fri, Dec 11, 8:00-10:00am | 60 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29101 | Dis | HB1 | 4 | STAFF LUPTON, J. | MWF 1:00- 1:50p | HH 226 | Wed, Dec 9, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29102 | Dis | HB2 | 4 | SHORT, G. LUPTON, J. | MWF 2:00- 2:50p | HH 242 | Fri, Dec 11, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29103 | Dis | HB3 | 4 | BERGHOF, O. LUPTON, J. | MW 4:30- 5:50p | HH 242 | Wed, Dec 9, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Human H1A HONORS HUM CORE LEC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29110 | Lec | C | 4 | SCHWAB, M. LUPTON, J. | TuTh 9:30-10:20 | BS3 1200 | Thu, Dec 10, 8:00-10:00am | 80 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29111 | Dis | HC1 | 4 | HARTZ, P. LUPTON, J. | TuTh 11:00-12:20p | HH 217 | Tue, Dec 8, 10:30-12:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29112 | Dis | HC2 | 4 | BENCIVENGA, G. LUPTON, J. | TuTh 12:30- 1:50p | HH 214 | Fri, Dec 11, 10:30-12:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29113 | Dis | HC3 | 4 | STAFF LUPTON, J. | TuTh 2:00- 3:20p | ICS 213 | Thu, Dec 10, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
29114 | Dis | HC4 | 4 | STAFF LUPTON, J. | TuTh 3:30- 4:50p | ICS 213 | Tue, Dec 8, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | A&B | OPEN | |||
Course Codes 29136 - 29140: In addition to a Humanities Core lecture and a coordinated discussion section, students should register for one of the following 0-unit forums (subject to space availability). Forums do not meet weekly. The times and dates of forum meetings will be announced during lectures throughout the quarter. |
|||||||||||||||||
Human 1A HUMAN CORE FORUM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29136 | Sem | 1 | 0 | STAFF | F 9:00- 9:50 | BS3 1200 | 175 | 0 | 0 | 0 | 0 | G | OPEN | ||||
29137 | Sem | 2 | 0 | STAFF | F 11:00-11:50 | BS3 1200 | 175 | 0 | 0 | 0 | 0 | G | OPEN | ||||
Human H1A HON HUM CORE FORUM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29138 | Sem | 3 | 0 | STAFF | TuTh 10:30-10:50 | BS3 1200 | 160 | 0 | 0 | 0 | 0 | G | OPEN | ||||
Human 1A HUMAN CORE FORUM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29139 | Sem | 4 | 0 | STAFF | F 3:00- 5:20p | HH 242 | 25 | 0 | 0 | 0 | 0 | G | OPEN | ||||
29140 | Sem | 5 | 0 | STAFF | F 2:00- 4:50p | HH 236 | 25 | 0 | 0 | 0 | 0 | G | OPEN | ||||
Human 20 courses: ACADEMIC ENGLISH Students are required to take the Academic English Placement Test prior to enrolling in Humanities 20 courses. Dates of the placement test can be obtained by contacting the Placement Testing Center, at (949) 824-6207, testoff@uci.edu or via their web site at http://www.testingcenter.uci.edu/. |
|||||||||||||||||
Human 20A ACADEMIC WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29321 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | PSCB 230 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29322 | Lec | B | 4 | STAFF | TuTh 3:30- 4:50p | HOB2 130 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
Human 20B ACADEMIC WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29330 | Lec | A | 4 | WYNN, M. | MWF 12:00-12:50p | ICS 213 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29340 | Lec | B | 4 | SCHIEFELBINE, J. | TuTh 12:30- 1:50p | PCB 1200 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29350 | Lec | C | 4 | WYNN, M. | MWF 11:00-11:50 | SSTR 102 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29360 | Lec | B | 4 | STAFF | TuTh 2:00- 3:20p | HICF 100N | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
Human 20C ACADEMIC WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29375 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | HH 230 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29380 | Lec | B | 4 | HILDEBRAND, C. | TuTh 12:30- 1:50p | HH 251 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29390 | Lec | C | 4 | GIBSON, K. | TuTh 9:30-10:50 | HOB2 131 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
29391 | Lec | D | 4 | HILDEBRAND, C. | TuTh 11:00-12:20p | HH 251 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
Human 20D ACADEMIC WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29395 | Lec | A | 4 | EARLE-CARLIN, S. | TuTh 9:30-10:50 | HH 217 | Sat, Dec 5, 9:30-11:30am | 18 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
Human 22A READING&VOCABULARY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
29400 | Lec | A | 2 | STRIEDTER, A. | TuTh 12:30- 1:50p | HH 226 | Fri, Dec 11, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A&D | OPEN | |||
Human 23A ESL BASIC PRONUN I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
