: Contact Us
: FAQ
Friday, May 15, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Physical Sciences | |||||||||||||||||
Physics | |||||||||||||||||
Physics department comments: Please refer to the WebSOC frequently for updates concerning course changes, including adds, cancellations, and day/time/room adjustments. Please also visit http://www.physics.uci.edu/NEW/affairs.shtml for answers to frequently asked questions. ADDS/DROPS FOR PHYSICS COURSES 1 THROUGH 99: Students who wish to make adds, drops or changes for these courses must use WebReg. The deadline for doing this is Friday, October 9, 2009 (end of Week Two). NO ADDS WILL BE ALLOWED AFTER THIS DATE. Students who wish to drop a class or make a grade option change after Week Two should do so in person at the Physics Student Affairs Office -- FRH 4109 hours: Weeks 1, 2, and 6 -- 9am-12pm & 1-3pm, Monday through Friday. All other weeks - 9am-12pm Monday through Friday. Send enrollment questions to physics.enroll@uci.edu STUDENTS WHO FAIL TO FILE AN OFFICIAL DROP CARD WITH THE REGISTRAR WILL RECEIVE A GRADE OF "NR" IN THE COURSE. AN "NR" TURNS TO AN "F" OR "NP" AFTER ONE QUARTER OF ATTENDANCE. USING THE WAITLIST SYSTEM: The waitlist system for all Physics courses will be activated through the enrollment deadline - Friday, October 9 (end of Week 2). Placement on the waitlist does not guarantee enrollment in the class. If you are unable to add through the waitlist system, you must register in an open section using WebReg by the enrollment deadline. Students still on the waitlist after October 9 will not be added. Visit https://www.reg.uci.edu/registrar/waitlist.html for more information regarding the waitlist system. DISCUSSION SECTIONS: 1. The Physics Tutoring Center is available to students in Physics 2, 3 and 7. Please check http://www.physics.uci.edu/NEW/instruction.shtml for scheduling 2. Enrollment in lecture and discussion is required. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a discussion section. 3. Attendance in your assigned discussion section is MANDATORY throughout the quarter. No quizzes or exams will be graded for students who do not attend their assigned sections. LABORATORY SECTIONS: 1. Veteran's Day will be observed on Wednesday, November 11, 2009. Physics 3LC, 7LA, 7LB, 7LC & 52A students with Wednesday sections will meet on Saturday, November 14 at the regularly scheduled time. 2. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a laboratory section. 3. Attendance is required beginning Monday, September 28, 2009 (the first full week of classes). Attendance in your assigned laboratory section is MANDATORY throughout the quarter. Students will be allowed to participate in their assigned sections only. 4. Lab manuals for Physics 3LB-LC, 7LA-LB-LC-LD and 52A-B-C are available at the UCI Bookstore. Courses 3LB-LC and 52A-B-C also require the use of 5 blue books (grid) which must be purchased prior to WEEK ONE at the UCI Bookstore. 5. LAB FEES: Students of Physics 3LC, 7LA, 7LB, 7LC, 52A, & 120 will be charged a $25 lab fee. The charges for these classes will be added to your ZOT Bill Week 1 of the quarter. These charges will be posted Week 3 if you add a Physics lab after week 1. The last day to add a lab is Friday, October 9, 2009. Students who drop a Physics lab course no later than October 9, 2009 may have their fee reversed. In order to reverse the lab fee, students must bring proof of the drop date and their student ID card to the Physics Undergraduate Affairs Office (FRH 4109, Monday through Friday 9am-12noon). |
|||||||||||||||||
Physics 2 INTRO MATH METHODS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47000 | Lec | A | 4 | BARWICK, S. | MF 4:00- 4:50p | EH 1200 | Wed, Dec 9, 4:00-6:00pm | 264 | 0 | n/a | 0 | 40 | A | Ead | OPEN | ||
47001 | Dis | A1 | 0 | BARWICK, S. STAFF | MF 5:00- 5:50p | EH 1200 | 264 | 0 | n/a | 0 | 40 | Ead | OPEN | ||||
47011 | Tut | 1 | 0 | BARWICK, S. STAFF | W 9:00-10:50 | MSTB 125 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47012 | Tut | 2 | 0 | BARWICK, S. STAFF | W 9:00-10:50 | MSTB 121 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47013 | Tut | 3 | 0 | BARWICK, S. STAFF | W 11:00-12:50p | MSTB 125 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47014 | Tut | 4 | 0 | BARWICK, S. STAFF | W 11:00-12:50p | MSTB 121 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47015 | Tut | 5 | 0 | BARWICK, S. STAFF | W 1:00- 2:50p | MSTB 125 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47016 | Tut | 6 | 0 | BARWICK, S. STAFF | W 1:00- 2:50p | MSTB 121 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47017 | Tut | 7 | 0 | BARWICK, S. STAFF | W 3:00- 4:50p | MSTB 125 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47018 | Tut | 8 | 0 | BARWICK, S. STAFF | W 3:00- 4:50p | MSTB 121 | 33 | 0 | n/a | 0 | 5 | Ead | OPEN | ||||
47030 | Lec | B | 4 | KAPLINGHAT, M. | MF 4:00- 4:50p | MESA MPR | Wed, Dec 9, 4:00-6:00pm | 150 | 0 | n/a | 0 | 0 | A | Ead | OPEN | ||
47031 | Dis | B1 | 0 | KAPLINGHAT, M. STAFF | MF 5:00- 5:50p | MESA MPR | 150 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
47036 | Tut | 1 | 0 | KAPLINGHAT, M. STAFF | W 4:00- 5:50p | MESA MPR | 150 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
Physics 3A BASIC PHYSICS I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47040 | Lec | A | 4 | MCWILLIAMS, R. | MWF 3:00- 3:50p | PSLH 100 | Mon, Dec 7, 4:00-6:00pm | 315 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47041 | Dis | A1 | 0 | MCWILLIAMS, R. STAFF | Tu 8:00- 8:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47042 | Dis | A2 | 0 | MCWILLIAMS, R. STAFF | Tu 9:00- 9:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47043 | Dis | A3 | 0 | MCWILLIAMS, R. STAFF | Tu 10:00-10:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47044 | Dis | A4 | 0 | MCWILLIAMS, R. STAFF | Tu 11:00-11:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47045 | Dis | A5 | 0 | MCWILLIAMS, R. STAFF | Tu 12:00-12:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47046 | Dis | A6 | 0 | MCWILLIAMS, R. STAFF | Tu 1:00- 1:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47047 | Dis | A7 | 0 | MCWILLIAMS, R. STAFF | Tu 2:00- 2:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47060 | Lec | B | 4 | CHANAN, G. | TuTh 12:30- 1:50p | HSLH 100A | Fri, Dec 11, 10:30-12:30pm | 315 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47061 | Dis | B1 | 0 | CHANAN, G. STAFF | W 8:00- 8:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47062 | Dis | B2 | 0 | CHANAN, G. STAFF | W 9:00- 9:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47063 | Dis | B3 | 0 | CHANAN, G. STAFF | W 10:00-10:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47064 | Dis | B4 | 0 | CHANAN, G. STAFF | W 11:00-11:50 | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47065 | Dis | B5 | 0 | CHANAN, G. STAFF | W 12:00-12:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47066 | Dis | B6 | 0 | CHANAN, G. STAFF | W 1:00- 1:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47067 | Dis | B7 | 0 | CHANAN, G. STAFF | W 2:00- 2:50p | HICF 100P | 45 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
Physics 3C BASIC PHYSICS III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47080 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | HSLH 100A | Mon, Dec 7, 1:30-3:30pm | 343 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47081 | Dis | A1 | 0 | STAFF STAFF | Tu 8:00- 8:50 | HICF 100L | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47082 | Dis | A2 | 0 | STAFF STAFF | Tu 3:00- 3:50p | HICF 100P | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47083 | Dis | A3 | 0 | STAFF STAFF | Tu 1:00- 1:50p | RH 184 | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47084 | Dis | A4 | 0 | STAFF STAFF | Tu 2:00- 2:50p | RH 108 | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47085 | Dis | A5 | 0 | STAFF STAFF | Tu 6:00- 6:50p | HICF 100Q | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47086 | Dis | A6 | 0 | STAFF STAFF | Tu 4:00- 4:50p | HICF 100Q | 42 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47087 | Dis | A7 | 0 | STAFF STAFF | Tu 5:00- 5:50p | HICF 100Q | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
47088 | Dis | A8 | 0 | STAFF STAFF | Tu 12:00-12:50p | RH 108 | 43 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | |||
Physics 3LC BAS PHYSICS LAB III | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47101 | Lab | 1 | 1.5 | FISK, Z. | M 2:30- 5:20p | MSTB 133 | Mon, Nov 30, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47102 | Lab | 2 | 1.5 | FISK, Z. STAFF | M 6:00- 8:50p | MSTB 133 | Mon, Nov 30, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47103 | Lab | 3 | 1.5 | FISK, Z. STAFF | M 6:00- 8:50p | MSTB 129 | Mon, Nov 30, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47104 | Lab | 4 | 1.5 | FISK, Z. STAFF | Tu 8:00-10:50 | MSTB 133 | Tue, Dec 1, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47105 | Lab | 5 | 1.5 | FISK, Z. STAFF | Tu 11:00- 1:50p | MSTB 133 | Tue, Dec 1, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47106 | Lab | 6 | 1.5 | FISK, Z. STAFF | Tu 11:00- 1:50p | MSTB 129 | Tue, Dec 1, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47107 | Lab | 7 | 1.5 | FISK, Z. STAFF | Tu 2:30- 5:20p | MSTB 133 | Tue, Dec 1, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47108 | Lab | 8 | 1.5 | FISK, Z. STAFF | Tu 6:00- 8:50p | MSTB 133 | Tue, Dec 1, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47109 | Lab | 9 | 1.5 | FISK, Z. STAFF | Tu 6:00- 8:50p | MSTB 129 | Tue, Dec 1, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47110 | Lab | 10 | 1.5 | FISK, Z. STAFF | W 8:00-10:50 | MSTB 133 | Wed, Dec 2, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47111 | Lab | 11 | 1.5 | FISK, Z. STAFF | W 11:00- 1:50p | MSTB 133 | Wed, Dec 2, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47112 | Lab | 12 | 1.5 | FISK, Z. STAFF | W 2:30- 5:20p | MSTB 133 | Wed, Dec 2, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47113 | Lab | 13 | 1.5 | FISK, Z. STAFF | W 6:00- 8:50p | MSTB 133 | Wed, Dec 2, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47114 | Lab | 14 | 1.5 | FISK, Z. STAFF | W 6:00- 8:50p | MSTB 129 | Wed, Dec 2, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47115 | Lab | 15 | 1.5 | FISK, Z. STAFF | Th 8:00-10:50 | MSTB 133 | Thu, Dec 3, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47116 | Lab | 16 | 1.5 | FISK, Z. STAFF | Th 11:00- 1:50p | MSTB 133 | Thu, Dec 3, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47117 | Lab | 17 | 1.5 | FISK, Z. STAFF | Th 2:30- 5:20p | MSTB 133 | Thu, Dec 3, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47118 | Lab | 18 | 1.5 | FISK, Z. STAFF | Th 6:00- 8:50p | MSTB 133 | Thu, Dec 3, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47119 | Lab | 19 | 1.5 | FISK, Z. STAFF | Th 6:00- 8:50p | MSTB 129 | Thu, Dec 3, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47120 | Lab | 20 | 1.5 | FISK, Z. STAFF | F 8:00-10:50 | MSTB 133 | Fri, Dec 4, 8:00-10:50am | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47121 | Lab | 21 | 1.5 | FISK, Z. STAFF | F 11:00- 1:50p | MSTB 133 | Fri, Dec 4, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
47122 | Lab | 22 | 1.5 | FISK, Z. STAFF | F 2:30- 5:20p | MSTB 133 | Fri, Dec 4, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | C&M | Ead | OPEN | ||
Physics 7A CLASSICAL PHYSICS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47150 | Lec | A | 4 | WHITESON, D. | TuTh 8:00- 9:20 | EH 1200 | Tue, Dec 8, 8:00-10:00am | 252 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
47151 | Dis | A1 | 0 | WHITESON, D. STAFF | W 8:00- 8:50 | RH 184 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47152 | Dis | A2 | 0 | WHITESON, D. STAFF | W 9:00- 9:50 | RH 108 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47153 | Dis | A3 | 0 | WHITESON, D. STAFF | W 10:00-10:50 | ICF 102 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47154 | Dis | A4 | 0 | WHITESON, D. STAFF | W 11:00-11:50 | RH 108 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47155 | Dis | A5 | 0 | WHITESON, D. STAFF | W 12:00-12:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47156 | Dis | A6 | 0 | WHITESON, D. STAFF | W 1:00- 1:50p | RH 108 | 42 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
Physics 7LA CLASS PHYSICS LAB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47171 | Lab | 1 | 1 | WHITESON, D. | M 1:00- 2:50p | MSTB 125 | Mon, Nov 23, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47172 | Lab | 2 | 1 | WHITESON, D. STAFF | M 3:00- 4:50p | MSTB 125 | Mon, Nov 23, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47173 | Lab | 3 | 1 | WHITESON, D. STAFF | M 5:00- 6:50p | MSTB 125 | Mon, Nov 23, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47174 | Lab | 4 | 1 | WHITESON, D. STAFF | Tu 11:00-12:50p | MSTB 125 | Tue, Nov 24, 11:00-12:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47175 | Lab | 5 | 1 | WHITESON, D. STAFF | Tu 1:00- 2:50p | MSTB 125 | Tue, Nov 24, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47176 | Lab | 6 | 1 | WHITESON, D. STAFF | Tu 3:00- 4:50p | MSTB 125 | Tue, Nov 24, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47177 | Lab | 7 | 1 | WHITESON, D. STAFF | Tu 5:00- 6:50p | MSTB 125 | Tue, Nov 24, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
47178 | Lab | 8 | 1 | WHITESON, D. STAFF | Tu 7:00- 8:50p | MSTB 125 | Tue, Nov 24, 7:00-8:50pm | 33 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
Physics 7B CLASSICAL PHYSICS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47200 | Lec | A | 4 | TAFFARD, A. | MWF 1:00- 1:50p | DBH 1600 | Wed, Dec 9, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
47201 | Dis | A1 | 0 | TAFFARD, A. STAFF | Th 9:00- 9:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47202 | Dis | A2 | 0 | TAFFARD, A. STAFF | Th 10:00-10:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47203 | Dis | A3 | 0 | TAFFARD, A. STAFF | Th 11:00-11:50 | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
Physics 7LB CLASS PHYSICS LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47211 | Lab | 1 | 1 | STAFF STAFF | Tu 1:00- 2:50p | MSTB 121 | Tue, Dec 1, 1:00-2:50pm | 33 | 0 | 0 | 0 | 0 | A&C | Ead | OPEN | ||
47212 | Lab | 2 | 1 | STAFF STAFF | M 3:00- 4:50p | MSTB 121 | Mon, Nov 30, 3:00-4:50pm | 33 | 0 | 0 | 0 | 0 | A&C | Ead | OPEN | ||
47213 | Lab | 3 | 1 | STAFF STAFF | M 5:00- 6:50p | MSTB 121 | Mon, Nov 30, 5:00-6:50pm | 33 | 0 | 0 | 0 | 0 | A&C | Ead | OPEN | ||
Physics 7E CLASSICAL PHYSICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47220 | Lec | A | 4 | KRIVOROTOV, I. | MWF 8:00- 8:50 | EH 1200 | Mon, Dec 7, 8:00-10:00am | 280 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47221 | Dis | A1 | 0 | KRIVOROTOV, I. STAFF | Th 9:00- 9:50 | HICF 100N | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47222 | Dis | A2 | 0 | KRIVOROTOV, I. STAFF | Th 8:00- 8:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47223 | Dis | A3 | 0 | KRIVOROTOV, I. STAFF | Th 11:00-11:50 | RH 184 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47224 | Dis | A4 | 0 | KRIVOROTOV, I. STAFF | Th 4:00- 4:50p | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47225 | Dis | A5 | 0 | KRIVOROTOV, I. STAFF | Th 1:00- 1:50p | RH 184 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47226 | Dis | A6 | 0 | KRIVOROTOV, I. STAFF | Th 2:00- 2:50p | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47227 | Dis | A7 | 0 | KRIVOROTOV, I. STAFF | Th 3:00- 3:50p | RH 108 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47240 | Lec | B | 4 | RUTLEDGE, J. | TuTh 9:30-10:50 | EH 1200 | Thu, Dec 10, 8:00-10:00am | 326 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47241 | Dis | B1 | 0 | RUTLEDGE, J. STAFF | F 8:00- 8:50 | HICF 100P | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47242 | Dis | B2 | 0 | RUTLEDGE, J. STAFF | F 9:00- 9:50 | HICF 100M | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47243 | Dis | B3 | 0 | RUTLEDGE, J. STAFF | F 10:00-10:50 | RH 184 | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47244 | Dis | B4 | 0 | RUTLEDGE, J. STAFF | F 11:00-11:50 | SSPA 1165 | 40 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47245 | Dis | B5 | 0 | RUTLEDGE, J. STAFF | F 12:00-12:50p | HICF 100P | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47246 | Dis | B6 | 0 | RUTLEDGE, J. STAFF | F 1:00- 1:50p | HH 143 | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47247 | Dis | B7 | 0 | RUTLEDGE, J. STAFF | F 2:00- 2:50p | MSTB 124 | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47248 | Dis | B8 | 0 | RUTLEDGE, J. STAFF | F 3:00- 3:50p | RH 184 | 41 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
47260 | Lec | C | 4 | CHEN, L. | TuTh 9:30-10:50 | PSCB 230 | Thu, Dec 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
47261 | Dis | C1 | 0 | CHEN, L. STAFF | Th 1:00- 1:50p | SSPA 1170 | 30 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
Physics 14 PHYS ENERGY&ENVIRON | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47280 | Lec | A | 4 | PARKER, W. | MWF 1:00- 1:50p | PSCB 140 | Wed, Dec 9, 1:30-3:30pm | 85 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Physics 20A INTRO TO ASTRONOMY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47320 | Lec | A | 4 | BARTH, A. | MWF 12:00-12:50p | RH 104 | Mon, Dec 7, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
47321 | Dis | A1 | 0 | BARTH, A. STAFF | F 9:00- 9:50 | PSCB 230 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47322 | Dis | A2 | 0 | BARTH, A. STAFF | F 11:00-11:50 | RH 184 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47323 | Dis | A3 | 0 | BARTH, A. STAFF | F 1:00- 1:50p | RH 184 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
47324 | Dis | A4 | 0 | BARTH, A. STAFF | F 2:00- 2:50p | RH 184 | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Physics 52A FUND OF EXP PHYSICS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
47400 | Lab | 1 | 2 | HOPSTER, H. | M 2:30- 5:20p | MSTB 117 | Mon, Nov 30, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
47402 | Lab | 2 | 2 | HOPSTER, H. STAFF | M 6:00- 8:50p | MSTB 117 | Mon, Nov 30, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47404 | Lab | 3 | 2 | HOPSTER, H. STAFF | Tu 11:00- 1:50p | MSTB 117 | Tue, Dec 1, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47406 | Lab | 4 | 2 | HOPSTER, H. STAFF | Tu 2:30- 5:20p | MSTB 117 | Tue, Dec 1, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47408 | Lab | 5 | 2 | HOPSTER, H. STAFF | Tu 6:00- 8:50p | MSTB 117 | Tue, Dec 1, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47410 | Lab | 6 | 2 | HOPSTER, H. STAFF | W 11:00- 1:50p | MSTB 117 | Wed, Dec 2, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47412 | Lab | 7 | 2 | HOPSTER, H. STAFF | W 2:30- 5:20p | MSTB 117 | Wed, Dec 2, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47414 | Lab | 8 | 2 | HOPSTER, H. STAFF | W 6:00- 8:50p | MSTB 117 | Wed, Dec 2, 6:00-8:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47416 | Lab | 9 | 2 | HOPSTER, H. STAFF | Th 11:00- 1:50p | MSTB 117 | Thu, Dec 3, 11:00-1:50pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
47418 | Lab | 10 | 2 | HOPSTER, H. STAFF | Th 2:30- 5:20p | MSTB 117 | Thu, Dec 3, 2:30-5:20pm | 22 | 0 | 0 | 0 | 0 | A&M | Ead | OPEN | ||
