School of Social Sciences |
|
Sociology |
|
Sociol 1 INTRO TO SOCIOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69000 | Lec | A | 4 | O'CONNELL, C. | TuTh 12:30- 1:50p | SSLH 100 | Fri, Dec 11, 10:30-12:30pm | 360 | 88 | 0 | 97 | 60 | | Ead | | OPEN |
69001 | Dis | A1 | 0 | STAFF | M 11:00-11:50 | SSL 159 | | 28 | 13 | 0 | 10 | 5 | | Ead | | OPEN |
69002 | Dis | A2 | 0 | STAFF | M 12:00-12:50p | SSL 159 | | 28 | 7 | 0 | 8 | 5 | | Ead | | OPEN |
69003 | Dis | A3 | 0 | STAFF | M 1:00- 1:50p | SSPA 1165 | | 34 | 10 | 0 | 10 | 5 | | Ead | | OPEN |
69004 | Dis | A4 | 0 | STAFF | Tu 2:00- 2:50p | SSL 155 | | 28 | 17 | 0 | 15 | 5 | | Ead | | OPEN |
69005 | Dis | A5 | 0 | STAFF | W 12:00-12:50p | SSL 206 | | 30 | 13 | 0 | 12 | 5 | | Ead | | OPEN |
69006 | Dis | A6 | 0 | STAFF | W 8:00- 8:50 | SSL 159 | | 28 | 1 | 0 | 0 | 5 | | Ead | | OPEN |
69007 | Dis | A7 | 0 | STAFF | Th 2:00- 2:50p | SSL 155 | | 28 | 11 | 0 | 8 | 5 | | Ead | | OPEN |
69008 | Dis | A8 | 0 | STAFF | Th 3:00- 3:50p | SSPA 1170 | | 32 | 0 | 0 | 0 | 5 | | Ead | | OPEN |
69009 | Dis | A9 | 0 | STAFF | Th 4:00- 4:50p | SSTR 100 | | 34 | 5 | 0 | 8 | 5 | | Ead | | OPEN |
69010 | Dis | A10 | 0 | STAFF | F 10:00-10:50 | SSL 129 | | 30 | 5 | 0 | 4 | 5 | | Ead | | OPEN |
69011 | Dis | A11 | 0 | STAFF | F 11:00-11:50 | SSL 206 | | 30 | 1 | 0 | 1 | 5 | | Ead | | OPEN |
69012 | Dis | A12 | 0 | STAFF | F 12:00-12:50p | SSL 129 | | 30 | 5 | 0 | 5 | 5 | | Ead | | OPEN |
|
Sociol 2 INTERNATL SOCIOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69040 | Lec | A | 4 | FRANK, D. | MWF 2:00- 2:50p | SSLH 100 | Fri, Dec 11, 1:30-3:30pm | 300 | 52 | 0 | 59 | 27 | | Ead | | OPEN |
69041 | Dis | 1 | 0 | STAFF | M 3:00- 3:50p | SST 220B | | 39 | 24 | 0 | 24 | 3 | | Ead | | OPEN |
69042 | Dis | 2 | 0 | STAFF | M 4:00- 4:50p | SSL 145 | | 38 | 5 | 0 | 4 | 3 | | Ead | | OPEN |
69043 | Dis | 3 | 0 | STAFF | Tu 8:00- 8:50 | SSL 159 | | 28 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
69044 | Dis | 4 | 0 | STAFF | Tu 4:00- 4:50p | SSTR 100 | | 36 | 3 | 0 | 3 | 3 | | Ead | | OPEN |
69045 | Dis | 5 | 0 | STAFF | W 12:00-12:50p | RH 188 | | 33 | 5 | 0 | 4 | 3 | | Ead | | OPEN |
69046 | Dis | 6 | 0 | STAFF | W 11:00-11:50 | SSTR 101 | | 42 | 9 | 0 | 10 | 3 | | Ead | | OPEN |
69047 | Dis | 7 | 0 | STAFF | Th 8:00- 8:50 | SSL 159 | | 28 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69048 | Dis | 8 | 0 | STAFF | Th 5:00- 5:50p | SSL 159 | | 28 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69049 | Dis | 9 | 0 | STAFF | F 10:00-10:50 | SSL 159 | | 28 | 4 | 0 | 4 | 3 | | Ead | | OPEN |
|
Sociol 3 INTRO TO SOC PROB
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69060 | Lec | A | 4 | MEYER, D. | TuTh 8:00- 9:20 | SSLH 100 | Tue, Dec 8, 8:00-10:00am | 399 | 28 | 0 | 27 | 36 | | Ead | | OPEN |
69061 | Dis | 1 | 0 | STAFF | M 8:00- 8:50 | SSL 155 | | 27 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
69062 | Dis | 2 | 0 | STAFF | M 9:00- 9:50 | SST 220A | | 54 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69063 | Dis | 3 | 0 | STAFF | M 10:00-10:50 | SSL 159 | | 28 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
69064 | Dis | 4 | 0 | STAFF | M 11:00-11:50 | SSL 117 | | 28 | 3 | 0 | 3 | 3 | | Ead | | OPEN |
69065 | Dis | 5 | 0 | STAFF | Tu 4:00- 4:50p | SST 220A | | 54 | 5 | 0 | 4 | 3 | | Ead | | OPEN |
69066 | Dis | 6 | 0 | STAFF | Tu 5:00- 5:50p | SSL 159 | | 28 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69067 | Dis | 7 | 0 | STAFF | Th 3:00- 3:50p | SSL 159 | | 28 | 3 | 0 | 2 | 3 | | Ead | | OPEN |
69068 | Dis | 8 | 0 | STAFF | F 12:00-12:50p | SSL 155 | | 28 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
69069 | Dis | 9 | 0 | STAFF | F 1:00- 1:50p | SSL 145 | | 34 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69070 | Dis | 10 | 0 | STAFF | F 2:00- 2:50p | DBH 1420 | | 30 | 0 | 0 | 0 | 3 | | Ead | | OPEN |
69071 | Dis | 11 | 0 | STAFF | W 12:00-12:50p | SSTR 102 | | 30 | 5 | 0 | 5 | 3 | | Ead | | OPEN |
69072 | Dis | 12 | 0 | STAFF | W 1:00- 1:50p | SSL 206 | | 30 | 3 | 0 | 3 | 3 | | Ead | | OPEN |
|
Sociol 10A PROBABILITY & STATS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69080 | Lec | A | 4 | HUFFMAN, M. | TuTh 8:00- 9:20 | SSH 100 | Tue, Dec 8, 8:00-10:00am | 160 | 39 / 63 | 0 | 41 | 24 | | Ead | | OPEN |
|
|
|
| |
69081 | Lab | A1 | 0 | STAFF | M 1:00- 1:50p | SST 630 | | 20 | 5 / 7 | 0 | 5 | 3 | | Ead | | OPEN |
|
|
|
| |
69082 | Lab | A2 | 0 | STAFF | Tu 11:00-11:50 | SST 630 | | 20 | 8 / 11 | 0 | 7 | 3 | | Ead | | OPEN |
|
|
|
| |
69083 | Lab | A3 | 0 | STAFF | W 9:00- 9:50 | SST 630 | | 20 | 7 / 7 | 0 | 7 | 3 | | Ead | | OPEN |
|
|
|
| |
69084 | Lab | A4 | 0 | STAFF | W 10:00-10:50 | SST 630 | | 20 | 7 / 12 | 0 | 7 | 3 | | Ead | | OPEN |
|
|
|
| |
69085 | Lab | A5 | 0 | STAFF | Th 12:00-12:50p | SST 630 | | 20 | 5 / 8 | 0 | 4 | 3 | | Ead | | OPEN |
|
|
|
| |
69086 | Lab | A6 | 0 | STAFF | Th 1:00- 1:50p | SST 630 | | 20 | 7 / 14 | 0 | 7 | 3 | | Ead | | OPEN |
|
|
|
| |
69087 | Lab | A7 | 0 | STAFF | F 10:00-10:50 | SST 630 | | 20 | 0 / 1 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
69088 | Lab | A8 | 0 | STAFF | F 11:00-11:50 | SST 630 | | 20 | 0 / 3 | 0 | 0 | 3 | | Ead | | OPEN |
|
|
|
| |
|
Sociol 31 INTRO SOCIAL PSYCH
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69100 | Lec | A | 4 | SCHUSTER, T. | MWF 1:00- 1:50p | DBH 1100 | Wed, Dec 9, 1:30-3:30pm | 210 | 24 / 50 | 0 | 25 | 24 | | Ead | | OPEN |
|
|
|
| |
69101 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 145 | | 36 | 4 / 8 | 0 | 3 | 4 | | Ead | | OPEN |
|
|
|
| |
69102 | Dis | 2 | 0 | STAFF | M 12:00-12:50p | SSTR 100 | | 39 | 7 / 14 | 0 | 6 | 4 | | Ead | | OPEN |
|
|
|
| |
69103 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | SST 122 | | 30 | 4 / 14 | 0 | 4 | 4 | | Ead | | OPEN |
|
|
|
| |
69104 | Dis | 4 | 0 | STAFF | Tu 2:00- 2:50p | SSPA 1170 | | 43 | 6 / 8 | 0 | 6 | 4 | | Ead | | OPEN |
|
|
|
| |
69105 | Dis | 5 | 0 | STAFF | Tu 3:00- 3:50p | SSL 129 | | 31 | 2 / 4 | 0 | 1 | 4 | | Ead | | OPEN |
|
|
|
| |
69106 | Dis | 6 | 0 | STAFF | Tu 4:00- 4:50p | SSL 129 | | 31 | 1 / 2 | 0 | 2 | 4 | | Ead | | OPEN |
|
|
|
| |
|
Sociol 44 POPULATIONS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69120 | Sem | A | 4 | BROWN, S. | TuTh 8:00- 9:20 | SSL 140 | Tue, Dec 8, 8:00-10:00am | 90 | 12 | 0 | 13 | 24 | | Ead | | OPEN |
69121 | Dis | 1 | 0 | STAFF | TBA | TBA | | 30 | 7 | 0 | 7 | 8 | | Ead | | OPEN |
69122 | Dis | 2 | 0 | STAFF | W 11:00-11:50 | ICS 253 | | 30 | 5 | 0 | 5 | 8 | | Ead | | OPEN |
69123 | Dis | 3 | 0 | STAFF | TBA | TBA | | 30 | 0 | 0 | 0 | 8 | | Ead | | OPEN |
|
Sociol 55 MASS MEDIA & AM SOC
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69130 | Lec | A | 4 | STAFF | MWF 4:00- 4:50p | SSPA 1100 | Wed, Dec 9, 4:00-6:00pm | 100 | 6 | 0 | 5 | 30 | | Ead | | OPEN |
69131 | Dis | 1 | 0 | STAFF | M 2:00- 2:50p | SST 238 | | 33 | 0 | 0 | 0 | 10 | | Ead | | OPEN |
69132 | Dis | 2 | 0 | STAFF | M 3:00- 3:50p | HOB2 131 | | 33 | 2 | 0 | 2 | 10 | | Ead | | OPEN |
69133 | Dis | 3 | 0 | STAFF | W 1:00- 1:50p | HOB2 131 | | 34 | 4 | 0 | 3 | 10 | | Ead | | OPEN |
|
Sociol 62 MARRIAGE & FAMILIES
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69140 | Lec | A | 4 | MAZUMDAR, S. | MWF 11:00-11:50 | SSL 270 | Fri, Dec 11, 8:00-10:00am | 100 | 62 | 0 | 71 | 9 | | Ead | | OPEN |
69141 | Dis | 1 | 0 | MAZUMDAR, S. STAFF | F 12:00-12:50p | SSL 145 | | 33 | 26 | 0 | 25 | 3 | | Ead | | OPEN |
69142 | Dis | 2 | 0 | MAZUMDAR, S. STAFF | F 9:00- 9:50 | SSL 145 | | 34 | 9 | 0 | 7 | 3 | | Ead | | OPEN |
69143 | Dis | 3 | 0 | MAZUMDAR, S. STAFF | F 10:00-10:50 | SSTR 101 | | 33 | 27 | 0 | 30 | 3 | | Ead | | OPEN |
|
Sociol 63 RACE & ETHNICITY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69150 | Lec | A | 4 | O'CONNELL, C. | TuTh 5:00- 6:20p | HIB 100 | Thu, Dec 10, 4:00-6:00pm | 355 | 80 | 0 | 92 | 48 | | | | OPEN |
69151 | Dis | 1 | 0 | STAFF | M 9:00- 9:50 | SSL 206 | | 27 | 5 | 0 | 5 | 4 | | | | OPEN |
69152 | Dis | 2 | 0 | STAFF | M 10:00-10:50 | SSTR 101 | | 28 | 3 | 0 | 3 | 4 | | | | OPEN |
69153 | Dis | 3 | 0 | STAFF | M 11:00-11:50 | SSTR 101 | | 30 | 3 | 0 | 2 | 4 | | | | OPEN |
69154 | Dis | 4 | 0 | STAFF | M 12:00-12:50p | SSL 155 | | 28 | 15 | 0 | 11 | 4 | | | | OPEN |
69155 | Dis | 5 | 0 | STAFF | M 1:00- 1:50p | SSL 155 | | 28 | 12 | 0 | 10 | 4 | | | | OPEN |
69156 | Dis | 6 | 0 | STAFF | Tu 4:00- 4:50p | TBA | | 29 | 18 | 0 | 19 | 4 | | | | OPEN |
69157 | Dis | 7 | 0 | STAFF | W 10:00-10:50 | SSL 206 | | 28 | 2 | 0 | 4 | 4 | | | | OPEN |
69158 | Dis | 8 | 0 | STAFF | W 11:00-11:50 | SST 220A | | 28 | 8 | 0 | 6 | 4 | | | | OPEN |
69159 | Dis | 9 | 0 | STAFF | W 2:00- 2:50p | SST 220B | | 37 | 5 | 0 | 5 | 4 | | | | OPEN |
69160 | Dis | 10 | 0 | STAFF | Th 9:00- 9:50 | SSL 129 | | 28 | 0 | 0 | 1 | 4 | | | | OPEN |
69161 | Dis | 11 | 0 | STAFF | Th 11:00-11:50 | SSL 129 | | 28 | 4 | 0 | 3 | 4 | | | | OPEN |
69162 | Dis | 12 | 0 | STAFF | Th 12:00-12:50p | TBA | | 36 | 5 | 0 | 5 | 4 | | | | OPEN |
|
Sociol 69 SOCIOL OF SEXUALITY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69170 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | SSLH 100 | Mon, Dec 7, 4:00-6:00pm | 399 | 112 | 0 | 119 | 0 | | | | OPEN |
69171 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | TBA | | 33 | 5 | 0 | 6 | 0 | | | | OPEN |
69172 | Dis | 2 | 0 | STAFF | M 11:00-11:50 | TBA | | 33 | 15 | 0 | 13 | 0 | | | | OPEN |
69173 | Dis | 3 | 0 | STAFF | M 2:00- 2:50p | TBA | | 34 | 28 | 0 | 25 | 0 | | | | OPEN |
69174 | Dis | 4 | 0 | STAFF | Tu 11:00-11:50 | TBA | | 33 | 3 | 0 | 2 | 0 | | | | OPEN |
69175 | Dis | 5 | 0 | STAFF | Tu 1:00- 1:50p | TBA | | 33 | 5 | 0 | 4 | 0 | | | | OPEN |
69176 | Dis | 6 | 0 | STAFF | Tu 2:00- 2:50p | TBA | | 34 | 11 | 0 | 10 | 0 | | | | OPEN |
69177 | Dis | 7 | 0 | STAFF | W 10:00-10:50 | TBA | | 33 | 4 | 0 | 4 | 0 | | | | OPEN |
69178 | Dis | 8 | 0 | STAFF | W 12:00-12:50p | TBA | | 33 | 13 | 0 | 13 | 0 | | | | OPEN |
69179 | Dis | 9 | 0 | STAFF | W 1:00- 1:50p | TBA | | 34 | 18 | 0 | 20 | 0 | | | | OPEN |
69180 | Dis | 10 | 0 | STAFF | Th 8:00- 8:50 | TBA | | 33 | 0 | 0 | 0 | 0 | | | | OPEN |
69181 | Dis | 11 | 0 | STAFF | Th 11:00-11:50 | TBA | | 33 | 4 | 0 | 3 | 0 | | | | OPEN |
69182 | Dis | 12 | 0 | STAFF | Th 4:00- 4:50p | TBA | | 33 | 6 | 0 | 6 | 0 | | | | OPEN |
|
Sociol 110 RESEARCH METHODS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69230 | Lec | A | 4 | GILMORE, S. | TuTh 8:00- 9:20 | RH 104 | Tue, Dec 8, 8:00-10:00am | 138 | 53 | 0 | 70 | 12 | L | Ead | | OPEN |
69231 | Dis | 1 | 0 | STAFF | Th 10:00-10:50 | SSTR 100 | | 40 | 23 | 0 | 22 | 4 | | Ead | | OPEN |
69232 | Dis | 2 | 0 | STAFF | Th 11:00-11:50 | SSTR 101 | | 45 | 19 | 0 | 18 | 4 | | Ead | | OPEN |
69233 | Dis | 3 | 0 | STAFF | Th 2:00- 2:50p | SST 220A | | 53 | 11 | 0 | 13 | 4 | | Ead | | OPEN |
|
Sociol 120 SOCIOLOGICAL THEORY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69260 | Lec | A | 4 | GILMORE, S. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Dec 10, 8:00-10:00am | 138 | 46 | 0 | 74 | 24 | L | Ead | | OPEN |
69261 | Dis | 1 | 0 | STAFF | Tu 11:00-11:50 | SSTR 101 | | 40 | 28 | 0 | 29 | 8 | | Ead | | OPEN |
69262 | Dis | 2 | 0 | STAFF | Tu 12:00-12:50p | SSPA 1165 | | 40 | 4 | 0 | 4 | 8 | | Ead | | OPEN |
69263 | Dis | 3 | 0 | STAFF | Th 1:00- 1:50p | SST 220B | | 58 | 14 | 0 | 15 | 8 | | Ead | | OPEN |
|
Sociol 120W SOCIOLOGICAL THEORY (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69270 | Lec | A | 4 | MORRILL, C. | TuTh 3:30- 4:50p | SSL 140 | Tue, Dec 8, 4:00-6:00pm | 40 | 7 | 0 | 18 | 0 | A&L | Ead | | OPEN |
|
Sociol 135 SOC PSYCH NETWORKS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69290 | Lec | A | 4 | SCHUSTER, T. | MWF 12:00-12:50p | DBH 1100 | Mon, Dec 7, 1:30-3:30pm | 200 | 33 | 0 | 49 | 18 | L | Ead | | OPEN |
69291 | Dis | 1 | 0 | STAFF | M 10:00-10:50 | SSL 155 | | 28 | 3 | 0 | 3 | 3 | | Ead | | OPEN |
69292 | Dis | 2 | 0 | STAFF | M 11:00-11:50 | DBH 1425 | | 28 | 14 | 0 | 13 | 3 | | Ead | | OPEN |
69293 | Dis | 3 | 0 | STAFF | Tu 1:00- 1:50p | SSTR 101 | | 44 | 7 | 0 | 6 | 3 | | Ead | | OPEN |
69294 | Dis | 4 | 0 | STAFF | Tu 2:00- 2:50p | PSCB 240 | | 28 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
69295 | Dis | 5 | 0 | STAFF | W 2:00- 2:50p | DBH 1425 | | 28 | 5 | 0 | 5 | 3 | | Ead | | OPEN |
69296 | Dis | 6 | 0 | STAFF | W 3:00- 3:50p | SSTR 101 | | 44 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
|
Sociol 136 RELIGIOUS TRAD ASAM
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69300 | Lec | A | 4 | MAZUMDAR, S. | MWF 10:00-10:50 | SSL 270 | Mon, Dec 7, 10:30-12:30pm | 100 | 10 / 13 | 0 | 17 | 0 | L | Ead | | OPEN |
|
|
|
| |
69301 | Dis | 1 | 0 | STAFF MAZUMDAR, S. | M 4:00- 4:50p | HOB2 131 | | 33 | 1 / 2 | 0 | 1 | 0 | | Ead | | OPEN |
|
|
|
| |
69302 | Dis | 2 | 0 | STAFF | M 3:00- 3:50p | SSTR 101 | | 33 | 2 / 2 | 0 | 2 | 0 | | Ead | | OPEN |
|
|
|
| |
69303 | Dis | 3 | 0 | STAFF | M 1:00- 1:50p | HICF 100N | | 34 | 7 / 9 | 0 | 9 | 0 | | Ead | | OPEN |
|
|
|
| |
|
Sociol 138 BUSINESS DECISIONS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69320 | Lec | A | 4 | BUTTS, C. | MWF 11:00-11:50 | SSLH 100 | Fri, Dec 11, 8:00-10:00am | 360 | 7 / 313 | 48 | 16 | 48 | L | Ead | | NewOnly |
|
|
|
| |
69321 | Dis | 1 | 0 | STAFF | Th 10:00-10:50 | SSL 129 | | 27 | 1 / 23 | 5 | 1 | 4 | | Ead | | NewOnly |
|
|
|
| |
69322 | Dis | 2 | 0 | STAFF | Th 11:00-11:50 | SSL 155 | | 27 | 1 / 23 | 5 | 3 | 4 | | Ead | | NewOnly |
|
|
|
| |
69323 | Dis | 3 | 0 | STAFF | Th 12:00-12:50p | SSL 206 | | 28 | 0 / 24 | 5 | 0 | 4 | | Ead | | NewOnly |
|
|
|
| |
69324 | Dis | 4 | 0 | STAFF | W 8:00- 8:50 | SSL 105 | | 28 | 0 / 24 | 5 | 1 | 4 | | Ead | | NewOnly |
|
|
|
| |
69325 | Dis | 5 | 0 | STAFF | W 12:00-12:50p | SSL 117 | | 28 | 1 / 24 | 5 | 2 | 4 | | Ead | | NewOnly |
|
|
|
| |
69326 | Dis | 6 | 0 | STAFF | W 1:00- 1:50p | SSL 117 | | 28 | 1 / 24 | 5 | 1 | 4 | | Ead | | NewOnly |
|
|
|
| |
69327 | Dis | 7 | 0 | STAFF | F 8:00- 8:50 | SSL 159 | | 28 | 0 / 24 | 5 | 0 | 4 | | Ead | | NewOnly |
|
|
|
| |
69328 | Dis | 8 | 0 | STAFF | F 10:00-10:50 | SSL 117 | | 28 | 0 / 24 | 5 | 0 | 4 | | Ead | | NewOnly |
|
|
|
| |
69329 | Dis | 9 | 0 | STAFF | F 2:00- 2:50p | SSL 140 | | 28 | 2 / 24 | 5 | 2 | 4 | | Ead | | NewOnly |
|
|
|
| |
69330 | Dis | 10 | 0 | STAFF | Tu 1:00- 1:50p | SSTR 100 | | 33 | 1 / 30 | 5 | 2 | 4 | | Ead | | NewOnly |
|
|
|
| |
69331 | Dis | 11 | 0 | STAFF | Tu 3:00- 3:50p | SSTR 101 | | 33 | 0 / 29 | 5 | 0 | 4 | | Ead | | NewOnly |
|
|
|
| |
69332 | Dis | 12 | 0 | STAFF | Th 12:00-12:50p | SST 220B | | 44 | 0 / 40 | 7 | 0 | 4 | | Ead | | NewOnly |
|
|
|
| |
|
Sociol 142 WHITE COLLAR CRIME
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69340 | Lec | A | 4 | JESILOW, P. | TuTh 2:00- 3:20p | SSPA 1100 | Thu, Dec 10, 1:30-3:30pm | 190 | 39 / 127 | n/a | 40 | 19 | | Ead | | OPEN |
|
|
|
| |
|
Sociol 144 POLITICAL SOCIOLOGY
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69350 | Lec | A | 4 | O'CONNELL, C. | Tu 7:00- 9:50p | PCB 1100 | Tue, Dec 8, 7:00-9:00pm | 190 | 19 | 0 | 53 | 18 | L | Ead | | OPEN |
69351 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | SSL 206 | | 30 | 1 | 0 | 1 | 3 | | Ead | | OPEN |
69352 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | SSTR 101 | | 34 | 2 | 0 | 3 | 3 | | Ead | | OPEN |
69353 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | HH 156 | | 34 | 3 | 0 | 5 | 3 | | Ead | | OPEN |
69354 | Dis | 4 | 0 | STAFF | Tu 5:00- 5:50p | SSTR 101 | | 31 | 5 | 0 | 6 | 3 | | Ead | | OPEN |
69355 | Dis | 5 | 0 | STAFF | W 10:00-10:50 | SSL 129 | | 31 | 2 | 0 | 2 | 3 | | Ead | | OPEN |
69356 | Dis | 6 | 0 | STAFF | W 11:00-11:50 | SSL 206 | | 30 | 6 | 0 | 6 | 3 | | Ead | | OPEN |
|
Sociol 155BW BASEBALL & SOCIETY (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69370 | Lec | A | 4 | AMENTA, E. | TuTh 11:00-12:20p | SSL 145 | Tue, Dec 8, 10:30-12:30pm | 40 | 14 | n/a | 60 | 0 | A&L | | | OPEN |
|
Sociol 158CW MONEY WK&SOCL LIFE (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69400 | Lec | A | 4 | BANDELJ, N. | Tu 11:00- 1:50p | SSPB 2214 | Tue, Dec 8, 10:30-12:30pm | 40 | 15 | 0 | 40 | 0 | A&L | Ead | | OPEN |
|
Sociol 161 SOCIOLOGY OF GENDER
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69420 | Lec | A | 4 | BOLZENDAHL, C. | TuTh 2:00- 3:20p | ELH 100 | Thu, Dec 10, 1:30-3:30pm | 300 | 45 | 0 | 95 | 18 | L | Ead | | OPEN |
69421 | Dis | 1 | 0 | STAFF | Tu 12:00-12:50p | DBH 1422 | | 28 | 1 | 0 | 2 | 2 | | Ead | | OPEN |
69422 | Dis | 2 | 0 | STAFF | Tu 1:00- 1:50p | PSCB 240 | | 28 | 13 | 0 | 15 | 2 | | Ead | | OPEN |
69423 | Dis | 3 | 0 | STAFF | Tu 4:00- 4:50p | SSTR 101 | | 44 | 5 | 0 | 7 | 2 | | Ead | | OPEN |
69424 | Dis | 4 | 0 | STAFF | W 9:00- 9:50 | SSL 155 | | 28 | 5 | 0 | 4 | 2 | | Ead | | OPEN |
69425 | Dis | 5 | 0 | STAFF | W 10:00-10:50 | ICS 253 | | 28 | 10 | 0 | 10 | 2 | | Ead | | OPEN |
69426 | Dis | 6 | 0 | STAFF | W 2:00- 2:50p | SSTR 101 | | 44 | 6 | 0 | 6 | 2 | | Ead | | OPEN |
69427 | Dis | 7 | 0 | STAFF | Th 9:00- 9:50 | ICS 225 | | 28 | 1 | 0 | 1 | 2 | | Ead | | OPEN |
69428 | Dis | 8 | 0 | STAFF | Th 10:00-10:50 | SSL 105 | | 28 | 4 | 0 | 4 | 2 | | Ead | | OPEN |
69429 | Dis | 9 | 0 | STAFF | Th 3:00- 3:50p | SSTR 103 | | 44 | 0 | 0 | 0 | 2 | | Ead | | OPEN |
|
Sociol 164W SOCIOLOGY OF AGE (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69440 | Lec | A | 4 | SCHUSTER, T. STAFF | W 9:00-11:50 | SSPB 2214 | TBA | 40 | 32 | 0 | 59 | 0 | A&L | Ead | | OPEN |
|
Sociol 167AW RACE/ETHNIC REL US (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69450 | Lec | A | 4 | ROBNETT, B. | TuTh 9:30-10:50 | SST 120 | Thu, Dec 10, 8:00-10:00am | 40 | 7 | 0 | 39 | 0 | A&L | Ead | | OPEN |
|
Sociol 169 RACE AND CLASS
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
69460 | Lec | A | 4 | SEXTON, J. | TuTh 3:30- 4:50p | DBH 1427 | Tue, Dec 8, 4:00-6:00pm | 30 | 20 / 30 | 5 | 29 | 0 | | Ead | | FULL |
|
|
|
| |
|
Sociol 171 ENVIRONMNTAL SOCIOL
|
