: Contact Us
: FAQ
Friday, November 13, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Physical Sciences | |||||||||||||||||
Earth System Science | |||||||||||||||||
Earth System Science department comments: Classes are subject to change. Students should check Registrar's Searchable Schedule of Classes for possible changes before classes begin. The department is actively checking prerequisites and corequisites. Please be aware of this and check the most recent Course Catalogue before enrolling in classes. |
|||||||||||||||||
EarthSS 3 OCEANOGRAPHY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42000 | Lec | A | 4 | DRUFFEL, E. | TuTh 9:30-10:50 | EH 1200 | Thu, Mar 18, 8:00-10:00am | 270 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
42001 | Dis | 1 | 0 | STAFF DRUFFEL, E. | M 10:00-10:50 | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
42002 | Dis | 2 | 0 | STAFF DRUFFEL, E. | M 11:00-11:50 | RH 108 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
42003 | Dis | 3 | 0 | STAFF DRUFFEL, E. | W 10:00-10:50 | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
42004 | Dis | 4 | 0 | STAFF DRUFFEL, E. | Tu 3:00- 3:50p | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
42005 | Dis | 5 | 0 | STAFF DRUFFEL, E. | Tu 1:00- 1:50p | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
42006 | Dis | 6 | 0 | STAFF DRUFFEL, E. | Tu 2:00- 2:50p | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EarthSS 53 OCEAN BIOGEOCHEM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42050 | Lec | A | 4 | MOORE, J. | TuTh 12:30- 1:50p | SH 134 | Fri, Mar 19, 10:30-12:30pm | 65 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
42051 | Dis | 1 | 0 | STAFF MOORE, J. | W 2:00- 2:50p | RH 184 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EarthSS 60B LOCAL ENV ISSUES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42060 | Lec | A | 4 | PATAKI, D. STAFF | MWF 12:00-12:50p | RH 192 | Mon, Mar 15, 1:30-3:30pm | 26 | 0 | 0 | 0 | 7 | Ead | OPEN | |||
42061 | Dis | A | 0 | PATAKI, D. STAFF | Tu 2:00- 2:50p | RH 192 | 26 | 0 | 0 | 0 | 7 | A | Ead | OPEN | |||
EarthSS 122 ATMOSPHERE DYNAMICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42100 | Lec | A | 4 | MAGNUSDOTTIR, G. | TuTh 11:00-12:20p | RH 184 | Tue, Mar 16, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
42101 | Dis | 1 | 0 | MAGNUSDOTTIR, G. | W 12:00-12:50p | RH 184 | 45 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
EarthSS 170 ENVIRON MICROBIO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42120 | Lec | A | 4 | MARTINY, A. | MWF 11:00-11:50 | RH 184 | Fri, Mar 19, 8:00-10:00am | 30 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
EarthSS 180 SUSTAINABILITY I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42140 | Lec | A | 4 | MATTHEW, R. | Tu 7:00- 9:50p | SSL 228 | Tue, Mar 16, 7:00-9:00pm | 100 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
EarthSS 190A GLOBAL SUSTAINABLTY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42150 | Sem | A | 2 | BOWLER, P. | M 1:00- 2:50p | ARBO RETUM | Wed, Mar 17, 1:30-3:30pm | 30 | 0 / 0 | n/a | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
EarthSS 190B GLOBAL SUSTAINABLTY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42160 | Sem | A | 2 | BOWLER, P. | M 3:00- 4:50p | ARBO RETUM | Mon, Mar 15, 4:00-6:00pm | 30 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
EarthSS 198W ESS SENIOR THESIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42200 | Lec | A | 4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42202 | Lec | B | 4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42204 | Lec | C | 4 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42206 | Lec | D | 4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42208 | Lec | E | 4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42210 | Lec | F | 4 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42212 | Lec | G | 4 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42214 | Lec | H | 4 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42216 | Lec | I | 4 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42218 | Lec | J | 4 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42220 | Lec | K | 4 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42222 | Lec | L | 4 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42224 | Lec | M | 4 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42226 | Lec | N | 4 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42228 | Lec | O | 4 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42230 | Lec | P | 4 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42232 | Lec | Q | 4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42234 | Lec | R | 4 | YU, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42236 | Lec | S | 4 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
EarthSS 199 UNDERGRAD RES | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42300 | Res | A | 2-4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42302 | Res | B | 2-4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42304 | Res | C | 2-4 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42306 | Res | D | 2-4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42308 | Res | E | 2-4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42310 | Res | F | 2-4 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42312 | Res | G | 2-4 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42314 | Res | H | 2-4 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42316 | Res | I | 2-4 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42318 | Res | J | 2-4 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42320 | Res | K | 2-4 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42322 | Res | L | 2-4 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42324 | Res | M | 2-4 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42326 | Res | N | 2-4 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42328 | Res | O | 2-4 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42330 | Res | P | 2-4 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42332 | Res | Q | 2-4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42334 | Res | R | 2-4 | YU, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42336 | Res | S | 2-4 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
EarthSS H199B HONORS RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42400 | Res | A | 4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42402 | Res | B | 4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42404 | Res | C | 4 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42406 | Res | D | 4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42408 | Res | E | 4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42410 | Res | F | 4 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42412 | Res | G | 4 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42414 | Res | H | 4 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42416 | Res | I | 4 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42418 | Res | J | 4 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42420 | Res | K | 4 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42422 | Res | L | 4 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42424 | Res | M | 4 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42426 | Res | N | 4 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42428 | Res | O | 4 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42430 | Res | P | 4 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42432 | Res | Q | 4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42434 | Res | R | 4 | YU, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
42436 | Res | S | 4 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
EarthSS 215 CRYOSPHERE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42500 | Lec | A | 2 | RIGNOT, E. | MW 9:30-10:50 | TBA | Wed, Mar 17, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42501 | Dis | 1 | 0 | RIGNOT, E. | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
EarthSS 227 GEOPHYS FLUID DYN I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42510 | Lec | A | 2 | PRIMEAU, F. | TuTh 11:00-12:20p | CRH 1103 | Tue, Mar 16, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42511 | Dis | 1 | 0 | PRIMEAU, F. | Th 10:00-10:50 | CRH 1103 | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
EarthSS 229 GEOPHYS FLUID DYNII | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42520 | Lec | A | 2 | YU, J. | TuTh 11:00-12:20p | TBA | Tue, Mar 16, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42521 | Dis | 1 | 0 | STAFF | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | |||
EarthSS 231 GLOBAL HYDRO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42530 | Lec | A | 2 | FAMIGLIETTI, J. | MW 9:30-10:50 | CRH 1103 | Wed, Mar 17, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EarthSS 241 ATMOSPHERIC CHEM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42540 | Lec | A | 2 | SALTZMAN, E. | MWF 1:00- 1:50p | CRH 1103 | Wed, Mar 17, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EarthSS 290 SEMINAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42590 | Sem | A | 1 | PRIMEAU, F. | W 2:00- 2:50p | CRH 3101 | TBA | 40 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
EarthSS 291 RESEARCH SEMINAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42700 | Sem | A | 1-4 | ALLISON, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42702 | Sem | B | 1-4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42704 | Sem | C | 1-4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42706 | Sem | D | 1-4 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42708 | Sem | E | 1-4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42710 | Sem | F | 1-4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42712 | Sem | G | 1-4 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42714 | Sem | H | 1-4 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42716 | Sem | I | 1-4 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42718 | Sem | J | 1-4 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42720 | Sem | K | 1-4 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42722 | Sem | L | 1-4 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42724 | Sem | M | 1-4 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42726 | Sem | N | 1-4 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42728 | Sem | O | 1-4 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42730 | Sem | P | 1-4 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42732 | Sem | Q | 1-4 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42734 | Sem | R | 1-4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42736 | Sem | S | 1-4 | YU, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42738 | Sem | T | 1-4 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EarthSS 298B ESS PRACTICUM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42750 | Lec | A | 2 | STAFF | F 3:00- 3:50p | CRH 1103 | TBA | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EarthSS 299 RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42800 | Res | A | 2-12 | ALLISON, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42802 | Res | B | 2-12 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42804 | Res | C | 2-12 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42806 | Res | D | 2-12 | FAMIGLIETTI, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42808 | Res | E | 2-12 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42810 | Res | F | 2-12 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42812 | Res | G | 2-12 | MAGNUSDOTTIR, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42814 | Res | H | 2-12 | MARTINY, A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42816 | Res | I | 2-12 | MOORE, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42818 | Res | J | 2-12 | PASQUERO, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42820 | Res | K | 2-12 | PATAKI, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42822 | Res | L | 2-12 | PRATHER, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42824 | Res | M | 2-12 | PRIMEAU, F. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42826 | Res | N | 2-12 | RANDERSON, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42828 | Res | O | 2-12 | RIGNOT, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42830 | Res | P | 2-12 | SALTZMAN, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42832 | Res | Q | 2-12 | TRUMBORE, S. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42834 | Res | R | 2-12 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42836 | Res | S | 2-12 | YU, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
42838 | Res | T | 2-12 | ZENDER, C. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EarthSS 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
42980 | Tut | A | 4 | DUPONT, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
42982 | Tut | B | 4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
42984 | Tut | C | 4 | DRUFFEL, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
42986 | Tut | D | 4 | GOULDEN, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
42992 | Tut | E | 4 | VELICOGNA, I. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2