: Contact Us
: FAQ
Friday, November 20, 2009Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information MAJOR RESTRICTIONS will in most cases be lifted at the second open enrollment or when indicated in the course comments. In cases where courses are near capacity, major restrictions will remain in place in order to ensure that students can meet major requirements. Students needing to enroll in major-restricted courses should consult with an engineering academic advisor no earlier than the second open enrollment. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. ADDING AND DROPPING: Engineering courses may not be added or dropped after Week 2. All adds and drops through the end of Week 2 should be done via WebReg. GRADE OPTION: Students may not change grade options in Engineering courses after Week 6. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, ECT 101, or check http://undergraduate.eng.uci.edu. 199 INDIVIDUAL STUDY courses are restricted to students that have submitted an Individual Study Proposal Form with instructor signature to the Engineering Student Affairs Office. Forms may be submitted as soon as enrollment windows open. |
|||||||||||||||||
Engineering, Mechanical and Aerospace | |||||||||||||||||
EngrMAE 10 INTRO ENGR COMP (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19011 | Lec | A | 4 | NISSENSON, P. | TuTh 3:30- 4:50p | DBH 1600 | Tue, Mar 16, 4:00-6:00pm | 100 | 5 | 0 | 16 | 0 | A&L | Ead | OPEN | ||
19012 | Dis | 2 | 0 | STAFF NISSENSON, P. | F 10:00-10:50 | ECT 123 | 33 | 1 | 0 | 4 | 0 | Ead | OPEN | ||||
19013 | Dis | 3 | 0 | STAFF NISSENSON, P. | F 2:00- 2:50p | ECT 123 | 33 | 3 | 0 | 3 | 0 | Ead | OPEN | ||||
19014 | Dis | 4 | 0 | STAFF NISSENSON, P. | F 3:00- 3:50p | ECT 123 | 34 | 1 | 0 | 1 | 0 | Ead | OPEN | ||||
EngrMAE 57 MFG PROCS IN EGR LB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19030 | Lab | 1 | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | Mon, Mar 15, 8:00-10:00am | 8 | 8 | 2 | 17 | 0 | D | Ead | FULL | ||
19032 | Lab | 2 | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Mar 16, 8:00-10:00am | 8 | 8 | 2 | 14 | 0 | D | Ead | FULL | ||
EngrMAE 80 DYNAMICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19040 | Lec | A | 4 | JABBARI, F. | MWF 9:00- 9:50 | ELH 100 | Wed, Mar 17, 8:00-10:00am | 300 | 41 / 110 | 0 | 45 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
19041 | Dis | 1 | 0 | STAFF JABBARI, F. | M 4:00- 4:50p | ET 204 | 50 | 5 / 13 | 0 | 5 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19042 | Dis | 2 | 0 | STAFF JABBARI, F. | W 4:00- 4:50p | ET 204 | 50 | 1 / 3 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19043 | Dis | 3 | 0 | STAFF JABBARI, F. | F 4:00- 4:50p | ET 204 | 50 | 1 / 5 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19044 | Dis | 4 | 0 | STAFF JABBARI, F. | W 2:00- 2:50p | ELH 110 | 50 | 2 / 17 | 0 | 2 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19045 | Dis | 5 | 0 | STAFF JABBARI, F. | M 12:00-12:50p | ET 204 | 50 | 24 / 51 | 1 | 22 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
19046 | Dis | 6 | 0 | STAFF JABBARI, F. | M 2:00- 2:50p | ICF 103 | 50 | 8 / 21 | 0 | 8 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
EngrMAE 110 COMB & FUEL CELLS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19060 | Lec | A | 4 | MC DONELL, V. | MWF 1:00- 1:50p | DBH 1431 | Wed, Mar 17, 1:30-3:30pm | 30 | 25 | 0 | 33 | 0 | A&L | Ead | OPEN | ||
19061 | Dis | 1 | 0 | MC DONELL, V. | M 12:00-12:50p | DBH 1431 | 30 | 25 | 0 | 28 | 0 | Ead | OPEN | ||||
EngrMAE 112 PROPULSION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19070 | Lec | A | 4 | SIRIGNANO, W. | TuTh 2:00- 3:20p | ET 204 | Thu, Mar 18, 1:30-3:30pm | 50 | 40 | 0 | 47 | 0 | A&L | Ead | OPEN | ||
19071 | Dis | 1 | 0 | STAFF SIRIGNANO, W. | W 2:00- 3:50p | ICF 103 | 50 | 40 | 0 | 40 | 0 | Ead | OPEN | ||||
EngrMAE 130B VIS/COMPRESS FLOWS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19080 | Lec | A | 4 | LARUE, J. | MW 4:00- 5:50p | SSPA 1100 | Wed, Mar 17, 4:00-6:00pm | 140 | 110 | 0 | 134 | 0 | A&L | Ead | OPEN | ||
19081 | Dis | 1 | 0 | STAFF LARUE, J. | W 10:00-10:50 | ICF 102 | 45 | 45 | 7 | 55 | 0 | Ead | FULL | ||||
19082 | Dis | 2 | 0 | STAFF LARUE, J. | F 9:00- 9:50 | ICF 103 | 45 | 18 | 0 | 18 | 0 | Ead | OPEN | ||||
19083 | Dis | 3 | 0 | STAFF LARUE, J. | F 10:00-10:50 | ICF 103 | 50 | 47 | 0 | 50 | 0 | Ead | OPEN | ||||
EngrMAE 146 ASTRONAUTICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19100 | Lec | A | 4 | VILLAC, B. | MWF 1:00- 1:50p | DBH 1500 | Wed, Mar 17, 1:30-3:30pm | 60 | 42 | 0 | 46 | 0 | A&L | Ead | OPEN | ||
19101 | Dis | 1 | 0 | STAFF VILLAC, B. | M 3:00- 3:50p | DBH 1500 | 60 | 42 | 0 | 44 | 0 | Ead | OPEN | ||||
EngrMAE 147 VIBRATIONS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19110 | Lec | A | 4 | BOBROW, J. | MWF 11:00-11:50 | SSPA 1100 | Fri, Mar 19, 8:00-10:00am | 150 | 121 | 0 | 125 | 0 | A&L | Ead | OPEN | ||
19111 | Dis | 1 | 0 | STAFF BOBROW, J. | F 3:00- 3:50p | ET 204 | 50 | 50 | 3 | 50 | 0 | Ead | Waitl | ||||
19112 | Dis | 2 | 0 | STAFF BOBROW, J. | F 4:00- 4:50p | ICF 103 | 50 | 21 | 0 | 21 | 0 | Ead | OPEN | ||||
19113 | Dis | 3 | 0 | STAFF BOBROW, J. | F 2:00- 2:50p | DBH 1200 | 50 | 50 | 8 | 56 | 0 | Ead | FULL | ||||
EngrMAE 151 MECH ENGR DESIGN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19120 | Lec | A | 4 | DUNN-RANKIN, D. | TuTh 8:00- 9:20 | DBH 1600 | Tue, Mar 16, 8:00-10:00am | 124 | 114 | 3 | 131 | 0 | A&L | Ead | OPEN | ||
19121 | Lab | 1 | 0 | STAFF DUNN-RANKIN, D. | M 2:00- 2:50p | EG E2123 | 25 | 25 | 2 | 28 | 0 | Ead | Waitl | ||||
19122 | Lab | 2 | 0 | STAFF DUNN-RANKIN, D. | W 12:00-12:50p | EG E2123 | 25 | 25 | 4 | 29 | 0 | Ead | FULL | ||||
19123 | Lab | 3 | 0 | STAFF DUNN-RANKIN, D. | W 2:00- 2:50p | EG E2123 | 25 | 25 | 3 | 30 | 0 | Ead | Waitl | ||||
19124 | Lab | 4 | 0 | STAFF DUNN-RANKIN, D. | M 10:00-10:50 | EG E2123 | 25 | 25 | 1 | 25 | 0 | Ead | Waitl | ||||
19125 | Lab | 5 | 0 | STAFF DUNN-RANKIN, D. | M 4:00- 4:50p | EG E2123 | 24 | 16 | 0 | 14 | 0 | Ead | OPEN | ||||
EngrMAE 156 MECH BEH/DES PRIN (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19130 | Lec | A | 4 | MOHAMED, F. | TuTh 9:30-10:50 | SSPA 1100 | Thu, Mar 18, 8:00-10:00am | 134 | 72 / 113 | 0 | 81 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
19131 | Lab | 1A | 0 | STAFF MOHAMED, F. | F 8:00-10:50 | ET 737 | 14 | 1 / 13 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19132 | Lab | 1B | 0 | STAFF MOHAMED, F. | F 8:00-10:50 | TBA | 14 | 1 / 2 | 0 | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19133 | Lab | 2A | 0 | STAFF MOHAMED, F. | Tu 11:00- 1:50p | ET 737 | 14 | 9 / 14 | 3 | 11 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
19134 | Lab | 2B | 0 | STAFF MOHAMED, F. | Tu 11:00- 1:50p | TBA | 14 | 9 / 14 | 3 | 12 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
19135 | Lab | 3A | 0 | STAFF MOHAMED, F. | Tu 2:00- 4:50p | ET 737 | 14 | 12 / 14 | 2 | 13 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
19136 | Lab | 3B | 0 | STAFF MOHAMED, F. | Tu 2:00- 4:50p | TBA | 14 | 10 / 14 | 1 | 11 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
19137 | Lab | 4A | 0 | STAFF MOHAMED, F. | W 8:00-10:50 | ET 737 | 13 | 10 / 13 | 0 | 10 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
19138 | Lab | 4B | 0 | STAFF MOHAMED, F. | W 8:00-10:50 | TBA | 13 | 4 / 5 | 0 | 4 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
19139 | Lab | 5A | 0 | STAFF MOHAMED, F. | Th 11:00- 1:50p | ET 737 | 0 | 0 / 0 | n/a | 0 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
19140 | Lab | 5B | 0 | STAFF MOHAMED, F. | Th 11:00- 1:50p | TBA | 0 | 0 / 0 | n/a | 0 | 0 | Ead | FULL | ||||
|
|||||||||||||||||
19141 | Lab | 6A | 0 | STAFF MOHAMED, F. | Th 2:00- 4:50p | ET 737 | 12 | 7 / 12 | 0 | 7 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
19142 | Lab | 6B | 0 | STAFF MOHAMED, F. | Th 2:00- 4:50p | TBA | 12 | 9 / 12 | 0 | 9 | 0 | Ead | Waitl | ||||
|
|||||||||||||||||
EngrMAE 157 LIGHTWEIGHT STRUCTR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19150 | Lec | A | 4 | VALDEVIT, L. | TuTh 5:00- 6:20p | SSL 140 | Thu, Mar 18, 4:00-6:00pm | 86 | 81 | 0 | 90 | 0 | A&L | Ead | OPEN | ||
19151 | Dis | 1 | 0 | STAFF VALDEVIT, L. | M 9:00- 9:50 | ICF 102 | 42 | 37 | 0 | 39 | 0 | Ead | OPEN | ||||
19152 | Dis | 2 | 0 | STAFF VALDEVIT, L. | W 12:00-12:50p | ICF 101 | 44 | 44 | 3 | 49 | 0 | Ead | Waitl | ||||
EngrMAE 158 AIRCRAFT PERFORM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19160 | Lec | A | 4 | LIEBECK, R. | MW 5:00- 6:50p | ICS 180 | Wed, Mar 17, 10:30-12:30pm | 50 | 46 | 0 | 48 | 0 | A&L | Ead | OPEN | ||
19161 | Dis | 1 | 0 | STAFF LIEBECK, R. | W 4:00- 4:50p | ICF 103 | 50 | 46 | 0 | 46 | 0 | Ead | OPEN | ||||
EngrMAE 164 AIR POLUTN & CNTRL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19165 | Lec | A | 4 | DABDUB, D. | MW 12:00- 1:50p | DBH 1425 | Mon, Mar 15, 1:30-3:30pm | 30 | 5 | 0 | 6 | 0 | A&L | Ead | OPEN | ||
19166 | Dis | 1 | 0 | STAFF DABDUB, D. | F 9:00- 9:50 | DBH 1420 | 30 | 5 | 0 | 4 | 0 | A | Ead | OPEN | |||
EngrMAE 180 ELECTRIC CIRCUITS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19180 | Lec | A | 4 | GAMERO CASTANO, M. | TuTh 12:30- 1:50p | DBH 1600 | Fri, Mar 19, 10:30-12:30pm | 124 | 108 | 0 | 112 | 0 | A&L | Ead | OPEN | ||
19181 | Lab | 1 | 0 | STAFF GAMERO CASTANO, M. | F 8:00-10:50 | EG E2102 | 41 | 32 | 0 | 30 | 0 | Ead | OPEN | ||||
19182 | Lab | 2 | 0 | STAFF GAMERO CASTANO, M. | F 11:00- 1:50p | EG E2102 | 42 | 42 | 1 | 43 | 0 | Ead | Waitl | ||||
19183 | Lab | 3 | 0 | STAFF GAMERO CASTANO, M. | F 2:00- 4:50p | EG E2102 | 41 | 31 | 0 | 30 | 0 | Ead | OPEN | ||||
EngrMAE 188 EGR DESIGN INDUSTRY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19190 | Lec | A | 4 | STAFF | TuTh 8:00- 9:20 | DBH 1431 | Tue, Mar 16, 8:00-10:00am | 20 | 0 | 0 | 3 | 0 | A | Ead | OPEN | ||
19191 | Dis | 1 | 0 | STAFF | M 12:00-12:50p Th 11:00-11:50 F 11:00-11:50 | DBH 1429 ICF 102 DBH 1429 | 20 | 0 | 0 | 0 | 0 | A | Ead | OPEN | |||
EngrMAE 189 AUTONOMOUS VEHICLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19206 | Tut | A | 1-4 | BOBROW, J. GREEN, M. | TBA | TBA | TBA | 20 | 15 | n/a | 15 | 0 | I | Ead | OPEN | ||
EngrMAE 189 STIRLING ENGINE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19210 | Tut | A | 1 | LARUE, J. | TBA | TBA | TBA | 10 | 6 | 0 | 6 | 0 | I | Ead | OPEN | ||
EngrMAE 189 CARGO AIRPLANE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19212 | Tut | B | 1 | LARUE, J. | TBA | TBA | TBA | 10 | 8 | 0 | 8 | 0 | I | Ead | OPEN | ||
EngrMAE 189 AIAA DBF | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19215 | Tut | A | 2-4 | LIEBECK, R. | TBA | TBA | TBA | 10 | 10 | 2 | 11 | 0 | I | Ead | FULL | ||
EngrMAE 189 STAND SUPPORT ROBOT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19216 | Tut | A | 1 | REINKENSMEYER, D. | TBA | TBA | TBA | 8 | 0 | n/a | 2 | 0 | B&I | Ead | OPEN | ||
EngrMAE 189 ADAPTIVE WHEELCHAIR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19217 | Tut | A | 1 | REINKENSMEYER, D. | TBA | TBA | TBA | 2 | 0 | n/a | 3 | 0 | B&I | Ead | OPEN | ||
EngrMAE 189 ADV STRUCT DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19218 | Tut | A | 2 | VALDEVIT, L. MADOU, M. | TBA | TBA | TBA | 5 | 3 | n/a | 3 | 0 | I | Ead | OPEN | ||
EngrMAE 189 RACECAR ENGR II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19221 | Tut | A | 2-4 | MCCARTHY, J. DUNN-RANKIN, D. | MWF 12:00-12:50p | TBA | TBA | 36 | 0 | n/a | 0 | 0 | I | Ead | OPEN | ||
19222 | Dis | A1 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | TBA | TBA | 12 | 0 | n/a | 0 | 0 | I | Ead | OPEN | |||
19223 | Dis | A2 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | TBA | TBA | 12 | 0 | n/a | 0 | 0 | I | Ead | OPEN | |||
19224 | Dis | A3 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | TBA | TBA | 12 | 0 | n/a | 0 | 0 | I | Ead | OPEN | |||
EngrMAE 189 UCI SAT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19225 | Tut | D | 1-4 | VILLAC, B. GAMERO CASTANO, M. | W 7:00- 9:50p | ET 201 | Wed, Mar 17, 7:00-9:00pm | 30 | 10 | 0 | 9 | 0 | Ead | OPEN | |||
EngrMAE 189 RACECAR ENG ELEC II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19226 | Tut | A | 2-4 | MCCARTHY, J. DUNN-RANKIN, D. | MWF 12:00- 1:50p | TBA | TBA | 6 | 0 | n/a | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 UCI ROCKET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19230 | Tut | A | 1-4 | MEASE, K. | TBA | TBA | TBA | 10 | 8 | 0 | 9 | 0 | I | Ead | OPEN | ||
EngrMAE 189 PEM FUEL CELLS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19245 | Tut | I | 1-4 | WANG, Y. | TBA | TBA | TBA | 6 | 6 | 1 | 8 | 0 | I | Ead | FULL | ||
EngrMAE 189 WIND ENERGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19246 | Tut | J | 1-4 | WANG, Y. | TBA | TBA | TBA | 6 | 6 | 1 | 8 | 0 | I | Ead | FULL | ||
EngrMAE 198 GROUP STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19250 | Lec | A | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
EngrMAE 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19255 | Tut | A | 2-4 | ATLURI, S. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19256 | Tut | B | 2-4 | BOBROW, J. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19257 | Tut | C | 2-4 | CATRAKIS, H. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 1 | 0 | Ead | OPEN | |||
19258 | Tut | D | 2-4 | DABDUB, D. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19259 | Tut | E | 2-4 | DUNN-RANKIN, D. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19260 | Tut | F | 2-4 | ELGHOBASHI, S. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19261 | Tut | G | 2-4 | GAMERO CASTANO, M. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19262 | Tut | H | 2-4 | JABBARI, F. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19263 | Tut | I | 2-4 | LARUE, J. | M 8:00- 8:50p | TBA | TBA | 999 | 1 | 0 | 1 | 0 | Ead | OPEN | |||
19264 | Tut | J | 2-4 | LIEBECK, R. | M 8:00- 8:50p | TBA | TBA | 999 | 2 | 0 | 2 | 0 | Ead | OPEN | |||
19265 | Tut | J | 2-4 | LIU, F. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19266 | Tut | K | 2-4 | MADOU, M. | M 8:00- 8:50p | TBA | TBA | 999 | 1 | 0 | 1 | 0 | Ead | OPEN | |||
19267 | Tut | L | 2-4 | MCCARTHY, J. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 1 | 0 | Ead | OPEN | |||
19268 | Tut | M | 2-4 | MEASE, K. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19269 | Tut | N | 2-4 | VALDEVIT, L. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19270 | Tut | O | 2-4 | PAPAMOSCHOU, D. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19271 | Tut | P | 2-4 | RANGEL, R. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19272 | Tut | Q | 2-4 | REINKENSMEYER, D. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19273 | Tut | R | 2-4 | SAMUELSEN, S. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19274 | Tut | S | 2-4 | SHKEL, A. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19275 | Tut | T | 2-4 | SIDERIS, A. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19276 | Tut | U | 2-4 | SIRIGNANO, W. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19278 | Tut | V | 2-4 | VILLAC, B. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
19279 | Tut | W | 2-4 | WANG, Y. | M 8:00- 8:50p | TBA | TBA | 999 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
EngrMAE 200B ENGR ANALYSIS II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19400 | Lec | A | 4 | LIU, F. | MW 4:00- 5:50p | PCB 1200 | Wed, Mar 17, 4:00-6:00pm | 45 | 15 | 0 | 15 | 0 | K | Ead | OPEN | ||
19401 | Dis | 1 | 0 | STAFF LIU, F. | F 1:00- 2:50p | ELH 110 | 45 | 12 | 0 | 12 | 0 | Ead | OPEN | ||||
EngrMAE 221 CONV HEAT TRANSFER | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19405 | Lec | A | 4 | WANG, Y. | TuTh 11:00-12:20p | DBH 1429 | Tue, Mar 16, 10:30-12:30pm | 30 | 4 | 0 | 4 | 0 | K | Ead | OPEN | ||
EngrMAE 223B NUM MTH TURBL FLOW | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19410 | Lec | A | 4 | ELGHOBASHI, S. | TuTh 2:00- 3:20p | SSL 122 | Thu, Mar 18, 1:30-3:30pm | 26 | 1 | 0 | 1 | 0 | K | Ead | OPEN | ||
EngrMAE 230B VISC INCOMP FL MCHS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19420 | Lec | A | 4 | RANGEL, R. | TuTh 9:30-10:50 | DBH 1429 | Thu, Mar 18, 8:00-10:00am | 30 | 6 | 0 | 6 | 0 | A&K | Ead | OPEN | ||
EngrMAE 244 THEORETICAL KINEMAT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19430 | Lec | A | 4 | MCCARTHY, J. | MW 6:00- 7:20p | DBH 1433 | Fri, Mar 19, 7:00-9:00pm | 30 | 4 | 0 | 5 | 0 | K | Ead | OPEN | ||
EngrMAE 250 BIOROBOTICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
