: Contact Us
: FAQ
Friday, February 5, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Biological Sciences | ||||||||||||||||
School of Biological Sciences comment: ADD/DROP: The policy of the School of Biological Sciences is that adds and drops (with the exception of upper-division lab courses - see the policy comments below) must be effected prior to the end of the second week of instruction (January 15, 2010). Adds and drops can be accomplished through WebReg, unless indicated otherwise. |
||||||||||||||||
Anatomy and Neurobiology | ||||||||||||||||
Anatomy 200 ANATOMY RESEARCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08001 | Res | 1 | 2-12 | ANDERSON, A. | Tu 9:00- 9:50 | TBA | Thu, Mar 18, 8:00-10:00am | 20 | 4 / 4 | n/a | 6 | K | Ead | OPEN | ||
|
||||||||||||||||
08002 | Res | 2 | 2-12 | BARAM, T. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | K | Ead | OPEN | ||
08003 | Res | 3 | 2-12 | BRADSHAW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08004 | Res | 4 | 2-12 | CALOF, A. | TBA | TBA | TBA | 20 | 2 | n/a | 2 | K | Ead | OPEN | ||
08005 | Res | 5 | 2-12 | CRAMER, S. | TBA | TBA | TBA | 20 | 2 | n/a | 2 | K | Ead | OPEN | ||
08006 | Res | 6 | 2-12 | FISHER, M. | TBA | TBA | TBA | 20 | 3 | n/a | 3 | K | Ead | OPEN | ||
08007 | Res | 7 | 2-12 | GALL, C. | TBA | TBA | TBA | 20 | 2 | n/a | 2 | K | Ead | OPEN | ||
08008 | Res | 8 | 2-12 | GOLDIN, A. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | K | Ead | OPEN | ||
08009 | Res | 9 | 2-12 | KEIRSTEAD, H. | TBA | TBA | TBA | 20 | 6 | n/a | 6 | K | Ead | OPEN | ||
08010 | Res | 10 | 2-12 | LESLIE, F. | TBA | TBA | TBA | 20 | 1 | n/a | 2 | K | Ead | OPEN | ||
08011 | Res | 11 | 2-12 | LYON, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08012 | Res | 12 | 2-12 | O'DOWD, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08013 | Res | 13 | 2-12 | RIBAK, C. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08014 | Res | 14 | 2-12 | ROBERTSON, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08015 | Res | 15 | 2-12 | SCHREIBER, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08016 | Res | 16 | 2-12 | SMITH, M. | TBA | TBA | TBA | 20 | 0 / 1 | n/a | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
08017 | Res | 17 | 2-12 | SOLTESZ, I. | TBA | TBA | TBA | 20 | 2 | n/a | 2 | K | Ead | OPEN | ||
08018 | Res | 18 | 2-12 | STEWARD, O. | TBA | TBA | TBA | 20 | 5 | n/a | 6 | K | Ead | OPEN | ||
08019 | Res | 19 | 2-12 | WEISS, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08020 | Res | 20 | 2-12 | XU, X. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08021 | Res | 21 | 2-12 | ZENG, F. | TBA | TBA | TBA | 20 | 1 | n/a | 1 | K | Ead | OPEN | ||
08023 | Res | 23 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08025 | Res | 25 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
08026 | Res | 26 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
Anatomy 200R FIRST YEAR RESEARCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08100 | Lab | A | 2-12 | ANDERSON, A. | TBA | TBA | TBA | 40 | 0 | n/a | 1 | K&S | Ead | OPEN | ||
08101 | Lab | B | 2-12 | BARAM, T. | TBA | TBA | TBA | 40 | 2 | n/a | 2 | K&S | Ead | OPEN | ||
08102 | Lab | C | 2-12 | CALOF, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08103 | Lab | D | 2-12 | CRAMER, S. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
08104 | Lab | E | 2-12 | FISHER, M. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08105 | Lab | F | 2-12 | GALL, C. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08106 | Lab | G | 2-12 | GUPTA, R. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08107 | Lab | H | 2-12 | KEIRSTEAD, H. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08108 | Lab | I | 2-12 | LESLIE, F. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08109 | Lab | J | 2-12 | LYON, D. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08110 | Lab | K | 2-12 | O'DOWD, D. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08111 | Lab | L | 2-12 | RIBAK, C. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08112 | Lab | M | 2-12 | ROBERTSON, R. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
08113 | Lab | N | 2-12 | SCHREIBER, S. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08114 | Lab | O | 2-12 | SMITH, M. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08115 | Lab | P | 2-12 | SOLTESZ, I. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
08116 | Lab | Q | 2-12 | STEWARD, O. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08117 | Lab | R | 2-12 | WEISS, J. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08118 | Lab | S | 2-12 | XU, X. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08119 | Lab | T | 2-12 | ZENG, F. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08120 | Lab | T | 2-12 | STAFF | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08121 | Lab | T | 2-12 | CUMMINGS, B. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
Anatomy 201 GROSS ANATOMY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08210 | Lec | A | 8 | LEONARD, R. | MWF 8:00-11:50 | TBA | Mon, Mar 15, 8:00-10:00am | 110 | 0 / 0 | n/a | 4 | K | Ead | OPEN | ||
|
||||||||||||||||
Anatomy 203A MICROSCOPIC ANATOMY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08215 | Lec | A | 3 | SMITH, M. | TBA | TBA | TBA | 100 | 0 | n/a | 1 | K | Ead | OPEN | ||
Anatomy 206B NEUROANATOMY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08220 | Tut | A | 3 | STAFF | TBA | TBA | TBA | 10 | 0 / 0 | n/a | 0 | K | Ead | OPEN | ||
|
||||||||||||||||
Anatomy 207 AUDITORY SYST PROCS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08225 | Sem | A | 4 | KITZES, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | K | Ead | OPEN | ||
Anatomy 200R FIRST YEAR RESEARCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08262 | Lab | T | 2-12 | STAFF | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
Anatomy 210B SYSTEMS NEUROSCI | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08323 | Lec | A | 5 | GALL, C. STARK, C. RUGG, M. | MWF 9:00-10:20 | TBA | Wed, Mar 17, 8:00-10:00am | 20 | 1 / 9 | n/a | 3 | Ead | OPEN | |||
|
||||||||||||||||
Anatomy 225 ADV NEURONAL INJURY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08325 | Lec | A | 4 | WEISS, J. SENSI, S. | TuTh 5:00- 6:20p | TBA | Thu, Mar 18, 4:00-6:00pm | 10 | 0 | n/a | 0 | L | Ead | OPEN | ||
Anatomy 227B CURR TOPIC NEUROSCI | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08350 | Sem | A | 1-4 | SMITH, M. | TBA | TBA | TBA | 40 | 29 | n/a | 30 | K | Ead | OPEN | ||
Anatomy 292B SCIENTIFIC COMMUNCN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
08480 | Sem | A | 2 | ANDERSON, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08482 | Sem | B | 2 | CALOF, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08484 | Sem | C | 2 | ROBERTSON, R. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
08486 | Sem | D | 2 | SMITH, M. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
08488 | Sem | E | 2 | SCHREIBER, S. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2