: Contact Us
: FAQ
Friday, February 5, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Biological Sciences | ||||||||||||||||
School of Biological Sciences comment: ADD/DROP: The policy of the School of Biological Sciences is that adds and drops (with the exception of upper-division lab courses - see the policy comments below) must be effected prior to the end of the second week of instruction (January 15, 2010). Adds and drops can be accomplished through WebReg, unless indicated otherwise. |
||||||||||||||||
Microbiology and Molecular Genetics | ||||||||||||||||
M&MG 200B MICROBIAL PATHOGENI | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10002 | Res | 2 | 2-12 | BARBOUR, A. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K | Ead | OPEN | ||
M&MG 200B MOLEC NEUROBIOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10004 | Res | 4 | 2-12 | GOLDIN, A. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K | Ead | OPEN | ||
M&MG 200B MOL GEN/RECOMB DNA | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10006 | Res | 6 | 2-12 | HATFIELD, G. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K | Ead | OPEN | ||
M&MG 200B REG OF PRE-MRNA SPL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10007 | Res | 7 | 2-12 | HERTEL, K. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K | Ead | OPEN | ||
M&MG 200B MUCOSAL IMMUNITY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10011 | Res | 11 | 2-12 | OUELLETTE, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K | Ead | OPEN | ||
M&MG 200B PRIM RETRO VIROLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10012 | Res | 12 | 2-12 | ROBINSON, W. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K | Ead | OPEN | ||
M&MG 200B VIROLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10014 | Res | 14 | 2-12 | SANDRI-GOLDIN, R. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K | Ead | OPEN | ||
10016 | Res | 16 | 2-12 | SEMLER, B. | TBA | TBA | TBA | 40 | 5 | n/a | 5 | K | Ead | OPEN | ||
M&MG 200B BACTERIAL PATHOGENE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10019 | Res | 19 | 2-12 | TAN, M. | TBA | TBA | TBA | 40 | 3 | n/a | 3 | K | Ead | OPEN | ||
M&MG 200B MICROBIOL & MOL GEN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10020 | Res | 20 | 2-12 | WATERMAN, M. | TBA | TBA | TBA | 40 | 4 | n/a | 5 | K | Ead | OPEN | ||
M&MG 200B IMMUNO & AUTO IMMUN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10021 | Res | 21 | 2-12 | DEMETRIOU, M. | TBA | TBA | TBA | 40 | 2 | n/a | 2 | K | Ead | OPEN | ||
M&MG 200B MICROBIOL & MOL GEN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10023 | Res | 23 | 2-12 | APHASIZHEV, R. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K | Ead | OPEN | ||
10024 | Res | 24 | 2-12 | JAMES, A. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K | Ead | OPEN | ||
M&MG 200B GENE EXPRESSION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10027 | Res | 27 | 2-12 | SASSONE-CORSI, P. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K | Ead | OPEN | ||
M&MG 200B MICROBIOL & MOL GEN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10029 | Res | 29 | 2-12 | BORRELLI, E. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K | Ead | OPEN | ||
10031 | Res | 31 | 2-12 | RAFFATELLU, M. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K | Ead | OPEN | ||
10033 | Res | 33 | 2-12 | SHI, Y. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K | Ead | OPEN | ||
M&MG 200R FIRST YEAR RESEARCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10102 | Lab | B | 2-12 | APHASIZHEV, R. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10104 | Lab | C | 2-12 | BARBOUR, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10106 | Lab | D | 2-12 | BORRELLI, E. | TBA | TBA | TBA | 40 | 0 | n/a | 1 | K&S | Ead | OPEN | ||
10108 | Lab | E | 2-12 | DEMETRIOU, M. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10110 | Lab | F | 2-12 | GOLDIN, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10112 | Lab | G | 2-12 | HATFIELD, G. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10114 | Lab | H | 2-12 | HERTEL, K. | TBA | TBA | TBA | 40 | 2 | n/a | 1 | K&S | Ead | OPEN | ||
10116 | Lab | I | 2-12 | JAMES, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10118 | Lab | J | 2-12 | OUELLETTE, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10120 | Lab | K | 2-12 | ROBINSON, W. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10122 | Lab | L | 2-12 | SANDRI-GOLDIN, R. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10124 | Lab | M | 2-12 | SASSONE-CORSI, P. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10126 | Lab | N | 2-12 | SEMLER, B. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10128 | Lab | O | 2-12 | TAN, M. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10130 | Lab | P | 2-12 | WATERMAN, M. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10132 | Lab | Q | 2-12 | RAFFATELLU, M. | TBA | TBA | TBA | 40 | 1 | n/a | 2 | K&S | Ead | OPEN | ||
10134 | Lab | R | 2-12 | SHI, Y. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
M&MG 201B RES TOPICS M & MG | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10200 | Sem | A | 1 | SANDRI-GOLDIN, R. | Th 9:00- 9:50 | TBA | TBA | 100 | 34 | n/a | 34 | A&K | Ead | OPEN | ||
M&MG 203B ADV STUDIES M & MG | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10302 | Tut | A | 1 | BARBOUR, A. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10304 | Tut | C | 1 | GOLDIN, A. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10308 | Tut | F | 1 | HERTEL, K. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10310 | Tut | G | 1 | OUELLETTE, A. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10312 | Tut | H | 1 | ROBINSON, W. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10314 | Tut | I | 1 | SANDRI-GOLDIN, R. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10316 | Tut | K | 1 | SEMLER, B. | TBA | TBA | TBA | 40 | 5 | n/a | 5 | K&S | Ead | OPEN | ||
10318 | Tut | M | 1 | TAN, M. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10320 | Tut | N | 1 | WATERMAN, M. | TBA | TBA | TBA | 40 | 4 | n/a | 4 | K&S | Ead | OPEN | ||
10322 | Tut | O | 1 | DEMETRIOU, M. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10324 | Tut | P | 1 | APHASIZHEV, R. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10326 | Tut | Q | 1 | JAMES, A. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
10328 | Tut | R | 1 | SASSONE-CORSI, P. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10330 | Tut | T | 1 | BORRELLI, E. | TBA | TBA | TBA | 40 | 0 | n/a | 2 | K&S | Ead | OPEN | ||
10332 | Tut | U | 1 | RAFFATELLU, M. | TBA | TBA | TBA | 40 | 2 | n/a | 2 | K&S | Ead | OPEN | ||
10334 | Tut | W | 1 | SHI, Y. | TBA | TBA | TBA | 40 | 1 | n/a | 1 | K&S | Ead | OPEN | ||
M&MG 230 STEM CELL POLICY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10445 | Lec | A | 4 | GOLUB, S. | Tu 2:00- 3:50p | TBA | Thu, Mar 18, 1:30-3:30pm | 16 | 0 | n/a | 2 | K | Ead | OPEN | ||
M&MG 240 M.D./PH.D. TUTORIAL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10450 | Tut | A | 1 | GOLDIN, A. | TBA | TBA | TBA | 100 | 15 | n/a | 18 | S | Ead | OPEN | ||
M&MG 292B SCIENTIFIC COMMUNCN | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Ead | Web | Status | |
10480 | Sem | A | 2 | BORRELLI, E. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10482 | Sem | A | 2 | SANDRI-GOLDIN, R. | TBA | TBA | TBA | 40 | 0 | n/a | 0 | K&S | Ead | OPEN | ||
10484 | Sem | D | 2 | SEMLER, B. | TBA | TBA | TBA | 100 | 2 | n/a | 3 | K&S | Ead | OPEN | ||
10486 | Sem | A | 2 | WATERMAN, M. | TBA | TBA | TBA | 40 | 2 | n/a | 2 | K&S | Ead | OPEN | ||
10488 | Sem | D | 2 | RAFFATELLU, M. | TBA | TBA | TBA | 100 | 2 | n/a | 2 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2