: Contact Us
: FAQ
Friday, February 12, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Biological Sciences | |||||||||||||||||
Biological Sciences | |||||||||||||||||
Biological Sciences department comments: ADD/DROP: The policy of the School of Biological Sciences is that adds and drops (with the exception of upper-division lab courses - see the policy comments below) must be effected prior to the end of the second week of instruction (April 9th 2010). Adds and drops can be accomplished through WebReg, unless indicated otherwise. REPEATS: Students who wish to enroll to repeat a core or satellite course will be restricted from enrolling until the Second Open Enrollment March 18th (Noon) - March 24th (5:00 PM) PREREQUISITES: Students who have completed the equivalent of the prerequisites at another institution may become eligible to enroll in a particular UCI Bio Sci course by emailing J. Bague (jbague@uci.edu) a minimum of two days before their window opens. Once students have had their prerequisites cleared they will remain eligible for one year. LAB COURSES: BIO LAB ENROLLMENT POLICY!!!! THERE WILL BE NO DROPS ALLOWED OF ANY BIO SCI UPPER-DIVISION LABS AFTER THE LAST DAY OF THE SECOND OPEN ENROLLMENT March 25th 5:00 PM |
|||||||||||||||||
Bio Sci 2B GUTS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05001 | Sem | 1 | 1 | BENNETT, A. | Tu 12:00-12:50p | NS2 5133 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B BRAINS IN ACTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05003 | Sem | 3 | 1 | CAREW, T. | M 11:00-11:50 | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B USING SCI WISELY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05005 | Sem | 5 | 1 | LANDER, A. | Th 9:30-10:20 | BS3 2120 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B SOIL ECOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05011 | Sem | 11 | 1 | ALLISON, S. | Th 1:00- 1:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B WKND IN DEV GEN LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05013 | Sem | 13 | 1 | ARORA, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NATURE VS. NURTURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05015 | Sem | 15 | 1 | ASWAD, D. | Tu 2:00- 2:50p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B WILD GENETICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05017 | Sem | 17 | 1 | AVISE, J. | Tu 3:00- 4:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B HUMAN EVOLUTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05019 | Sem | 19 | 1 | AYALA, F. | Th 2:00- 3:50p | SH 267 | TBA | 20 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B GENETIC ETHICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05022 | Sem | 21 | 1 | BARDWELL, L. | Th 2:00- 2:50p | NS2 4206 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B ENVIRON HUM HEALTH (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05025 | Sem | 25 | 1 | BLUMBERG, B. | W 9:00- 9:50 | NS2 4206 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B CANCER DEVELOPMENT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05026 | Sem | 26 | 1 | BERNARD, H. | W 4:00- 4:50p | SPH 205 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B DESERT ECOSYSTEMS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05027 | Sem | 27 | 1 | BOWLER, P. | W 9:00- 9:50 | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B GENETICS TODAY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05029 | Sem | 29 | 1 | BRACHMANN, C. | TBA | NS2 4212 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B OC NATURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05030 | Sem | 30 | 1 | BRADLEY, T. | Th 2:00- 2:50p | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B GENETICS OF VISION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05031 | Sem | 31 | 1 | BRISCOE, A. | Th 10:00-11:50 | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B SAVING THE PLANET (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05032 | Sem | 32 | 1 | BRYANT, P. | TuTh 9:00- 9:50 | MH 4248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B PLAGUES AND SOCIETY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05033 | Sem | 33 | 1 | BUCHMEIER, M. | F 8:00- 8:50 | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B WEIRD THINGS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05034 | Sem | 34 | 1 | BURLEY, N. | M 12:00-12:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEURO RESEARCH WKND (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05035 | Sem | 35 | 1 | BUSCIGLIO, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B INFECTIOUS DISEASES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05037 | Sem | 37 | 1 | BUSH, R. | M 2:00- 3:50p | NS1 2144 | TBA | 14 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEURAL BASIS MEMORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05039 | Sem | 39 | 1 | CAHILL, L. | F 1:00- 1:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B FIELD BIOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05043 | Sem | 43 | 1 | CAMPBELL, D. | Th 1:00- 3:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B TROPICAL BIOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05045 | Sem | 45 | 1 | CARPENTER, F. | M 1:00- 3:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B GENES AND IMMUNITY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05046 | Sem | 46 | 1 | CASALI, P. | MTuWThF 4:00- 4:50p | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEUROBIO OF VISION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05049 | Sem | 49 | 1 | CHANCE, F. | MWF 11:00-12:20p | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B ANIMAL CLONING (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05050 | Sem | 61 | 1 | CHO, K. | M 3:00- 3:50p | BS3 2120 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B PHARMA TARGETS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05051 | Sem | 51 | 1 | COCCO, M. | W 2:00- 2:50p | NS1 3112 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B DEVELOPING BRAIN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05053 | Sem | 53 | 1 | COHEN-CORY, S. | W 10:30-12:20p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEUROCHEMISTRY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05055 | Sem | 55 | 1 | COTMAN, C. | W 3:00- 3:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B FRESHMAN NEURO SEM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05057 | Sem | 57 | 1 | CRAMER, K. | M 10:00-10:50 | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B YEAST, BEER, WINE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05059 | Sem | 59 | 1 | CUMSKY, M. | M 4:00- 4:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B SCIENCE IN THE NEWS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05061 | Sem | 61 | 1 | EDINGER, A. | M 3:00- 3:50p | NS2 4206 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B CANCER PROGRESSION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05065 | Sem | 65 | 1 | FRANK, S. | Tu 2:00- 3:50p | NS1 2144 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B BIOLOGY OF THE MIND (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05067 | Sem | 67 | 1 | FROSTIG, R. | Tu 1:00- 1:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MEMORY & THE BRAIN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05068 | Sem | 68 | 1 | FORTIN, N. | Th 1:00- 1:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MOL BIO IN SCI FI (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05069 | Sem | 69 | 1 | FRUMAN, D. | F 11:00-12:50p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B REGENRTN & REJUVNTN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05070 | Sem | 25 | 1 | GARDINER, D. | W 9:00- 9:50 | BS3 2120 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B WEIGH ANY MOLECULE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05071 | Sem | 71 | 1 | GERSHON, P. | Tu 4:00- 4:50p | NS1 2108 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEURODEGEN DISEASES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05073 | Sem | 73 | 1 | GLABE, C. | Tu 2:00- 2:50p | NS1 2108 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B INFECTIOUS DISEASES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05075 | Sem | 75 | 1 | GOULDING, C. | W 12:00-12:50p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MEMORY GENES TO SYS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05077 | Sem | 77 | 1 | GUZOWSKI, J. | M 3:00- 4:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B ICE AGE MAMMALS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05079 | Sem | 79 | 1 | HAWKINS, B. | F 1:00- 2:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B PLANT NATURE WALKS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05082 | Sem | 109 | 1 | HOFFMANN, F. | F 4:00- 4:50p | MH 4248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B TECH DEV LIFE SCI (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05083 | Sem | 110 | 1 | HUANG, L. | M 11:00-11:50 | MH 4248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B AQUARIUM SCIENCE ED (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05085 | Sem | 85 | 1 | HUGHES, B. | F 2:00- 5:50p | TBA | TBA | 20 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B VASCULAR BIOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05087 | Sem | 87 | 1 | HUGHES, C. | M 10:00-10:50 | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B AGING/ALZHEIMR DIS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05089 | Sem | 89 | 1 | KAWAS, C. | Th 2:00- 3:20p | TBA | TBA | 8 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEUROBIO OF DISEASE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05091 | Sem | 91 | 1 | LAFERLA, F. | Th 4:00- 4:50p | BS3 3120 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B INFECTIOUS DISEASES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05093 | Sem | 93 | 1 | LANE, T. | W 10:00-10:50 | MH 3248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B BREAST CANCER ETIOL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05095 | Sem | 95 | 1 | LEE, E. | W 1:00- 1:50p | NS2 4206 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MARINE ADVENTURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05097 | Sem | 97 | 1 | LEON, M. | Sa 7:00- 4:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MED & MARTIAL ARTS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05100 | Sem | 100 | 1 | LIN, S. | Th 1:00- 1:50p | MH 4248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B WHY EVOLUTN IS TRUE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05101 | Sem | 101 | 1 | LONG, A. | M 4:00- 4:50p | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B PHYSICAL MODELING (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05103 | Sem | 103 | 1 | LOUDON, C. | Tu 1:00- 2:50p | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B STRUCTURE & BIOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05105 | Sem | 105 | 1 | LUECKE, H. | M 3:00- 3:50p | SH 520 | TBA | 12 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B COMP AIDED DRUG DES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05107 | Sem | 107 | 1 | LUO, R. | Tu 4:00- 4:50p | NS1 3116 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B SCI IN THE NY TIMES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05109 | Sem | 109 | 1 | MACGREGOR, G. | F 9:00- 9:50 | BS3 2120 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B BRAIN DISORDERS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05113 | Sem | 113 | 1 | MARSHALL, J. | Th 10:30-11:20 | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B MICROBIAL DIVERSITY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05117 | Sem | 117 | 1 | MARTINY, J. | TBA | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B HOW FISH SWIM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05119 | Sem | 119 | 1 | MCHENRY, M. | Th 3:00- 3:50p | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B CHEMICAL EVOLUTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05121 | Sem | 121 | 1 | MCPHERSON, A. | W 9:30-10:20 | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B SENSORY PERCEPTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05123 | Sem | 123 | 1 | METHERATE, R. | F 2:00- 3:50p | MH 1201 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B ECOLOGY OF INSECTS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05127 | Sem | 127 | 1 | MOONEY, K. | W 9:00-10:50 | SH 239 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B BIO OF HARRY POTTER (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05129 | Sem | 129 | 1 | MORRISSETTE, N. | M 2:00- 2:50p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B THE FOOD WE EAT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05133 | Sem | 133 | 1 | MULLIGAN, R. | W 4:00- 4:50p | MH 4248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B NEURO RESEARCH WKND (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05135 | Sem | 135 | 1 | O'DOWD, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B DIGITAL PHOTOGRAPHY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05137 | Sem | 137 | 1 | PARKER, I. | W 2:00- 2:50p | MH 1246 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B TREES OF THE WORLD (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05138 | Sem | 138 | 1 | PATAKI, D. | F 2:00- 2:50p | MH 5248 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B GENOMIC REVOLUTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05140 | Sem | 140 | 1 | RANZ, J. | Tu 1:00- 2:50p | SH 267 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
Bio Sci 2B INSECT DIVERSITY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05141 | Sem | 141 | 1 | REED, R. | W 9:00-10:50 | SH 239 | TBA | 15 | 0 | n/a | 0 | 0 | D&G | Ead | OPEN | ||
