: Contact Us
: FAQ
Friday, February 12, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: All undergraduate Engineering courses are regularly open to Engineering majors only. Depending on the availability of seats, other majors may enroll during the second open enrollment after major restrictions have been lifted. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. ADDING AND DROPPING: Engineering courses may not be added or dropped after Week 2. GRADE OPTION: Students may not change grade options in Engineering courses after Week 6. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, ECT 101, or check http://undergraduate.eng.uci.edu. |
|||||||||||||||||
Chemical Engr and Materials Science | |||||||||||||||||
CBEMS 45C CHEM ENG THERMODYNS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15010 | Lec | A | 4 | MOHRAZ, A. | TuTh 9:30-10:50 | DBH 1600 | Thu, Jun 10, 8:00-10:00am | 76 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15011 | Dis | A1 | 0 | STAFF MOHRAZ, A. | W 10:00-10:50 | DBH 1500 | 76 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
CBEMS 50L PRIN MATERIALS SCI (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15020 | Lab | A1 | 2 | MAUNG, K. STAFF STAFF | M 3:30- 6:20p | ET 737 | Mon, Jun 7, 4:00-6:00pm | 8 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15021 | Lab | A2 | 2 | MAUNG, K. STAFF STAFF | Th 3:30- 6:20p | ET 737 | TBA | 8 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15022 | Lab | A3 | 2 | MAUNG, K. STAFF STAFF | Th 6:30- 9:20p | ET 737 | TBA | 8 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15023 | Lab | A4 | 2 | MAUNG, K. STAFF STAFF | M 6:30- 9:20p | ET 737 | TBA | 8 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15024 | Lab | A5 | 2 | MAUNG, K. STAFF STAFF | Sa 9:30-12:20p | ET 737 | TBA | 8 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15025 | Lab | B1 | 2 | MAUNG, K. STAFF STAFF | M 3:30- 6:20p | ET 649 | Mon, Jun 7, 4:00-6:00pm | 7 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15026 | Lab | B2 | 2 | MAUNG, K. STAFF STAFF | Th 3:30- 6:20p | ET 649 | TBA | 7 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15027 | Lab | B3 | 2 | MAUNG, K. STAFF STAFF | Th 6:30- 9:20p | ET 649 | TBA | 7 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15028 | Lab | B4 | 2 | MAUNG, K. STAFF STAFF | M 6:30- 9:20p | ET 649 | TBA | 7 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15029 | Lab | B5 | 2 | MAUNG, K. STAFF STAFF | Sa 9:30-12:20p | ET 649 | TBA | 7 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
CBEMS 112 INTRO BIOCHEM ENGR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15030 | Lec | A | 3 | DA SILVA, N. | TuTh 9:30-10:50 | ICS 225 | Thu, Jun 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
CBEMS 130 SEPARATION PROCESS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15040 | Lec | A | 4 | WANG, S. STAFF | MW 1:00- 2:50p | PCB 1200 | Wed, Jun 9, 1:30-3:30pm | 45 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
CBEMS 140B CHEM ENGR LAB (II) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15050 | Dis | A1 | 0 | NILSSON, M. | MW 1:00- 1:50p | DBH 1200 | 45 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | |||
15051 | Lab | 1A | 4 | NILSSON, M. | MW 2:00- 5:50p | DBH 1200 | Wed, Jun 9, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
CBEMS 145 CHEM ENGR DESIGN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15060 | Lec | A | 5 | KWON, Y. | TuTh 1:00- 2:50p | ET 204 | TBA | 45 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15061 | Dis | 1A | 0 | STAFF KWON, Y. | TuTh 8:00- 9:20 | ECT 123 | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
CBEMS 160 ADV LAB CHEM MATLS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15070 | Lec | A | 4 | MECARTNEY, M. SHEA, K. | M 12:00-12:50p | ICF 101 | Mon, Jun 7, 1:30-3:30pm | 45 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
|
|||||||||||||||||
15071 | Lab | A1 | 0 | STAFF SHEA, K. MECARTNEY, M. | W 3:00- 9:50p W 3:00- 9:50p | ET 737 RH 251 | 15 | 0 / 0 | 0 | 0 | 0 | C | Ead | OPEN | |||
|
|||||||||||||||||
15072 | Lab | A2 | 0 | STAFF SHEA, K. MECARTNEY, M. | F 3:00- 9:50p F 3:00- 9:50p | ET 737 RH 251 | 15 | 0 / 0 | 0 | 0 | 0 | C | Ead | OPEN | |||
|
|||||||||||||||||
15073 | Lab | A3 | 0 | STAFF SHEA, K. MECARTNEY, M. | Th 3:00- 9:50p Th 3:00- 9:50p | ET 737 RH 251 | 15 | 0 / 0 | 0 | 0 | 0 | C | Ead | OPEN | |||
|
|||||||||||||||||
CBEMS 169 ELECTRNC OPTIC PROP (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15080 | Lec | A | 4 | RAGAN, R. | MWF 8:00- 8:50 | DBH 1600 | Mon, Jun 7, 8:00-10:00am | 75 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15081 | Dis | A1 | 0 | STAFF RAGAN, R. | F 12:00-12:50p | ICF 102 | 37 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
15082 | Dis | A2 | 0 | STAFF RAGAN, R. | F 1:00- 1:50p | ICF 102 | 38 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
CBEMS 175 DESGN FAILURE INVST (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15090 | Lec | A | 4 | EARTHMAN, J. | MWF 10:00-10:50 | DBH 1600 | Mon, Jun 7, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
15091 | Dis | A1 | 0 | STAFF EARTHMAN, J. | F 2:00- 2:50p | SSL 248 | 100 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
CBEMS 189C SR DESIGN PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15150 | Lab | A1 | 2 | YEE, A. | TuTh 9:30-10:50 | MDE AUD | Thu, Jun 10, 8:00-10:00am | 50 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
CBEMS 190C MATERLS SEL &DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15160 | Lec | A | 1 | MECARTNEY, M. | F 9:00- 9:50 | MDE AUD | TBA | 50 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
CBEMS 191 MATERIALS OUTREACH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15170 | Lec | A | 3 | MOHAMED, F. | F 12:30- 2:50p | ET 201 | TBA | 30 | 0 | n/a | 0 | 0 | P | Ead | OPEN | ||
CBEMS 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15200 | Tut | A | 1-4 | DA SILVA, N. | M 7:00- 7:50 | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15202 | Tut | B | 1-4 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15204 | Tut | C | 1-4 | GRANT, S. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15206 | Tut | D | 1-4 | KWON, Y. | M 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15208 | Tut | E | 1-4 | LIM, H. | M 7:00- 7:50 | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15210 | Tut | F | 1-4 | MECARTNEY, M. | M 7:00- 7:50 | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15212 | Tut | G | 1-4 | MOHAMED, F. | M 7:00- 7:50 | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
|
|||||||||||||||||
15214 | Tut | H | 1-4 | MOHRAZ, A. | M 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15216 | Tut | I | 1-4 | MUMM, D. | M 7:00- 7:50 | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15218 | Tut | J | 1-4 | NGUYEN, H. | M 7:00- 7:50 | ET 644E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15220 | Tut | K | 1-4 | NILSSON, M. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15222 | Tut | L | 1-4 | RAGAN, R. | M 7:00- 7:50 | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15224 | Tut | M | 1-4 | SHI, F. | M 7:00- 7:50 | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15226 | Tut | N | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15228 | Tut | O | 1-4 | WANG, S. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15230 | Tut | P | 1-4 | YEE, A. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15232 | Tut | Q | 1-4 | BRODY, J. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15234 | Tut | R | 1-4 | CHEN, Z. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15236 | Tut | S | 1-4 | COOPER, W. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15238 | Tut | T | 1-4 | GEORGE, S. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15240 | Tut | U | 1-4 | GUAN, Z. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15242 | Tut | V | 1-4 | HATFIELD, G. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15244 | Tut | W | 1-4 | LAW, M. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15246 | Tut | X | 1-4 | LI, G. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15248 | Tut | Y | 1-4 | LOWENGRUB, J. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15250 | Tut | Z | 1-4 | MADOU, M. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15252 | Tut | AA | 1-4 | MOSALLAM, A. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15254 | Tut | BB | 1-4 | RENTZEPIS, P. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15256 | Tut | CC | 1-4 | ROSSO, D. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15258 | Tut | DD | 1-4 | SHEA, K. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15260 | Tut | EE | 1-4 | SUN, L. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15262 | Tut | FF | 1-4 | VALDEVIT, L. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
15264 | Tut | GG | 1-4 | WICKRAMASINGHE, H. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
CBEMS 210 REACTION ENGINEERNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15300 | Lec | A | 4 | NGUYEN, H. | TuTh 3:30- 5:20p | ET 204 | Tue, Jun 8, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
CBEMS 295 SEMINAR IN ENGR | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15400 | Sem | A | 1-4 | DA SILVA, N. | Tu 6:00- 6:50p | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15402 | Sem | B | 1-4 | EARTHMAN, J. | Tu 6:00- 6:50p | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15404 | Sem | C | 1-4 | GRANT, S. | Tu 6:00- 6:50p | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15406 | Sem | D | 1-4 | KWON, Y. | Tu 6:00- 6:50p | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15408 | Sem | E | 1-4 | LIM, H. | Tu 6:00- 6:50p | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15410 | Sem | F | 1-4 | MECARTNEY, M. | Tu 6:00- 6:50p | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15412 | Sem | G | 1-4 | MOHAMED, F. | Tu 6:00- 6:50p | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15414 | Sem | H | 1-4 | MOHRAZ, A. | Tu 6:00- 6:50p | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15416 | Sem | I | 1-4 | MUMM, D. | Tu 6:00- 6:50p | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15418 | Sem | J | 1-4 | NGUYEN, H. | Tu 7:00- 7:50 | ET 644E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15420 | Sem | K | 1-4 | NILSSON, M. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15422 | Sem | L | 1-4 | RAGAN, R. | Tu 7:00- 7:50 | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15424 | Sem | M | 1-4 | SHI, F. | Tu 6:00- 6:50p | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15426 | Sem | N | 1-4 | VENUGOPALAN, V. | Tu 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15428 | Sem | O | 1-4 | WANG, S. | Tu 6:00- 6:50p | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
15430 | Sem | P | 1-4 | YEE, A. | Tu 6:00- 6:50p | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
CBEMS 296 MS THESIS RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15500 | Tut | A | 4-12 | DA SILVA, N. | M 7:00- 7:50 | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15502 | Tut | B | 4-12 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15504 | Tut | C | 4-12 | GRANT, S. | M 7:00- 7:50 | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15506 | Tut | D | 4-12 | KWON, Y. | M 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15508 | Tut | E | 4-12 | LIM, H. | M 7:00- 7:50 | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15510 | Tut | F | 4-12 | MECARTNEY, M. | M 7:00- 7:50 | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15512 | Tut | G | 4-12 | MOHAMED, F. | M 7:00- 7:50 | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15514 | Tut | H | 4-12 | MOHRAZ, A. | M 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15516 | Tut | I | 4-12 | MUMM, D. | M 7:00- 7:50 | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15518 | Tut | J | 4-12 | NGUYEN, H. | M 7:00- 7:50 | ET 644E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15520 | Tut | K | 4-12 | NILSSON, M. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15522 | Tut | L | 4-12 | RAGAN, R. | M 7:00- 7:50 | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15524 | Tut | M | 4-12 | SHI, F. | M 7:00- 7:50 | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15526 | Tut | N | 4-12 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15528 | Tut | O | 4-12 | WANG, S. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15530 | Tut | P | 4-12 | YEE, A. | M 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15532 | Tut | Q | 4-12 | BRODY, J. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15534 | Tut | R | 4-12 | CHEN, Z. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15536 | Tut | S | 4-12 | COOPER, W. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15538 | Tut | T | 4-12 | GEORGE, S. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15540 | Tut | U | 4-12 | GUAN, Z. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15542 | Tut | V | 4-12 | HATFIELD, G. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15544 | Tut | W | 4-12 | LAW, M. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15546 | Tut | X | 4-12 | LI, G. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15548 | Tut | Y | 4-12 | LOWENGRUB, J. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15550 | Tut | Z | 4-12 | MADOU, M. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15552 | Tut | AA | 4-12 | MOSALLAM, A. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15554 | Tut | BB | 4-12 | RENTZEPIS, P. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15556 | Tut | CC | 4-12 | ROSSO, D. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15558 | Tut | DD | 4-12 | SHEA, K. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15560 | Tut | EE | 4-12 | SUN, L. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15562 | Tut | FF | 4-12 | VALDEVIT, L. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15564 | Tut | GG | 4-12 | WICKRAMASINGHE, H. | M 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
CBEMS 297 PHD DISSERTATN RSCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
15600 | Tut | A | 4-12 | DA SILVA, N. | Tu 7:00- 7:50 | ET 944C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15602 | Tut | B | 4-12 | EARTHMAN, J. | Tu 7:00- 7:50 | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15604 | Tut | C | 4-12 | GRANT, S. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15606 | Tut | D | 4-12 | KWON, Y. | Tu 7:00- 7:50 | ET 944D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15608 | Tut | E | 4-12 | LIM, H. | Tu 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15610 | Tut | F | 4-12 | MECARTNEY, M. | Tu 7:00- 7:50 | ET 816F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15612 | Tut | G | 4-12 | MOHAMED, F. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15614 | Tut | H | 4-12 | MOHRAZ, A. | Tu 7:00- 7:50 | ET 918 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15616 | Tut | I | 4-12 | MUMM, D. | Tu 7:00- 7:50 | ET 744C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15618 | Tut | J | 4-12 | NGUYEN, H. | Tu 7:00- 7:50 | ET 744J | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15620 | Tut | K | 4-12 | NILSSON, M. | Tu 7:00- 7:50 | ET 744F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15622 | Tut | L | 4-12 | RAGAN, R. | Tu 7:00- 7:50 | ET 744D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15624 | Tut | M | 4-12 | SHI, F. | Tu 7:00- 7:50 | ET 644E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15626 | Tut | N | 4-12 | VENUGOPALAN, V. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15628 | Tut | O | 4-12 | WANG, S. | Tu 7:00- 7:50 | ET 744E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15630 | Tut | P | 4-12 | YEE, A. | Tu 7:00- 7:50 | ET 816D | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15632 | Tut | Q | 4-12 | BRODY, J. | Tu 7:00- 7:50 | ET 944F | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15634 | Tut | R | 4-12 | CHEN, Z. | Tu 7:00- 7:50 | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15636 | Tut | S | 4-12 | COOPER, W. | Tu 7:00- 7:50 | ET 816E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15638 | Tut | T | 4-12 | GEORGE, S. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
15640 | Tut | U | 4-12 | GUAN, Z. | Tu 7:00- 7:50 | ET 916 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
