Donald Bren School of Information and Computer Sciences |
|
Computer Science and Engineering |
|
CSE 22 INTRO COMPTR SCI II (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36010 | Lec | A | 6 | THORNTON, A. | TuTh 3:30- 4:50p | ICS 174 | Tue, Jun 8, 4:00-6:00pm | 80 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36011 | Lab | 1 | 0 | THORNTON, A. | MW 2:00- 3:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36012 | Lab | 2 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 192 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 23 FUNDMNTL DATA STRUC (Prerequisites)
|
|
|
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36020 | Lec | A | 4 | JACOBSON, N. | TuTh 3:30- 4:50p | ELH 100 | Tue, Jun 8, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36021 | Lab | 1 | 0 | JACOBSON, N. | WF 9:30-10:50 | ICS 183 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36022 | Lab | 2 | 0 | JACOBSON, N. | WF 11:00-12:20p | ICS 183 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36023 | Lab | 3 | 0 | JACOBSON, N. | WF 12:30- 1:50p | ICS 183 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36024 | Lab | 4 | 0 | JACOBSON, N. | WF 2:00- 3:20p | ICS 183 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36025 | Lab | 5 | 0 | JACOBSON, N. | WF 3:30- 4:50p | ICS 183 | | 40 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36026 | Lab | 6 | 0 | JACOBSON, N. | WF 5:00- 6:20p | ICS 183 | | 0 | 0 / 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
|
|
| |
36027 | Lab | 7 | 0 | JACOBSON, N. | WF 8:00- 9:20 | ICS 183 | | 0 | 0 / 0 | n/a | 0 | 0 | A | Ead | | FULL |
|
|
|
| |
|
CSE 70A NETWORK ANALYSIS I (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36050 | Lec | A | 4 | BURKE, P. | TuTh 8:00- 9:20 | PCB 1100 | Tue, Jun 8, 8:00-10:00am | 150 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36051 | Dis | A1 | 0 | STAFF BURKE, P. | W 12:00-12:50p | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36052 | Dis | A2 | 0 | STAFF BURKE, P. | W 1:00- 1:50p | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36053 | Dis | A3 | 0 | STAFF BURKE, P. | W 2:00- 2:50p | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
CSE 104 PRNCPLS OPERTNG SYS (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36100 | Lec | A | 4 | FRANKLIN, S. | MWF 1:00- 1:50p | ICS 174 | Wed, Jun 9, 1:30-3:30pm | 85 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36101 | Dis | 1 | 0 | FRANKLIN, S. | W 2:00- 2:50p | ICS 180 | | 47 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36102 | Dis | 2 | 0 | FRANKLIN, S. | W 3:00- 3:50p | ICS 180 | | 38 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 120A DISCR-TM SIGS/SYSTM (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36110 | Lec | A | 4 | HEALEY, G. | MWF 12:00-12:50p | SSPA 1100 | Mon, Jun 7, 1:30-3:30pm | 150 | 0 / 0 | 0 | 0 | 0 | A&L | Ead | | OPEN |
|
|
|
| |
36111 | Dis | A1 | 0 | STAFF HEALEY, G. | W 8:00- 8:50 | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36113 | Dis | A2 | 0 | STAFF HEALEY, G. | W 9:00- 9:50 | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36114 | Dis | A3 | 0 | STAFF HEALEY, G. | W 10:00-10:50 | ICF 103 | | 50 | 0 / 0 | 0 | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|
CSE 142 COMPILERS&INTPRETER (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36160 | Lec | A | 4 | TAURO, S. | TuTh 8:00- 9:20 | ICS 174 | Tue, Jun 8, 8:00-10:00am | 130 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
36161 | Dis | 1 | 0 | TAURO, S. | W 12:00-12:50p | ICS 174 | | 130 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36163 | Lab | 3 | 0 | TAURO, S. | M 1:00- 1:50p | ICS 183 | | 0 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | FULL |
|
|
|
| |
36164 | Lab | 4 | 0 | TAURO, S. | M 2:00- 2:50p | ICS 183 | | 43 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
36165 | Lab | 5 | 0 | TAURO, S. | M 3:00- 3:50p | ICS 183 | | 43 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
36166 | Lab | 6 | 0 | TAURO, S. | M 4:00- 4:50p | ICS 183 | | 44 | 0 / 0 | n/a | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
|
CSE 161 DES&ANALYS OF ALGOR (Prerequisites)
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36170 | Lec | A | 4 | DILLENCOURT, M. | TuTh 2:00- 3:20p | ICS 174 | Thu, Jun 10, 1:30-3:30pm | 120 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | | OPEN |
|
|
|
| |
36171 | Dis | 1 | 0 | DILLENCOURT, M. | MW 4:00- 4:50p | ICS 174 | | 120 | 0 / 0 | 0 | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
|
CSE 181CW SENIOR DESIGN PROJ
|
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
36180 | Lec | A | 3 | FORESTA, J. | TuTh 7:00- 8:50p | ICS 180 | Tue, Jun 8, 7:00-9:00pm | 45 | 0 / 0 | n/a | 0 | 0 | A | Ead | | OPEN |
|
|
|
| |
36181 | Dis | 1 | 0 | STAFF FORESTA, J. | M 1:00- 1:50p | ICF 102 | | 45 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
36182 | Lab | 2 | 0 | STAFF FORESTA, J. | Tu 2:00- 2:50p | ICS 183 | | 45 | 0 / 0 | n/a | 0 | 0 | | Ead | | OPEN |
|
|
|
| |
|