: Contact Us
: FAQ
Friday, February 12, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Claire Trevor School of the Arts | |||||||||||||||||
Claire Trevor School of the Arts comment: The DEADLINE to Add/Drop any courses in the Claire Trevor School of the Arts is the end of the second week, April 9, 2010. After this deadline, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the Dean's signature in addition to the instructor's signature. The petition form is available at the Arts Student Affairs Office (101 Mesa Arts Building). |
|||||||||||||||||
Music | |||||||||||||||||
Music 3 INTRO TO MUSIC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04003 | Lec | A | 4 | DESSEN, M. | TuTh 12:30- 1:50p | WSH 180 | Thu, Jun 10, 10:30-12:30pm | 200 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 10 PIANO FOR MAJORS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04005 | Stu | A | 1 | SCOLNIK, N. | MWF 3:00- 3:50p | TBA | Mon, Jun 7, 4:00-6:00pm | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 15C MUSICIANSHIP III (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04010 | Lec | A | 2 | DESSEN, M. | M 10:00-10:50 | MM 202 | Mon, Jun 7, 10:30-12:30pm | 30 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
04012 | Lab | 1 | 0 | DESSEN, M. | W 9:00- 9:50 | MM 202 | 15 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | |||
04015 | Lab | 2 | 0 | DESSEN, M. | W 10:00-10:50 | MM 202 | 15 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | |||
Music 16C MUSIC THEORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04020 | Lec | A | 4 | BAUER, A. | TuTh 9:30-10:50 | MM 316 | Thu, Jun 10, 8:00-10:00am | 30 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
04022 | Lab | 1 | 0 | BAUER, A. | F 9:00- 9:50 | MM 316 | 15 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | |||
04024 | Lab | 2 | 0 | BAUER, A. | F 10:00-10:50 | MM 316 | 15 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | |||
Music 25A FUNDMNTLS MUSIC I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04029 | Lec | A | 2 | BAUER, A. | MW 9:00- 9:50 | MM 116 | Wed, Jun 9, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
04030 | Lec | B | 2 | BAUER, A. | MW 10:00-10:50 | MM 116 | Mon, Jun 7, 10:30-12:30pm | 35 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 40D 20TH CENTURY MUSIC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04035 | Lec | A | 4 | SUN, C. | MW 9:00-10:50 | MM 316 | Wed, Jun 9, 8:00-10:00am | 40 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
Music 82C PERSIAN MUS: SHUR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04045 | Lec | A | 4 | OMOUMI, H. | W 1:00- 2:50p | MM 316 | TBA | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
04047 | Lab | A | 0 | OMOUMI, H. | Tu 2:00- 3:50p | MM 316 | 10 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
04048 | Lab | B | 0 | OMOUMI, H. | W 3:00- 4:50p | MM 316 | 10 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Music 122C PIANO LITERATURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04050 | Lec | A | 2 | GRIFFITT BEDEL, L. | Th 12:30- 2:20p | MM 220A | TBA | 25 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
Music 131 POST-TONAL THEORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04052 | Lec | A | 4 | BAUER, A. | TuTh 12:30- 1:50p | MM 116 | Thu, Jun 10, 10:30-12:30pm | 10 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
Music 132 JAZZ THEORY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04055 | Lec | A | 4 | AKAGI, K. | TuTh 11:00-12:20p | MM 316 | Tue, Jun 8, 10:30-12:30pm | 25 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
Music 145 SONDHEIM MUSICALS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04060 | Lec | A | 4 | REARDON, C. | TuTh 8:30- 9:50 | MM 116 | Tue, Jun 8, 8:00-10:00am | 20 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 147 COMPUTER MUSIC PROG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04063 | Lec | A | 4 | UMEZAKI, K. | W 3:00- 5:50p | MM 116 | TBA | 25 | 0 / 0 | 0 | 0 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
Music 148 SILK ROAD MUSIC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04066 | Lec | A | 4 | UMEZAKI, K. | TuTh 11:00-12:20p | MM 116 | Tue, Jun 8, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 150 COMPOSITION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04071 | Tut | A | 4 | DOBRIAN, J. | TuTh 9:30-10:50 | MM 202 | Thu, Jun 10, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
Music 152 INTERACTIVE ARTS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04074 | Lec | A | 4 | DOBRIAN, J. | TuTh 11:00-12:20p | MM 202 | Tue, Jun 8, 10:30-12:30pm | 12 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
Music 157 ADV COMPOSITION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04081 | Tut | A | 2 | DOBRIAN, J. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 156C SONG LITERATURE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04085 | Lec | A | 2 | MURATA, M. | W 1:00- 2:50p | MM 116 | TBA | 15 | 0 | n/a | 0 | 0 | L | Ead | OPEN | ||
Music 160 UNIV ORCHESTRA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04090 | Stu | A | 2 | TUCKER, S. | TuTh 3:30- 6:20p | MM 220A | Tue, Jun 8, 4:00-6:00pm | 65 | 0 | n/a | 0 | 0 | Ead | OPEN | |||
Music 161 WIND ENSEMBLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04095 | Stu | A | 2 | MCKEOWN, K. | M 7:00- 9:50p | MM 220A | Mon, Jun 7, 7:00-9:00pm | 50 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 162 UNIVERSITY CHORUS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04105 | Stu | A | 2 | HUSZTI, J. | Tu 7:00- 9:50p | HIB 100 | Tue, Jun 8, 7:00-9:00pm | 105 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 162P CHORUS ACCOMPANYING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04120 | Stu | A | 2 | HUSZTI, J. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | BorL | Ead | OPEN | ||
Music 165 ADV PIANO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04140 | Tut | A | 2 | SCOLNIK, N. | F 1:00- 2:50p | WSH 180 | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04145 | Tut | B | 2 | GRIFFITT BEDEL, L. | F 1:00- 2:50p | WSH 180 | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 165 ADV JAZZ:PIANO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04150 | Tut | C | 2 | AKAGI, K. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 166 ADV STRINGS:VIOLIN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04160 | Tut | A | 2 | BEDELIAN, H. | F 1:00- 2:50p | AITR 196 | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 166 ADV STRINGS:VIOLA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04165 | Tut | B | 2 | KOSMALA, J. | Th 12:30- 2:20p | AITR 196 | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 166 ADV STRINGS:CELLO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04170 | Tut | C | 2 | PARKINS, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 166 ADV STRINGS:BASS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04175 | Tut | D | 2 | HARE, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 166 ADV JAZZ:BASS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04180 | Tut | E | 2 | OLESZKIEWICZ, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:FLUTE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04190 | Tut | A | 2 | CLOUD, P. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:OBOE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04195 | Tut | B | 2 | DAVIS, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:CLARINET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04200 | Tut | C | 2 | WALKER, A. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:HORN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04210 | Tut | D | 2 | DICEY, R. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:BASSOON | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04211 | Tut | E | 2 | MOREAU, E. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:TRUMPET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04215 | Tut | F | 2 | WASHBURN, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:TUBA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04217 | Tut | G | 2 | GREENE, F. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV WINDS:TROMBONE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04236 | Tut | H | 2 | STETSON, D. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 167 ADV JAZZ:SAXOPHONE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04240 | Tut | I | 2 | PINTER, G. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 168 ADV VOICE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04245 | Tut | A | 2 | TAYLOR, D. | M 1:00- 2:50p | MM 220A | Wed, Jun 9, 1:30-3:30pm | 20 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04250 | Tut | B | 2 | BUCK, R. | M 1:00- 2:50p | WSH 180 | Wed, Jun 9, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04255 | Tut | C | 2 | HUSZTI, J. | M 1:00- 2:50p | WSH 180 | Wed, Jun 9, 1:30-3:30pm | 2 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 169 ADV PERCUSSION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04265 | Tut | A | 2 | DIMOND, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 169 JAZZ: PERCUSSION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04270 | Tut | B | 2 | HARNELL, J. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 170 ADV GUITAR/LUTE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04275 | Tut | A | 2 | SCHNEIDERMAN, J. | Tu 3:30- 5:20p | MM 202 | Tue, Jun 8, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 171 CHAMBER SINGERS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04277 | Stu | A | 2 | HUSZTI, J. | TuTh 3:30- 5:20p | AITR 196 | Tue, Jun 8, 4:00-6:00pm | 45 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 172 MEN IN BLAQUE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04280 | Stu | A | 2 | HUSZTI, J. | Su 2:30- 5:20p | AITR 196 | TBA | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 176 ENS:CLASSICAL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04320 | Stu | A | 1 | PARKINS, M. | W 1:00- 2:50p | WSH 180 | TBA | 80 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Music 176 CHAMBER COACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04325 | Lab | A1 | 0 | STAFF | TBA | TBA | 10 | 0 | 0 | 0 | 0 | L | Ead | OPEN | |||
04331 | Lab | A4 | 0 | STAFF | MW 12:00-12:50p | WSH 180 | 50 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
04334 | Lab | A2 | 0 | TUCKER, S. | TuTh 4:00- 6:20p Th 3:30- 6:20p | MM 316 MM 316 | 15 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
04336 | Lab | A3 | 0 | TAYLOR, D. | TuTh 11:00-12:20p | AITR 196 | 15 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
04338 | Lab | A4 | 0 | HUSZTI, J. | TuTh 3:30- 5:20p | MM 116 | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | |||
Music 176 ENS:JAZZ | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04350 | Stu | B | 1 | AKAGI, K. | W 1:00- 2:50p | MM 220A | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04360 | Stu | D | 1 | OWENS, C. | W 3:00- 4:50p | MM 220A | TBA | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
04362 | Stu | E | 1 | OLESZKIEWICZ, D. | Tu 5:30- 7:20p | MM 202 | Thu, Jun 10, 4:00-6:00pm | 15 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 176 ENS:GUITAR/LUTE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04365 | Stu | F | 1 | SCHNEIDERMAN, J. | Th 3:30- 5:20p | MM 202 | TBA | 20 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 178 JAZZ ORCHESTRA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04375 | Stu | A | 1 | OWENS, C. | W 7:00- 9:50p | MM 220A | Wed, Jun 9, 7:00-9:00pm | 50 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
Music 191 TUTORIAL IN MUSIC | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04390 | Tut | A | 2 | STAFF | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 192J JUNIOR RECITAL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04400 | Stu | A | 0 | STAFF | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | D&L | Ead | OPEN | ||
Music 192P SENIOR PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04404 | Tut | A | 0 | STAFF | TBA | TBA | 1 | 0 | 0 | 0 | 0 | D&L | Ead | OPEN | |||
Music 192S SENIOR RECITAL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04410 | Stu | A | 0 | BEDELIAN, H. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04415 | Stu | B | 0 | KOSMALA, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04420 | Stu | C | 0 | PARKINS, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04425 | Stu | D | 0 | HARE, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04430 | Stu | E | 0 | SCHNEIDERMAN, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04435 | Stu | F | 0 | WALKER, A. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04440 | Stu | G | 0 | DICEY, R. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04445 | Stu | H | 0 | STETSON, D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04450 | Stu | I | 0 | DAVIS, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04455 | Stu | J | 0 | CLOUD, P. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04460 | Stu | K | 0 | MOREAU, E. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04465 | Stu | L | 0 | WASHBURN, D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04470 | Stu | M | 0 | SCOLNIK, N. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04475 | Stu | N | 0 | GRIFFITT BEDEL, L. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04480 | Stu | 0 | 0 | AKAGI, K. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04485 | Stu | P | 0 | PINTER, G. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04490 | Stu | Q | 0 | GREENE, F. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04495 | Stu | R | 0 | OLESZKIEWICZ, D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04500 | Stu | S | 0 | HARNELL, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04505 | Stu | T | 0 | DIMOND, T. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04510 | Stu | U | 0 | TAYLOR, D. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04515 | Stu | V | 0 | BUCK, R. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
04516 | Stu | W | 0 | HUSZTI, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | A&D | Ead | OPEN | ||
Music 197 WORD AND MUSIC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04520 | Stu | A | 2 | SCOLNIK, N. | M 3:00- 4:20p | AITR 196 | Mon, Jun 7, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 199 INDEPENDENT STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04525 | Res | A | 2 | STAFF | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | L | Ead | OPEN | ||
Music 201B ANALYSIS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04530 | Lec | A | 4 | BAUER, A. | TuTh 12:30- 1:50p | TBA | Thu, Jun 10, 10:30-12:30pm | 10 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: VOICE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04565 | Tut | A | 4 | BUCK, R. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: PIANO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04570 | Tut | B | 4 | SCOLNIK, N. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
04575 | Tut | C | 4 | GRIFFITT BEDEL, L. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: GUITAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04585 | Tut | D | 4 | SCHNEIDERMAN, J. | Tu 3:30- 5:20p | MM 202 | Tue, Jun 8, 4:00-6:00pm | 5 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: VIOLIN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04592 | Tut | E | 4 | BEDELIAN, H. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 211 PERF: CELLO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
04593 | Tut | G | 4 | PARKINS, M. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
Music 212 COMPOSITION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
