: Contact Us
: FAQ
Friday, February 19, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: All undergraduate Engineering courses are regularly open to Engineering majors only. Depending on the availability of seats, other majors may enroll during the second open enrollment after major restrictions have been lifted. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. ADDING AND DROPPING: Engineering courses may not be added or dropped after Week 2. GRADE OPTION: Students may not change grade options in Engineering courses after Week 6. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, ECT 101, or check http://undergraduate.eng.uci.edu. |
|||||||||||||||||
Biomedical Engineering | |||||||||||||||||
BmE 50B CELL MOLECULAR ENGR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14000 | Lec | A | 4 | HUI, E. | MWF 2:00- 2:50p | SSPA 1100 | Wed, Jun 9, 10:30-12:30pm | 160 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
14001 | Dis | A1 | 0 | STAFF HUI, E. | Tu 1:00- 1:50p | ICF 103 | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
14002 | Dis | A2 | 0 | STAFF HUI, E. | Th 12:00-12:50p | ICF 103 | 80 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
BmE 110C BIOMECHANICS III | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14010 | Lec | A | 4 | GEORGE, S. | TuTh 8:00- 9:20 | DBH 1600 | Tue, Jun 8, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
14011 | Dis | A1 | 0 | STAFF GEORGE, S. | F 12:00-12:50p | ET 204 | 0 | 0 | n/a | 0 | 0 | Ead | FULL | ||||
14012 | Dis | A2 | 0 | STAFF GEORGE, S. | F 1:00- 1:50p | ET 204 | 60 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
BmE 111 DESIGN BIOMATERIALS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14020 | Lec | A | 4 | KHINE, M. | MWF 4:00- 4:50p | DBH 1600 | Wed, Jun 9, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
14021 | Dis | A1 | 0 | STAFF KHINE, M. | Tu 11:00-11:50 | ICF 103 | 60 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
14022 | Dis | A2 | 0 | STAFF KHINE, M. | M 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
BmE 137 INTRO BIOMED IMAGNG (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14030 | Lec | A | 4 | CHEN, Z. | TuTh 2:00- 3:20p | ICF 103 | Thu, Jun 10, 1:30-3:30pm | 75 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
14031 | Dis | A1 | 0 | STAFF CHEN, Z. | W 12:00-12:50p | ICF 102 | 37 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
14032 | Dis | A2 | 0 | STAFF CHEN, Z. | W 1:00- 1:50p | ICF 102 | 38 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
BmE 150 BIOTRANSPORT PHENOM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14040 | Lec | A | 4 | CHOI, B. | MWF 9:00- 9:50 | HG 1800 | Wed, Jun 9, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
14041 | Dis | A1 | 0 | STAFF CHOI, B. | M 12:00-12:50p | ET 204 | 60 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
14042 | Dis | A2 | 0 | STAFF CHOI, B. | M 1:00- 1:50p | ET 204 | 60 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
BmE 170 BIOMEDICAL ENG LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14050 | Lec | A | 4 | GRATTON, E. NENADIC, Z. ZENG, F. | M 2:00- 2:50p | ICF 103 | Wed, Jun 9, 10:30-12:30pm | 64 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
14051 | Dis | A1 | 0 | GULSEN, G. | M 3:00- 3:50p | ICF 103 | 64 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
14052 | Lab | 1A | 0 | STAFF STAFF GRATTON, E. | MW 4:00- 6:50p | MSTB 201 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
14053 | Lab | 2A | 0 | STAFF STAFF GRATTON, E. | TuTh 4:00- 6:50p | MSTB 201 | 32 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
BmE 180C BME ENGR DESIGN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14060 | Lec | A | 3 | KHINE, M. | TuTh 9:30-10:50 | PSCB 120 | Thu, Jun 10, 8:00-10:00am | 75 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
BmE 195 INTRO COMP BIOLOGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14070 | Lec | A | 3 | LUO, R. | TuTh 12:30- 1:50p | NS1 2144 | Thu, Jun 10, 10:30-12:30pm | 30 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
BmE 195 BIO-SPECTROSCOPY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14075 | Lec | B | 3 | GRATTON, E. | MWF 2:00- 2:50p | DBH 1431 | Wed, Jun 9, 10:30-12:30pm | 10 | 0 | 0 | 0 | 0 | Ead | OPEN | |||
BmE 195 QUANT IMAGE ANALYS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14080 | Lec | C | 3 | BOTVINICK, E. CHOI, B. | TuTh 11:00-12:20p | DBH 1431 | Tue, Jun 8, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
BmE 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14200 | Res | A | 1-4 | BACHMAN, M. | M 7:00- 7:50 | EG S2227 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14202 | Res | B | 1-4 | BERNS, M. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14204 | Res | C | 1-4 | BOTVINICK, E. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14206 | Res | D | 1-4 | BRODY, J. | M 7:00- 7:50 | NS2 3111 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14208 | Res | E | 1-4 | CHEN, Z. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14210 | Res | F | 1-4 | CHOI, B. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14212 | Res | G | 1-4 | COTMAN, C. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14214 | Res | H | 1-4 | EARTHMAN, J. | M 7:00- 7:50 | ET 644F | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14216 | Res | I | 1-4 | GEORGE, S. | M 7:00- 7:50 | EH 2420 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14218 | Res | J | 1-4 | GRATTON, E. | M 7:00- 7:50 | NS2 3210 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14220 | Res | K | 1-4 | GUPTA, R. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14222 | Res | L | 1-4 | HUI, E. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14224 | Res | M | 1-4 | JUHASZ, T. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14226 | Res | N | 1-4 | KEYAK, J. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14228 | Res | O | 1-4 | KHINE, M. | M 7:00- 7:50 | NS2 3113 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14230 | Res | P | 1-4 | KRUGGEL, F. | M 7:00- 7:50 | REC 204 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14232 | Res | Q | 1-4 | LEE, A. | M 7:00- 7:50 | ET 716F | TBA | 15 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14234 | Res | R | 1-4 | LIN, S. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14236 | Res | S | 1-4 | MADOU, M. | M 7:00- 7:50 | EG S3231 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14238 | Res | T | 1-4 | NELSON, J. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14240 | Res | U | 1-4 | NENADIC, Z. | M 7:00- 7:50 | NS2 3105 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14242 | Res | V | 1-4 | REINKENSMEYER, D. | M 7:00- 7:50 | EG S3225 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14244 | Res | W | 1-4 | TANG, W. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14246 | Res | X | 1-4 | TROMBERG, B. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14248 | Res | Y | 1-4 | VENUGOPALAN, V. | M 7:00- 7:50 | ET 944E | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14250 | Res | Z | 1-4 | WONG, B. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14252 | Res | AA | 1-4 | YEE, A. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
14254 | Res | BB | 1-4 | ZENG, F. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | N | Ead | OPEN | ||
BmE 240 INTRO CLINICAL MED | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14300 | Sem | A | 3 | WONG, B. GUPTA, R. | Tu 7:00- 8:50p | DBH 1500 | Tue, Jun 8, 7:00-9:00pm | 40 | 0 | 0 | 0 | 0 | K&L | Ead | OPEN | ||
BmE 263 MICRO TECH BIOMOLEC | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14310 | Lec | A | 3 | LEE, A. | TuTh 9:30-10:50 | DBH 1431 | Thu, Jun 10, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 295 NEUROIMAGE ANALYSIS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14320 | Lec | A | 3 | KRUGGEL, F. | MW 9:00-10:20 | DBH 1431 | Wed, Jun 9, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 295 BIO-SPECTROSCOPY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14325 | Lec | B | 3 | GRATTON, E. | MWF 2:00- 2:50p | DBH 1431 | Wed, Jun 9, 10:30-12:30pm | 20 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 295 QUANT IMAGE ANALYS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14330 | Lec | C | 3 | BOTVINICK, E. CHOI, B. | TuTh 11:00-12:20p | DBH 1431 | Tue, Jun 8, 10:30-12:30pm | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 295 MED TECHNIQUES II | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14335 | Lec | D | 3 | NALCIOGLU, O. GULSEN, G. | TuTh 12:30- 1:50p | PSCB 230 | Thu, Jun 10, 10:30-12:30pm | 20 | 0 / 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
|
|||||||||||||||||
BmE course numbers 296 - 297: To enroll in BME 296 or 297 courses with affiliated faculty not listed, contact the Engineering CASA office in REC 114. |
|||||||||||||||||
BmE 296 MS THESIS RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14500 | Res | A | 4-12 | BERNS, M. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14502 | Res | B | 4-12 | BOTVINICK, E. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14504 | Res | C | 4-12 | BRODY, J. | M 7:00- 7:50 | NS2 3111 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14506 | Res | D | 4-12 | CHEN, Z. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14508 | Res | E | 4-12 | CHOI, B. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14510 | Res | F | 4-12 | GEORGE, S. | M 7:00- 7:50 | EH 2420 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14512 | Res | G | 4-12 | GRATTON, E. | M 7:00- 7:50 | NS2 3210 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14514 | Res | H | 4-12 | HUI, E. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14516 | Res | I | 4-12 | JUHASZ, T. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14518 | Res | J | 1-12 | KHINE, M. | M 7:00- 7:50 | NS2 3113 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14520 | Res | K | 1-12 | KRUGGEL, F. | M 7:00- 7:50 | REC 204 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14522 | Res | L | 4-12 | LEE, A. | M 7:00- 7:50 | ET 716F | TBA | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14524 | Res | M | 4-12 | NENADIC, Z. | M 7:00- 7:50 | NS2 3105 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14526 | Res | N | 1-12 | TANG, W. | M 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14528 | Res | O | 4-12 | TROMBERG, B. | M 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 297 PHD DISSERTATN RSCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14600 | Res | A | 4-12 | BERNS, M. | Tu 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14602 | Res | B | 4-12 | BOTVINICK, E. | Tu 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14604 | Res | C | 4-12 | BRODY, J. | Tu 7:00- 7:50 | NS2 3111 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14606 | Res | D | 4-12 | CHEN, Z. | Tu 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14608 | Res | E | 4-12 | CHOI, B. | Tu 8:00- 8:50 | BLI A120 | Tue, Jun 8, 8:00-10:00am | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14610 | Res | F | 4-12 | GEORGE, S. | Tu 7:00- 7:50 | EH 2420 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14612 | Res | G | 4-12 | GRATTON, E. | Tu 7:00- 7:50 | NS2 3210 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14614 | Res | H | 4-12 | HUI, E. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14616 | Res | I | 4-12 | JEON, N. | Tu 7:00- 7:50 | NS2 3109 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14618 | Res | J | 4-12 | JUHASZ, T. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14620 | Res | K | 4-12 | KHINE, M. | Tu 7:00- 7:50 | NS2 3113 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14622 | Res | L | 4-12 | KRUGGEL, F. | Tu 7:00- 7:50 | REC 204 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14624 | Res | M | 4-12 | LEE, A. | Tu 7:00- 7:50 | ET 716F | TBA | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14626 | Res | N | 4-12 | NENADIC, Z. | Tu 7:00- 7:50 | NS2 3105 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14628 | Res | O | 4-12 | PUTNAM, A. | Tu 7:00- 7:50 | NS2 3107 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14630 | Res | P | 1-12 | TANG, W. | Tu 7:00- 7:50 | ET 716E | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14632 | Res | Q | 4-12 | TROMBERG, B. | Tu 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14634 | Res | R | 4-12 | BACHMAN, M. | Tu 7:00- 7:50 | EG S2227 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14636 | Res | S | 4-12 | BALDI, P. | Tu 7:00- 7:50 | ICS 424C | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14638 | Res | T | 4-12 | GUAN, Z. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14640 | Res | U | 4-12 | GULSEN, G. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14642 | Res | V | 4-12 | KWON, Y. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14644 | Res | W | 4-12 | LANDER, A. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14646 | Res | X | 4-12 | LI, G. | Tu 7:00- 7:50 | EG S2230 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14648 | Res | Y | 4-12 | LUO, R. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14650 | Res | Z | 4-12 | MADOU, M. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14652 | Res | AA | 4-12 | MOLLOI, S. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14654 | Res | BB | 4-12 | ZENG, F. | Tu 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
BmE 298 SEM IN BIOMED ENGR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14700 | Sem | A | 1 | HUI, E. | F 12:00-12:50p F 3:30- 4:20p | NS2 3201 NS2 3201 | TBA | 60 | 0 | 0 | 0 | 0 | S | Ead | OPEN | ||
BmE 298 AUDITORY SCI & ENGR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14702 | Sem | B | 1 | ZENG, F. | W 12:00- 1:50p | MS2 316 | TBA | 10 | 0 | 0 | 0 | 0 | S&T | Ead | OPEN | ||
BmE 299 INDIVIDUAL RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
14800 | Res | A | 1-12 | BERNS, M. | W 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14802 | Res | B | 1-12 | BOTVINICK, E. | W 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14804 | Res | C | 1-12 | BRODY, J. | W 7:00- 7:50 | NS2 3111 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14806 | Res | D | 1-12 | CHEN, Z. | W 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14808 | Res | E | 1-12 | CHOI, B. | W 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14810 | Res | F | 1-12 | GEORGE, S. | W 7:00- 7:50 | EH 2420 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14812 | Res | G | 1-12 | GRATTON, E. | W 7:00- 7:50 | NS2 3210 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14814 | Res | H | 1-12 | HUI, E. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14816 | Res | I | 1-12 | JUHASZ, T. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14818 | Res | J | 1-12 | KHINE, M. | W 7:00- 7:50 | NS2 3113 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14820 | Res | K | 1-12 | LEE, A. | W 7:00- 7:50 | ET 716F | TBA | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14822 | Res | L | 1-12 | LIN, S. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14824 | Res | M | 1-12 | MADOU, M. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14826 | Res | N | 1-12 | NENADIC, Z. | W 7:00- 7:50 | NS2 3105 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14828 | Res | O | 1-12 | REINKENSMEYER, D. | W 7:00- 7:50 | EG S3225 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14830 | Res | P | 1-12 | SRINIVASAN, R. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14832 | Res | Q | 1-12 | TANG, W. | W 7:00- 7:50 | NS2 3120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
14834 | Res | R | 1-12 | TROMBERG, B. | W 7:00- 7:50 | BLI A120 | TBA | 10 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2