: Contact Us
: FAQ
Friday, February 26, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Humanities | |||||||||||||||||
School of Humanities comments: ADDS AND DROPS IN THE SCHOOL OF HUMANITIES MUST BE PROCESSED PRIOR TO THE END OF THE SECOND WEEK OF CLASSES (April 9, 2010). Any exception to the two week add/drop deadline must be requested by petition and requires approval of the Undergraduate Dean. For more information, or to download the required form, please visit http://www.humanities.uci.edu/undergrad/response/response.php PREREQUISITE VERIFICATION: Students who did not meet the lower-division writing requirement at UCI must be authorized for those courses in Humanities which require lower-division writing as prerequisite. Continuing students can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/response/response.php#forms on the Humanities Undergraduate Study web site. New students must bring unofficial transcripts to the Undergraduate Counseling Office in HIB 143 to request authorization. PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. If a course has a "B" or "X" in the Restriction column, the student must contact the department to obtain a code to add or drop the course. |
|||||||||||||||||
Spanish | |||||||||||||||||
Spanish department comments: For all placement-related questions, especially regarding enrollment in SPAN 1A through SPAN 3B, please consult the http://www.humanities.uci.edu/spanishandportuguese/program/spanish_placement_table.pdf Contact the Testing Center at testoff@uci.edu, at (949) 824-6207, or visit their Web site at http://www.testingcenter.uci.edu/plt/ for placement test dates and details on registering for a test. Effective Fall 2007, Spanish 3A & 3B replaced Spanish 10A & 10B in the Spanish major and minor; however, students who earned a "C-" or below in Spanish 10A or 10B cannot enroll in Spanish 3A or 3B to improve the grade. Students who have prior credit for Spanish 100C or 100D cannot take Spanish 101B for credit. Students CANNOT earn credit for 100D and 101B taken concurrently. Students who enroll in 100D and 101B spring 2009 will earn unit and grade credit for 101B only |
|||||||||||||||||
Spanish 1A FUNDAMENTALS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32000 | Lec | A | 5 | STAFF YASSINE, A. | MTuWThF 8:00- 8:50 | HH 224 | Fri, Jun 11, 8:00-10:00am | 25 | 6 | n/a | 29 | 0 | A | Ead | OPEN | ||
Spanish 1AB FUND INTENSIVE SPAN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32010 | Lec | A | 10 | STAFF STAFF YASSINE, A. | MTuWThF 10:00-11:50 | HH 342 | Fri, Jun 11, 8:00-10:00am | 20 | 8 | n/a | 23 | 0 | A | Ead | OPEN | ||
Spanish 1B FUNDAMENTALS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32020 | Lec | A | 5 | STAFF YASSINE, A. | MTuWThF 9:00- 9:50 | HH 108 | Fri, Jun 11, 8:00-10:00am | 24 | 11 | n/a | 18 | 0 | A | Ead | OPEN | ||
32022 | Lec | B | 5 | STAFF YASSINE, A. | MTuWThF 8:00- 8:50 | HH 231 | Fri, Jun 11, 8:00-10:00am | 25 | 6 | n/a | 7 | 0 | A | Ead | OPEN | ||
Spanish 1C FUNDAMENTALS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32040 | Lec | A | 5 | STAFF YASSINE, A. | MTuWThF 8:00- 8:50 | HH 108 | Fri, Jun 11, 8:00-10:00am | 24 | 13 | n/a | 14 | 0 | A | Ead | OPEN | ||
32042 | Lec | B | 5 | STAFF YASSINE, A. | MTuWThF 9:00- 9:50 | HH 214 | Fri, Jun 11, 8:00-10:00am | 25 | 15 | n/a | 15 | 0 | A | Ead | OPEN | ||
32044 | Lec | C | 5 | STAFF YASSINE, A. | MTuWThF 10:00-10:50 | HH 214 | Fri, Jun 11, 8:00-10:00am | 25 | 25 | n/a | 30 | 0 | A | Ead | FULL | ||
32046 | Lec | D | 5 | STAFF YASSINE, A. | MTuWThF 11:00-11:50 | HH 224 | Fri, Jun 11, 8:00-10:00am | 25 | 19 | n/a | 20 | 0 | A | Ead | OPEN | ||
32048 | Lec | E | 5 | STAFF YASSINE, A. | MTuWThF 11:00-11:50 | HH 231 | Fri, Jun 11, 8:00-10:00am | 25 | 6 | n/a | 8 | 0 | A | Ead | OPEN | ||
32050 | Lec | F | 5 | STAFF YASSINE, A. | MTuWThF 12:00-12:50p | HH 224 | Fri, Jun 11, 8:00-10:00am | 25 | 10 | n/a | 14 | 0 | A | Ead | OPEN | ||
32052 | Lec | G | 5 | STAFF YASSINE, A. | MTuWThF 1:00- 1:50p | HH 342 | Fri, Jun 11, 8:00-10:00am | 20 | 12 | n/a | 15 | 0 | A | Ead | OPEN | ||
Spanish 2A INTERMEDIATE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32060 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 8:00- 8:50 | HH 214 | Fri, Jun 11, 10:30-12:30pm | 25 | 2 | n/a | 3 | 0 | A | Ead | OPEN | ||
32062 | Lec | B | 4 | STAFF YASSINE, A. | MTuWTh 9:00- 9:50 | HH 224 | Fri, Jun 11, 10:30-12:30pm | 25 | 13 | n/a | 17 | 0 | A | Ead | OPEN | ||
Spanish 2AB INTER INTENSVE SPAN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32070 | Lec | A | 8 | STAFF STAFF YASSINE, A. | MTuWTh 8:00- 9:50 | HH 342 | Fri, Jun 11, 10:30-12:30pm | 20 | 9 | n/a | 11 | 0 | A | Ead | OPEN | ||
Spanish 2B INTERMEDIATE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32080 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 9:00- 9:50 | HH 231 | Fri, Jun 11, 10:30-12:30pm | 25 | 2 | n/a | 4 | 0 | A | Ead | OPEN | ||
32082 | Lec | B | 4 | STAFF YASSINE, A. | MTuWTh 10:00-10:50 | HH 224 | Fri, Jun 11, 10:30-12:30pm | 25 | 21 | n/a | 25 | 0 | A | Ead | OPEN | ||
Spanish 2C INTERMEDIATE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32100 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 2:00- 2:50p | HH 342 | Fri, Jun 11, 10:30-12:30pm | 20 | 8 | n/a | 10 | 0 | A | Ead | OPEN | ||
32102 | Lec | B | 4 | STAFF YASSINE, A. | MTuWTh 10:00-10:50 | HH 231 | Fri, Jun 11, 10:30-12:30pm | 25 | 25 | n/a | 27 | 0 | A | Ead | FULL | ||
32104 | Lec | C | 4 | STAFF YASSINE, A. | MTuWTh 11:00-11:50 | HH 112 | Fri, Jun 11, 10:30-12:30pm | 25 | 25 | n/a | 25 | 0 | A | Ead | FULL | ||
32106 | Lec | D | 4 | STAFF YASSINE, A. | MTuWTh 1:00- 1:50p | HH 226 | Fri, Jun 11, 10:30-12:30pm | 25 | 10 | n/a | 9 | 0 | A | Ead | OPEN | ||
32108 | Lec | E | 4 | STAFF STAFF YASSINE, A. | MTuWTh 12:00-12:50p | HH 342 | Fri, Jun 11, 10:30-12:30pm | 20 | 6 | n/a | 8 | 0 | A | Ead | OPEN | ||
32110 | Lec | F | 4 | STAFF YASSINE, A. | MTuWTh 1:00- 1:50p | HH 231 | Fri, Jun 11, 10:30-12:30pm | 25 | 5 | n/a | 5 | 0 | A | Ead | OPEN | ||
32112 | Lec | G | 4 | STAFF YASSINE, A. | MTuWTh 2:00- 2:50p | HH 231 | Fri, Jun 11, 10:30-12:30pm | 25 | 11 | n/a | 12 | 0 | A | Ead | OPEN | ||
Spanish 2NS SPAN/NAT SPEAKERS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32210 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 3:00- 3:50p | HH 231 | Fri, Jun 11, 10:30-12:30pm | 25 | 1 | n/a | 3 | 0 | A | Ead | OPEN | ||
Spanish 3A GRAM & COMPOSITION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32230 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 9:00- 9:50 | HH 344 | Thu, Jun 10, 8:00-10:00am | 20 | 5 | n/a | 8 | 0 | A | Ead | OPEN | ||
32232 | Lec | B | 4 | STAFF STAFF YASSINE, A. | MTuWTh 10:00-10:50 | HH 344 | TBA | 20 | 14 | n/a | 14 | 0 | A | Ead | OPEN | ||
Spanish 3B COMPOSITION & GRAM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32240 | Lec | A | 4 | STAFF YASSINE, A. | MTuWTh 8:00- 8:50 | HH 344 | Tue, Jun 8, 8:00-10:00am | 20 | 4 | n/a | 5 | 0 | A | Ead | OPEN | ||
32250 | Lec | B | 4 | STAFF YASSINE, A. | MTuWTh 11:00-11:50 | HH 344 | Tue, Jun 8, 10:30-12:30pm | 20 | 18 | n/a | 18 | 0 | A | Ead | OPEN | ||
Spanish 15 ADVANCED CONVRSTION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32260 | Lec | A | 4 | STAFF YASSINE, A. | MWF 12:00-12:50p | HH 226 | Mon, Jun 7, 1:30-3:30pm | 15 | 15 | n/a | 22 | 0 | A | Ead | FULL | ||
Spanish 97 FUNDMTLS OF READING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32300 | Lec | A | 4 | STAFF YASSINE, A. | TuTh 5:00- 6:20p | HH 344 | Thu, Jun 10, 4:00-6:00pm | 15 | 10 | n/a | 11 | 0 | Ead | OPEN | |||
Spanish 101A INTRO IBER LIT&CULT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32309 | Lec | A | 4 | MORALES-RIVERA, S. | TuTh 3:00- 4:20p | HH 226 | Tue, Jun 8, 4:00-6:00pm | 35 | 35 | n/a | 42 | 0 | A | Ead | FULL | ||
Spanish 101B INTRO LAT AM LIT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32310 | Lec | A | 4 | AMAR SANCHEZ, A. | MWF 11:00-11:50 | HH 226 | Tue, Jun 8, 1:30-3:30pm | 35 | 35 | n/a | 46 | 0 | A | Ead | FULL | ||
Spanish 107 ADVANCED GRAMMAR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32315 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HH 226 | Thu, Jun 10, 8:00-10:00am | 35 | 35 | n/a | 42 | 0 | A | Ead | FULL | ||
Spanish 130C LA LIT 20TH CENTURY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32350 | Lec | A | 4 | SEFAMI, J. | MWF 10:00-10:50 | HH 226 | Mon, Jun 7, 10:30-12:30pm | 35 | 16 / 27 | n/a | 24 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
32352 | Lec | B | 4 | BRUCE-NOVOA, J. | TuTh 11:00-12:20p | HH 226 | Tue, Jun 8, 10:30-12:30pm | 35 | 17 | n/a | 22 | 0 | A | Ead | OPEN | ||
Spanish 140B CHICANO LITERATURE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32357 | Lec | A | 4 | MORALES, A. | TuTh 12:30- 1:50p | SSL 145 | Thu, Jun 10, 10:30-12:30pm | 42 | 15 / 42 | n/a | 26 | 0 | Ead | FULL | |||
|
|||||||||||||||||
Spanish 160 LUSO-HISPANIC FILM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32360 | Lec | A | 4 | LEGRAS, H. | MWF 2:00- 2:50p | HH 226 | Wed, Jun 9, 10:30-12:30pm | 35 | 28 | n/a | 31 | 0 | A | Ead | OPEN | ||
Spanish 190 COLLOQUIUM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32390 | Lec | A | 4 | AMAR SANCHEZ, A. | MWF 9:00- 9:50 | HH 226 | Wed, Jun 9, 8:00-10:00am | 35 | 22 | 0 | 27 | 0 | J&L | Ead | OPEN | ||
Spanish 199 INDEPENDENT STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32400 | Tut | A | 1-4 | AMAR SANCHEZ, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32402 | Tut | B | 1-4 | AVILES, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32404 | Tut | C | 1-4 | BRUCE-NOVOA, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32406 | Tut | D | 1-4 | CUNNINGHAM, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32412 | Tut | G | 1-4 | HERNANDEZ-TORR, I. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32416 | Tut | I | 1-4 | MENTON, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32418 | Tut | J | 1-4 | MORALES, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32420 | Tut | K | 1-4 | NAVAJAS, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32426 | Tut | N | 1-4 | SCHWEGLER, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32428 | Tut | O | 1-4 | SEFAMI, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32430 | Tut | P | 1-4 | VILLEGAS, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
32432 | Tut | Q | 1-4 | LEGRAS, H. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Spanish 231 STU COLONIAL LA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32520 | Lec | A | 4 | HERNANDEZ-TORR, I. | W 2:00- 4:50p | HH 344 | TBA | 20 | 15 | 0 | 15 | 0 | K&N | Ead | OPEN | ||
Spanish 235 TRANS-OCEAN STUDIES | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32530 | Lec | A | 4 | BRUCE-NOVOA, J. | TuTh 2:00- 3:20p | HH 344 | Thu, Jun 10, 1:30-3:30pm | 20 | 13 | 0 | 14 | 0 | K&N | Ead | OPEN | ||
Spanish 290 INDIVIDUAL STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32600 | Res | A | 4 | AMAR SANCHEZ, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32602 | Res | B | 4 | AVILES, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32612 | Res | G | 4 | HERNANDEZ-TORR, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32618 | Res | J | 4 | MORALES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32620 | Res | K | 4 | NAVAJAS, G. | TBA | TBA | TBA | 999 | 0 | 0 | 1 | 0 | K | OPEN | |||
32628 | Res | O | 4 | SEFAMI, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32632 | Res | Q | 4 | CUNNINGHAM, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32634 | Res | R | 4 | BRUCE-NOVOA, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
32636 | Res | S | 4 | LEGRAS, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K | OPEN | |||
Spanish 291 DIRECTED READING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32700 | Res | A | 4 | AMAR SANCHEZ, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32702 | Res | B | 4 | AVILES, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32704 | Res | C | 4 | BRUCE-NOVOA, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32706 | Res | D | 4 | CUNNINGHAM, L. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
32712 | Res | G | 4 | HERNANDEZ-TORR, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32716 | Res | I | 4 | MENTON, S. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32718 | Res | J | 4 | MORALES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32720 | Res | K | 4 | NAVAJAS, G. | TBA | TBA | TBA | 999 | 2 | 0 | 2 | 0 | K&S | OPEN | |||
32724 | Res | M | 4 | STAFF | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32726 | Res | N | 4 | SCHWEGLER, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32728 | Res | O | 4 | SEFAMI, J. | TBA | TBA | TBA | 999 | 3 | 0 | 3 | 0 | K&S | OPEN | |||
32732 | Res | Q | 4 | CUNNINGHAM, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32734 | Res | R | 4 | MORALES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32736 | Res | S | 4 | LEGRAS, H. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
Spanish 292 TEACHING PRACTICUM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32800 | Sem | A | 4 | AMAR SANCHEZ, A. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
32802 | Sem | B | 4 | AVILES, L. | TBA | TBA | TBA | 999 | 0 | 0 | 1 | 0 | K&S | OPEN | |||
32804 | Sem | C | 4 | BRUCE-NOVOA, J. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&S | OPEN | |||
32806 | Sem | D | 4 | CUNNINGHAM, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32812 | Sem | G | 4 | HERNANDEZ-TORR, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32818 | Sem | J | 4 | MORALES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32820 | Sem | K | 4 | NAVAJAS, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32826 | Sem | N | 4 | SCHWEGLER, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32828 | Sem | O | 4 | SEFAMI, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32832 | Sem | Q | 4 | LEGRAS, H. | TBA | TBA | TBA | 999 | 0 | 0 | 1 | 0 | K&S | OPEN | |||
Spanish 299 DISSERTATN RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32900 | Res | A | 4-12 | AMAR SANCHEZ, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32902 | Res | B | 4-12 | AVILES, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32904 | Res | C | 4-12 | BRUCE-NOVOA, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32906 | Res | D | 4-12 | CUNNINGHAM, L. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32912 | Res | G | 4-12 | HERNANDEZ-TORR, I. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32918 | Res | J | 4-12 | MORALES, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32920 | Res | K | 4-12 | NAVAJAS, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32926 | Res | N | 4-12 | SCHWEGLER, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32928 | Res | O | 4-12 | SEFAMI, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
32932 | Res | Q | 4-12 | LEGRAS, H. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&S | OPEN | |||
Spanish 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
32990 | Tut | A | 4 | YASSINE, A. | W 7:00- 7:50 | HH 342 | TBA | 20 | 19 | 0 | 19 | 0 | K | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2