: Contact Us
: FAQ
Friday, May 7, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Biological Sciences | ||||||||||||||||
Ecology and Evolutionary Biology | ||||||||||||||||
Eco Evo 200A MICROBIAL ECOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09501 | Res | 1 | 2-12 | ALLISON, S. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A ECOLOGICAL GENETICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09503 | Res | 3 | 2-12 | AVISE, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A POP & EVOL GENETICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09505 | Res | 5 | 2-12 | AYALA, F. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PHYS ANIMAL ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09508 | Res | 8 | 2-12 | BENNETT, A. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A COMP INVERT PHYSIO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09511 | Res | 11 | 2-12 | BRADLEY, T. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A MOL EVOL PHYSIOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09514 | Res | 14 | 2-12 | BRISCOE, A. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A BEHAVIORAL ECOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09517 | Res | 17 | 2-12 | BURLEY, N. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A EVOL OF DISEASE | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09521 | Res | 21 | 2-12 | BUSH, R. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PLANT POP BIOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09525 | Res | 25 | 2-12 | CAMPBELL, D. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A TERREST/COMMUN ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09529 | Res | 29 | 2-12 | CARPENTER, F. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A MOLECULAR EVOLUTION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09533 | Res | 33 | 2-12 | CLEGG, M. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A POPULATION BIOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09541 | Res | 41 | 2-12 | FRANK, S. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PLANT MOL EVOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09545 | Res | 45 | 2-12 | GAUT, B. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A ECOSYSTEM ECOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09549 | Res | 49 | 2-12 | GOULDEN, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A INSECT COMMUN ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09553 | Res | 53 | 2-12 | HAWKINS, B. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A COMP ANIMAL PHYSIOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09557 | Res | 57 | 2-12 | HICKS, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A MICROB ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09565 | Res | 65 | 2-12 | JIANG, C. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A MATHEMATICAL BIOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09569 | Res | 69 | 2-12 | KOMAROVA, N. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A QUANTITATIVE GENET | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09573 | Res | 73 | 2-12 | LONG, A. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A ENVIRON GENOMICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09577 | Res | 77 | 2-12 | MARTINY, A. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A MICROBIAL DIVERSITY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09580 | Res | 80 | 2-12 | MARTINY, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A BIOMECHANICS RSRCH | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09583 | Res | 83 | 2-12 | MCHENRY, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PLANT-ANIMAL ECO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09584 | Res | 84 | 2-12 | MOONEY, K. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A EVOLUTIONARY ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09586 | Res | 86 | 2-12 | MUELLER, L. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A ORGANELLE EVOLUTION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09589 | Res | 89 | 2-12 | MULLIGAN, R. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A GLOBAL CHANGE ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09592 | Res | 92 | 2-12 | PATAKI, D. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A BIOGEOCHEM CYCLES | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09595 | Res | 95 | 2-12 | RANDERSON, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A GENOME EVOLUTION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09597 | Res | 97 | 2-12 | RANZ, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A EVOL & DEVELOPMENT | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09601 | Res | 101 | 2-12 | REED, R. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A BIOLOGY OF AGING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09604 | Res | 104 | 2-12 | ROSE, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PLANT POP BIOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09607 | Res | 107 | 2-12 | SAKAI, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A BRAIN EVOL,FUNC&DEV | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09610 | Res | 110 | 2-12 | STRIEDTER, G. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A GENOME EVOLUTION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09619 | Res | 119 | 2-12 | THORNTON, K. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A FUNGI IN ECOSYSTEMS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09622 | Res | 122 | 2-12 | TRESEDER, K. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A PLANT REPROD ECOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09634 | Res | 134 | 2-12 | WELLER, S. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A THEORETICAL BIOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09637 | Res | 137 | 2-12 | WODARZ, D. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 200A HUMAN PATHOGENS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09640 | Res | 140 | 2-12 | YAN, G. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 201A ECO & EVO BIO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09700 | Sem | A | 2 | WODARZ, D. | F 1:30- 2:50p | NS2 4201 | TBA | 60 | 0 | n/a | 0 | 0 | K&S | Ead | OPEN | |
Eco Evo 207 QUANT METH ECO EVO | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09910 | Lec | A | 4 | CAMPBELL, D. | TuTh 10:00-11:50 | MH 5248 | TBA | 24 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 208 ECOL & EVOL PHYSIOL | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09920 | Sem | 1 | 4 | BRISCOE, A. MCHENRY, M. | TuTh 2:00- 3:50p | MH 5248 | Thu, Dec 9, 1:30-3:30pm | 24 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 210 FOUNDATIONS OF PHYS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09930 | Lec | A | 4 | BRADLEY, T. | F 9:00-10:20 | MH 5248 | TBA | 20 | 0 | n/a | 0 | 0 | K&S | Ead | OPEN | |
Eco Evo 218 ADV TOP EVOLUTION | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09940 | Sem | A | 4 | BURLEY, N. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | K&X | Ead | OPEN | |
Eco Evo 221 PLANT ECOLOGY | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09950 | Sem | A | 2-4 | SAKAI, A. | F 9:00- 9:50 | SH 267 | TBA | 25 | 0 | n/a | 0 | 0 | S | Ead | OPEN | |
Eco Evo 230 MICROBIAL TOPICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09960 | Dis | A | 2-4 | ALLISON, S. | Th 3:00- 3:50p | BS3 3120 | TBA | 15 | 0 | n/a | 0 | 0 | K&S | Ead | OPEN | |
Eco Evo 285 TOPIC EVOL GENETICS | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09970 | Sem | A | 2 | ROSE, M. LONG, A. THORNTON, K. | M 2:00- 2:50p | MH 5248 | Fri, Dec 10, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | K | Ead | OPEN | |
Eco Evo 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status |
09990 | Tut | A | 4 | LONG, A. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | 0 | A | Ead | OPEN | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2