: Contact Us
: FAQ
Friday, May 7, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: ADD/DROP: The deadline to add/drop/change your grade option for courses in the School of Social Sciences is the end of Week 6 (some instructors have earlier dates). Adds and drops can be accomplished through WebReg if indicated through the end of Week 2. After Week 2, add/drop/change cards are required. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Majors in the School will not be given the Dean's signature after Week 6. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until the last enrollment window opens. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
|||||||||||||||||
Economics | |||||||||||||||||
Economics department comments: Departmental drop/add policy Drops Students may drop Economics courses only through the second week of the quarter. After the second week, permission to drop will NOT be granted by the instructor. Adds The Department of Economics' policy on adds remains unchanged, and follows that of the School of Social Sciences. For more information please visit the website: http://www.economics.uci.edu/index.php?p=37 |
|||||||||||||||||
Econ 1 INTRO TO ECONOMICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62000 | Lec | A | 4 | STAFF | TuTh 5:00- 6:20p | SSH 100 | Thu, Dec 9, 4:00-6:00pm | 250 | 0 | 0 | 0 | 30 | M | Ead | OPEN | ||
62001 | Dis | A1 | 0 | STAFF STAFF | M 12:00-12:50p | SSL 145 | 41 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62002 | Dis | A2 | 0 | STAFF STAFF | W 9:00- 9:50 | SSL 145 | 41 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62003 | Dis | A3 | 0 | STAFF STAFF | W 10:00-10:50 | SSL 145 | 41 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62004 | Dis | A4 | 0 | STAFF STAFF | F 2:00- 2:50p | SSPA 1165 | 41 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62005 | Dis | A5 | 0 | STAFF STAFF | Tu 3:00- 3:50p | SSTR 100 | 45 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62006 | Dis | A6 | 0 | STAFF STAFF | W 1:00- 1:50p | SST 220B | 41 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
Econ 13 GLOBAL ECONOMY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62020 | Lec | A | 4 | STAFF | MWF 6:00- 6:50p | SSLH 100 | Fri, Dec 10, 7:00-9:00pm | 399 | 0 / 0 | 0 | 0 | 180 | Ead | OPEN | |||
|
|||||||||||||||||
62021 | Dis | A1 | 0 | STAFF STAFF | M 5:00- 5:50p | SSTR 100 | 43 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62022 | Dis | A2 | 0 | STAFF STAFF | W 12:00-12:50p | SSPA 1170 | 46 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62023 | Dis | A3 | 0 | STAFF STAFF | M 2:00- 2:50p | SSTR 100 | 45 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62024 | Dis | A4 | 0 | STAFF STAFF | F 3:00- 3:50p | RH 188 | 45 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62025 | Dis | A5 | 0 | STAFF STAFF | F 4:00- 4:50p | HH 156 | 40 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62026 | Dis | A6 | 0 | STAFF STAFF | Tu 3:00- 3:50p | SSPA 1165 | 42 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62027 | Dis | A7 | 0 | STAFF STAFF | F 2:00- 2:50p | TBA | 46 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62028 | Dis | A8 | 0 | STAFF STAFF | M 4:00- 4:50p | TBA | 47 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
62029 | Dis | A9 | 0 | STAFF STAFF | Tu 4:00- 4:50p | SSTR 101 | 45 | 0 / 0 | 0 | 0 | 20 | Ead | OPEN | ||||
|
|||||||||||||||||
Econ 15A PROB & STATS ECON I (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62040 | Lec | A | 4 | STAFF | MWF 5:00- 5:50p | SSLH 100 | Wed, Dec 8, 10:30-12:30pm | 399 | 0 | 0 | 0 | 90 | A&L | Ead | OPEN | ||
62041 | Dis | A1 | 0 | STAFF STAFF | M 10:00-10:50 | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62042 | Dis | A2 | 0 | STAFF STAFF | M 7:00- 7:50p | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62043 | Dis | A3 | 0 | STAFF STAFF | Tu 5:00- 5:50p | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62044 | Dis | A4 | 0 | STAFF STAFF | W 6:00- 6:50p | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62045 | Dis | A5 | 0 | STAFF STAFF | Th 10:00-10:50 | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62046 | Dis | A6 | 0 | STAFF STAFF | M 9:00- 9:50 | SST 155 | 44 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62047 | Dis | A7 | 0 | STAFF STAFF | Tu 7:00- 7:50p | SST 155 | 45 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62048 | Dis | A8 | 0 | STAFF STAFF | Th 7:00- 7:50p | SST 155 | 45 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
62049 | Dis | A9 | 0 | STAFF STAFF | W 8:00- 8:50p | SST 155 | 45 | 0 | 0 | 0 | 10 | Ead | OPEN | ||||
Econ 15B PROB &STATS ECON II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62060 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | DBH 1100 | Mon, Dec 6, 4:00-6:00pm | 200 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
62061 | Dis | A1 | 0 | STAFF STAFF | F 7:00- 7:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62062 | Dis | A2 | 0 | STAFF STAFF | Th 11:00-11:50 | SST 155 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62063 | Dis | A3 | 0 | STAFF STAFF | W 9:00- 9:50 | SST 155 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62064 | Dis | A4 | 0 | STAFF STAFF | Th 9:00- 9:50p | SST 155 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62065 | Dis | A5 | 0 | STAFF STAFF | Tu 11:00-11:50 | MSTB 210 | 40 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Econ 20A BASIC ECONOMICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62080 | Lec | A | 4 | GLAZER, A. | MWF 8:00- 8:50 | SSLH 100 | Mon, Dec 6, 8:00-10:00am | 399 | 0 | 0 | 0 | 198 | A&L | Ead | OPEN | ||
62081 | Dis | A1 | 0 | STAFF GLAZER, A. | Tu 4:00- 4:50p | TBA | 46 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62082 | Dis | A2 | 0 | STAFF GLAZER, A. | Tu 6:00- 6:50p | HICF 100M | 45 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62083 | Dis | A3 | 0 | STAFF GLAZER, A. | W 1:00- 1:50p | SSTR 101 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62084 | Dis | A4 | 0 | STAFF GLAZER, A. | Th 5:00- 5:50p | SSTR 100 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62085 | Dis | A5 | 0 | STAFF GLAZER, A. | M 11:00-11:50 | SSTR 100 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62086 | Dis | A6 | 0 | STAFF GLAZER, A. | Th 3:00- 3:50p | SSTR 100 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62087 | Dis | A7 | 0 | STAFF GLAZER, A. | Th 7:00- 7:50p | ET 202 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62088 | Dis | A8 | 0 | STAFF GLAZER, A. | M 2:00- 2:50p | TBA | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62089 | Dis | A9 | 0 | STAFF GLAZER, A. | M 3:00- 3:50p | RH 184 | 44 | 0 | 0 | 0 | 22 | Ead | OPEN | ||||
62100 | Lec | B | 4 | STAFF | MWF 8:00- 8:50 | PCB 1100 | Mon, Dec 6, 8:00-10:00am | 200 | 0 | 0 | 0 | 90 | A&L | Ead | OPEN | ||
62101 | Dis | B1 | 0 | STAFF STAFF | Tu 1:00- 1:50p | SSPA 1170 | 33 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62102 | Dis | B2 | 0 | STAFF STAFF | Tu 5:00- 5:50p | SSTR 100 | 33 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62103 | Dis | B3 | 0 | STAFF STAFF | M 10:00-10:50 | SST 120 | 33 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62104 | Dis | B4 | 0 | STAFF STAFF | W 2:00- 2:50p | HICF 100N | 33 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62105 | Dis | B5 | 0 | STAFF STAFF | W 3:00- 3:50p | SSTR 101 | 33 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62106 | Dis | B6 | 0 | STAFF STAFF | W 5:00- 5:50p | SST 238 | 35 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
Econ 20B BASIC ECONOMICS II (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62130 | Lec | A | 4 | STAFF | TuTh 7:00- 8:20p | PSLH 100 | Tue, Dec 7, 7:00-9:00pm | 401 | 0 | 0 | 0 | 64 | A | Ead | OPEN | ||
62131 | Dis | A1 | 0 | STAFF STAFF | M 3:00- 3:50p | SE2 1306 | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62132 | Dis | A2 | 0 | STAFF STAFF | W 3:00- 3:50p | SST 220A | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62133 | Dis | A3 | 0 | STAFF STAFF | F 3:00- 3:50p | SE2 1306 | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62134 | Dis | A4 | 0 | STAFF STAFF | W 4:00- 4:50p | HH 143 | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62135 | Dis | A5 | 0 | STAFF STAFF | Tu 10:00-10:50 | SE2 1306 | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62136 | Dis | A6 | 0 | STAFF STAFF | Th 3:00- 3:50p | SST 220A | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62137 | Dis | A7 | 0 | STAFF STAFF | Tu 4:00- 4:50p | HH 254 | 50 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
62138 | Dis | A8 | 0 | STAFF STAFF | Th 5:00- 5:50p | TBA | 51 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
Econ 25 ECON ACCTG DECS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62150 | Lec | A | 4 | STAFF | TuTh 7:00- 8:20p | ELH 100 | Tue, Dec 7, 7:00-9:00pm | 300 | 0 | 0 | 0 | 90 | A&L | Ead | OPEN | ||
62151 | Dis | A1 | 0 | STAFF STAFF | W 4:00- 4:50p | SSTR 103 | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62152 | Dis | A2 | 0 | STAFF STAFF | Th 2:00- 2:50p | SST 220A | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62153 | Dis | A3 | 0 | STAFF STAFF | F 5:00- 5:50p | SE2 1306 | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62154 | Dis | A4 | 0 | STAFF STAFF | W 5:00- 5:50p | SE2 1306 | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62155 | Dis | A5 | 0 | STAFF STAFF | F 5:00- 5:50p | DBH 1200 | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62156 | Dis | A6 | 0 | STAFF STAFF | Th 5:00- 5:50p | SE2 1306 | 50 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
Econ 100A INTER ECONOMICS I (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62170 | Lec | A | 4 | BILOTKACH, V. | TuTh 11:00-12:20p | PSLH 100 | Tue, Dec 7, 10:30-12:30pm | 444 | 0 | 0 | 0 | 180 | A&L | Ead | OPEN | ||
62171 | Dis | A1 | 0 | STAFF BILOTKACH, V. | M 5:00- 5:50p | SST 122 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62172 | Dis | A2 | 0 | STAFF BILOTKACH, V. | Tu 5:00- 5:50p | SST 122 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62173 | Dis | A3 | 0 | STAFF BILOTKACH, V. | W 3:00- 3:50p | HH 143 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62174 | Dis | A4 | 0 | STAFF BILOTKACH, V. | F 2:00- 2:50p | SSTR 100 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62175 | Dis | A5 | 0 | STAFF BILOTKACH, V. | Th 9:00- 9:50 | SSTR 100 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62176 | Dis | A6 | 0 | STAFF BILOTKACH, V. | W 1:00- 1:50p | SSTR 103 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62177 | Dis | A7 | 0 | STAFF BILOTKACH, V. | M 1:00- 1:50p | SSL 145 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62178 | Dis | A8 | 0 | STAFF BILOTKACH, V. | M 3:00- 3:50p | SST 122 | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62179 | Dis | A9 | 0 | STAFF BILOTKACH, V. | Tu 2:00- 2:50p | TBA | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62180 | Dis | A10 | 0 | STAFF BILOTKACH, V. | Th 3:00- 3:50p | TBA | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62181 | Dis | A11 | 0 | STAFF BILOTKACH, V. | Tu 9:00- 9:50 | TBA | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
62182 | Dis | A12 | 0 | STAFF BILOTKACH, V. | Th 5:00- 5:50p | TBA | 37 | 0 | 0 | 0 | 15 | Ead | OPEN | ||||
Econ 100C INTER ECONOMICS III (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62200 | Lec | A | 4 | ROCHETEAU, G. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Dec 9, 4:00-6:00pm | 300 | 0 | 0 | 0 | 30 | A&L | Ead | OPEN | ||
62201 | Dis | A1 | 0 | STAFF ROCHETEAU, G. | Tu 7:00- 7:50p | SE2 1306 | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62202 | Dis | A2 | 0 | STAFF ROCHETEAU, G. | W 4:00- 4:50p | SST 220B | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62203 | Dis | A3 | 0 | STAFF ROCHETEAU, G. | Th 7:00- 7:50p | SE2 1306 | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62204 | Dis | A4 | 0 | STAFF ROCHETEAU, G. | M 11:00-11:50 | SE2 1306 | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62205 | Dis | A5 | 0 | STAFF ROCHETEAU, G. | M 7:00- 7:50p | HH 143 | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62206 | Dis | A6 | 0 | STAFF ROCHETEAU, G. | F 8:00- 8:50 | HH 143 | 50 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
Econ 105A INTERMED ECON I (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62210 | Lec | A | 4 | CHEN, J. | TuTh 11:00-12:20p | HH 262 | Tue, Dec 7, 10:30-12:30pm | 82 | 0 | 0 | 0 | 6 | A&L | Ead | OPEN | ||
62211 | Dis | A1 | 0 | STAFF CHEN, J. | Tu 1:00- 1:50p | SSPA 1165 | 41 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
62212 | Dis | A2 | 0 | STAFF CHEN, J. | M 2:00- 2:50p | SSPA 1165 | 41 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
Econ 107 ECON ASYMTRC INFO (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62220 | Lec | A | 4 | KOPYLOV, I. | MWF 9:00- 9:50 | SSH 100 | Wed, Dec 8, 8:00-10:00am | 200 | 0 | 0 | 0 | 15 | A&L | Ead | OPEN | ||
62221 | Dis | A1 | 0 | STAFF KOPYLOV, I. | Tu 5:00- 5:50p | HIB 110 | 67 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62222 | Dis | A2 | 0 | STAFF KOPYLOV, I. | Th 5:00- 5:50p | SH 128 | 67 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
62223 | Dis | A3 | 0 | STAFF KOPYLOV, I. | W 5:00- 5:50p | SE2 1304 | 66 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
Econ 116A GAME THEORY I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62240 | Lec | A | 4 | MCBRIDE, M. | TuTh 2:00- 3:20p | HH 178 | Thu, Dec 9, 1:30-3:30pm | 139 | 0 | 0 | 0 | 9 | A&L | Ead | OPEN | ||
62241 | Dis | A1 | 0 | STAFF MCBRIDE, M. | Tu 10:00-10:50 | SSPA 1170 | 46 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
62242 | Dis | A2 | 0 | STAFF MCBRIDE, M. | W 11:00-11:50 | SST 120 | 46 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
62243 | Dis | A3 | 0 | STAFF MCBRIDE, M. | F 9:00- 9:50 | SST 120 | 47 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
Econ course numbers 122 - 123: Economics 122A-B and 123A-B may not both be taken for credit |
|||||||||||||||||
Econ 122A APPLD ECONMETRIC I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62250 | Lec | A | 4 | RAGUSA, G. | MWF 9:00- 9:50 | EH 1200 | Wed, Dec 8, 8:00-10:00am | 332 | 0 | 0 | 0 | 16 | A&L | Ead | OPEN | ||
62251 | Dis | A1 | 0 | STAFF RAGUSA, G. | M 11:00-11:50 | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62252 | Dis | A2 | 0 | STAFF RAGUSA, G. | Th 5:00- 5:50p | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62253 | Dis | A3 | 0 | STAFF RAGUSA, G. | Th 6:00- 6:50p | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62254 | Dis | A4 | 0 | STAFF RAGUSA, G. | W 10:00-10:50 | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62255 | Dis | A5 | 0 | STAFF RAGUSA, G. | F 5:00- 5:50p | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62256 | Dis | A6 | 0 | STAFF RAGUSA, G. | Tu 8:00- 8:50p | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62257 | Dis | A7 | 0 | STAFF RAGUSA, G. | W 9:00- 9:50p | SST 155 | 41 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62258 | Dis | A8 | 0 | STAFF RAGUSA, G. | M 9:00- 9:50p | SST 155 | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
Econ 122B APPLD ECONMETRIC II (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62260 | Lec | A | 4 | BROWNSTONE, D. | TuTh 12:30- 1:50p | ELH 100 | Fri, Dec 10, 10:30-12:30pm | 288 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
62261 | Dis | A1 | 0 | STAFF BROWNSTONE, D. | Tu 10:00-10:50 | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62262 | Dis | A2 | 0 | STAFF BROWNSTONE, D. | Tu 6:00- 6:50p | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62263 | Dis | A3 | 0 | STAFF BROWNSTONE, D. | Th 8:00- 8:50p | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62264 | Dis | A4 | 0 | STAFF BROWNSTONE, D. | M 8:00- 8:50p | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62265 | Dis | A5 | 0 | STAFF BROWNSTONE, D. | F 6:00- 6:50p | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62266 | Dis | A6 | 0 | STAFF BROWNSTONE, D. | Tu 9:00- 9:50p | SST 155 | 48 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Econ 123A ECONOMETRICS I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62270 | Lec | A | 4 | POIRIER, D. | TuTh 2:00- 3:20p | ELH 110 | Thu, Dec 9, 1:30-3:30pm | 48 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
62271 | Dis | 1 | 0 | STAFF POIRIER, D. | Tu 10:00-10:50 | SST 630 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62272 | Dis | 2 | 0 | STAFF POIRIER, D. | Th 4:00- 4:50p | SST 630 | 24 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Econ 132A INTRO FINANCL INVST (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62290 | Lec | A | 4 | STAFF | TuTh 8:00- 9:20 | HH 178 | Tue, Dec 7, 8:00-10:00am | 139 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
62291 | Dis | A1 | 0 | STAFF STAFF | F 3:00- 3:50p | ICF 103 | 46 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62292 | Dis | A2 | 0 | STAFF STAFF | W 4:00- 4:50p | SST 120 | 46 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
62293 | Dis | A3 | 0 | STAFF STAFF | M 5:00- 5:50p | SSPA 1170 | 47 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
Econ 134A CORPORATE FINANCE (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62300 | Lec | A | 4 | STAFF | TuTh 9:30-10:50 | HH 178 | Thu, Dec 9, 8:00-10:00am | 139 | 0 | 0 | 0 | 9 | A&L | Ead | OPEN | ||
62301 | Dis | A1 | 0 | STAFF STAFF | W 1:00- 1:50p | SE2 1306 | 47 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
62302 | Dis | A2 | 0 | STAFF STAFF | Tu 5:00- 5:50p | SSPA 1170 | 46 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
62303 | Dis | A3 | 0 | STAFF STAFF | M 2:00- 2:50p | RH 108 | 46 | 0 | 0 | 0 | 3 | Ead | OPEN | ||||
Econ 139 FINANCE ECONOMICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62310 | Res | A | 4 | RICHARDSON, G. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
Econ 142A INDUSTRIAL ORG I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62320 | Lec | A | 4 | COHEN, L. | MWF 9:00- 9:50 | RH 101 | Wed, Dec 8, 8:00-10:00am | 138 | 0 | 0 | 0 | 8 | A&L | Ead | OPEN | ||
62321 | Dis | A1 | 0 | STAFF COHEN, L. | F 5:00- 5:50p | SSL 129 | 34 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62322 | Dis | A2 | 0 | STAFF COHEN, L. | Th 4:00- 4:50p | SSL 129 | 34 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62323 | Dis | A3 | 0 | STAFF COHEN, L. | M 4:00- 4:50p | HH 143 | 35 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
62324 | Dis | A4 | 0 | STAFF COHEN, L. | M 5:00- 5:50p | HH 143 | 35 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
Econ 147A CORP GOVERNANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
62340 | Lec | A | 4 | GLAZER, A. | MWF 12:00-12:50p | HG 1800 | Mon, Dec 6, 1:30-3:30pm | 131 | 0 | 0 | 0 | 16 | A&L | Ead | OPEN | ||
62341 | Dis | A1 | 0 | STAFF GLAZER, A. | M 2:00- 2:50p | SSL 129 | 33 | 0 | 0 | 0 | 4 | Ead | OPEN | ||||
