: Contact Us
: FAQ
Friday, May 7, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Humanities | |||||||||||||||||
School of Humanities comments: ADDS AND DROPS IN THE SCHOOL OF HUMANITIES MUST BE PROCESSED PRIOR TO THE END OF THE SECOND WEEK OF CLASSES (October 8, 2010) Any exception to the two week add/drop deadline must be requested by petition and requires approval of the Undergraduate Dean. For more information, or to download the required form, please visit http://www.humanities.uci.edu/undergrad/response/response.php Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. PREREQUISITE VERIFICATION: Students who did not meet the lower-division writing requirement at UCI must be authorized for those courses in Humanities which require lower-division writing as prerequisite. Continuing students can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/response/response.php#forms on the Humanities Undergraduate Study web site. New students must bring unofficial transcripts to the Undergraduate Counseling Office in HIB 143 to request authorization. PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. INDEPENDENT STUDY PROPOSAL FORMS: To enroll in a 199 Independent Study course offered through the School of Humanities, students are required to submit an approved Independent Study proposal form (available in HIB 143 or online at http://www.humanities.uci.edu/undergrad/current/forms.php) by the end of the second week of classes. |
|||||||||||||||||
English | |||||||||||||||||
English department comments: Satisfaction of the UC Entry Level Writing Requirement is PREREQUISITE to all English courses except English 6, 7, 8, Writing 37, Writing 39A, and Writing 39AP with Lab. Students registered in any course offered by the Department of English are expected to attend both the FIRST and SECOND CLASS MEETINGS or they may be required to drop the course. Please be advised that some English courses will have a "B" or "X" restriction starting on the first day of instruction and waitlists will be deactivated at that time. You must remove yourself from the waitlist before the first day of instruction or you may have enrollment problems. Contact the instructor to determine whether or not your course will become restricted on the first day of instruction. If a course has a "B" or "X" restriction, contact the Instructor to obtain a code to add, drop, or change the grading option of the course. |
|||||||||||||||||
English 28A POETIC IMAGINATION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24020 | Lec | A | 4 | STAFF LEWIS, J. | MWF 9:00- 9:50 | ICS 219 | Wed, Dec 8, 8:00-10:00am | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24021 | Lec | B | 4 | STAFF LEWIS, J. | MWF 10:00-10:50 | ICS 219 | Mon, Dec 6, 10:30-12:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24022 | Lec | C | 4 | STAFF LEWIS, J. | MWF 11:00-11:50 | ICS 219 | Fri, Dec 10, 8:00-10:00am | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24023 | Lec | D | 4 | STAFF LEWIS, J. | MWF 12:00-12:50p | ICS 219 | Mon, Dec 6, 1:30-3:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24024 | Lec | E | 4 | STAFF LEWIS, J. | MWF 1:00- 1:50p | ICS 219 | Wed, Dec 8, 1:30-3:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24025 | Lec | F | 4 | STAFF LEWIS, J. | TuTh 9:30-10:50 | ICS 219 | Thu, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24026 | Lec | G | 4 | STAFF LEWIS, J. | TuTh 11:00-12:20p | ICS 219 | Tue, Dec 7, 10:30-12:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24027 | Lec | H | 4 | STAFF LEWIS, J. | TuTh 12:30- 1:50p | ICS 219 | Fri, Dec 10, 10:30-12:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24028 | Lec | I | 4 | STAFF LEWIS, J. | TuTh 2:00- 3:20p | ICS 219 | Thu, Dec 9, 1:30-3:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
English 28C REALISM & ROMANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24040 | Lec | A | 4 | STAFF LEWIS, J. | MWF 9:00- 9:50 | ICS 249 | Wed, Dec 8, 8:00-10:00am | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24041 | Lec | B | 4 | STAFF LEWIS, J. | MWF 10:00-10:50 | ICS 249 | Mon, Dec 6, 10:30-12:30pm | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
24042 | Lec | C | 4 | STAFF LEWIS, J. | TuTh 9:30-10:50 | HH 230 | Thu, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 3 | A | Ead | OPEN | ||
English 28D CRAFT OF POETRY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24050 | Lec | A | 4 | DAVIS, S. | TuTh 11:00-12:20p | HH 230 | Tue, Dec 7, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
English 100 HIST THEORY & CRIT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24100 | Lec | A | 4 | CLARK, M. STAFF STAFF | MWF 10:00-10:50 | HG 1800 | Mon, Dec 6, 10:30-12:30pm | 131 | 0 | 0 | 0 | 30 | A | Ead | OPEN | ||
24101 | Dis | 1 | 0 | STAFF CLARK, M. | Th 11:00-11:50 | HICF 100N | 33 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
24102 | Dis | 2 | 0 | STAFF CLARK, M. | Th 12:00-12:50p | HICF 100K | 33 | 0 | 0 | 0 | 7 | Ead | OPEN | ||||
24103 | Dis | 3 | 0 | STAFF CLARK, M. | F 1:00- 1:50p | HICF 100Q | 33 | 0 | 0 | 0 | 8 | Ead | OPEN | ||||
24104 | Dis | 4 | 0 | STAFF CLARK, M. | F 2:00- 2:50p | HICF 100N | 32 | 0 | 0 | 0 | 7 | Ead | OPEN | ||||
English 101W SHAKESPEARE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24110 | Sem | A | 4 | HELFER, R. | TuTh 12:30- 1:50p | HH 100 | Fri, Dec 10, 10:30-12:30pm | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 101W WAR & REMEMBRANCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24112 | Sem | B | 4 | KIENE, J. | TuTh 12:30- 1:50p | HH 210 | Fri, Dec 10, 10:30-12:30pm | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 101W ARTHURIAN TRADITION (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24114 | Sem | C | 4 | DAVIS, R. | TuTh 3:30- 4:50p | HH 100 | Tue, Dec 7, 4:00-6:00pm | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 101W THE LYRIC (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24115 | Sem | D | 4 | ROBERTS, H. | TuTh 2:00- 3:20p | HH 100 | Thu, Dec 9, 1:30-3:30pm | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 101W HEAVEN AND HELL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24117 | Sem | F | 4 | KIENE, J. | TuTh 9:30-10:50 | HH 210 | Thu, Dec 9, 8:00-10:00am | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 101W VICTORIAN GAME THRY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24118 | Sem | G | 4 | BARTLETT, J. | TuTh 11:00-12:20p | HH 100 | Tue, Dec 7, 10:30-12:30pm | 20 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 102 courses: Qualified English minors may attempt to add, with instructor's authorization, any English 102A-102D course the first day of instruction (subject to space availability). |
|||||||||||||||||
English 102A INDIVIDUAL &SOCIETY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24120 | Lec | A | 4 | ALLEN, E. | MWF 12:00-12:50p | SSL 140 | Mon, Dec 6, 1:30-3:30pm | 90 | 0 | 0 | 0 | 9 | J&L | Ead | OPEN | ||
English 102B AGE OF SENSIBILITY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24122 | Lec | A | 4 | GROSS, D. | TuTh 9:30-10:50 | HIB 110 | Thu, Dec 9, 8:00-10:00am | 60 | 0 | 0 | 0 | 6 | J&L | Ead | OPEN | ||
English 102C THE BRITISH 1890S | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24123 | Lec | A | 4 | BARTLETT, J. | MWF 11:00-11:50 | SSL 140 | Fri, Dec 10, 8:00-10:00am | 90 | 0 | 0 | 0 | 9 | J&L | Ead | OPEN | ||
English 102C REPORTING & REALISM | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24125 | Lec | B | 4 | THOMAS, B. | MWF 9:00- 9:50 | SSL 140 | Wed, Dec 8, 8:00-10:00am | 90 | 0 / 0 | 0 | 0 | 9 | J&L | Ead | OPEN | ||
|
|||||||||||||||||
English 102D 21C US WRTG&CULTURE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24126 | Lec | A | 4 | STAFF | TuTh 12:30- 1:50p | SSL 140 | Fri, Dec 10, 10:30-12:30pm | 90 | 0 | 0 | 0 | 9 | J&L | Ead | OPEN | ||
English 102D MODERNIST PERSONAE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24128 | Lec | B | 4 | FARBMAN, H. | TuTh 3:30- 4:50p | SE2 1306 | Tue, Dec 7, 4:00-6:00pm | 48 | 0 | 0 | 0 | 5 | J&L | Ead | OPEN | ||
English 103 DESIGN WRITING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24132 | Lec | A | 4 | LUPTON, J. | MWF 10:00-10:50 | SSL 140 | Mon, Dec 6, 10:30-12:30pm | 90 | 0 / 0 | 0 | 0 | 9 | Ead | OPEN | |||
|
|||||||||||||||||
English 103 19C REALIST NOVEL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24134 | Lec | B | 4 | GELLEY, A. | TuTh 11:00-12:20p | TBA | Tue, Dec 7, 10:30-12:30pm | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
English 105 AFRICAN LIT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24154 | Lec | A | 4 | NGUGI, W. | TuTh 3:30- 4:50p | HH 262 | Tue, Dec 7, 4:00-6:00pm | 80 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
English 105 COMPARATIVE MULTICU (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24156 | Lec | B | 4 | SCHLICHTER, A. | TuTh 2:00- 3:20p | DBH 1200 | Thu, Dec 9, 1:30-3:30pm | 45 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
English 106 courses: Qualified English minors may attempt to add, with instructor's authorization, any English 106 course the first day of instruction (subject to space availability). |
|||||||||||||||||
English 106 JOYCE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24164 | Sem | A | 4 | NORRIS, M. | W 2:00- 4:50p | HH 210 | TBA | 25 | 0 | 0 | 0 | 0 | I&L | Ead | OPEN | ||
English 106 TRAGEDY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24166 | Sem | B | 4 | SILVER, V. | TuTh 9:30-10:50 | HH 100 | Thu, Dec 9, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | I&L | Ead | OPEN | ||
English 106 WORDSWORTH (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24168 | Sem | C | 4 | ROBERTS, H. | TuTh 11:00-12:20p | HH 210 | Tue, Dec 7, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | I&L | Ead | OPEN | ||
English 198 SPECIAL TOPICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24200 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24201 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24202 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
English 199 INDEPENDENT STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24210 | Tut | A | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24212 | Tut | B | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24214 | Tut | C | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24216 | Tut | D | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24218 | Tut | E | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
24220 | Tut | F | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
English course numbers 210 - 215: Seminar request forms are required for all Departmental graduate courses. Contact the Department graduate office (HIB 423) or visit the Department web site for more information. |
|||||||||||||||||
English 210 SOCIABILITY IN 18C | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24300 | Sem | A | 4 | LEWIS, J. | Tu 12:00- 2:50p | HIB 411 | Fri, Dec 10, 10:30-12:30pm | 12 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 210 VERNACULAR THEOLOGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24302 | Sem | B | 4 | DAVIS, R. | Th 11:00- 1:50p | HIB 411 | TBA | 12 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 210 WORLD LIT & SYSTEMS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24304 | Sem | C | 4 | STAFF | W 11:00- 1:50p | HIB 411 | TBA | 12 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 210 SHAKESPEARE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24306 | Sem | D | 4 | LUPTON, J. | F 12:00- 2:50p | HIB 411 | TBA | 12 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 215 PROSPECTUS WORKSHOP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24320 | Sem | A | 2 | RADHAKRISHNAN, R. | Tu 4:00- 6:50p | HIB 411 | TBA | 15 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 290 READING&CONFERENCE | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24350 | Tut | A | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24352 | Tut | B | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24354 | Tut | C | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24356 | Tut | D | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24358 | Tut | E | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24360 | Tut | F | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24362 | Tut | G | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24364 | Tut | H | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24366 | Tut | I | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24368 | Tut | J | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24370 | Tut | K | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 291 GUIDED READING | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24380 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24382 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 299 DISSERTATN RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24400 | Tut | A | 4-12 | STEINTRAGER, J. | TBA | TBA | TBA | 150 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
English 398 RHET/TCHNG OF COMP | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24500 | Sem | A | 4 | GROSS, D. | M 4:00- 6:50p | HH 100 | Wed, Dec 8, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
24502 | Sem | B | 4 | ALEXANDER, J. | M 4:00- 6:50p | HH 108 | Wed, Dec 8, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | X | Ead | OPEN | ||
English 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
24510 | Sem | A | 4 | LEWIS, J. | TBA | TBA | TBA | 35 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
24512 | Sem | B | 4 | STEINTRAGER, J. | M 2:00- 2:50p | TBA | Fri, Dec 10, 1:30-3:30pm | 35 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
24514 | Sem | C | 4 | STEINTRAGER, J. | Tu 11:00-11:50 | TBA | Tue, Dec 7, 10:30-12:30pm | 35 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
24516 | Sem | D | 4 | STEINTRAGER, J. | W 2:00- 2:50p | TBA | TBA | 35 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
24518 | Sem | E | 4 | STEINTRAGER, J. | Th 11:00-11:50 | TBA | TBA | 35 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
24520 | Sem | F | 4 | STEINTRAGER, J. | TBA | TBA | TBA | 100 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2