: Contact Us
: FAQ
Friday, May 14, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010 (detailed information available in September):
|
School of Biological Sciences | |||||||||||||||||
Biological Sciences | |||||||||||||||||
Biological Sciences department comments: ADD/DROP: The policy of the School of Biological Sciences is that Adds and Drops (with the exception of upper-division lab courses - see the policy comments below) must be effected prior to the end of the second week of instruction, October 8, 2010, 5pm. Adds and drops can be accomplished through WebReg, unless indicated otherwise. REPEATS: Students who wish to enroll to repeat a core, upper-division bio elective, or lab course will be restricted from enrolling until 12noon on Sept. 18. PREREQUISITES: Students who have completed the equivalent of the prerequisites at another institution may become eligible to enroll in a particular UCI Bio Sci course by emailing Jenna Bague at JBAGUE@UCI.EDU a minimum of two days before their window opens. Once students have had their prerequisites cleared they will remain eligible for one year. LAB COURSES: BIO LAB ENROLLMENT POLICY!!!!! THERE WILL BE NO DROPS ALLOWED OF ANY BIO SCI UPPER-DIVISION LABS AFTER 5PM SEPT. 22ND, 5PM. LAB FEES ARE NON-REFUNDABLE. MINIMUM GRADE POLICY!!!!! Beginning Fall 2010, students must earn a grade of "C-" or above to advance to the next Bio core course. For example, you must earn a "C-" or better grade in Bio Sci 93 to move onto Bio Sci 94, 97, 98 and 99. |
|||||||||||||||||
Bio Sci 1A LIFE SCIENCES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05000 | Lec | A | 4 | SYMANSKI, R. | TuTh 2:00- 3:20p | EH 1200 | Thu, Dec 9, 1:30-3:30pm | 332 | 0 | n/a | 1 | 0 | O | Ead | OPEN | ||
Bio Sci 2A FRESHMAN SEMINAR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05002 | Sem | A | 1 | LEON, M. HA, H. | M 3:00- 3:50p | HSLH 100A | TBA | 300 | 0 | n/a | 0 | 0 | D | Ead | OPEN | ||
05003 | Sem | A | 1 | LEON, M. HA, H. | W 3:00- 3:50p | HSLH 100A | TBA | 300 | 0 | n/a | 0 | 0 | D | Ead | OPEN | ||
05004 | Sem | A | 1 | LEON, M. HA, H. | F 3:00- 3:50p | HSLH 100A | TBA | 300 | 0 | n/a | 0 | 0 | D | Ead | OPEN | ||
Bio Sci 3B NON-HEALTH CAREER (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05008 | Lec | B | 1 | LEON, M. BAGUE, J. | W 12:00-12:50p | MSTB 118 | TBA | 80 | 0 | n/a | 0 | 0 | D | Ead | OPEN | ||
Bio Sci 14 INTRO SCI/MATH TCHG (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05035 | Sem | A | 3 | STAFF | F 4:00- 6:50p | RH 188 | TBA | 30 | 0 / 0 | 0 | 0 | 10 | N | Ead | OPEN | ||
|
|||||||||||||||||
05037 | Sem | B | 3 | STAFF | TuTh 2:00- 3:20p | RH 188 | Thu, Dec 9, 1:30-3:30pm | 30 | 0 / 0 | 0 | 0 | 10 | N | Ead | OPEN | ||
|
|||||||||||||||||
Bio Sci 35 BRAIN AND BEHAVIOR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05040 | Lec | A | 4 | FROSTIG, R. LEON, M. METHERATE, R. | MWF 10:00-10:50 | HSLH 100A | Mon, Dec 6, 10:30-12:30pm | 343 | 1 | n/a | 1 | 0 | O | Ead | OPEN | ||
Bio Sci 45 AIDS FUNDAMENTALS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05100 | Lec | A | 4 | FAN, H. TIMBERLAKE, D. | TuTh 3:30- 4:50p | HSLH 100A | Tue, Dec 7, 4:00-6:00pm | 343 | 1 / 1 | n/a | 1 | 0 | Ead | OPEN | |||
|
|||||||||||||||||
05101 | Dis | 1 | 0 | FAN, H. TIMBERLAKE, D. | M 11:00-12:20p | MH 1201 | 15 | 1 / 1 | n/a | 1 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05102 | Dis | 2 | 0 | FAN, H. TIMBERLAKE, D. | M 2:00- 3:20p | NS1 2108 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05103 | Dis | 3 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | NS1 2108 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05104 | Dis | 4 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | MH 1201 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05105 | Dis | 5 | 0 | FAN, H. TIMBERLAKE, D. | Tu 12:30- 1:50p | ICF 102 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05106 | Dis | 6 | 0 | FAN, H. TIMBERLAKE, D. | Tu 2:00- 3:20p | NS1 2108 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05107 | Dis | 7 | 0 | FAN, H. TIMBERLAKE, D. | Tu 5:00- 6:20p | NS1 2108 | 15 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05108 | Dis | 8 | 0 | FAN, H. TIMBERLAKE, D. | Tu 7:00- 8:20p | HG 2310 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05109 | Dis | 9 | 0 | FAN, H. TIMBERLAKE, D. | Tu 5:00- 6:20p | SE 200 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05110 | Dis | 10 | 0 | FAN, H. TIMBERLAKE, D. | W 11:00-12:20p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05111 | Dis | 11 | 0 | FAN, H. TIMBERLAKE, D. | W 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05112 | Dis | 12 | 0 | FAN, H. TIMBERLAKE, D. | W 2:00- 3:20p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05113 | Dis | 13 | 0 | FAN, H. TIMBERLAKE, D. | W 3:30- 4:50p | DBH 1425 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05114 | Dis | 14 | 0 | FAN, H. TIMBERLAKE, D. | W 5:00- 6:20p | RH 192 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05115 | Dis | 15 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | TBA | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05116 | Dis | 16 | 0 | FAN, H. TIMBERLAKE, D. | Th 11:00-12:20p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05117 | Dis | 17 | 0 | FAN, H. TIMBERLAKE, D. | Th 12:30- 1:50p | TBA | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05118 | Dis | 18 | 0 | FAN, H. TIMBERLAKE, D. | Th 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05119 | Dis | 19 | 0 | FAN, H. TIMBERLAKE, D. | Th 2:00- 3:20p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05120 | Dis | 20 | 0 | FAN, H. TIMBERLAKE, D. | Th 5:00- 6:20p | PSCB 230 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05121 | Dis | 21 | 0 | FAN, H. TIMBERLAKE, D. | M 2:00- 3:20p | RH 192 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05122 | Dis | 22 | 0 | FAN, H. TIMBERLAKE, D. | Th 10:00-11:20 | MH 1246 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05123 | Dis | 23 | 0 | FAN, H. TIMBERLAKE, D. | Tu 12:30- 1:50p | NS1 2108 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
05124 | Dis | 24 | 0 | FAN, H. TIMBERLAKE, D. | W 2:00- 3:20p | RH 192 | 14 | 0 / 0 | n/a | 0 | 0 | Ead | OPEN | ||||
|
|||||||||||||||||
Bio Sci 46 AIDS DISC & LIT RES (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05170 | Res | A | 2-4 | FAN, H. TIMBERLAKE, D. | F 5:00- 6:20p | MH 1246 | TBA | 18 | 0 | n/a | 0 | 0 | A&X | Ead | OPEN | ||
Bio Sci 55 INTRO TO ECOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05180 | Lec | A | 4 | SYMANSKI, R. | TuTh 11:00-12:20p | RH 104 | Tue, Dec 7, 10:30-12:30pm | 138 | 1 | n/a | 1 | 0 | O | Ead | OPEN | ||
Bio Sci 92 CURRICULUM (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05185 | Act | 4 | 2 | LEON, M. | MWF 7:00- 7:50p | ICS 209 | Mon, Dec 6, 7:00-9:00pm | 15 | 0 | n/a | 1 | 0 | B&D | Ead | OPEN | ||
Bio Sci 93 DNA TO ORGANISMS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05200 | Lec | A | 4 | O'DOWD, D. WARRIOR, R. | MWF 12:00-12:50p | PSLH 100 | Mon, Dec 6, 1:30-3:30pm | 444 | 0 | n/a | 1 | 394 | A | Ead | OPEN | ||
05201 | Dis | A1 | 0 | M 2:00- 2:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05202 | Dis | A2 | 0 | M 3:00- 3:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05203 | Dis | A3 | 0 | M 4:00- 4:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05204 | Dis | A4 | 0 | Tu 10:00-10:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05205 | Dis | A5 | 0 | Tu 11:00-11:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05206 | Dis | A6 | 0 | Tu 12:00-12:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05207 | Dis | A7 | 0 | W 2:00- 2:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05208 | Dis | A8 | 0 | W 3:00- 3:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05209 | Dis | A9 | 0 | W 4:00- 4:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05210 | Dis | 10 | 0 | Th 10:00-10:50 | SH 237 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05211 | Dis | A11 | 0 | Th 11:00-11:50 | SH 237 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05212 | Dis | A12 | 0 | Th 12:00-12:50p | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05213 | Dis | A13 | 0 | F 2:00- 2:50p | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05214 | Dis | A14 | 0 | F 3:00- 3:50p | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05215 | Dis | A15 | 0 | F 4:00- 4:50p | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05220 | Lec | B | 4 | O'DOWD, D. WARRIOR, R. | MWF 1:00- 1:50p | PSLH 100 | Wed, Dec 8, 1:30-3:30pm | 444 | 0 | n/a | 0 | 394 | A | Ead | OPEN | ||
05221 | Dis | B1 | 0 | M 9:00- 9:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05222 | Dis | B2 | 0 | M 10:00-10:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05223 | Dis | B3 | 0 | M 11:00-11:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05224 | Dis | B4 | 0 | Tu 1:00- 1:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05225 | Dis | B5 | 0 | Tu 2:00- 2:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05226 | Dis | B6 | 0 | Tu 3:00- 3:50p | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05227 | Dis | B7 | 0 | W 8:00- 8:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05228 | Dis | B8 | 0 | W 9:00- 9:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05229 | Dis | B9 | 0 | W 10:00-10:50 | SH 237 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05230 | Dis | B10 | 0 | Th 1:00- 1:50p | SH 237 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05231 | Dis | B11 | 0 | Th 2:00- 2:50p | SH 237 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | ||||
05232 | Dis | B12 | 0 | Th 3:00- 3:50p | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05233 | Dis | B13 | 0 | F 9:00- 9:50 | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05234 | Dis | B14 | 0 | F 10:00-10:50 | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05235 | Dis | B15 | 0 | F 11:00-11:50 | SH 237 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | ||||
05240 | Lec | C | 4 | BUSCIGLIO, J. WOOD, M. | MWF 8:00- 8:50 | PSLH 100 | Mon, Dec 6, 8:00-10:00am | 444 | 0 | n/a | 0 | 394 | A | Ead | OPEN | ||
05241 | Dis | C1 | 0 | STAFF | M 10:00-10:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05242 | Dis | C2 | 0 | STAFF | M 11:00-11:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05243 | Dis | C3 | 0 | STAFF | M 12:00-12:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05244 | Dis | C4 | 0 | STAFF | Tu 10:00-10:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05245 | Dis | C5 | 0 | STAFF | Tu 11:00-11:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05246 | Dis | C6 | 0 | STAFF | Tu 12:00-12:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05247 | Dis | C7 | 0 | STAFF | W 9:00-10:20 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05248 | Dis | C8 | 0 | STAFF | W 10:00-10:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05249 | Dis | C9 | 0 | STAFF | W 11:00-11:50 | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05250 | Dis | C10 | 0 | STAFF | Th 10:00-10:50 | SH 239 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05251 | Dis | C11 | 0 | STAFF | Th 11:00-11:50 | SH 239 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05252 | Dis | C12 | 0 | STAFF | Th 12:00-12:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05253 | Dis | C13 | 0 | STAFF | F 10:00-10:50 | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05254 | Dis | C14 | 0 | STAFF | F 11:00-11:50 | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05255 | Dis | C15 | 0 | STAFF | F 12:00-12:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05260 | Lec | D | 4 | BUSCIGLIO, J. WOOD, M. | MWF 4:00- 4:50p | PSLH 100 | Wed, Dec 8, 4:00-6:00pm | 444 | 0 | n/a | 0 | 394 | A | Ead | OPEN | ||
05261 | Dis | D1 | 0 | STAFF | M 1:00- 1:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05262 | Dis | D2 | 0 | STAFF | M 2:00- 2:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05263 | Dis | D3 | 0 | STAFF | M 3:00- 3:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05264 | Dis | D4 | 0 | STAFF | Tu 1:00- 1:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05265 | Dis | D5 | 0 | STAFF | Tu 2:00- 2:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05266 | Dis | D6 | 0 | STAFF | Tu 3:00- 3:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05267 | Dis | D7 | 0 | STAFF | W 1:00- 1:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05268 | Dis | D8 | 0 | STAFF | W 2:00- 2:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05269 | Dis | D9 | 0 | STAFF | W 3:00- 3:50p | SH 239 | 30 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05270 | Dis | D10 | 0 | STAFF | Th 1:00- 1:50p | SH 239 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05271 | Dis | D11 | 0 | STAFF | Th 2:00- 2:50p | SH 239 | 29 | 0 | n/a | 0 | 26 | A | Ead | OPEN | |||
05272 | Dis | D12 | 0 | STAFF | Th 3:00- 3:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05273 | Dis | D13 | 0 | STAFF | F 1:00- 1:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05274 | Dis | D14 | 0 | STAFF | F 2:00- 2:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
05275 | Dis | D15 | 0 | STAFF | F 3:00- 3:50p | SH 239 | 29 | 0 | n/a | 0 | 27 | A | Ead | OPEN | |||
Bio Sci 97 GENETICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05300 | Lec | A | 4 | EDINGER, A. BARDWELL, L. | MWF 11:00-11:50 | PSLH 100 | Fri, Dec 10, 8:00-10:00am | 444 | 0 | n/a | 1 | 50 | A | Ead | OPEN | ||
05301 | Dis | 1 | 0 | M 9:00- 9:50 | HSLH 200 | 88 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05302 | Dis | 2 | 0 | M 10:00-10:50 | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05303 | Dis | 3 | 0 | Tu 10:00-10:50 | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05304 | Dis | 4 | 0 | Tu 11:00-11:50 | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05305 | Dis | 5 | 0 | Tu 12:00-12:50p | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05320 | Lec | B | 4 | YI, T. BARDWELL, L. | MWF 3:00- 3:50p | BS3 1200 | Mon, Dec 6, 4:00-6:00pm | 401 | 0 | n/a | 0 | 50 | A | Ead | OPEN | ||
05321 | Dis | 1 | 0 | M 4:00- 4:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05322 | Dis | 2 | 0 | M 5:00- 5:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05323 | Dis | 3 | 0 | Tu 2:00- 2:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05324 | Dis | 4 | 0 | STAFF | W 4:00- 4:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | ||||
05325 | Dis | 5 | 0 | STAFF | W 5:00- 5:50p | HSLH 200 | 81 | 0 | n/a | 0 | 10 | Ead | OPEN | ||||
05340 | Lec | C | 4 | YI, T. BARDWELL, L. | MWF 4:00- 4:50p | BS3 1200 | Wed, Dec 8, 4:00-6:00pm | 401 | 0 | n/a | 0 | 50 | A | Ead | OPEN | ||
05341 | Dis | 1 | 0 | M 2:00- 2:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05342 | Dis | 2 | 0 | M 3:00- 3:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05343 | Dis | 3 | 0 | Tu 3:00- 3:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05344 | Dis | 4 | 0 | W 2:00- 2:50p | HSLH 200 | 80 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05345 | Dis | 5 | 0 | W 3:00- 3:50p | HSLH 200 | 81 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05360 | Lec | D | 4 | EDINGER, A. BARDWELL, L. | MWF 10:00-10:50 | PSLH 100 | Mon, Dec 6, 10:30-12:30pm | 444 | 0 | n/a | 0 | 50 | A | Ead | OPEN | ||
05361 | Dis | 1 | 0 | M 12:00-12:50p | HSLH 200 | 88 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
05362 | Dis | 2 | 0 | STAFF | M 1:00- 1:50p | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | ||||
05363 | Dis | 3 | 0 | STAFF | Tu 9:00- 9:50 | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | ||||
05364 | Dis | 4 | 0 | STAFF | W 12:00-12:50p | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | ||||
05365 | Dis | 5 | 0 | W 1:00- 1:50p | HSLH 200 | 89 | 0 | n/a | 0 | 10 | Ead | OPEN | |||||
Bio Sci 101 MID SCI & MATH TCHG (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05500 | Sem | A | 3 | STAFF | F 4:00- 6:50p | RH 184 | TBA | 30 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
05505 | Sem | B | 3 | STAFF | TuTh 2:00- 3:20p | RH 190 | Thu, Dec 9, 1:30-3:30pm | 30 | 0 / 0 | 0 | 0 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
Bio Sci D103 CELL BIOLOGY (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05520 | Lec | A | 4 | GROSS, S. HUANG, L. | MWF 2:00- 2:50p | HSLH 100A | Fri, Dec 10, 1:30-3:30pm | 343 | 0 | n/a | 0 | 15 | A | Ead | OPEN | ||
05530 | Lec | B | 4 | GROSS, S. HUANG, L. | MWF 1:00- 1:50p | HSLH 100A | Wed, Dec 8, 1:30-3:30pm | 343 | 0 | n/a | 0 | 15 | A | Ead | OPEN | ||
Bio Sci D105 PLANT CELL MOL BIOL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05540 | Lec | A | 4 | MULLIGAN, R. HOFFMANN, F. | MWF 2:00- 2:50p | SH 134 | Fri, Dec 10, 1:30-3:30pm | 96 | 0 | n/a | 0 | 10 | A | Ead | OPEN | ||
Bio Sci D111L DEV & CELL BIO LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
05550 | Dis | A | 0 | HOFFMANN, F. | M 5:00- 6:50p | DBH 1100 | 144 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | |||
05551 | Lab | 1 | 4 | HOFFMANN, F. | F 9:00-11:50 | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
05552 | Lab | 2 | 4 | HOFFMANN, F. | Tu 9:00-11:50 | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
05553 | Lab | 3 | 4 | HOFFMANN, F. | Tu 1:00- 3:50p | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
05554 | Lab | 4 | 4 | HOFFMANN, F. | W 9:00-11:50 | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
05555 | Lab | 5 | 4 | HOFFMANN, F. STAFF | F 1:00- 3:50p | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
05556 | Lab | 6 | 4 | HOFFMANN, F. | W 1:00- 3:50p | SH 240 | TBA | 24 | 0 | n/a | 0 | 0 | A&C | Ead | OPEN | ||
Bio Sci D130 PHOTOMEDICINE (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
