: Contact Us
: FAQ
Friday, May 14, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010 (detailed information available in September):
|
School of Humanities | |||||||||||||||||
School of Humanities comments: ADDS AND DROPS IN THE SCHOOL OF HUMANITIES MUST BE PROCESSED PRIOR TO THE END OF THE SECOND WEEK OF CLASSES (October 8, 2010) Any exception to the two week add/drop deadline must be requested by petition and requires approval of the Undergraduate Dean. For more information, or to download the required form, please visit http://www.humanities.uci.edu/undergrad/response/response.php Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. PREREQUISITE VERIFICATION: Students who did not meet the lower-division writing requirement at UCI must be authorized for those courses in Humanities which require lower-division writing as prerequisite. Continuing students can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/response/response.php#forms on the Humanities Undergraduate Study web site. New students must bring unofficial transcripts to the Undergraduate Counseling Office in HIB 143 to request authorization. PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. INDEPENDENT STUDY PROPOSAL FORMS: To enroll in a 199 Independent Study course offered through the School of Humanities, students are required to submit an approved Independent Study proposal form (available in HIB 143 or online at http://www.humanities.uci.edu/undergrad/current/forms.php) by the end of the second week of classes. |
|||||||||||||||||
Comparative Literature | |||||||||||||||||
Comparative Literature department comments: Satisfaction of the UC Entry Level Writing Requirement is PREREQUISITE to all Comparative Literature courses. Students registered in any course offered by the Department of Comparative Literature are expected to attend both the FIRST and SECOND CLASS MEETINGS or they may be required to drop the course. If a class has a "B" or "X" restriction, contact the Instructor to obtain a code to add, drop, or change the grading option of the class |
|||||||||||||||||
Com Lit 40A DEVELOPMNT OF DRAMA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22611 | Lec | A | 4 | BARKER, S. STAFF | MW 8:30- 9:50 | DRA 143 | Mon, Dec 6, 8:00-10:00am | 24 | 0 / 0 | n/a | 0 | 10 | L | Ead | OPEN | ||
|
|||||||||||||||||
22612 | Lec | B | 4 | BARKER, S. STAFF | MW 8:30- 9:50 | MAB 125 | Mon, Dec 6, 8:00-10:00am | 24 | 0 / 0 | n/a | 0 | 10 | L | Ead | OPEN | ||
|
|||||||||||||||||
22614 | Lec | C | 4 | BARKER, S. STAFF | MW 10:00-11:20 | DRA 143 | Mon, Dec 6, 10:30-12:30pm | 24 | 0 / 0 | n/a | 0 | 10 | N | Ead | OPEN | ||
|
|||||||||||||||||
22616 | Lec | D | 4 | BARKER, S. STAFF | MW 10:00-11:20 | MAB 125 | Mon, Dec 6, 10:30-12:30pm | 24 | 0 / 0 | n/a | 0 | 10 | L | Ead | OPEN | ||
|
|||||||||||||||||
22618 | Lec | E | 4 | BARKER, S. STAFF | TuTh 11:30-12:50p | DRA 143 | Tue, Dec 7, 10:30-12:30pm | 24 | 0 / 0 | n/a | 0 | 10 | L | Ead | OPEN | ||
|
|||||||||||||||||
22620 | Lec | F | 4 | BARKER, S. STAFF | MW 11:30-12:50p | MAB 125 | Fri, Dec 10, 8:00-10:00am | 24 | 0 / 0 | n/a | 0 | 10 | L | Ead | OPEN | ||
|
|||||||||||||||||
Com Lit 60A READG ACR BORDERS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22635 | Lec | A | 4 | RAHIMIEH, N. | MWF 11:00-11:50 | DBH 1500 | Fri, Dec 10, 8:00-10:00am | 65 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
Com Lit 100A AFRICAN LIT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22660 | Lec | A | 4 | NGUGI, W. | TuTh 3:30- 4:50p | HH 262 | Tue, Dec 7, 4:00-6:00pm | 80 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
Com Lit 105 COMPARATIVE MULTICU (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22675 | Lec | A | 4 | SCHLICHTER, A. | TuTh 2:00- 3:20p | DBH 1200 | Thu, Dec 9, 1:30-3:30pm | 45 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
Com Lit 121 19C REALIST NOVEL (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22700 | Lec | A | 4 | GELLEY, A. | TuTh 11:00-12:20p | TBA | Tue, Dec 7, 10:30-12:30pm | 35 | 0 / 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
|
|||||||||||||||||
Com Lit 143 VOICE & AURAL UNCON (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22750 | Lec | A | 4 | ABBAS, M. | Tu 4:00- 6:50p | HH 214 | TBA | 22 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
Com Lit 160 CHINESE CINEMA | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22770 | Lec | A | 4 | ABBAS, M. | Th 4:00- 6:50p | MSTB 122 | TBA | 50 | 0 | 0 | 0 | 0 | C | Ead | OPEN | ||
Com Lit 199 INDPT STDY COMP LIT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22786 | Tut | A | 1-4 | AL-KASSIM, D. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
22787 | Tut | B | 1-4 | RAHIMIEH, N. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
22788 | Tut | C | 1-4 | JARRATT, S. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
22789 | Tut | D | 1-4 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
Com Lit 200A HIST&THEORY COM LIT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22810 | Sem | A | 4 | SCHWAB, G. | Tu 9:00-11:50 | HIB 220 | Thu, Dec 9, 8:00-10:00am | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
Com Lit 210 POLTCSAFTR EXPCTATN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22850 | Sem | A | 4 | TERADA, R. | W 2:00- 4:50p | HIB 220 | TBA | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
Com Lit 210 THEORY OF THE NOVEL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22851 | Sem | B | 4 | GELLEY, A. | M 2:00- 4:50p | HIB 220 | Fri, Dec 10, 1:30-3:30pm | 15 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
Com Lit course numbers 290 - 291: Com Lit 290 & 291 enrollment requires submission of an approved Independent Study proposal form (available in HIB 243) by the end of the second week of classes (October 8, 2010). |
|||||||||||||||||
Com Lit 290 READING&CONFERENCE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22880 | Tut | A | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22881 | Tut | B | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22882 | Tut | C | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22883 | Tut | D | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22884 | Tut | E | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22885 | Tut | F | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22886 | Tut | G | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22887 | Tut | H | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22888 | Tut | I | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22889 | Tut | J | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
Com Lit 291 GUIDED READING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22890 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22891 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22892 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22893 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22894 | Tut | E | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22895 | Tut | F | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22896 | Tut | G | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
22897 | Tut | H | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K&B | Ead | OPEN | ||
Com Lit 299 DISSERTATN RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22998 | Tut | A | 4-12 | ABBAS, M. | TBA | TBA | TBA | 50 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Com Lit 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
22999 | Sem | A | 4 | ABBAS, M. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K&S | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2