: Contact Us
: FAQ
Friday, May 14, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010 (detailed information available in September):
|
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: SCHOOL AND MAJOR RESTRICTIONS: All undergraduate Engineering courses are regularly open to School of Engineering majors only. Depending on the availability of seats, other majors may enroll during the second open enrollment after major restrictions have been lifted. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. ADDING AND DROPPING: Engineering courses may not be dropped after Week 2 or added after Week 3. GRADE OPTION: Students may not change grade options in Engineering courses after Week 2. FOR ASSISTANCE: Go to the Engineering Student Affairs Office, ECT 101, or check for schedule updates at http://blogs.uci.edu/engrschedule/ |
|||||||||||||||||
Engineering, Mechanical and Aerospace | |||||||||||||||||
EngrMAE 30 STATICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19030 | Lec | A | 4 | SUN, L. | TuTh 3:30- 4:50p | EH 1200 | Mon, Dec 6, 10:30-12:30pm | 320 | 0 / 0 | 0 | 0 | 38 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
19031 | Dis | A1 | 0 | STAFF STAFF SUN, L. | Tu 9:00- 9:50 | ICF 103 | 40 | 0 / 0 | 0 | 0 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
19032 | Dis | A2 | 0 | STAFF STAFF SUN, L. | Tu 10:00-10:50 | ICF 103 | 40 | 0 / 0 | 0 | 0 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
19033 | Dis | A3 | 0 | STAFF STAFF SUN, L. | Tu 11:00-11:50 | ICF 103 | 40 | 0 / 0 | 0 | 0 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
19034 | Dis | A4 | 0 | STAFF STAFF SUN, L. | Th 9:00- 9:50 | ICF 103 | 40 | 0 / 0 | 0 | 0 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
19035 | Dis | A5 | 0 | STAFF STAFF SUN, L. | Th 10:00-10:50 | ICF 103 | 40 | 0 / 0 | 0 | 0 | 4 | Ead | OPEN | ||||
|
|||||||||||||||||
19036 | Dis | A6 | 0 | STAFF STAFF SUN, L. | M 2:00- 2:50p | TBA | 40 | 0 / 0 | 0 | 0 | 6 | Ead | OPEN | ||||
|
|||||||||||||||||
19037 | Dis | A7 | 0 | STAFF STAFF SUN, L. | W 8:00- 8:50 | TBA | 40 | 0 / 0 | 0 | 0 | 6 | Ead | OPEN | ||||
|
|||||||||||||||||
19038 | Dis | A8 | 0 | STAFF STAFF SUN, L. | W 2:00- 2:50p | TBA | 40 | 0 / 0 | 0 | 0 | 6 | Ead | OPEN | ||||
|
|||||||||||||||||
EngrMAE 57 MFG PROCS IN EGR LB | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19050 | Lab | 1 | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | Mon, Dec 6, 8:00-10:00am | 10 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
19052 | Lab | 2 | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Dec 7, 8:00-10:00am | 10 | 0 | 0 | 0 | 0 | D&N | Ead | OPEN | ||
EngrMAE 107 FLUID THERMAL LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19070 | Lec | A | 4 | WANG, Y. | MWF 2:00- 2:50p | RH 101 | Fri, Dec 10, 1:30-3:30pm | 138 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19071 | Lab | 1 | 0 | STAFF WANG, Y. | M 5:00- 7:50p | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19072 | Lab | 2 | 0 | STAFF WANG, Y. | Tu 8:00-10:50 | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19073 | Lab | 3 | 0 | STAFF WANG, Y. | Tu 5:00- 7:50p | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19074 | Lab | 4 | 0 | STAFF STAFF WANG, Y. | W 5:00- 7:50p | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19075 | Lab | 5 | 0 | STAFF STAFF WANG, Y. | Th 8:00-10:50 | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19076 | Lab | 6 | 0 | STAFF WANG, Y. | F 8:00-10:50 | EG E2123 | 23 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 108 AEROSPACE LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19080 | Lec | A | 4 | CATRAKIS, H. | MWF 1:00- 1:50p | PCB 1200 | Wed, Dec 8, 1:30-3:30pm | 56 | 0 | n/a | 0 | 0 | A&L | Ead | OPEN | ||
19081 | Dis | 1 | 0 | STAFF STAFF CATRAKIS, H. | TBA | TBA | 56 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19091 | Lab | 1 | 0 | STAFF CATRAKIS, H. | M 8:00-10:50 | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19092 | Lab | 2 | 0 | STAFF CATRAKIS, H. | Tu 11:00- 1:50p | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19093 | Lab | 3 | 0 | STAFF CATRAKIS, H. | Tu 8:00-10:50 | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19094 | Lab | 4 | 0 | STAFF CATRAKIS, H. | Tu 5:00- 7:50p | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19095 | Lab | 5 | 0 | STAFF CATRAKIS, H. | W 8:00-10:50 | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19096 | Lab | 6 | 0 | STAFF CATRAKIS, H. | Th 11:00- 1:50p | EG E1111 | 6 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19097 | Lab | 7 | 0 | STAFF CATRAKIS, H. | Th 8:00-10:50 | EG E1111 | 5 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19098 | Lab | 8 | 0 | STAFF CATRAKIS, H. | Th 5:00- 7:50p | EG E1111 | 5 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19099 | Lab | 9 | 0 | STAFF CATRAKIS, H. | F 8:00-10:50 | EG E1111 | 5 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
19100 | Lab | 10 | 0 | STAFF CATRAKIS, H. | W 5:00- 7:50p | EG E1111 | 5 | 0 | n/a | 0 | 0 | Ead | OPEN | ||||
EngrMAE 115 APPL ENGR THERMODYN (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19110 | Lec | A | 4 | SAMUELSEN, S. | MW 8:00- 9:50 | HH 178 | Mon, Dec 6, 8:00-10:00am | 139 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19111 | Dis | 1 | 0 | STAFF SAMUELSEN, S. | Th 8:00- 8:50 | ET 204 | 46 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19112 | Dis | 2 | 0 | STAFF SAMUELSEN, S. | F 9:00- 9:50 | ICF 102 | 46 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19113 | Dis | 3 | 0 | STAFF SAMUELSEN, S. | F 10:00-10:50 | ICF 103 | 47 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 130A INTRO FLUID MECHS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19120 | Lec | A | 4 | RANGEL, R. | MWF 12:00-12:50p | SSPA 1100 | Mon, Dec 6, 1:30-3:30pm | 180 | 0 | 0 | 0 | 8 | A&L | Ead | OPEN | ||
19121 | Dis | 1 | 0 | STAFF STAFF RANGEL, R. | Tu 9:00- 9:50 | ET 204 | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
19122 | Dis | 2 | 0 | STAFF STAFF RANGEL, R. | Tu 10:00-10:50 | ET 204 | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
19123 | Dis | 3 | 0 | STAFF STAFF RANGEL, R. | Tu 4:00- 4:50p | ICF 102 | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
19124 | Dis | 4 | 0 | STAFF RANGEL, R. | Tu 5:00- 5:50p | ICF 102 | 45 | 0 | 0 | 0 | 2 | Ead | OPEN | ||||
EngrMAE 136 AERODYNAMICS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19130 | Lec | A | 4 | LIEBECK, R. | MW 5:00- 6:50p | DBH 1200 | Wed, Dec 8, 10:30-12:30pm | 50 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19131 | Dis | 1 | 0 | STAFF LIEBECK, R. | Tu 10:00-10:50 | ELH 110 | 50 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 140 INTRO ENGR ANLYS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19140 | Lec | A | 4 | CATRAKIS, H. | MWF 2:00- 2:50p | PCB 1100 | Fri, Dec 10, 1:30-3:30pm | 180 | 0 | 0 | 0 | 17 | A&L | Ead | OPEN | ||
19141 | Dis | 1 | 0 | STAFF STAFF CATRAKIS, H. | Th 11:00-11:50 | SSTR 103 | 45 | 0 | 0 | 0 | 4 | Ead | OPEN | ||||
19142 | Dis | 2 | 0 | STAFF STAFF CATRAKIS, H. | Th 12:00-12:50p | SSTR 103 | 45 | 0 | 0 | 0 | 4 | Ead | OPEN | ||||
19143 | Dis | 3 | 0 | STAFF STAFF CATRAKIS, H. | Th 4:00- 4:50p | ICF 102 | 45 | 0 | 0 | 0 | 4 | Ead | OPEN | ||||
19144 | Dis | 4 | 0 | STAFF STAFF CATRAKIS, H. | Th 5:00- 5:50p | ICF 101 | 45 | 0 | 0 | 0 | 5 | Ead | OPEN | ||||
EngrMAE 150 MECHANICS OF STRCTR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19150 | Lec | A | 4 | VALDEVIT, L. | MWF 1:00- 1:50p | PCB 1100 | Wed, Dec 8, 1:30-3:30pm | 160 | 0 / 0 | 0 | 0 | 14 | A&L | Ead | OPEN | ||
|
|||||||||||||||||
19151 | Dis | 1 | 0 | STAFF VALDEVIT, L. | Tu 3:30- 4:20p | SSPA 1100 | 160 | 0 / 0 | 0 | 0 | 14 | Ead | OPEN | ||||
|
|||||||||||||||||
EngrMAE 150L MECH OF STRUCT LAB (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19160 | Lab | A | 1 | VALDEVIT, L. | M 4:00- 4:50p | DBH 1100 | Wed, Dec 8, 4:00-6:00pm | 160 | 0 | 0 | 0 | 14 | A&L | Ead | OPEN | ||
EngrMAE 170 INTRO CNTRL SYSTEMS (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19170 | Lec | A | 4 | SIDERIS, A. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Dec 7, 4:00-6:00pm | 170 | 0 | 0 | 0 | 0 | A&L | Ead | OPEN | ||
19171 | Dis | 1 | 0 | STAFF SIDERIS, A. | M 11:00-11:50 | ECT 123 | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19172 | Dis | 2 | 0 | STAFF SIDERIS, A. | Tu 9:00- 9:50 | ECT 123 | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19173 | Dis | 3 | 0 | STAFF SIDERIS, A. | W 10:00-10:50 | ECT 123 | 43 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
19174 | Dis | 4 | 0 | STAFF SIDERIS, A. | M 2:00- 2:50p | ECT 123 | 41 | 0 | 0 | 0 | 0 | Ead | OPEN | ||||
EngrMAE 188 EGR DESIGN INDUSTRY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19190 | Lec | A | 4 | STAFF | TuTh 5:00- 6:20p | ICS 253 | Thu, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | I&L | Ead | OPEN | ||
EngrMAE 189 CARGO AIRPLANE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19200 | Tut | A | 1 | LARUE, J. | M 6:00- 6:50p | TBA | Fri, Dec 10, 7:00-9:00pm | 20 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 STIRLING ENGINE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19202 | Tut | B | 1 | LARUE, J. | Tu 6:00- 6:50p | TBA | TBA | 20 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 AIAA DBF | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19206 | Tut | C | 1-4 | LIEBECK, R. | M 6:00- 6:50p | TBA | Fri, Dec 10, 7:00-9:00pm | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 UCI SAT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19208 | Tut | E | 1-4 | VILLAC, B. GAMERO CASTANO, M. | W 7:00- 8:50p | DBH 1200 | Wed, Dec 8, 7:00-9:00pm | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
|
|||||||||||||||||
EngrMAE 189 UCI ROCKET | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19210 | Tut | F | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | DBH 1429 | TBA | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 H2 ENGERGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19212 | Tut | G | 1-4 | WANG, Y. | Tu 6:00- 6:50p | TBA | TBA | 6 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 WIND ENERGY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19214 | Tut | H | 1-4 | WANG, Y. | W 6:00- 6:50p | TBA | TBA | 6 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 AUTONOMOUS VEHICLE | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19216 | Tut | I | 1-4 | BOBROW, J. GREEN, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 REHAB ROBOT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19218 | Tut | J | 1 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 0 | n/a | 0 | 0 | I | Ead | OPEN | ||
|
|||||||||||||||||
EngrMAE 189 REHAB ROBOT 2 | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19220 | Tut | K | 1 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 0 | n/a | 0 | 0 | I | Ead | OPEN | ||
|
|||||||||||||||||
EngrMAE 189 DIAGNOSTICS ON A CD | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19222 | Tut | L | 1-4 | MADOU, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 ADV MATS & STRUCT | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19224 | Tut | M | 1-4 | VALDEVIT, L. MADOU, M. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 189 RACECAR ENGR I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19230 | Tut | N | 1-4 | MCCARTHY, J. DUNN-RANKIN, D. | MWF 12:00-12:50p | TBA | Mon, Dec 6, 1:30-3:30pm | 27 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
|
|||||||||||||||||
19231 | Dis | N1 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | M 1:00- 3:50p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
19232 | Dis | N2 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | W 1:00- 3:50p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
19233 | Dis | N3 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | W 1:00- 3:50p | ET 141 | 9 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
EngrMAE 189 RACECAR ELEC I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19235 | Tut | O | 1-4 | MCCARTHY, J. DUNN-RANKIN, D. | MWF 12:00-12:50p | TBA | Mon, Dec 6, 1:30-3:30pm | 6 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
19236 | Dis | O1 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | M 1:00- 3:50p | ET 141 | 6 | 0 | 0 | 0 | 0 | I | Ead | OPEN | |||
EngrMAE 189 HYDRATE COMBUSTION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19238 | Tut | O | 4 | DUNN-RANKIN, D. | MWF 12:00-12:50p | EG S3224 | Mon, Dec 6, 1:30-3:30pm | 10 | 0 | 0 | 0 | 0 | I | Ead | OPEN | ||
EngrMAE 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19250 | Tut | A | 2-4 | ATLURI, S. | M 7:00- 7:50 | TBA | TBA | 45 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19251 | Tut | B | 2-4 | BOBROW, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19252 | Tut | C | 2-4 | CATRAKIS, H. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19253 | Tut | D | 2-4 | DABDUB, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19254 | Tut | E | 2-4 | DUNN-RANKIN, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19255 | Tut | F | 2-4 | ELGHOBASHI, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19256 | Tut | G | 2-4 | GAMERO CASTANO, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19257 | Tut | H | 2-4 | JABBARI, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19258 | Tut | I | 2-4 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19260 | Tut | K | 2-4 | LIU, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19261 | Tut | L | 2-4 | MADOU, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19262 | Tut | M | 2-4 | MCCARTHY, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19263 | Tut | N | 2-4 | MEASE, K. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19264 | Tut | O | 2-4 | PAPAMOSCHOU, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19265 | Tut | P | 2-4 | RANGEL, R. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19266 | Tut | Q | 2-4 | REINKENSMEYER, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19267 | Tut | R | 2-4 | SAMUELSEN, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19268 | Tut | S | 2-4 | SHKEL, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19269 | Tut | T | 2-4 | SIDERIS, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19270 | Tut | U | 2-4 | SIRIGNANO, W. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19271 | Tut | V | 2-4 | VALDEVIT, L. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19272 | Tut | W | 2-4 | VILLAC, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19273 | Tut | X | 2-4 | WANG, Y. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
19274 | Tut | Y | 2-4 | LIEBECK, R. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Ead | OPEN | ||
EngrMAE 200A ENGR ANALYSIS I | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19300 | Lec | A | 4 | VILLAC, B. | TuTh 11:00-12:20p | ELH 110 | Tue, Dec 7, 10:30-12:30pm | 50 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
EngrMAE 216 STATISTICAL THERMO | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19315 | Lec | A | 4 | GAMERO CASTANO, M. | MW 9:00-10:20 | ICS 253 | Wed, Dec 8, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 230A INVSC INCMP FL MCHS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19325 | Lec | A | 4 | ELGHOBASHI, S. | TuTh 3:30- 4:50p | DBH 1431 | Tue, Dec 7, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 230D THEOR FOUND FL MCHS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19330 | Lec | A | 4 | SIRIGNANO, W. | TuTh 2:00- 3:20p F 2:00- 2:50p | ICS 259 ICF 102 | Thu, Dec 9, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 233 TURB FREE SHEAR FL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19335 | Lec | A | 4 | PAPAMOSCHOU, D. | TuTh 5:00- 6:20p | DBH 1423 | Thu, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 237 COMPUTATN FLUID DYN | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19340 | Lec | A | 4 | LIU, F. | TuTh 9:30-10:50 | DBH 1427 | Thu, Dec 9, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 241 DYNAMICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19345 | Lec | A | 4 | BOBROW, J. | MW 2:00- 3:20p | DBH 1423 | Fri, Dec 10, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A&K | Ead | OPEN | ||
EngrMAE 242 ROBOTICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
19350 | Lec | A | 4 | MCCARTHY, J. | TuTh 5:00- 6:20p | ET 204 | Thu, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | K | Ead | OPEN | ||
