: Contact Us
: FAQ
Friday, May 21, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010 (detailed information available in September):
|
Donald Bren School of Information and Computer Sciences | |||||||||||||||||
Donald Bren School of Information and Computer Sciences comments: Please view ADD/DROP/CHANGE of Grade Option (http://www.ics.uci.edu/ugrad/policies/index.php) for current ICS policies. The School WILL DROP students from courses for which they have not satisfied the prerequisites. If you find you have been dropped from a course please check the Prerequisite List (http://www.ics.uci.edu/ugrad/degrees/index.php) and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. However, meeting the prerequisites does not guarantee a space in the class. |
|||||||||||||||||
Informatics | |||||||||||||||||
Informatics department comments: All In4matx upper-division courses are currently restricted to IN4MATX MAJORS ONLY. Restrictions will be lifted on Wednesday, September 1, 2010. Undergraduate students, with the instructor's consent, may enroll in graduate level courses. No graduate course taken as an undergraduate will count toward a graduate degree program. All discussion and lab sections will begin AFTER the first lecture. |
|||||||||||||||||
In4matx 41 INFORMATICS CORE I | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37000 | Lec | A | 6 | KAY, D. | TuTh 11:00-12:20p TuTh 2:00- 3:20p | ICS 180 DBH 1300 | TBA | 52 | 5 | 0 | 7 | 20 | Ead | OPEN | |||
37001 | Lab | 1 | 0 | KAY, D. | MWF 9:00-10:50 | ICS 189 | 26 | 2 | 0 | 2 | 10 | Ead | OPEN | ||||
37002 | Lab | 2 | 0 | KAY, D. | MWF 1:00- 2:50p | ICS 189 | 26 | 3 | 0 | 3 | 10 | Ead | OPEN | ||||
37003 | Lab | 3 | 0 | KAY, D. | MWF 3:00- 4:50p | TBA | 0 | 0 | n/a | 0 | 0 | Ead | FULL | ||||
In4matx 111 SFTWRE TOOLS & METH (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37030 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | MSTB 118 | Fri, Dec 10, 8:00-10:00am | 80 | 28 / 50 | n/a | 36 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
37031 | Dis | 1 | 0 | STAFF | W 1:00- 1:50p | DBH 1300 | 40 | 16 / 29 | n/a | 15 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
37032 | Dis | 2 | 0 | STAFF | W 2:00- 2:50p | DBH 1300 | 40 | 12 / 21 | n/a | 12 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
37041 | Lab | 1 | 0 | STAFF | F 1:00- 1:50p | ICS 183 | 40 | 22 / 32 | n/a | 17 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
37042 | Lab | 2 | 0 | STAFF | F 2:00- 2:50p | ICS 183 | 40 | 6 / 18 | n/a | 6 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
In4matx 121 SOFTWARE DESIGN I (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37050 | Lec | A | 4 | VAN DER HOEK, A. | TuTh 11:00-12:20p | AIRB 1030 | Tue, Dec 7, 10:30-12:30pm | 40 | 32 | 0 | 43 | 0 | A&N | Ead | OPEN | ||
37051 | Dis | 1 | 0 | VAN DER HOEK, A. | M 9:00- 9:50 | ICS 180 | 40 | 32 | 0 | 32 | 0 | A | Ead | OPEN | |||
In4matx 125 CMPTR GAME DEVLPMNT (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37060 | Lec | A | 4 | FROST, D. | TuTh 12:30- 1:50p | ICS 180 | Fri, Dec 10, 10:30-12:30pm | 50 | 0 / 17 | 0 | 2 | 0 | A&N | Ead | OPEN | ||
|
|||||||||||||||||
37061 | Dis | 1 | 0 | FROST, D. | F 8:00- 8:50 | DBH 1300 | 50 | 0 / 17 | 0 | 1 | 0 | A | Ead | OPEN | |||
|
|||||||||||||||||
In4matx 133 USER INTERACTION SW (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37070 | Lec | A | 4 | PATTERSON, D. | MWF 12:00-12:50p | DBH 1300 | Mon, Dec 6, 1:30-3:30pm | 40 | 29 | 0 | 30 | 0 | A&N | Ead | OPEN | ||
In4matx 153 CMPTR SUP COOP WORK (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37080 | Lec | A | 4 | OLSON, G. | MW 3:30- 4:50p | DBH 1423 | Mon, Dec 6, 4:00-6:00pm | 30 | 13 | 0 | 14 | 0 | A&N | Ead | OPEN | ||
In4matx 161 SOC ANLYS OF COMPTR (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37090 | Lec | A | 4 | DOURISH, J. | TuTh 3:30- 4:50p | MSTB 118 | Tue, Dec 7, 4:00-6:00pm | 80 | 17 | 0 | 25 | 30 | A&N | Ead | OPEN | ||
37091 | Dis | 1 | 0 | DOURISH, J. | W 4:00- 4:50p | ICS 180 | 40 | 12 | 0 | 11 | 15 | A | Ead | OPEN | |||
37092 | Dis | 2 | 0 | DOURISH, J. | W 5:00- 5:50p | ICS 180 | 40 | 5 | 0 | 5 | 15 | A | Ead | OPEN | |||
In4matx 191B SENIOR DESIGN PROJ (Prerequisites) | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37110 | Lec | A | 4 | ZIV, H. OLSON, J. | TuTh 12:30- 1:50p | DBH 1300 | Fri, Dec 10, 10:30-12:30pm | 50 | 34 | n/a | 43 | 0 | A&N | Ead | OPEN | ||
37111 | Dis | 1 | 0 | ZIV, H. OLSON, J. | W 1:00- 2:20p | ET 202 | 50 | 33 | n/a | 43 | 0 | A | Ead | OPEN | |||
37112 | Lab | 1 | 0 | ZIV, H. OLSON, J. | MWF 9:00- 9:50 | ICS 192 | 25 | 8 | n/a | 16 | 0 | A | Ead | OPEN | |||
37113 | Lab | 2 | 0 | ZIV, H. OLSON, J. | MWF 10:00-10:50 | ICS 192 | 25 | 25 | n/a | 26 | 0 | A | Ead | FULL | |||
In4matx H198 HONORS RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37120 | Sem | 1 | 4 | ALSPAUGH, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37121 | Sem | 2 | 4 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37122 | Sem | 3 | 4 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37123 | Sem | 4 | 4 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37124 | Sem | 5 | 4 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37125 | Sem | 6 | 4 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37126 | Sem | 7 | 4 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37127 | Sem | 8 | 4 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37128 | Sem | 9 | 4 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37129 | Sem | 10 | 4 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37130 | Sem | 11 | 4 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37131 | Sem | 12 | 4 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37132 | Sem | 13 | 4 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37133 | Sem | 14 | 4 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37134 | Sem | 15 | 4 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37135 | Sem | 16 | 4 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37136 | Sem | 17 | 4 | SIM, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37137 | Sem | 18 | 4 | TAYLOR, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37138 | Sem | 19 | 4 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
37139 | Sem | 20 | 4 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Ead | OPEN | ||
In4matx 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37144 | Tut | 1 | 2-5 | ALSPAUGH, T. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37145 | Tut | 2 | 2-5 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37146 | Tut | 3 | 2-5 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37147 | Tut | 4 | 2-5 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37148 | Tut | 5 | 2-5 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | n/a | 1 | 0 | B&N | Ead | OPEN | ||
37149 | Tut | 6 | 2-5 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37150 | Tut | 7 | 2-5 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37151 | Tut | 8 | 2-5 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37152 | Tut | 9 | 2-5 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37153 | Tut | 10 | 2-5 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37154 | Tut | 11 | 2-5 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37155 | Tut | 12 | 2-5 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37156 | Tut | 13 | 2-5 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37157 | Tut | 14 | 2-5 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37158 | Tut | 15 | 2-5 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37159 | Tut | 16 | 2-5 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37160 | Tut | 17 | 2-5 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37161 | Tut | 18 | 2-5 | SIM, S. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37162 | Tut | 19 | 2-5 | TAYLOR, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37163 | Tut | 20 | 2-5 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37164 | Tut | 21 | 2-5 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
37165 | Tut | 22 | 2-5 | WARSCHAUER, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B&N | Ead | OPEN | ||
In4matx 201 RES METH FOR IN4MTX | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37170 | Lec | A | 4 | OLSON, J. | W 9:00-11:50 | DBH 1423 | TBA | 30 | 1 | 0 | 1 | 0 | K&L | Ead | OPEN | ||
In4matx 208S SEM INFX RESEARCH | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37175 | Sem | A | 2 | HAYES, G. | F 3:00- 4:50p | TBA | TBA | 10 | 2 | 0 | 2 | 0 | K&S | Ead | OPEN | ||
In4matx 209S SEMINAR INFORMATICS | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37180 | Lec | A | 3 | HAYES, G. | F 3:00- 4:50p | TBA | TBA | 20 | 0 | 0 | 1 | 0 | K | Ead | OPEN | ||
In4matx 211 SOFTWARE ENGINEERNG | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37190 | Sem | A | 4 | JONES, J. | TuTh 12:30- 1:50p | ICS 243 | Fri, Dec 10, 10:30-12:30pm | 30 | 14 | 0 | 14 | 0 | K | Ead | OPEN | ||
In4matx 231 USER INT DES&EVAL | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37200 | Lec | A | 4 | KOBSA, A. | TuTh 3:30- 4:50p | PSCB 230 | Tue, Dec 7, 4:00-6:00pm | 30 | 6 | 0 | 6 | 0 | K | Ead | OPEN | ||
In4matx 261 SOC ANLY OF CMPTING | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37230 | Lec | A | 4 | MARK, G. | TuTh 2:00- 3:20p | ICS 243 | Thu, Dec 9, 1:30-3:30pm | 30 | 4 | 0 | 4 | 0 | K | Ead | OPEN | ||
In4matx 290 RESEARCH SEMINAR | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37300 | Sem | 1 | 2 | ALSPAUGH, T. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37301 | Sem | 2 | 2 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37302 | Sem | 3 | 2 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37303 | Sem | 4 | 2 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37304 | Sem | 5 | 2 | JONES, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37305 | Sem | 6 | 2 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37306 | Sem | 7 | 2 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | 0 | 1 | 0 | L&S | Ead | OPEN | ||
37307 | Sem | 8 | 2 | MARK, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37308 | Sem | 9 | 2 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37309 | Sem | 10 | 2 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37310 | Sem | 11 | 2 | OLSON, G. | TBA | TBA | TBA | 30 | 1 | 0 | 1 | 0 | L&S | Ead | OPEN | ||
37311 | Sem | 12 | 2 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37312 | Sem | 13 | 2 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37313 | Sem | 14 | 2 | REDMILES, D. | TBA | TBA | TBA | 30 | 1 | 0 | 1 | 0 | L&S | Ead | OPEN | ||
37314 | Sem | 15 | 2 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37315 | Sem | 16 | 2 | SIM, S. | TBA | TBA | TBA | 30 | 1 | 0 | 1 | 0 | L&S | Ead | OPEN | ||
37316 | Sem | 17 | 2 | TAYLOR, R. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37317 | Sem | 18 | 2 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
37318 | Sem | 19 | 2 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L&S | Ead | OPEN | ||
In4matx 298 THESIS SUPERVISION | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37500 | Res | 1 | 2-12 | ALSPAUGH, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37501 | Res | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | Ead | OPEN | ||
37502 | Res | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37503 | Res | 4 | 2-12 | HAYES, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37504 | Res | 5 | 2-12 | JONES, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37505 | Res | 6 | 2-12 | KAY, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37506 | Res | 7 | 2-12 | KOBSA, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37507 | Res | 8 | 2-12 | LOPES, C. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37508 | Res | 9 | 2-12 | MARK, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37509 | Res | 10 | 2-12 | MAZMANIAN, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37510 | Res | 11 | 2-12 | NARDI, B. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37511 | Res | 12 | 2-12 | OLSON, G. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | Ead | OPEN | ||
37512 | Res | 13 | 2-12 | OLSON, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37513 | Res | 14 | 2-12 | PATTERSON, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37514 | Res | 15 | 2-12 | REDMILES, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37515 | Res | 16 | 2-12 | RICHARDSON, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37516 | Res | 17 | 2-12 | SIM, S. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37517 | Res | 18 | 2-12 | TAYLOR, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37518 | Res | 19 | 2-12 | TOMLINSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37519 | Res | 20 | 2-12 | VAN DER HOEK, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37520 | Res | 21 | 2-12 | WARSCHAUER, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
In4matx 299 INDIVIDUAL STUDY | |||||||||||||||||
Code | Typ | Sec | Unt | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Ead | Web | Status | |
37550 | Tut | 1 | 2-12 | ALSPAUGH, T. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37551 | Tut | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | Ead | OPEN | ||
37552 | Tut | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37553 | Tut | 4 | 2-12 | HAYES, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37554 | Tut | 5 | 2-12 | JONES, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37555 | Tut | 6 | 2-12 | KAY, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37556 | Tut | 7 | 2-12 | KOBSA, A. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37557 | Tut | 8 | 2-12 | KIM, K. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37558 | Tut | 9 | 2-12 | LOPES, C. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | Ead | OPEN | ||
37559 | Tut | 10 | 2-12 | MARK, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37560 | Tut | 11 | 2-12 | MAZMANIAN, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37561 | Tut | 12 | 2-12 | NARDI, B. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37562 | Tut | 13 | 2-12 | OLSON, G. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37563 | Tut | 14 | 2-12 | OLSON, J. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37564 | Tut | 15 | 2-12 | PATTERSON, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37565 | Tut | 16 | 2-12 | REDMILES, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37566 | Tut | 17 | 2-12 | RICHARDSON, D. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37567 | Tut | 18 | 2-12 | SIM, S. | TBA | TBA | TBA | 999 | 1 | 0 | 1 | 0 | K&N | Ead | OPEN | ||
37568 | Tut | 19 | 2-12 | TAYLOR, R. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37569 | Tut | 20 | 2-12 | TOMLINSON, W. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
37570 | Tut | 21 | 2-12 | VAN DER HOEK, A. | TBA | TBA | TBA | 999 | 2 | 0 | 2 | 0 | K&N | Ead | OPEN | ||
37571 | Tut | 22 | 2-12 | WARSCHAUER, M. | TBA | TBA | TBA | 999 | 0 | 0 | 0 | 0 | K&N | Ead | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2