: Contact Us
: FAQ
Friday, November 12, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010:
|
Claire Trevor School of the Arts | |||||||||||||||||
Claire Trevor School of the Arts comments: DROP: The deadline to drop courses in the Claire Trevor School of the Arts is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Claire Trevor School of the Arts is the end of Week 3 by 5:00PM. Adds can be made in WebReg. After these dates, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the approval of the Dean of the school offering the course as well as the Dean of the student's major. The petition form is available on Student Access. Space may become available for some classes beginning 12noon on December 6, 2010. |
|||||||||||||||||
Studio Art | |||||||||||||||||
Studio Art department comments: Students who do not appear ON TIME for the first day of any Studio Art course will be dropped from that course at the instructor's discretion. Due to the highly popular nature of Studio Art courses, we cannot hold slots for students who do not appear for class. Students are responsible for officially dropping the course through the Registrar's Office. Major restrictions may be lifted for non-majors to enroll in Studio Art courses based upon seating availability. Materials and equipment access fees are non-refundable. All students who drop Studio Art classes after the second week, January 14, 2011 will be required to pay any associated laboratory fees. Undergraduate students, with the instructor's consent, may enroll in graduate-level courses. No graduate course taken as an undergraduate will count toward a graduate degree program. |
|||||||||||||||||
Art Stu 1A VISUAL CULTURE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01300 | Stu | A | 4 | BREWER, M. LEUNG, S. | MW 9:30-11:50 | STU4 101 | Wed, Mar 16, 8:00-10:00am | 35 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 1B VISUAL CULTURE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01305 | Stu | A | 4 | YAMIN, S. LEUNG, S. | MW 1:00- 3:20p | STU4 101 | Wed, Mar 16, 1:30-3:30pm | 35 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 1C VISUAL CULTURE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01310 | Stu | A | 4 | DISSELKOEN, A. LEUNG, S. | TuTh 9:30-11:50 | ART 160 | Thu, Mar 17, 8:00-10:00am | 35 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 9B VISITING ARTISTS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01330 | Lec | A | 4 | JENKINS JR., U. | TuTh 3:30- 4:50p | HIB 100 | Tue, Mar 15, 4:00-6:00pm | 347 | 0 | 0 | 0 | 0 | N | Bookstore | OPEN | ||
Art Stu 20 BASIC DRAWING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01340 | Stu | A | 4 | LONNER, M. | TuTh 3:30- 5:50p | ART 260 | Tue, Mar 15, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 30A BASIC PAINTING I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01342 | Stu | A | 4 | LEE, S. MAJOLI, M. | MW 3:30- 5:50p | ART 265 | Mon, Mar 14, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 40 BASIC SCULPTURE | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01356 | Stu | A | 4 | MYERS, G. | TuTh 3:30- 5:50p | SCS 170 | Tue, Mar 15, 4:00-6:00pm | 12 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 51 BASIC CERAMIC SCULP | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01360 | Stu | A | 4 | MYERS, G. | TuTh 1:00- 3:20p | SCS 170 | Fri, Mar 18, 4:00-6:00pm | 12 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 65B FDNS INTERNET ART (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01366 | Lec | A | 4 | COOL, J. | TuTh 9:30-11:50 | HIB 335 | Thu, Mar 17, 8:00-10:00am | 25 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 71 courses: Art Stu 71A & 71B have mandatory laboratory fees of $65.00 for consumable materials involved in project production. There are secondary rental fees of $20.00 for checkout of studio photographic equipment and facility access. |
|||||||||||||||||
Art Stu 71A INTRO TO PHOTOGRAPH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01386 | Stu | A | 4 | CHO, J. COOLIDGE, M. | MW 3:30- 5:50p | ART 166 | Mon, Mar 14, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 71B INTRO TO PHOTO II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01391 | Stu | A | 4 | ROBERTS, W. | TuTh 1:00- 3:20p TuTh 1:00- 3:20p | ART 166 AITR 190 | Fri, Mar 18, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 81B VIDEO STAGE PROD (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01400 | Lec | A | 4 | JACKSON, J. | F 9:30- 4:20p | ACT 1221 | TBA | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 91 BASIC PERFORM ART | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01405 | Stu | A | 4 | OLIVER, D. | TuTh 9:30-11:50 | STU4 101 | Thu, Mar 17, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 100 ISSUES IN GENDER (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01412 | Stu | A | 4 | LORD, C. | M 3:30- 5:50p | ART 160 | Mon, Mar 14, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 100 ART OF DCMNTR MEDIA (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01413 | Stu | B | 4 | GEVER, M. | Tu 3:00- 5:50p | ART 160 | Tue, Mar 15, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 100 PERFORMANCE:TRIO-A (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01414 | Stu | C | 4 | RAINER, Y. | Tu 3:30- 5:50p | DS 120 | Tue, Mar 15, 4:00-6:00pm | 8 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Art Stu 100 ADVANCED INTERNET (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01415 | Stu | D | 4 | COOL, J. | TuTh 3:30- 5:50p | AITR 190 | Tue, Mar 15, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 100 MONUMENTS/MEMORIALS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01416 | Stu | E | 4 | AL-KASSIM, D. | TuTh 11:00-12:20p | HH 262 | Tue, Mar 15, 10:30-12:30pm | 75 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 104 INTERMED SCULPTURE (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01430 | Stu | A | 4 | PENNY, S. | MW 1:00- 3:20p | SCS 170 | Wed, Mar 16, 1:30-3:30pm | 12 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 105 INTER CERAMIC SCULP (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01431 | Stu | A | 4 | MYERS, G. | TuTh 1:00- 3:20p | SCS 170 | Fri, Mar 18, 4:00-6:00pm | 6 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 106B GAME STUDIES (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01432 | Lab | A | 4 | NIDEFFER, R. | TuTh 1:00- 3:20p | HIB 335 | Fri, Mar 18, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 107 INTER PROJ IN PHOTO (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01433 | Stu | A | 4 | ROBERTS, W. | TuTh 3:30- 5:50p | ART 166 | Tue, Mar 15, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 119 ISS CONTEMP PAINTNG (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01442 | Sem | A | 4 | MAJOLI, M. | Th 3:30- 5:50p | ART 265 | TBA | 15 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 123B MEDIA VIOLENCE&FEAR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01448 | Sem | A | 4 | TREND, D. | W 1:00- 4:20p | ART 160 | TBA | 60 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 150 MATL, METHD, MEANNG (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01449 | Stu | A | 4 | FRERICHS, C. | TuTh 9:30-11:50 | ART 265 | Thu, Mar 17, 8:00-10:00am | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 150F ADV FIGURE DRAWING (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01450 | Stu | A | 4 | LONNER, M. | F 10:00- 2:50p | ART 260 | TBA | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 151 ADVANCED SCULPTURE (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01472 | Stu | A | 4 | PENNY, S. | MW 1:00- 3:20p | SCS 170 | Wed, Mar 16, 1:30-3:30pm | 10 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 152E CONSTRUCTED IMAGE (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01488 | Stu | A | 4 | SILTON, S. | F 10:00- 2:50p | ART 166 | TBA | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 154 ADVANCE PERFORMANCE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01497 | Stu | A | 4 | OLIVER, D. | TuTh 9:30-11:50 | STU4 101 | Thu, Mar 17, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 166A ADV COLLAB PROJ VID (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01498 | Stu | A | 4 | JACKSON, J. | TuTh 1:00- 3:20p | ACT 1221 | Fri, Mar 18, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 197 INTERNSHIP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01501 | Stu | A | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |||
01502 | Stu | B | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |||
01503 | Stu | C | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |||
Art Stu 198 SENIOR EXHIBITION (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01504 | Stu | A | 4 | DE LA PENA, A. CARSON, J. | TuTh 1:00- 3:20p | STU4 101 | Fri, Mar 18, 4:00-6:00pm | 40 | 0 | n/a | 0 | 0 | C and D | Bookstore | OPEN | ||
Art Stu 199 INDEPENDENT STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01506 | Stu | A | 1-4 | APPEL, K. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01508 | Stu | B | 1-4 | MAJOLI, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01509 | Stu | C | 1-4 | NIDEFFER, R. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01512 | Stu | D | 1-4 | MIN, Y. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01521 | Stu | E | 1-4 | NORONHA DA COS, L. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01522 | Stu | F | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01523 | Stu | G | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
01524 | Stu | H | 1-4 | STAFF | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
Art Stu 220 CONTEMP ART SEMINAR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01605 | Sem | A | 4 | LEUNG, S. | M 6:00- 8:20p | ART 160 | Fri, Mar 18, 7:00-9:00pm | 20 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | ||
Art Stu 230 GRADUATE CRITIQUE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01615 | Sem | A | 4 | RAINER, Y. | Tu 6:00- 8:20p | ACT 3214 | TBA | 10 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | ||
01620 | Sem | B | 4 | MAJOLI, M. | Th 6:30- 8:50p | TBA | 10 | 0 | 0 | 0 | 0 | K and L | Bookstore | OPEN | |||
Art Stu 236 VIDEO PRODUCTION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01628 | Stu | A | 4 | STAFF | TBA | TBA | 11 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | |||
Art Stu 240 INTERDISC PROJECTS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01648 | Tut | A | 4 | APPEL, K. | Tu 6:00- 8:20p | ART 166 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01650 | Tut | B | 4 | LORD, C. | M 6:00- 8:20p | ACT 3214 | Fri, Mar 18, 7:00-9:00pm | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01652 | Tut | C | 4 | MARTINEZ, D. | W 6:00- 8:20p | ACT 3214 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01653 | Tut | D | 4 | SAMARAS, C. | Th 6:00- 8:20p | ACT 3214 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01654 | Tut | E | 4 | YONEMOTO, B. | Tu 6:00- 8:20p | ART 165 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
Art Stu 250 DIRECTED READING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01658 | Tut | A | 4 | PENNY, S. | W 4:30- 6:50p | TBA | 15 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | |||
Art Stu 262 THESIS INDEP STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01701 | Tut | A | 1-4 | APPEL, K. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01702 | Tut | B | 1-4 | COOLIDGE, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01703 | Tut | C | 1-4 | GEVER, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01704 | Tut | D | 1-4 | JENKINS JR., U. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01705 | Tut | E | 1-4 | LAFARGE, A. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01706 | Tut | F | 1-4 | LEUNG, S. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01707 | Tut | G | 1-4 | LORD, C. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01708 | Tut | H | 1-4 | MAJOLI, M. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01709 | Tut | I | 1-4 | MARTINEZ, D. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01710 | Tut | J | 1-4 | MIN, Y. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01711 | Tut | K | 1-4 | MYERS, G. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01712 | Tut | L | 1-4 | NIDEFFER, R. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01713 | Tut | M | 1-4 | RAINER, Y. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01714 | Tut | N | 1-4 | SAMARAS, C. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01715 | Tut | O | 1-4 | TREND, D. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
01716 | Tut | P | 1-4 | YONEMOTO, B. | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | |||
Art Stu 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01800 | Tut | A | 4 | COOLIDGE, M. | TBA | TBA | 2 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
01801 | Tut | B | 4 | LEUNG, S. | TBA | TBA | 3 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
01802 | Tut | C | 4 | MAJOLI, M. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
01803 | Tut | D | 4 | CARSON, J. | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
01804 | Tut | E | 4 | STAFF | TBA | TBA | 3 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
01805 | Tut | F | 4 | STAFF | TBA | TBA | 3 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2