| School of Social Sciences |
|
| Logic and Philosophy of Science |
|
| LPS 29 CRITICAL REASONING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66000 | Lec | A | 4 | HEIS, J. | MWF 9:00- 9:50 | ELH 100 | Wed, Mar 16, 8:00-10:00am | 275 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66001 | Dis | 1 | 0 | STAFF | M 11:00-11:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66002 | Dis | 2 | 0 | STAFF | M 5:00- 5:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66003 | Dis | 3 | 0 | STAFF | W 10:00-10:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66004 | Dis | 4 | 0 | STAFF | Th 1:00- 1:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66005 | Dis | 5 | 0 | STAFF | Th 5:00- 5:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66006 | Dis | 6 | 0 | STAFF | F 10:00-10:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66007 | Dis | 7 | 0 | STAFF | F 11:00-11:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66008 | Dis | 8 | 0 | STAFF | F 12:00-12:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66009 | Dis | 9 | 0 | STAFF | F 1:00- 1:50p | SSL 171 | | 17 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66010 | Dis | 10 | 0 | STAFF | W 9:00- 9:50 | | | 18 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 30 INTR SYMBOLIC LOGIC
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66020 | Lec | A | 4 | WEHMEIER, K. | TuTh 12:30- 1:50p | SSH 100 | Fri, Mar 18, 10:30-12:30pm | 191 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66021 | Dis | 1 | 0 | STAFF | M 8:00- 8:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66022 | Dis | 2 | 0 | STAFF | M 4:00- 4:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66023 | Dis | 3 | 0 | STAFF | W 12:00-12:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66024 | Dis | 4 | 0 | STAFF | Th 3:00- 3:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66025 | Dis | 5 | 0 | STAFF | Th 4:00- 4:50p | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66026 | Dis | 6 | 0 | STAFF | F 9:00- 9:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 66027 | Dis | 7 | 0 | STAFF | F 2:00- 2:50p | SSL 171 | | 11 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 105B METALOGIC (Prerequisites)
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66100 | Lec | A | 4 | WEHMEIER, K. | TuTh 11:00-12:20p | SSL 290 | Tue, Mar 15, 10:30-12:30pm | 76 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 66101 | Dis | 1 | 0 | STAFF | F 9:00- 9:50 | SSL 248 | | 76 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 120 PHIL OF RACE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66200 | Lec | A | 4 | HEIS, J. | MWF 11:00-11:50 | SST 777 | Fri, Mar 18, 8:00-10:00am | 20 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 120 TIME &TMPRL REALITY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66300 | Lec | A | 4 | FIOCCO, M. | TuTh 8:00- 9:20 | HOB2 131 | Tue, Mar 15, 8:00-10:00am | 20 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 142W WRITING/PHIL OF BIO (Prerequisites)
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66500 | Lec | A | 4 | AYALA, F. SKYRMS, B. | W 7:00- 9:50p | SH 134 | Wed, Mar 16, 7:00-9:00pm | 97 | 0 / 0 | 0 | 0 | 0 | A and J | Bookstore | | OPEN |
| |
|
|
| |
| 66501 | Dis | 1 | 0 | STAFF AYALA, F. SKYRMS, B. | M 9:00- 9:50 | SSL 171 | | 19 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 66502 | Dis | 2 | 0 | STAFF AYALA, F. SKYRMS, B. | W 1:00- 1:50p | SSL 171 | | 19 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 66503 | Dis | 3 | 0 | STAFF AYALA, F. SKYRMS, B. | W 5:00- 5:50p | SSL 171 | | 19 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 66504 | Dis | 4 | 0 | STAFF AYALA, F. SKYRMS, B. | Th 12:00-12:50p | SSL 171 | | 20 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
| 66505 | Dis | 5 | 0 | STAFF AYALA, F. SKYRMS, B. | Th 2:00- 2:50p | SSL 171 | | 20 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 144 EVOL GAME THEORY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66550 | Lec | A | 4 | HUTTEGGER, S. | TuTh 12:30- 1:50p | SE2 1304 | Fri, Mar 18, 10:30-12:30pm | 43 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 199 INDEPENDENT STUDY
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66600 | Tut | A | 1-4 | BARRETT, J. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66610 | Tut | B | 1-4 | HEIS, J. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66620 | Tut | C | 1-4 | HUTTEGGER, S. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66630 | Tut | D | 1-4 | JOHNSON, K. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66640 | Tut | E | 1-4 | MADDY, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66650 | Tut | F | 1-4 | MALAMENT, D. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66660 | Tut | G | 1-4 | SKYRMS, B. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66670 | Tut | H | 1-4 | STANFORD, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66680 | Tut | I | 1-4 | WEHMEIER, K. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 66690 | Tut | I | 1-4 | WRIGHT, W. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
| LPS 205B METALOGIC
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66710 | Sem | A | 4 | WEHMEIER, K. | TuTh 11:00-12:20p | SSL 290 | Tue, Mar 15, 10:30-12:30pm | 6 | 0 / 0 | 0 | 0 | 0 | A and K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 220 TIME &TMPRL REALITY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66720 | Sem | A | 4 | FIOCCO, M. | TuTh 8:00- 9:20 Th 9:30-10:50 | HOB2 131 HOB2 233 | Tue, Mar 15, 8:00-10:00am | 10 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 241 FNDS OF GEN REL II
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66750 | Sem | A | 4 | MALAMENT, D. | TuTh 8:00- 9:20 | SSL 171 | Tue, Mar 15, 8:00-10:00am | 30 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 242 PHILOS OF BIOLOGY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66760 | Sem | A | 4 | AYALA, F. SKYRMS, B. | W 7:00- 9:50p | SH 134 | Wed, Mar 16, 7:00-9:00pm | 10 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 244 EVOL GAME THEORY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66770 | Sem | A | 4 | HUTTEGGER, S. | TuTh 12:30- 1:50p | SE2 1304 | Fri, Mar 18, 10:30-12:30pm | 6 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 244 PHILOS OF ECONOMICS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66775 | Sem | A | 4 | HUTTEGGER, S. | M 12:00- 2:50p | SST 777 | Mon, Mar 14, 1:30-3:30pm | 10 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 244 SOCIAL DYNAMICS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66780 | Sem | A | 4 | SKYRMS, B. NARENS, L. SAARI, D. | Tu 2:00- 4:50p | SST 777 | Thu, Mar 17, 1:30-3:30pm | 20 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 246 PHILOS OF LOGIC II
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66785 | Sem | A | 4 | MADDY, P. | W 2:00- 4:50p | SST 777 | TBA | 20 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 246 FREGE
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66790 | Sem | A | 4 | BENCIVENGA, E. | Tu 2:00- 4:50p | HOB2 233 | Thu, Mar 17, 1:30-3:30pm | 15 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| LPS 298 INDEPENDENT STUDY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66800 | Tut | A | 4-12 | BARRETT, J. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66810 | Tut | B | 4-12 | HEIS, J. | MW 2:00- 3:50p | SSL 171 | Fri, Mar 18, 1:30-3:30pm | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66820 | Tut | C | 4-12 | HUTTEGGER, S. | Tu 2:00- 4:50p | SSL 171 | Thu, Mar 17, 1:30-3:30pm | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66830 | Tut | D | 4-12 | JOHNSON, K. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66840 | Tut | E | 4-12 | MADDY, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66850 | Tut | F | 4-12 | MALAMENT, D. | TuTh 9:30-11:50 | SSL 171 | Thu, Mar 17, 8:00-10:00am | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66860 | Tut | G | 4-12 | SKYRMS, B. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66870 | Tut | H | 4-12 | STANFORD, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66880 | Tut | I | 4-12 | WEHMEIER, K. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66885 | Tut | J | 4-12 | WRIGHT, W. | M 12:00- 1:50p | SSL 171 | Mon, Mar 14, 1:30-3:30pm | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
|
| LPS 299 DIRECTED RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 66910 | Tut | A | 4-12 | BARRETT, J. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66920 | Tut | B | 4-12 | HEIS, J. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66925 | Tut | C | 4-12 | HUTTEGGER, S. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66930 | Tut | D | 4-12 | JOHNSON, K. | Tu 12:00- 1:50p | SSL 171 | Fri, Mar 18, 10:30-12:30pm | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66940 | Tut | E | 4-12 | MADDY, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66950 | Tut | F | 4-12 | MALAMENT, D. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66960 | Tut | G | 4-12 | SKYRMS, B. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66970 | Tut | H | 4-12 | STANFORD, P. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66980 | Tut | I | 4-12 | WEHMEIER, K. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
| 66990 | Tut | J | 4-12 | WRIGHT, W. | TBA | | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
|