: Contact Us
: FAQ
Friday, November 26, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010:
|
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: All undergraduate Engineering courses are regularly open to School of Engineering majors only. Depending on the availability of seats, other majors may enroll between noon on December 18 through 5:00PM on January 21 after major restrictions have been lifted. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. DROP: The deadline to drop courses in the Henry Samueli School of Engineering is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the Henry Samueli School of Engineering is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. FOR ASSISTANCE: Go to the Engineering Student Affairs Office or check for schedule updates at http://blogs.uci.edu/engrschedule |
|||||||||||||||||
Engineering, Civil and Environmental | |||||||||||||||||
Engineering, Civil and Environmental department comment: EngrCEE 168 will not be offered in Winter 2011. For more information, please contact the Engineering Student Affairs Office. |
|||||||||||||||||
EngrCEE 80 DYNAMICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17010 | Lec | A | 4 | JABBARI, F. | MWF 9:00- 9:50 | HSLH 100A | Wed, Mar 16, 8:00-10:00am | 330 | 117 / 263 | 0 | 144 | 0 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
17011 | Dis | 1 | 0 | STAFF JABBARI, F. | M 4:00- 4:50p | ET 204 | 55 | 17 / 42 | 0 | 18 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
17012 | Dis | 2 | 0 | STAFF JABBARI, F. | W 4:00- 4:50p | ET 204 | 55 | 16 / 26 | 0 | 14 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
17013 | Dis | 3 | 0 | STAFF JABBARI, F. | F 2:00- 2:50p | ET 204 | 55 | 10 / 30 | 0 | 10 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
17014 | Dis | 4 | 0 | STAFF JABBARI, F. | W 2:00- 2:50p | ET 204 | 55 | 22 / 55 | 3 | 25 | 0 | Bookstore | Waitl | ||||
|
|||||||||||||||||
17015 | Dis | 5 | 0 | STAFF JABBARI, F. | M 12:00-12:50p | ET 204 | 55 | 19 / 55 | 6 | 25 | 0 | Bookstore | Waitl | ||||
|
|||||||||||||||||
17016 | Dis | 6 | 0 | STAFF JABBARI, F. | M 2:00- 2:50p | ET 204 | 55 | 33 / 55 | 7 | 34 | 0 | Bookstore | Waitl | ||||
|
|||||||||||||||||
EngrCEE 111 SYS ANLY & DECISION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17050 | Lec | A | 4 | RECKER, W. STAFF | MW 5:00- 6:50p | RH 101 | Wed, Mar 16, 10:30-12:30pm | 135 | 114 | 0 | 118 | 0 | A and L | Bookstore | OPEN | ||
17051 | Dis | 1 | 0 | STAFF RECKER, W. | F 12:00-12:50p | ECT 123 | 45 | 46 | 7 | 51 | 0 | Bookstore | FULL | ||||
17052 | Dis | 2 | 0 | STAFF RECKER, W. | F 1:00- 1:50p | ECT 123 | 45 | 44 | 0 | 44 | 0 | Bookstore | OPEN | ||||
17053 | Dis | 3 | 0 | STAFF RECKER, W. | F 2:00- 2:50p | ECT 123 | 45 | 24 | 0 | 24 | 0 | Bookstore | OPEN | ||||
EngrCEE 122 OPERATIONS & CONTRL (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17070 | Lec | A | 4 | JIN, W. | MWF 11:00-11:50 | DBH 1200 | Fri, Mar 18, 8:00-10:00am | 48 | 48 | 8 | 61 | 0 | A and L | Bookstore | FULL | ||
17071 | Lab | 1 | 0 | JIN, W. | M 12:00- 1:50p | EH 1150 | 24 | 24 | 4 | 28 | 0 | Bookstore | FULL | ||||
17072 | Lab | A2 | 0 | JIN, W. | W 12:00- 1:50p | EH 1150 | 24 | 24 | 4 | 27 | 0 | Bookstore | FULL | ||||
EngrCEE 130 SOIL MECHANICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17080 | Lec | A | 3 | STAFF STAFF | MWF 8:00- 8:50 | DBH 1100 | Mon, Mar 14, 8:00-10:00am | 180 | 139 | 0 | 145 | 0 | A and L | Bookstore | OPEN | ||
EngrCEE 130L SOIL MECHANICS LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17081 | Lab | 1 | 2 | STAFF STAFF | M 2:00- 3:50p | EG E3121 | Fri, Mar 18, 1:30-3:30pm | 30 | 30 | 2 | 32 | 0 | C and L | Bookstore | Waitl | ||
17082 | Lab | 2 | 2 | STAFF STAFF | W 2:00- 3:50p | EG E3121 | TBA | 30 | 30 | 3 | 33 | 0 | C and L | Bookstore | Waitl | ||
17083 | Lab | 3 | 2 | STAFF STAFF | Tu 11:00-12:50p | EG E3121 | Tue, Mar 15, 10:30-12:30pm | 30 | 30 | 1 | 32 | 0 | C and L | Bookstore | Waitl | ||
17084 | Lab | 4 | 2 | STAFF STAFF | Th 11:00-12:50p | EG E3121 | TBA | 30 | 19 | 0 | 20 | 0 | C and L | Bookstore | OPEN | ||
17085 | Lab | 5 | 2 | STAFF STAFF | Th 1:00- 2:50p | EG E3121 | TBA | 30 | 9 | 0 | 9 | 0 | C and L | Bookstore | OPEN | ||
17086 | Lab | 6 | 2 | STAFF STAFF | Tu 1:00- 2:50p | EG E3121 | Fri, Mar 18, 4:00-6:00pm | 30 | 16 | 0 | 16 | 0 | C and L | Bookstore | OPEN | ||
EngrCEE 151A STRUCTR ANALYSIS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17090 | Lec | A | 4 | SHINOZUKA, M. STAFF | MWF 10:00-10:50 | SSPA 1100 | Mon, Mar 14, 10:30-12:30pm | 160 | 122 | 0 | 128 | 0 | A and L | Bookstore | OPEN | ||
17092 | Dis | 1 | 0 | STAFF SHINOZUKA, M. | M 12:00-12:50p | ICF 103 | 80 | 80 | 0 | 80 | 0 | Bookstore | Waitl | ||||
17093 | Dis | 2 | 0 | STAFF SHINOZUKA, M. | W 12:00-12:50p | ICF 103 | 80 | 42 | 0 | 43 | 0 | Bookstore | OPEN | ||||
EngrCEE 152 COMP METHOD STRUCT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17100 | Lec | A | 4 | SUN, L. STAFF | TuTh 9:30-10:50 | DBH 1600 | Thu, Mar 17, 8:00-10:00am | 96 | 68 | 0 | 71 | 0 | A and L | Bookstore | OPEN | ||
17102 | Lab | 1 | 0 | STAFF SUN, L. | M 2:00- 4:50p | EH 1150 | 24 | 24 | 0 | 22 | 0 | Bookstore | Waitl | ||||
17103 | Lab | 2 | 0 | STAFF SUN, L. | W 2:00- 4:50p | EH 1150 | 24 | 11 | 0 | 11 | 0 | Bookstore | OPEN | ||||
17104 | Lab | 3 | 0 | STAFF SUN, L. | Tu 11:00- 1:50p | EH 1150 | 24 | 18 | 0 | 14 | 0 | Bookstore | OPEN | ||||
17105 | Lab | 4 | 0 | STAFF SUN, L. | Th 11:00- 1:50p | EH 1150 | 24 | 15 | 0 | 13 | 0 | Bookstore | OPEN | ||||
EngrCEE 162 INTR ENVIRON CHEM (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17110 | Lec | A | 4 | COOPER, W. STAFF | TuTh 8:00- 9:20 | ET 204 | Tue, Mar 15, 8:00-10:00am | 40 | 36 | 0 | 57 | 0 | C and L | Bookstore | OPEN | ||
17111 | Lab | 1 | 0 | STAFF COOPER, W. | M 2:00- 3:50p | ET 836 | 8 | 8 | 0 | 8 | 0 | Bookstore | Waitl | ||||
17112 | Lab | 2 | 0 | STAFF COOPER, W. | W 2:00- 3:50p | ET 836 | 8 | 8 | 0 | 8 | 0 | Bookstore | Waitl | ||||
17113 | Lab | 3 | 0 | STAFF COOPER, W. | F 2:00- 3:50p | ET 836 | 8 | 4 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17114 | Lab | 4 | 0 | STAFF COOPER, W. | M 12:00- 1:50p | ET 836 | 8 | 8 | 0 | 8 | 0 | Bookstore | Waitl | ||||
17115 | Lab | 5 | 0 | STAFF COOPER, W. | W 12:00- 1:50p | ET 836 | 8 | 8 | 1 | 9 | 0 | Bookstore | Waitl | ||||
EngrCEE 167 COASTAL ECOLOGY (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17120 | Lec | A | 4 | JIANG, C. | TuTh 12:30- 1:50p | DBH 1431 | Fri, Mar 18, 10:30-12:30pm | 20 | 9 | 0 | 22 | 0 | A and L | Bookstore | OPEN | ||
17121 | Dis | 1 | 0 | JIANG, C. | Tu 2:00- 2:50p | DBH 1431 | 20 | 9 | 0 | 11 | 0 | Bookstore | OPEN | ||||
EngrCEE 171 WATER RESOURCE ENGR (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17140 | Lec | A | 4 | DETWILER, R. STAFF STAFF | MWF 9:00- 9:50 | DBH 1100 | Wed, Mar 16, 8:00-10:00am | 180 | 135 | 0 | 155 | 0 | C and L | Bookstore | OPEN | ||
17141 | Lab | 1 | 0 | STAFF STAFF DETWILER, R. | Tu 9:00-10:50 | EH 1150 | 20 | 20 | 2 | 23 | 0 | Bookstore | Waitl | ||||
17142 | Lab | 2 | 0 | STAFF STAFF DETWILER, R. | Th 9:00-10:50 | EH 1150 | 20 | 19 | 0 | 19 | 0 | Bookstore | OPEN | ||||
17143 | Lab | 3 | 0 | STAFF STAFF DETWILER, R. | Tu 3:00- 4:50p | EH 1150 | 20 | 20 | 3 | 25 | 0 | Bookstore | FULL | ||||
17144 | Lab | 4 | 0 | STAFF STAFF DETWILER, R. | Th 3:00- 4:50p | EH 1150 | 20 | 19 | 0 | 19 | 0 | Bookstore | OPEN | ||||
17145 | Lab | 5 | 0 | STAFF STAFF DETWILER, R. | M 5:00- 6:50p | EH 1150 | 20 | 20 | 4 | 24 | 0 | A | Bookstore | FULL | |||
17146 | Lab | 6 | 0 | STAFF STAFF DETWILER, R. | Tu 5:00- 6:50p | EH 1150 | 20 | 11 | 0 | 12 | 0 | A | Bookstore | OPEN | |||
17147 | Lab | 7 | 0 | STAFF STAFF DETWILER, R. | W 5:00- 6:50p | EH 1150 | 20 | 20 | 2 | 23 | 0 | A | Bookstore | Waitl | |||
17148 | Lab | 8 | 0 | STAFF STAFF DETWILER, R. | Th 5:00- 6:50p | EH 1150 | 20 | 4 | 0 | 4 | 0 | A | Bookstore | OPEN | |||
17149 | Lab | 9 | 0 | STAFF STAFF DETWILER, R. | F 5:00- 6:50p | EH 1150 | 20 | 2 | 0 | 2 | 0 | A | Bookstore | OPEN | |||
EngrCEE 173 WATERSHED MODELING (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17150 | Lec | A | 4 | IMAM, B. | TuTh 3:00- 4:50p | ECT 123 | Tue, Mar 15, 4:00-6:00pm | 20 | 14 | 0 | 17 | 0 | A and L | Bookstore | OPEN | ||
EngrCEE 181B SENR DESIGN PRACTM | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17160 | Lec | A | 2 | BUCKNAM, C. AUZA, P. MC NALLY, M. | Tu 5:00- 6:20p | DBH 1600 | Thu, Mar 17, 4:00-6:00pm | 120 | 101 | n/a | 116 | 0 | A and L | Bookstore | Web | OPEN | |
17162 | Dis | 1 | 0 | AUZA, P. BUCKNAM, C. | Th 5:00- 6:20p | DBH 1600 | 120 | 101 | n/a | 110 | 0 | Bookstore | OPEN | ||||
17174 | Lab | 1 | 0 | AUZA, P. BUCKNAM, C. | M 8:00- 9:20 | EH 1150 | 24 | 23 | n/a | 23 | 0 | Bookstore | OPEN | ||||
17175 | Lab | 2 | 0 | AUZA, P. BUCKNAM, C. | W 8:00- 9:20 | EH 1150 | 24 | 22 | n/a | 24 | 0 | Bookstore | OPEN | ||||
17176 | Lab | 3 | 0 | AUZA, P. BUCKNAM, C. | F 8:00- 9:20 | EH 1150 | 24 | 12 | n/a | 12 | 0 | Bookstore | OPEN | ||||
17177 | Lab | 4 | 0 | AUZA, P. BUCKNAM, C. | M 10:00-11:20 | EH 1150 | 24 | 20 | n/a | 23 | 0 | Bookstore | OPEN | ||||
17178 | Lab | 5 | 0 | AUZA, P. BUCKNAM, C. | W 10:00-11:20 | EH 1150 | 24 | 24 | n/a | 25 | 0 | Bookstore | FULL | ||||
EngrCEE 198 GROUP STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17200 | Lec | A | 1-4 | RITCHIE, S. | W 4:00- 4:50p | ET 202 | TBA | 40 | 38 | 0 | 36 | 0 | Bookstore | OPEN | |||
EngrCEE 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17301 | Tut | B | 1-4 | COOPER, W. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17302 | Tut | C | 1-4 | DETWILER, R. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17303 | Tut | D | 1-4 | FENG, M. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17304 | Tut | E | 1-4 | JAYAKRISHNAN, R. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17305 | Tut | F | 1-4 | JIANG, C. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17306 | Tut | G | 1-4 | JIN, W. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17307 | Tut | H | 1-4 | MC NALLY, M. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17308 | Tut | I | 1-4 | MOSALLAM, A. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17309 | Tut | J | 1-4 | OLSON, B. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17310 | Tut | K | 1-4 | RECKER, W. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17311 | Tut | L | 1-4 | RITCHIE, S. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17312 | Tut | M | 1-4 | ROSSO, D. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17313 | Tut | N | 1-4 | SANDERS, B. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17314 | Tut | O | 1-4 | SAPHORES, J. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 1 | 0 | Bookstore | OPEN | ||||
17315 | Tut | P | 1-4 | SCHERFIG, J. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17316 | Tut | Q | 1-4 | SHINOZUKA, M. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17317 | Tut | R | 1-4 | SOROOSHIAN, S. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17318 | Tut | S | 1-4 | SUN, L. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17319 | Tut | T | 1-4 | VRUGT, J. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17320 | Tut | U | 1-4 | YANG, J. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
17321 | Tut | V | 1-4 | ZAREIAN, F. | M 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EngrCEE 224A TRANS DATA ANLYS I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17400 | Lec | A | 3 | RITCHIE, S. | MW 12:30- 1:50p | Mon, Mar 14, 1:30-3:30pm | 20 | 12 | 0 | 16 | 0 | A and K | Bookstore | OPEN | |||
EngrCEE 228A URBAN TRANS NET I (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17410 | Lec | A | 3 | MC NALLY, M. | MW 2:00- 3:20p | Fri, Mar 18, 1:30-3:30pm | 30 | 14 | 0 | 16 | 0 | A and K | Bookstore | Web | OPEN | ||
EngrCEE 229A TR SYS OPRS & CTL I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17420 | Lec | A | 3 | JIN, W. | MW 3:30- 4:50p | Mon, Mar 14, 4:00-6:00pm | 30 | 11 | 0 | 12 | 0 | A and K | Bookstore | OPEN | |||
EngrCEE 242 ADV STRENGTH OF MAT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17430 | Lec | A | 3 | YANG, J. | TuTh 9:30-10:50 | DBH 1420 | Thu, Mar 17, 8:00-10:00am | 20 | 14 | 0 | 16 | 0 | A and K | Bookstore | OPEN | ||
EngrCEE 262 ENVIRON CHEM II | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17450 | Lec | A | 4 | COOPER, W. | TuTh 9:30-10:50 | ET 204 | Thu, Mar 17, 8:00-10:00am | 20 | 6 | 0 | 6 | 0 | A and K | Bookstore | OPEN | ||
EngrCEE 263 ADV BIOL TRMT PROC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17460 | Lec | A | 3 | OLSON, B. | TuTh 5:00- 6:20p | ICS 259 | Thu, Mar 17, 4:00-6:00pm | 20 | 11 | 0 | 11 | 0 | A and K | Bookstore | OPEN | ||
EngrCEE 267 COASTAL ECOLOGY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17465 | Lec | A | 4 | JIANG, C. | TuTh 12:30- 1:50p | DBH 1431 | Fri, Mar 18, 10:30-12:30pm | 10 | 10 | 0 | 11 | 0 | K | Bookstore | Waitl | ||
17466 | Dis | A1 | 0 | JIANG, C. | Tu 2:00- 2:50p | DBH 1431 | 10 | 10 | 0 | 11 | 0 | K | Bookstore | Waitl | |||
EngrCEE 273 WATERSHED MODELING | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17470 | Lec | A | 4 | IMAM, B. | TuTh 3:00- 4:50p | ECT 123 | Tue, Mar 15, 4:00-6:00pm | 20 | 6 | 0 | 6 | 0 | A and K | Bookstore | OPEN | ||
EngrCEE 277 HYD TRANS FUND | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17480 | Lec | A | 4 | GRANT, S. | MWF 12:00-12:50p | DBH 1431 | Mon, Mar 14, 1:30-3:30pm | 20 | 2 | 0 | 2 | 0 | A and K | Bookstore | OPEN | ||
17481 | Dis | 1 | 0 | GRANT, S. | M 1:00- 1:50p | EH 1151 | 20 | 2 | 0 | 2 | 0 | A and K | Bookstore | OPEN | |||
EngrCEE 285 RELIABILITY I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17490 | Lec | A | 3 | SHINOZUKA, M. | MW 2:00- 3:20p | ICS 259 | Fri, Mar 18, 1:30-3:30pm | 25 | 10 | 0 | 10 | 0 | A and K | Bookstore | OPEN | ||
EngrCEE 295 SEMINAR IN ENGR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17500 | Sem | A | 1 | YANG, J. | Th 5:00- 5:50p | TBA | 20 | 8 | 0 | 10 | 0 | K | Bookstore | OPEN | |||
17505 | Sem | B | 1 | JIN, W. | F 10:00-10:50 | TBA | 20 | 3 | 0 | 4 | 0 | K | Bookstore | OPEN | |||
17506 | Sem | C | 1 | JIANG, C. | F 4:00- 4:50p | TBA | 20 | 15 | 0 | 15 | 0 | K | Bookstore | OPEN | |||
EngrCEE 298 MERGING MODLS &DATA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17510 | Lec | A | 4 | VRUGT, J. | MW 10:00-11:20 | ICS 259 | Mon, Mar 14, 10:30-12:30pm | 30 | 7 | 0 | 8 | 0 | K | Bookstore | OPEN | ||
EngrCEE course numbers 296 - 297: To enroll in ENGRCEE 296 or 297 courses with affiliated faculty not listed, contact the Engineering CASA office in REC 114 or via email at engcasa@uci.edu. |
|||||||||||||||||
EngrCEE 296 MS THESIS RESEARCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17601 | Res | B | 4-12 | COOPER, W. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17602 | Res | C | 4-12 | DETWILER, R. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17603 | Res | D | 4-12 | FENG, M. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17604 | Res | E | 4-12 | JAYAKRISHNAN, R. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17605 | Res | F | 4-12 | JIANG, C. | F 7:00- 7:50 | TBA | 999 | 1 | 0 | 1 | 0 | K | Bookstore | OPEN | |||
17606 | Res | G | 4-12 | JIN, W. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17607 | Res | H | 4-12 | MC NALLY, M. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17608 | Res | I | 4-12 | MOSALLAM, A. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17609 | Res | J | 4-12 | OLSON, B. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17610 | Res | K | 4-12 | RECKER, W. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17611 | Res | L | 4-12 | RITCHIE, S. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17612 | Res | M | 4-12 | ROSSO, D. | F 7:00- 7:50 | TBA | 999 | 1 | 0 | 1 | 0 | K | Bookstore | OPEN | |||
17613 | Res | N | 4-12 | SANDERS, B. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17614 | Res | O | 4-12 | SAPHORES, J. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17615 | Res | P | 4-12 | SCHERFIG, J. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17616 | Res | Q | 4-12 | SHINOZUKA, M. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17617 | Res | R | 4-12 | SOROOSHIAN, S. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17618 | Res | S | 4-12 | SUN, L. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17619 | Res | T | 4-12 | VRUGT, J. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17620 | Res | U | 4-12 | YANG, J. | F 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17621 | Res | V | 4-12 | ZAREIAN, F. | F 7:00- 7:50 | TBA | 999 | 2 | 0 | 2 | 0 | K | Bookstore | OPEN | |||
EngrCEE 297 PHD DISSERTATN RSCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
17701 | Res | B | 4-12 | COOPER, W. | W 7:00- 7:50 | TBA | 999 | 2 | 0 | 2 | 0 | K | Bookstore | OPEN | |||
17702 | Res | C | 4-12 | DETWILER, R. | W 7:00- 7:50 | TBA | 999 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |||
17703 | Res | D | 4-12 | FENG, M. | W 7:00- 7:50 | TBA | 999 | 1 | 0 | 1 | 0 | K | Bookstore | OPEN | |||
