: Contact Us
: FAQ
Friday, November 26, 2010Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Enrollment Changes Beginning Fall 2010:
|
Paul Merage School of Business | ||||||||||||||||
Management MBA | ||||||||||||||||
MgmtMBA 202 ORG'L BEHAVIOR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38515 | Lec | 1 | 4 | TRAPIDO, D. | W 8:30-11:20 | SB 122 | TBA | 55 | 41 | 0 | 41 | 0 | K and L | Bookstore | OPEN | |
38516 | Lec | 2 | 4 | TRAPIDO, D. | Tu 1:00- 3:50p | SB 122 | TBA | 55 | 42 | 0 | 43 | 0 | K and L | Bookstore | OPEN | |
38517 | Dis | X | 0 | STAFF | Th 3:00- 4:20p | SB 112 | 40 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
MgmtMBA 203B MGR ACCTNG FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38525 | Lec | 1 | 4 | SHANTHIKUMAR, D. | Tu 8:30-11:20 | SB 122 | TBA | 50 | 50 | 8 | 71 | 0 | K and L | Bookstore | FULL | |
38526 | Lec | 2 | 4 | SHANTHIKUMAR, D.M. | Th 8:30-11:20 | SB 122 | TBA | 55 | 40 | 0 | 43 | 0 | K and L | Bookstore | OPEN | |
38527 | Dis | X | 0 | STAFF | Th 1:00- 2:20p | SB 122 | 55 | 10 | 0 | 12 | 0 | Bookstore | OPEN | |||
MgmtMBA 204A MICROECON FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38530 | Lec | 1 | 4 | DANIEL, K. S. | Tu 1:00- 3:50p | MPAA 120 | TBA | 55 | 41 | 0 | 42 | 0 | K and L | Bookstore | OPEN | |
38531 | Lec | 2 | 4 | DANIEL, K. S. | M 8:30-11:20 | SB 117 | TBA | 55 | 42 | 0 | 42 | 0 | K and L | Bookstore | OPEN | |
38532 | Dis | X | 0 | STAFF | M 4:00- 5:20p | SB 117 | 55 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
MgmtMBA 206 BUSINESS&GOVERNMENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38545 | Lec | A | 4 | CARPENTER, C.S. | M 8:30-11:20 | MPAA 120 | TBA | 55 | 41 | 0 | 47 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 207 INFO TECH FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38550 | Lec | 1 | 4 | SHIVENDU, | M 8:30-11:20 | SB 122 | TBA | 55 | 41 | 0 | 42 | 0 | K and L | Bookstore | OPEN | |
38551 | Lec | 2 | 4 | SHIVENDU, | W 8:30-11:20 | MPAA 120 | TBA | 55 | 42 | 0 | 43 | 0 | K and L | Bookstore | OPEN | |
38552 | Dis | X | 0 | STAFF | M 5:30- 6:50p | SB 117 | 40 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
MgmtMBA 211 MBA PROSEMINAR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38572 | Sem | 1 | 0 | VENKATESH, A. | Th 1:00- 2:50p | SB 116 | 55 | 44 | 0 | 44 | 0 | K and S | Bookstore | OPEN | ||
38573 | Sem | 2 | 0 | VENKATESH, A. | Th 10:00-11:50 | SB 116 | 40 | 39 | 0 | 43 | 0 | K and S | Bookstore | OPEN | ||
MgmtMBA 209B INVESTMENTS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38580 | Lec | A | 4 | CHEN, N. | TuTh 8:30- 9:50 | SB 112 | TBA | 40 | 15 | 0 | 21 | 0 | K and L | Bookstore | OPEN | |
38581 | Lec | B | 4 | CHEN, N. | TuTh 10:00-11:20 | SB 112 | TBA | 40 | 23 | 0 | 31 | 0 | K and L | Bookstore | OPEN | |
38582 | Dis | X | 0 | STAFF | M 2:30- 3:50p | SB 112 | 40 | 1 | 0 | 1 | 0 | Bookstore | OPEN | |||
MgmtMBA 213 NEW VENTURE MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38584 | Sem | A | 4 | SCHOONHOVEN, C. | Tu 4:00- 6:50p | SB 122 | TBA | 40 | 34 | 0 | 37 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 218 BUSINESS DYNAMICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38610 | Sem | ST | 4 | ZHANG, Y. | W 8:30-11:20 | SB 112 | TBA | 40 | 21 | 0 | 22 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 220 ORGANIZATNAL CHANGE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38615 | Sem | OM | 4 | COYLE-SHAPIRO, J. | Tu 4:00- 6:50p | SB 112 | TBA | 40 | 25 | 0 | 27 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 242 PORTFOLIO MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38705 | Sem | FN | 4 | YOUNG, D. | M 7:00- 9:50p | MPAA 120 | TBA | 40 | 13 | n/a | 18 | 0 | K and B | Bookstore | OPEN | |
MgmtMBA 246D REAL EST DEVLOPMNT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38751 | Sem | RE | 4 | KELTERER, J.C. | W 7:00- 9:50p | SB 111 | TBA | 20 | 13 | 0 | 30 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 250 CONSUMER BEHAVIOR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38760 | Sem | MK | 4 | STAFF | W 7:00- 9:50p | SB 112 | TBA | 40 | 19 | 0 | 22 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 259 BRAND MANAGEMENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38810 | Sem | MK | 4 | GILLY GRAHAM, M. | W 1:00- 3:50p | SB 112 | TBA | 40 | 21 | 0 | 23 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 285 SUPPLY CHAIN MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38930 | Sem | OD | 4 | DASGUPTA, T. | W 7:00- 9:50p | SB 116 | TBA | 40 | 27 | 0 | 31 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 290 CREATIVTY &INNOVATN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38964 | Sem | OM | 4 | BARRON, L. | W 4:00- 6:50p | SB 117 | TBA | 40 | 16 | 0 | 24 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 290 INTNTL REAL ESTATE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38972 | Sem | RE | 4 | VANDELL, K. | Tu 7:00- 9:50p | MPAA 120 | TBA | 40 | 17 | 0 | 23 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 290 GLOBAL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38973 | Sem | EC | 4 | DANIEL, K. S. | W 4:00- 6:50p | SB 122 | TBA | 40 | 25 | 0 | 32 | 0 | K and L | Bookstore | OPEN | |
MgmtMBA 292 BUSINESS LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
38975 | Sem | A | 4 | KEPLER, S. | M 1:00- 3:50p | SB 122 | TBA | 40 | 33 | 0 | 37 | 0 | L and K | Bookstore | OPEN | |
MgmtMBA 249 DERIVATIVES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39627 | Sem | A | 4 | SUN, Z. | Sa 8:30-11:20 | SB 223 | TBA | 12 | 22 | n/a | 25 | 0 | K and B | Bookstore | FULL | |
MgmtMBA 272 CRIT IT DEC FOR BUS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
39650 | Sem | A | 4 | SHIVENDU, S. | Th 7:00- 9:50p | SB 111 | TBA | 7 | 17 | n/a | 17 | 0 | K and B | Bookstore | FULL | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2