School of Social Sciences |
|
Cognitive Sciences |
|
Psych 7A INTRO TO PSYCHOLOGY
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68000 | Lec | A | 4 | LOFGREN, C. | TuTh 9:30-10:50 | EH 1200 | Thu, Jun 9, 8:00-10:00am | 332 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68001 | Dis | A1 | 0 | STAFF LOFGREN, C. | M 10:00-10:50 | SSL 145 | | 42 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68002 | Dis | A2 | 0 | STAFF LOFGREN, C. | M 3:00- 3:50p | SSTR 101 | | 42 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68003 | Dis | A3 | 0 | STAFF LOFGREN, C. | Tu 12:00-12:50p | SSPA 1165 | | 42 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68004 | Dis | A4 | 0 | STAFF LOFGREN, C. | Tu 2:00- 2:50p | SST 120 | | 42 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68005 | Dis | A5 | 0 | STAFF LOFGREN, C. | Tu 3:00- 3:50p | SSTR 100 | | 41 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68006 | Dis | A6 | 0 | STAFF LOFGREN, C. | W 1:00- 1:50p | SSL 145 | | 41 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68007 | Dis | A7 | 0 | STAFF LOFGREN, C. | W 2:00- 2:50p | SST 220A | | 41 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68008 | Dis | A8 | 0 | STAFF LOFGREN, C. | W 3:00- 3:50p | SST 120 | | 41 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68010 | Lec | B | 4 | CANUL, G. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Jun 9, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68011 | Dis | B1 | 0 | STAFF CANUL, G. | M 3:00- 3:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68012 | Dis | B2 | 0 | STAFF CANUL, G. | M 4:00- 4:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68013 | Dis | B3 | 0 | STAFF CANUL, G. | M 5:00- 5:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68014 | Dis | B4 | 0 | STAFF CANUL, G. | Tu 3:00- 3:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68015 | Dis | B5 | 0 | STAFF CANUL, G. | W 4:00- 4:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68016 | Dis | B6 | 0 | STAFF CANUL, G. | W 5:00- 5:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68017 | Dis | B7 | 0 | STAFF CANUL, G. | Th 3:00- 3:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68018 | Dis | B8 | 0 | STAFF CANUL, G. | F 2:00- 2:50p | SSL 206 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9A PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68030 | Lec | A | 4 | BERG, B. | MWF 11:00-11:50 | SSLH 100 | Tue, Jun 7, 1:30-3:30pm | 399 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68031 | Dis | 1 | 0 | STAFF BERG, B. | M 2:00- 2:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68032 | Dis | 2 | 0 | STAFF BERG, B. | M 3:00- 3:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68033 | Dis | 3 | 0 | STAFF BERG, B. | W 10:00-10:50 | SST 220B | | 52 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68034 | Dis | 4 | 0 | STAFF BERG, B. | W 1:00- 1:50p | SST 220A | | 50 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68035 | Dis | 5 | 0 | STAFF BERG, B. | F 12:00-12:50p | SST 220A | | 52 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68036 | Dis | 6 | 0 | STAFF BERG, B. | F 1:00- 1:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68037 | Dis | 7 | 0 | STAFF BERG, B. | F 2:00- 2:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68038 | Dis | 8 | 0 | STAFF BERG, B. | F 3:00- 3:50p | SE2 1306 | | 49 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9B PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68050 | Lec | A | 4 | LEVINE, L. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Jun 9, 1:30-3:30pm | 399 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68051 | Dis | 1 | 0 | LEVINE, L. | Tu 4:00- 4:50p | SST 220B | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68052 | Dis | 2 | 0 | LEVINE, L. | Tu 5:00- 5:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68053 | Dis | 3 | 0 | LEVINE, L. | W 4:00- 4:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68054 | Dis | 4 | 0 | LEVINE, L. | W 5:00- 5:50p | SSTR 101 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68055 | Dis | 5 | 0 | LEVINE, L. | Th 4:00- 4:50p | SST 120 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68056 | Dis | 6 | 0 | LEVINE, L. | Th 5:00- 5:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9C PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68070 | Lec | A | 4 | CHARLES, S. | MW 12:30- 1:50p | SSLH 100 | Wed, Jun 8, 4:00-6:00pm | 399 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68071 | Dis | 1 | 0 | CHARLES, S. | M 4:00- 4:50p | SSTR 101 | | 39 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68072 | Dis | 2 | 0 | CHARLES, S. | M 4:00- 4:50p | SST 220A | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68073 | Dis | 3 | 0 | CHARLES, S. | M 5:00- 5:50p | SSPA 1165 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68074 | Dis | 4 | 0 | CHARLES, S. | M 5:00- 5:50p | SST 220A | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68075 | Dis | 5 | 0 | CHARLES, S. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68076 | Dis | 6 | 0 | CHARLES, S. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68077 | Dis | 7 | 0 | CHARLES, S. | Tu 5:00- 5:50p | SSTR 100 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
68078 | Dis | 8 | 0 | CHARLES, S. | Tu 5:00- 5:50p | SSTR 101 | | 40 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 10C PROB&STAT PSYCH III (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68090 | Lec | A | 4 | SRINIVASAN, R. | M 4:00- 6:50p | SSL 290 | TBA | 92 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
68091 | Dis | 1 | 0 | STAFF SRINIVASAN, R. | W 4:00- 4:50p | MSTB 210 | | 46 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
68092 | Dis | 2 | 0 | STAFF SRINIVASAN, R. | W 5:00- 5:50p | MSTB 210 | | 46 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych 78A INTRO SOCIAL PSYCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68110 | Lec | A | 4 | SCHUSTER, T. | TuTh 5:00- 6:20p | HH 178 | Thu, Jun 9, 4:00-6:00pm | 139 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68111 | Dis | 1 | 0 | STAFF | M 10:00-11:50 | SSL 105 | | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68112 | Dis | 2 | 0 | STAFF | M 12:00- 1:50p | SSL 129 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68113 | Dis | 3 | 0 | STAFF | M 2:00- 3:50p | SST 120 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68114 | Dis | 4 | 0 | STAFF | W 11:00-12:50p | SSL 105 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68115 | Dis | 5 | 0 | STAFF | W 1:00- 2:50p | SSL 155 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
68116 | Dis | 6 | 0 | STAFF | W 3:00- 4:50p | SSTR 100 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych H101C HONORS SEMINAR III (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68130 | Sem | A | 4 | BATCHELDER, W. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych H111C HON RES EXP PSYCH (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68140 | Lec | A | 4 | LEE, M. | W 1:00- 3:50p | SSL 290 | TBA | 20 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych H111C HON RES EXP PSY LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68141 | Lab | 1 | 0 | LEE, M. | TBA | TBA | | 20 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych 112C RES IN EXPER PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68150 | Lec | A | 4 | LEE, M. | W 1:00- 3:50p | SSL 290 | TBA | 80 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych 112LC RES IN EXPER PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68151 | Lab | 1 | 0 | LEE, M. | TBA | TBA | | 40 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
68152 | Lab | 2 | 0 | LEE, M. | TBA | TBA | | 40 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych 112M PSYCH RES METHODS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68160 | Lec | A | 4 | LOFGREN, C. | MWF 10:00-10:50 | HG 1800 | Mon, Jun 6, 10:30-12:30pm | 120 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 112LM PSYCH RES METH LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68161 | Lab | 1 | 2 | STAFF LOFGREN, C. | M 1:30- 2:50p M 3:00- 4:20p | SST 220A SST 155 | TBA | 40 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
68162 | Lab | 2 | 2 | STAFF LOFGREN, C. | M 3:00- 4:20p M 4:30- 5:50p | SSPA 1165 SST 155 | TBA | 40 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
68163 | Lab | 3 | 2 | STAFF LOFGREN, C. | Tu 9:30-10:50 Tu 11:00-12:20p | SSTR 103 SST 155 | TBA | 40 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 120A ABNORMAL PSYCHOLOGY (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68180 | Lec | A | 4 | BYDE, R. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Jun 7, 8:00-10:00am | 190 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
68181 | Dis | 1 | 0 | STAFF BYDE, R. | TBA | TBA | | 50 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
68182 | Dis | 2 | 0 | STAFF BYDE, R. | TBA | TBA | | 50 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 120D DEVELOPMENTAL PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68185 | Lec | A | 4 | SARNECKA, B. | MWF 11:00-11:50 | EH 1200 | Tue, Jun 7, 1:30-3:30pm | 332 | 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 127G GERONTOLOGY (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68200 | Lec | A | 4 | STAFF | W 7:00- 9:50p | DBH 1100 | Wed, Jun 8, 7:00-9:00pm | 46 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 129 PSYCH OF VIOLENCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68240 | Lec | A | 4 | LEWIS, J. | TuTh 11:00-12:20p | EH 1200 | Tue, Jun 7, 10:30-12:30pm | 332 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
Psych 131B HEARING (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68260 | Lec | A | 4 | BERG, B. | MWF 2:00- 2:50p | SSL 145 | Wed, Jun 8, 10:30-12:30pm | 42 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 135C MEM DEC RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68265 | Res | A | 4 | STEYVERS, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Psych 140C COGNITIVE SCIENCE (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68280 | Lec | A | 4 | OKADA, K. | TuTh 12:30- 1:50p | HH 178 | Mon, Jun 6, 1:30-3:30pm | 112 | 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
Psych 141L JUMPSTART PRE K ED
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68290 | Lec | A | 4 | MANN, V. | Tu 5:00- 6:20p | SSL 290 | Thu, Jun 9, 4:00-6:00pm | 100 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68291 | Dis | 1 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 290 | | 40 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68292 | Dis | 2 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 105 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68293 | Dis | 3 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 145 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68294 | Dis | 4 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 152 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68295 | Dis | 5 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68296 | Dis | 6 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68297 | Dis | 7 | 0 | MANN, V. | Th 5:00- 6:20p | SSL 171 | | 10 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 144C HABLA:LANGUAGE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68320 | Lec | A | 4 | MANN, V. | F 3:00- 4:50p | SSL 206 | TBA | 16 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 145R ATN&LRN DFC CHD III (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68330 | Lec | A | 4 | WIGAL, T. | W 3:00- 5:50p | CD CTR | TBA | 30 | 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
Psych 148C COG DEV RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68340 | Res | A | 4 | SARNECKA, B. | MTuWTh 9:00-10:50 F 12:00- 1:50p | TBA SSL 206 | Thu, Jun 9, 8:00-10:00am | 20 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Psych 158C LANG SCI RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68350 | Res | A | 4 | PEARL, L. SPROUSE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Psych 161 LANGUAGE AND BRAIN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68355 | Lec | A | 4 | OKADA, K. | TuTh 2:00- 3:20p | HIB 100 | Thu, Jun 9, 1:30-3:30pm | 347 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 162B HUMAN MEMORY DISORD
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68365 | Lec | A | 4 | NARENS, L. | MWF 1:00- 1:50p | SSL 140 | Wed, Jun 8, 1:30-3:30pm | 98 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
Psych 173A PSYCH ANTHROPOLOGY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68410 | Lec | A | 4 | O'ROURKE, S. | TuTh 11:00-12:20p | SSL 290 | Tue, Jun 7, 10:30-12:30pm | 80 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 177D DEVIANCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68460 | Lec | A | 4 | STAFF | TuTh 2:00- 3:20p | BS3 1200 | Thu, Jun 9, 1:30-3:30pm | 300 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
|
|
| |
|
Psych 177F FORENSIC PSYCHOLOGY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68470 | Lec | A | 4 | NOVACO, R. | W 9:30-12:20p | SBS 4105 | TBA | 12 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 190 SENIOR THESIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68521 | Res | 1 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68522 | Res | 2 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68523 | Res | 3 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68524 | Res | 4 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68525 | Res | 5 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Psych 198 DIRECTED GRP STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68581 | Tut | 1 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68582 | Tut | 2 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68583 | Tut | 3 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68584 | Tut | 4 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68585 | Tut | 5 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Psych 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
68651 | Tut | 1 | 1-4 | BATCHELDER, W. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68652 | Tut | 2 | 1-4 | BERG, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68653 | Tut | 3 | 1-4 | BREWER, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68654 | Tut | 4 | 1-4 | CHUBB, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68655 | Tut | 5 | 1-4 | DOSHER, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68656 | Tut | 6 | 1-4 | D'ZMURA, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68657 | Tut | 7 | 1-4 | GROSSMAN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68658 | Tut | 8 | 1-4 | HICKOK, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68659 | Tut | 9 | 1-4 | HOFFMAN, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68660 | Tut | 10 | 1-4 | IVERSON, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68661 | Tut | 11 | 1-4 | KEAN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68662 | Tut | 12 | 1-4 | KRICHMAR, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68663 | Tut | 13 | 1-4 | LEE, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68664 | Tut | 14 | 1-4 | MANN, V. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68665 | Tut | 15 | 1-4 | NARENS, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68666 | Tut | 16 | 1-4 | PEARL, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68667 | Tut | 17 | 1-4 | RICHARDS, V. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68668 | Tut | 18 | 1-4 | SABERI, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68669 | Tut | 19 | 1-4 | SARNECKA, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68670 | Tut | 20 | 1-4 | SPERLING, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68671 | Tut | 21 | 1-4 | SPROUSE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
68672 | Tut | 22 | 1-4 | SRINIVASAN, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
