: Contact Us
: FAQ
Friday, May 13, 2011Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Humanities | |||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system, and requires approval of the Undergraduate Dean. For more information on the Humanities policy and adding and dropping a course, visit http://www.humanities.uci.edu/undergrad/current/add_drop.php. For more information on the Humanities policy on changing the grade option, visit http://www.humanities.uci.edu/undergrad/current/grade_opt.php. PREREQUISITE VERIFICATION: If you satisfied prerequisites, such as lower-division writing, for a course at another college, you must contact your home academic counseling office to activate eligibility to enroll in the course. Humanities majors: If you are a continuing student, submit requests via the on-line Course Authorization Form (http://www.humanities.uci.edu/undergrad/current/forms.php) on the Humanities Undergraduate Study website. |
|||||||||||||||||
English | |||||||||||||||||
English department comments: Satisfaction of the UC Entry Level Writing Requirement is PREREQUISITE to all English courses except English 6, 7, 8, Writing 37, Writing 39A, and Writing 39AP with Lab. Students registered in any course offered by the Department of English are expected to attend both the FIRST and SECOND CLASS MEETINGS or they may be required to drop the course. Please be advised that some English courses will have a "B" or "X" restriction starting on the first day of instruction and waitlists will be deactivated at that time. You must remove yourself from the waitlist before the first day of instruction or you may have enrollment problems. Contact the instructor to determine whether or not your course will become restricted on the first day of instruction. If a course has a "B" or "X" restriction, contact the Instructor to obtain a code to add, drop, or change the grading option of the course. |
|||||||||||||||||
English 28A POETIC IMAGINATION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24020 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | ICS 219 | Wed, Dec 7, 8:00-10:00am | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24021 | Lec | B | 4 | STAFF | MWF 10:00-10:50 | ICS 219 | Mon, Dec 5, 10:30-12:30pm | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24022 | Lec | C | 4 | STAFF | MWF 11:00-11:50 | ICS 219 | Fri, Dec 9, 8:00-10:00am | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24023 | Lec | D | 4 | STAFF | MWF 12:00-12:50p | ICS 219 | Mon, Dec 5, 1:30-3:30pm | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24024 | Lec | E | 4 | STAFF | MWF 1:00- 1:50p | ICS 219 | Wed, Dec 7, 1:30-3:30pm | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24025 | Lec | F | 4 | STAFF | TuTh 9:30-10:50 | ICS 219 | Thu, Dec 8, 8:00-10:00am | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24026 | Lec | G | 4 | STAFF | TuTh 11:00-12:20p | ICS 219 | Tue, Dec 6, 10:30-12:30pm | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24027 | Lec | H | 4 | STAFF | TuTh 12:30- 1:50p | ICS 219 | Fri, Dec 9, 10:30-12:30pm | 25 | 0 | n/a | 0 | 5 | A | Bookstore | OPEN | ||
24028 | Lec | I | 4 | STAFF | TuTh 2:00- 3:20p | ICS 219 | Thu, Dec 8, 1:30-3:30pm | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
English 28C REALISM & ROMANCE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24040 | Lec | A | 4 | STAFF STAFF | MWF 9:00- 9:50 | ICS 249 | Wed, Dec 7, 8:00-10:00am | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
24041 | Lec | B | 4 | STAFF STAFF | MWF 10:00-10:50 | ICS 249 | Mon, Dec 5, 10:30-12:30pm | 25 | 0 | n/a | 0 | 5 | A | Bookstore | OPEN | ||
24042 | Lec | C | 4 | STAFF STAFF | MWF 11:00-11:50 | ICS 249 | Fri, Dec 9, 8:00-10:00am | 25 | 0 | n/a | 0 | 4 | A | Bookstore | OPEN | ||
English 28D CRAFT OF POETRY (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24050 | Lec | A | 4 | DAVIS, S. | TuTh 11:00-12:20p | HH 230 | Tue, Dec 6, 10:30-12:30pm | 25 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
English 100 HIST THEORY & CRIT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24100 | Lec | A | 4 | SILVER, V. STAFF STAFF | TuTh 11:00-12:20p | HG 1800 | Tue, Dec 6, 10:30-12:30pm | 130 | 0 | n/a | 0 | 30 | A | Bookstore | OPEN | ||
24101 | Dis | 1 | 0 | STAFF SILVER, V. | F 11:00-11:50 | HICF 100Q | 32 | 0 | n/a | 0 | 7 | Bookstore | OPEN | ||||
24102 | Dis | 2 | 0 | STAFF SILVER, V. | F 12:00-12:50p | HICF 100Q | 33 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
24103 | Dis | 3 | 0 | STAFF SILVER, V. | F 1:00- 1:50p | HICF 100Q | 32 | 0 | n/a | 0 | 7 | Bookstore | OPEN | ||||
24104 | Dis | 4 | 0 | STAFF SILVER, V. | F 2:00- 2:50p | HICF 100N | 33 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
English 101W RDG RENAISS UTOPIAS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24110 | Sem | A | 4 | KIENE, J. | TuTh 11:00-12:20p | HH 210 | Tue, Dec 6, 10:30-12:30pm | 20 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
English 101W PASTORAL & POETICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24112 | Sem | B | 4 | HELFER, R. | TuTh 12:30- 1:50p | HH 100 | Fri, Dec 9, 10:30-12:30pm | 20 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
English 101W MELODRAMA (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24114 | Sem | C | 4 | BARTLETT, J. | TuTh 3:30- 4:50p | HH 210 | Tue, Dec 6, 4:00-6:00pm | 20 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
English 101W MACHIAVELLI&REN LIT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24116 | Sem | D | 4 | KIENE, J. | TuTh 2:00- 3:20p | HH 210 | Thu, Dec 8, 1:30-3:30pm | 20 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
English 101W WRITING MUSIC (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24118 | Sem | E | 4 | SZALAY, M. | TuTh 5:00- 6:20p | HG 2310 | Thu, Dec 8, 4:00-6:00pm | 20 | 0 | 0 | 0 | 4 | A and L | Bookstore | OPEN | ||
English 102 courses: Qualified English minors may attempt to add, with instructor's authorization, any English 102A-102D course the first day of instruction (subject to space availability). |
|||||||||||||||||
English 102A THE NOVEL RENAISS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24120 | Lec | A | 4 | HELFER, R. | TuTh 3:30- 4:50p | SH 174 | Tue, Dec 6, 4:00-6:00pm | 60 | 0 | 0 | 0 | 6 | A and L | Bookstore | OPEN | ||
English 102B RESTORAT&REVOLUTION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24122 | Lec | A | 4 | VAN SANT, A. | TuTh 11:00-12:20p | HH 262 | Tue, Dec 6, 10:30-12:30pm | 60 | 0 | n/a | 0 | 6 | A and L | Bookstore | OPEN | ||
English 102B SATIRE &ENLIGHTENMT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24124 | Lec | B | 4 | STEINTRAGER, J. | TuTh 9:30-10:50 | SH 128 | Thu, Dec 8, 8:00-10:00am | 60 | 0 | 0 | 0 | 6 | A and L | Bookstore | OPEN | ||
English 102C ROMANTICS &VICTORNS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24126 | Lec | A | 4 | HENDERSON, A. | TuTh 12:30- 1:50p | HH 262 | Fri, Dec 9, 10:30-12:30pm | 60 | 0 | 0 | 0 | 6 | A and L | Bookstore | OPEN | ||
English 102C 19C CHARACTERS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24128 | Lec | B | 4 | BARTLETT, J. | TuTh 5:00- 6:20p | SST 120 | Thu, Dec 8, 4:00-6:00pm | 30 | 0 | 0 | 0 | 6 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
English 102D 20C BRIT PARTITION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24129 | Lec | A | 4 | O'CONNOR, L. | TuTh 2:00- 3:20p | PSCB 140 | Thu, Dec 8, 1:30-3:30pm | 60 | 0 | 0 | 0 | 6 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
English 103 THE MUCKRAKERS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24135 | Lec | A | 4 | STAFF | TuTh 12:30- 1:50p | PCB 1300 | Fri, Dec 9, 10:30-12:30pm | 40 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
English 105 AFRICAN LIT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24154 | Lec | A | 4 | NGUGI, W. STAFF | TuTh 3:30- 4:50p | HH 262 | Tue, Dec 6, 4:00-6:00pm | 80 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
English 105 POSTCOLONIAL FICTN (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24156 | Lec | B | 4 | RADHAKRISHNAN, R. | TuTh 2:00- 3:20p | PCB 1200 | Thu, Dec 8, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
English 106 courses: Qualified English minors may attempt to add, with instructor's authorization, any English 106 course the first day of instruction (subject to space availability). |
|||||||||||||||||
English 106 WHAT IS AN AUTHOR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24162 | Sem | A | 4 | CHRISTENSEN, J. | TuTh 3:30- 4:50p | HH 230 | Tue, Dec 6, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
English 106 US SCIENCE FICTION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24164 | Sem | B | 4 | SZALAY, M. | TuTh 2:00- 3:20p | HH 230 | Thu, Dec 8, 1:30-3:30pm | 25 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
English 106 PIERS PLOWMAN (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24166 | Sem | C | 4 | DAVIS, R. | TuTh 11:00-12:20p | HH 100 | Tue, Dec 6, 10:30-12:30pm | 25 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
English 198 SPECIAL TOPICS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24200 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24201 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24202 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
English 199 INDEPENDENT STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24210 | Tut | A | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24212 | Tut | B | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24214 | Tut | C | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24216 | Tut | D | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24218 | Tut | E | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
24220 | Tut | F | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
English course numbers 210 - 215: Seminar request forms are required for all Departmental graduate courses. Contact the Graduate Program Administrator in HIB 423 or visit the Department web site for more information. |
|||||||||||||||||
English 210 LIT OF RECONSTRUCTN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24300 | Sem | A | 4 | THOMAS, B. | Tu 9:00-11:50 | HIB 411 | Thu, Dec 8, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 210 CORPORATE ART | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24304 | Sem | C | 4 | CHRISTENSEN, J. | Th 10:00-12:50p | HIB 411 | TBA | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 210 PIERS PLOWMAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24306 | Sem | D | 4 | DAVIS, R. | Tu 2:00- 4:50p | HIB 411 | Thu, Dec 8, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 210 WOMEN, AUTHTY&EQUIT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24308 | Sem | E | 4 | VAN SANT, A. | Th 2:00- 4:50p | HIB 411 | TBA | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 210 40 STORIES&ONE POEM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24310 | Sem | F | 4 | CARLSON, R. | F 2:00- 4:50p | HIB 341 | TBA | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 255 WRKSHOP IN ACAD PUB | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24340 | Sem | A | 4 | HENDERSON, A. | F 9:00-11:50 | HIB 411 | TBA | 15 | 0 | n/a | 0 | 0 | X and S | Bookstore | OPEN | ||
English 290 READING&CONFERENCE | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24350 | Tut | A | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24352 | Tut | B | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24354 | Tut | C | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24356 | Tut | D | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24358 | Tut | E | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24360 | Tut | F | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24362 | Tut | G | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24364 | Tut | H | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24366 | Tut | I | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24368 | Tut | J | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24370 | Tut | K | 4-12 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 291 GUIDED READING | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24380 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24382 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 299 DISSERTATN RESEARCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24400 | Tut | A | 4-12 | STEINTRAGER, J. | TBA | TBA | TBA | 150 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
English 398 RHET/TCHNG OF COMP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24500 | Sem | A | 4 | GROSS, D. | M 4:00- 6:50p | HH 100 | Wed, Dec 7, 4:00-6:00pm | 25 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
24502 | Sem | B | 4 | HAAS, L. | M 4:00- 6:50p | HH 108 | Wed, Dec 7, 4:00-6:00pm | 24 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
English 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24510 | Sem | A | 4 | LEWIS, J. | TBA | TBA | TBA | 35 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
24512 | Sem | B | 4 | STEINTRAGER, J. | Tu 1:00- 1:50p | HH 254 | Fri, Dec 9, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
24514 | Sem | C | 4 | STEINTRAGER, J. | W 10:00-10:50 | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
24516 | Sem | D | 4 | STEINTRAGER, J. | W 2:00- 2:50p | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
24518 | Sem | E | 4 | STEINTRAGER, J. | Th 11:00-11:50 | TBA | TBA | 25 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
24520 | Sem | F | 4 | STEINTRAGER, J. | TBA | TBA | TBA | 100 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2