: Contact Us
: FAQ
Friday, May 20, 2011Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Physical Sciences | |||||||||||||||||
School of Physical Sciences comments: DROP: The deadline to drop courses in the School of Physical Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Physical Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
|||||||||||||||||
Physics | |||||||||||||||||
Physics department comments: Please refer to the WebSOC frequently for updates concerning course changes, including adds, cancellations, and day/time/room adjustments. Please also visit http://www.physics.uci.edu/NEW/affairs.shtml for answers to frequently asked questions. ADDS/DROPS FOR PHYSICS COURSES 2 THROUGH 99: DROP LECTURE, DISCUSSION & LAB: The deadline to drop any Physics course is Friday, October 7, 2011 (end of Week 2). Drops must be made using WebReg. ADD LAB: The deadline to add a Physics Lab is Friday, October 7, 2011 (end of Week 2). Adds must be made using WebReg. This deadline is applicable to all students including ACCESS/Extension students. ADD LECTURE AND DISCUSSION: The deadline to add a Physics Lecture and Discussion is Friday, October 14, 2011 (the end of Week 3). Adds must be made using WebReg. NO ADDS WILL BE ALLOWED AFTER THIS DATE. STUDENTS WHO FAIL TO FILE A DROP WILL RECEIVE A GRADE OF "NR" IN THE COURSE. AN "NR" TURNS TO A "F" OR "NP" AFTER ONE QUARTER OF ATTENDANCE. PREREQUISITE CHECKING ON PHYSICS 7C: Students who wish to enroll in Physics 7C must either pass Physics 2 with a minimum grade of C or take the Physics 7C placement exam. Please refer to http://www.testingcenter.uci.edu/physics.html for information regarding the Physics 7C placement exam. USING THE WAITLIST SYSTEM: The waitlist system for all Physics courses will be activated through the enrollment drop deadline - Friday, October 7 (end of Week 2). Placement on the waitlist does not guarantee enrollment in the class. If you are unable to add through the waitlist system, you must register in an open section using WebReg by the enrollment deadline. Students still on the waitlist after October 7 will not be added. Visit https://www.reg.uci.edu/registrar/waitlist.html for more information regarding the waitlist system. DISCUSSION SECTIONS: 1. The Physics Tutoring Center is available to students in Physics 2, 3 and 7. Please check http://www.physics.uci.edu/NEW/instruction.shtml for scheduling. 2. Enrollment in lecture and discussion is required. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a discussion section. 3. Attendance in your assigned discussion section is MANDATORY throughout the quarter. No quizzes or exams will be graded for students who do not attend their assigned sections. LABORATORY SECTIONS: 1. Veteran's Day will be observed on Friday, November 11, 2011. Physics 3LC, 7LC & 52A students with Friday sections will meet on Saturday, November 12 at the regularly scheduled time. 2. Most sections fill to capacity so students should plan their schedules carefully and enroll as early as possible using WebReg. See above for information on how to add/drop a laboratory section. 3. Attendance is required beginning Monday, September 26, 2011 (the first full week of classes). Attendance in your assigned laboratory section is MANDATORY throughout the quarter. Students will be allowed to participate in their assigned sections only. 4. Lab manuals for Physics 3LB-LC, 7LD and 52A-B-C are available at the UCI Bookstore. Courses 3LB-LC and 52A-B-C also require the use of 5 blue books (grid) which must be purchased prior to WEEK ONE at the UCI Bookstore. 5. LAB FEES: Students of Physics 3LC & 52A will be charged a $25 lab fee. The charges for these classes will be added to your ZOT Bill Week 1 of the quarter. These charges will be posted Week 3 if you add a Physics lab after week 1. The last day to add a lab is Friday, October 7, 2011. Students who drop a Physics lab course no later than October 7, 2011 may have their fee reversed. In order to reverse the lab fee, students must bring proof of the drop date and their student ID card to the Physics Undergraduate Affairs Office (FRH 4109, Monday through Friday 9am-12noon). |
|||||||||||||||||
Physics 2 INTRO MATH METHODS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47000 | Lec | A | 4 | BARWICK, S. | MF 4:00- 4:50p | EH 1200 | Wed, Dec 7, 4:00-6:00pm | 260 | 6 | n/a | 9 | 26 | A | Bookstore | OPEN | ||
47001 | Dis | A1 | 0 | BARWICK, S. STAFF | MF 5:00- 5:50p | EH 1200 | 260 | 6 | n/a | 8 | 26 | A | Bookstore | OPEN | |||
47011 | Tut | 1 | 0 | BARWICK, S. STAFF | W 9:00-10:50 | MSTB 125 | 29 | 1 | n/a | 0 | 5 | A | Bookstore | OPEN | |||
47012 | Tut | 2 | 0 | BARWICK, S. STAFF | W 9:00-10:50 | MSTB 121 | 29 | 0 | n/a | 1 | 0 | A | Bookstore | OPEN | |||
47013 | Tut | 3 | 0 | BARWICK, S. STAFF | W 11:00-12:50p | MSTB 125 | 29 | 1 | n/a | 1 | 5 | A | Bookstore | OPEN | |||
47014 | Tut | 4 | 0 | BARWICK, S. STAFF | W 11:00-12:50p | MSTB 121 | 29 | 0 | n/a | 1 | 6 | A | Bookstore | OPEN | |||
47015 | Tut | 5 | 0 | BARWICK, S. STAFF | W 1:00- 2:50p | MSTB 125 | 29 | 2 | n/a | 2 | 5 | A | Bookstore | OPEN | |||
47016 | Tut | 6 | 0 | BARWICK, S. STAFF | W 1:00- 2:50p | MSTB 121 | 29 | 0 | n/a | 0 | 5 | A | Bookstore | OPEN | |||
47017 | Tut | 7 | 0 | BARWICK, S. STAFF | W 3:00- 4:50p | MSTB 125 | 29 | 1 | n/a | 1 | 0 | A | Bookstore | OPEN | |||
47018 | Tut | 8 | 0 | BARWICK, S. STAFF | W 3:00- 4:50p | MSTB 121 | 29 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
47019 | Tut | 9 | 0 | BARWICK, S. STAFF | W 5:00- 6:50p | MSTB 125 | 28 | 1 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
47025 | Lec | B | 4 | KAPLINGHAT, M. | MF 4:00- 4:50p | PCB 1100 | Wed, Dec 7, 4:00-6:00pm | 220 | 1 | n/a | 1 | 0 | A | Bookstore | OPEN | ||
47026 | Dis | B1 | 0 | KAPLINGHAT, M. STAFF | MF 5:00- 5:50p | PCB 1100 | 220 | 1 | n/a | 1 | 0 | A | Bookstore | OPEN | |||
47028 | Tut | 1 | 0 | KAPLINGHAT, M. STAFF | W 4:00- 5:50p | PCB 1100 | 220 | 1 | n/a | 1 | 0 | A | Bookstore | OPEN | |||
47030 | Lec | C | 4 | STAFF | MF 4:00- 4:50p | ELH 100 | Wed, Dec 7, 4:00-6:00pm | 200 | 0 | n/a | 1 | 0 | A | Bookstore | OPEN | ||
47031 | Dis | C1 | 0 | STAFF STAFF | MF 5:00- 5:50p | ELH 100 | 200 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
47036 | Tut | 1 | 0 | STAFF STAFF | W 4:00- 5:50p | ELH 100 | 200 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
Physics 3A BASIC PHYSICS I (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47040 | Lec | A | 4 | WU, R. | MWF 3:00- 3:50p | PSLH 100 | Mon, Dec 5, 4:00-6:00pm | 405 | 222 | 0 | 232 | 55 | A and M | Bookstore | OPEN | ||
47041 | Dis | A1 | 0 | WU, R. STAFF | Tu 8:00- 8:50 | HICF 100P | 40 | 11 | 0 | 11 | 5 | A and M | Bookstore | OPEN | |||
47042 | Dis | A2 | 0 | WU, R. STAFF | Tu 9:00- 9:50 | HICF 100P | 41 | 12 | 0 | 12 | 6 | A and M | Bookstore | OPEN | |||
47043 | Dis | A3 | 0 | WU, R. STAFF | Tu 10:00-10:50 | HICF 100P | 41 | 35 | 0 | 34 | 6 | A and M | Bookstore | NewOnly | |||
47044 | Dis | A4 | 0 | WU, R. STAFF | Tu 11:00-11:50 | HICF 100P | 41 | 35 | 0 | 36 | 6 | A and M | Bookstore | NewOnly | |||
47045 | Dis | A5 | 0 | WU, R. STAFF | Tu 12:00-12:50p | HICF 100P | 40 | 31 | 0 | 26 | 5 | A and M | Bookstore | OPEN | |||
47046 | Dis | A6 | 0 | WU, R. STAFF | Tu 1:00- 1:50p | HICF 100P | 41 | 35 | 0 | 35 | 6 | A and M | Bookstore | NewOnly | |||
47047 | Dis | A7 | 0 | WU, R. STAFF | Tu 2:00- 2:50p | HICF 100P | 40 | 26 | 0 | 26 | 5 | A and M | Bookstore | OPEN | |||
47048 | Dis | A8 | 0 | WU, R. STAFF | Tu 3:00- 3:50p | RH 108 | 41 | 11 | 0 | 10 | 6 | A and M | Bookstore | OPEN | |||
47049 | Dis | A9 | 0 | WU, R. STAFF | Tu 4:00- 4:50p | HICF 100N | 40 | 13 | 0 | 12 | 5 | A and M | Bookstore | OPEN | |||
47050 | Dis | A10 | 0 | WU, R. STAFF | Tu 5:00- 5:50p | ICF 102 | 40 | 13 | 0 | 15 | 5 | A and M | Bookstore | OPEN | |||
47060 | Lec | B | 4 | MCWILLIAMS, R. | TuTh 12:30- 1:50p | BS3 1200 | Fri, Dec 9, 10:30-12:30pm | 344 | 79 | 0 | 82 | 50 | A and M | Bookstore | OPEN | ||
47061 | Dis | B1 | 0 | MCWILLIAMS, R. STAFF | W 8:00- 8:50 | HICF 100P | 43 | 7 | 0 | 8 | 6 | A and M | Bookstore | OPEN | |||
47062 | Dis | B2 | 0 | MCWILLIAMS, R. STAFF | W 9:00- 9:50 | HICF 100P | 43 | 9 | 0 | 8 | 6 | A and M | Bookstore | OPEN | |||
47063 | Dis | B3 | 0 | MCWILLIAMS, R. STAFF | W 10:00-10:50 | HICF 100P | 43 | 6 | 0 | 6 | 6 | A and M | Bookstore | OPEN | |||
47064 | Dis | B4 | 0 | MCWILLIAMS, R. STAFF | W 11:00-11:50 | HICF 100P | 43 | 16 | 0 | 15 | 6 | A and M | Bookstore | OPEN | |||
47065 | Dis | B5 | 0 | MCWILLIAMS, R. STAFF | W 12:00-12:50p | HICF 100P | 43 | 27 | 0 | 26 | 6 | A and M | Bookstore | OPEN | |||
47066 | Dis | B6 | 0 | MCWILLIAMS, R. STAFF | W 1:00- 1:50p | HICF 100P | 43 | 3 | 0 | 3 | 7 | A and M | Bookstore | OPEN | |||
47067 | Dis | B7 | 0 | MCWILLIAMS, R. STAFF | W 2:00- 2:50p | HICF 100P | 43 | 5 | 0 | 5 | 6 | A and M | Bookstore | OPEN | |||
47068 | Dis | B8 | 0 | MCWILLIAMS, R. STAFF | W 3:00- 3:50p | HICF 100P | 43 | 6 | 0 | 5 | 7 | A and M | Bookstore | OPEN | |||
Physics 3C BASIC PHYSICS III (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47080 | Lec | A | 4 | SIWY, Z. | MWF 12:00-12:50p | HSLH 100A | Mon, Dec 5, 1:30-3:30pm | 344 | 239 | 0 | 332 | 0 | A and I | Bookstore | OPEN | ||
47081 | Dis | A1 | 0 | SIWY, Z. STAFF | Tu 8:00- 8:50 | HICF 100L | 43 | 22 | 0 | 22 | 0 | A and I | Bookstore | OPEN | |||
47082 | Dis | A2 | 0 | SIWY, Z. STAFF | Tu 12:00-12:50p | SSTR 100 | 43 | 43 | 4 | 45 | 0 | A and I | Bookstore | Waitl | |||
47083 | Dis | A3 | 0 | SIWY, Z. STAFF | Tu 1:00- 1:50p | RH 184 | 43 | 43 | 1 | 43 | 0 | A and I | Bookstore | Waitl | |||
47084 | Dis | A4 | 0 | SIWY, Z. STAFF | Tu 2:00- 2:50p | RH 108 | 43 | 43 | 5 | 47 | 0 | A and I | Bookstore | Waitl | |||
47085 | Dis | A5 | 0 | SIWY, Z. STAFF | Tu 3:00- 3:50p | HICF 100Q | 43 | 30 | 0 | 33 | 0 | A and I | Bookstore | OPEN | |||
47086 | Dis | A6 | 0 | SIWY, Z. STAFF | Tu 4:00- 4:50p | HICF 100Q | 43 | 23 | 0 | 24 | 0 | A and I | Bookstore | OPEN | |||
47087 | Dis | A7 | 0 | SIWY, Z. STAFF | Tu 5:00- 5:50p | HICF 100Q | 43 | 26 | 0 | 29 | 0 | A and I | Bookstore | OPEN | |||
47088 | Dis | A8 | 0 | SIWY, Z. STAFF | Tu 6:00- 6:50p | RH 108 | 43 | 9 | 0 | 9 | 0 | A and I | Bookstore | OPEN | |||
Physics 3LC BAS PHYSICS LAB III (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47101 | Lab | 1 | 1.5 | YU, C. | M 2:30- 5:20p | MSTB 133 | Mon, Nov 28, 2:30-5:20pm | 22 | 22 | 4 | 25 | 0 | C and I | Bookstore | FULL | ||
47102 | Lab | 2 | 1.5 | YU, C. STAFF | M 6:00- 8:50p | MSTB 133 | Mon, Nov 28, 6:00-8:50pm | 22 | 22 | 0 | 21 | 0 | C and I | Bookstore | Waitl | ||
47103 | Lab | 3 | 1.5 | YU, C. STAFF | M 6:00- 8:50p | MSTB 129 | Mon, Nov 28, 6:00-8:50pm | 22 | 21 | 0 | 25 | 0 | C and I | Bookstore | OPEN | ||
47104 | Lab | 4 | 1.5 | YU, C. STAFF | Tu 8:00-10:50 | MSTB 133 | Tue, Nov 29, 8:00-10:50am | 22 | 22 | 1 | 23 | 0 | C and I | Bookstore | Waitl | ||
47105 | Lab | 5 | 1.5 | YU, C. STAFF | Tu 11:00- 1:50p | MSTB 133 | Tue, Nov 29, 11:00-1:50pm | 22 | 22 | 4 | 25 | 0 | C and I | Bookstore | FULL | ||
47106 | Lab | 6 | 1.5 | YU, C. STAFF | Tu 11:00- 1:50p | MSTB 129 | Tue, Nov 29, 11:00-1:50pm | 22 | 22 | 4 | 25 | 0 | C and I | Bookstore | FULL | ||
47107 | Lab | 7 | 1.5 | YU, C. STAFF | Tu 2:30- 5:20p | MSTB 133 | Tue, Nov 29, 2:30-5:20pm | 22 | 22 | 4 | 24 | 0 | C and I | Bookstore | FULL | ||
47108 | Lab | 8 | 1.5 | YU, C. STAFF | Tu 6:00- 8:50p | MSTB 133 | Tue, Nov 29, 6:00-8:50pm | 22 | 22 | 1 | 23 | 0 | C and I | Bookstore | Waitl | ||
47109 | Lab | 9 | 1.5 | YU, C. STAFF | Tu 6:00- 8:50p | MSTB 129 | Tue, Nov 29, 6:00-8:50pm | 22 | 22 | 1 | 25 | 0 | C and I | Bookstore | Waitl | ||
47110 | Lab | 10 | 1.5 | YU, C. STAFF | W 8:00-10:50 | MSTB 133 | Wed, Nov 30, 8:00-10:50am | 22 | 22 | 0 | 22 | 0 | C and I | Bookstore | Waitl | ||
47111 | Lab | 11 | 1.5 | YU, C. STAFF | W 11:00- 1:50p | MSTB 133 | Wed, Nov 30, 11:00-1:50pm | 22 | 22 | 1 | 23 | 0 | C and I | Bookstore | Waitl | ||
47112 | Lab | 12 | 1.5 | YU, C. STAFF | W 2:30- 5:20p | MSTB 133 | Wed, Nov 30, 2:30-5:20pm | 22 | 22 | 4 | 26 | 0 | C and I | Bookstore | FULL | ||
47113 | Lab | 13 | 1.5 | YU, C. STAFF | W 6:00- 8:50p | MSTB 133 | Wed, Nov 30, 6:00-8:50pm | 22 | 21 | 0 | 23 | 0 | C and I | Bookstore | OPEN | ||
47114 | Lab | 14 | 1.5 | YU, C. STAFF | W 6:00- 8:50p | MSTB 129 | Wed, Nov 30, 6:00-8:50pm | 22 | 22 | 0 | 23 | 0 | C and I | Bookstore | Waitl | ||
47115 | Lab | 15 | 1.5 | YU, C. STAFF | Th 8:00-10:50 | MSTB 133 | Thu, Dec 1, 8:00-10:50am | 22 | 22 | 0 | 26 | 0 | C and I | Bookstore | Waitl | ||
47116 | Lab | 16 | 1.5 | YU, C. STAFF | Th 11:00- 1:50p | MSTB 133 | Thu, Dec 1, 11:00-1:50pm | 22 | 22 | 4 | 26 | 0 | C and I | Bookstore | FULL | ||
47117 | Lab | 17 | 1.5 | YU, C. STAFF | Th 2:30- 5:20p | MSTB 133 | Thu, Dec 1, 2:30-5:20pm | 22 | 22 | 4 | 28 | 0 | C and I | Bookstore | FULL | ||
47118 | Lab | 18 | 1.5 | YU, C. STAFF | Th 6:00- 8:50p | MSTB 133 | Thu, Dec 1, 6:00-8:50pm | 22 | 22 | 0 | 21 | 0 | C and I | Bookstore | Waitl | ||
47119 | Lab | 19 | 1.5 | YU, C. STAFF | Th 6:00- 8:50p | MSTB 129 | Thu, Dec 1, 6:00-8:50pm | 22 | 14 | 0 | 23 | 0 | C and I | Bookstore | OPEN | ||
47120 | Lab | 20 | 1.5 | YU, C. STAFF | F 8:00-10:50 | MSTB 133 | Fri, Dec 2, 8:00-10:50am | 22 | 10 | 0 | 12 | 0 | C and I | Bookstore | OPEN | ||
47121 | Lab | 21 | 1.5 | YU, C. STAFF | F 11:00- 1:50p | MSTB 133 | Fri, Dec 2, 11:00-1:50pm | 22 | 12 | 0 | 21 | 0 | C and I | Bookstore | OPEN | ||
47122 | Lab | 22 | 1.5 | YU, C. CARSON, D. | F 2:30- 5:20p | MSTB 133 | Fri, Dec 2, 2:30-5:20pm | 22 | 22 | 0 | 23 | 0 | C and I | Bookstore | Waitl | ||
Physics 7C CLASSICAL PHYSICS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47148 | Lec | A | 4 | STAFF | TuTh 9:00-10:50 | DBH 1200 | Thu, Dec 8, 8:00-10:00am | 50 | 0 | 0 | 7 | 0 | A and L | Bookstore | OPEN | ||
47149 | Dis | A1 | 0 | STAFF STAFF | W 9:00- 9:50 | ELH 110 | 50 | 0 | 0 | 1 | 0 | A and L | Bookstore | OPEN | |||
47150 | Lec | B | 4 | WHITESON, D. | TuTh 8:00- 9:20 | EH 1200 | Tue, Dec 6, 8:00-10:00am | 280 | 8 | 0 | 12 | 25 | A and M | Bookstore | OPEN | ||
47151 | Dis | B1 | 0 | WHITESON, D. STAFF | W 8:00- 8:50 | RH 184 | 40 | 0 | 0 | 0 | 4 | A and M | Bookstore | OPEN | |||
47152 | Dis | B2 | 0 | WHITESON, D. STAFF | W 9:00- 9:50 | RH 108 | 40 | 1 | 0 | 1 | 3 | A and M | Bookstore | OPEN | |||
47153 | Dis | B3 | 0 | WHITESON, D. STAFF | W 10:00-10:50 | ICF 102 | 40 | 2 | 0 | 2 | 4 | A and M | Bookstore | OPEN | |||
47154 | Dis | B4 | 0 | WHITESON, D. STAFF | W 11:00-11:50 | RH 108 | 40 | 2 | 0 | 2 | 3 | A and M | Bookstore | OPEN | |||
47155 | Dis | B5 | 0 | WHITESON, D. STAFF | W 12:00-12:50p | RH 108 | 40 | 2 | 0 | 0 | 4 | A and M | Bookstore | OPEN | |||
47156 | Dis | B6 | 0 | WHITESON, D. STAFF | W 1:00- 1:50p | RH 108 | 40 | 1 | 0 | 0 | 3 | A and M | Bookstore | OPEN | |||
47157 | Dis | B7 | 0 | WHITESON, D. STAFF | W 2:00- 2:50p | RH 108 | 40 | 0 | 0 | 0 | 4 | A and M | Bookstore | OPEN | |||
Physics 7LC CLASS PHYSICS LAB (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47171 | Lab | 1 | 1 | STAFF STAFF | M 1:00- 2:50p | MSTB 125 | Wed, Dec 7, 1:30-3:30pm | 33 | 0 | 0 | 1 | 4 | A and L | Bookstore | OPEN | ||
47172 | Lab | 2 | 1 | STAFF STAFF | M 3:00- 4:50p | MSTB 125 | Mon, Dec 5, 4:00-6:00pm | 33 | 4 | 0 | 4 | 3 | A and M | Bookstore | OPEN | ||
47173 | Lab | 3 | 1 | STAFF STAFF | M 5:00- 6:50p | MSTB 125 | Wed, Dec 7, 10:30-12:30pm | 33 | 1 | 0 | 1 | 4 | A and M | Bookstore | OPEN | ||
47174 | Lab | 4 | 1 | STAFF STAFF | M 7:00- 8:50p | MSTB 125 | Mon, Dec 5, 7:00-9:00pm | 33 | 0 | 0 | 0 | 3 | A and M | Bookstore | OPEN | ||
47175 | Lab | 5 | 1 | STAFF STAFF | Tu 11:00-12:50p | MSTB 125 | Tue, Dec 6, 10:30-12:30pm | 33 | 1 | 0 | 0 | 4 | A and M | Bookstore | OPEN | ||
47176 | Lab | 6 | 1 | STAFF STAFF | Tu 1:00- 2:50p | MSTB 125 | Fri, Dec 9, 4:00-6:00pm | 33 | 2 | 0 | 4 | 3 | A and M | Bookstore | OPEN | ||
47177 | Lab | 7 | 1 | STAFF STAFF | Tu 3:00- 4:50p | MSTB 125 | Tue, Dec 6, 4:00-6:00pm | 33 | 1 | 0 | 2 | 4 | A and M | Bookstore | OPEN | ||
47178 | Lab | 8 | 1 | STAFF STAFF | Tu 5:00- 6:50p | MSTB 125 | Thu, Dec 8, 4:00-6:00pm | 33 | 0 | 0 | 0 | 4 | A and M | Bookstore | OPEN | ||
47179 | Lab | 9 | 1 | STAFF STAFF | Tu 7:00- 8:50p | MSTB 125 | Tue, Dec 6, 7:00-9:00pm | 33 | 0 | 0 | 0 | 4 | A and M | Bookstore | OPEN | ||
Physics 7E CLASSICAL PHYSICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47220 | Lec | A | 4 | KRIVOROTOV, I. | MWF 8:00- 8:50 | EH 1200 | Mon, Dec 5, 8:00-10:00am | 308 | 63 | 0 | 72 | 0 | A and M | Bookstore | OPEN | ||
47221 | Dis | A1 | 0 | KRIVOROTOV, I. STAFF | Th 8:00- 8:50 | HICF 100N | 44 | 3 | 0 | 3 | 0 | A | Bookstore | OPEN | |||
47222 | Dis | A2 | 0 | KRIVOROTOV, I. STAFF | Th 9:00- 9:50 | HICF 100P | 44 | 5 | 0 | 5 | 0 | A | Bookstore | OPEN | |||
47223 | Dis | A3 | 0 | KRIVOROTOV, I. STAFF | Th 11:00-11:50 | RH 108 | 44 | 21 | 0 | 22 | 0 | A | Bookstore | OPEN | |||
47224 | Dis | A4 | 0 | KRIVOROTOV, I. STAFF | Th 1:00- 1:50p | RH 108 | 44 | 17 | 0 | 16 | 0 | A | Bookstore | OPEN | |||
47225 | Dis | A5 | 0 | KRIVOROTOV, I. STAFF | Th 2:00- 2:50p | RH 108 | 44 | 10 | 0 | 10 | 0 | A | Bookstore | OPEN | |||
47226 | Dis | A6 | 0 | KRIVOROTOV, I. STAFF | Th 3:00- 3:50p | RH 108 | 44 | 1 | 0 | 1 | 0 | A | Bookstore | OPEN | |||
47227 | Dis | A7 | 0 | KRIVOROTOV, I. STAFF | Th 4:00- 4:50p | RH 108 | 44 | 6 | 0 | 6 | 0 | A | Bookstore | OPEN | |||
47240 | Lec | B | 4 | RUTLEDGE, J. | TuTh 9:30-10:50 | EH 1200 | Thu, Dec 8, 8:00-10:00am | 326 | 29 | 0 | 29 | 0 | A and M | Bookstore | OPEN | ||
47241 | Dis | B1 | 0 | RUTLEDGE, J. STAFF | F 8:00- 8:50 | HICF 100K | 40 | 1 | 0 | 1 | 0 | A | Bookstore | OPEN | |||
47242 | Dis | B2 | 0 | RUTLEDGE, J. STAFF | F 9:00- 9:50 | HICF 100M | 41 | 4 | 0 | 4 | 0 | A | Bookstore | OPEN | |||
47243 | Dis | B3 | 0 | RUTLEDGE, J. STAFF | F 10:00-10:50 | ELH 110 | 41 | 2 | 0 | 2 | 0 | A | Bookstore | OPEN | |||
47244 | Dis | B4 | 0 | RUTLEDGE, J. STAFF | F 11:00-11:50 | ICF 101 | 40 | 6 | 0 | 5 | 0 | A | Bookstore | OPEN | |||
47245 | Dis | B5 | 0 | RUTLEDGE, J. STAFF | F 12:00-12:50p | HICF 100P | 41 | 9 | 0 | 7 | 0 | A | Bookstore | OPEN | |||
47246 | Dis | B6 | 0 | RUTLEDGE, J. STAFF | F 1:00- 1:50p | ELH 110 | 41 | 3 | 0 | 3 | 0 | A | Bookstore | OPEN | |||
47247 | Dis | B7 | 0 | RUTLEDGE, J. STAFF | F 2:00- 2:50p | HICF 100K | 41 | 2 | 0 | 2 | 0 | A | Bookstore | OPEN | |||
47248 | Dis | B8 | 0 | RUTLEDGE, J. STAFF | F 3:00- 3:50p | RH 184 | 41 | 2 | 0 | 2 | 0 | A | Bookstore | OPEN | |||
47260 | Lec | C | 4 | FENG, J. | TuTh 9:30-10:50 | RH 108 | Thu, Dec 8, 8:00-10:00am | 46 | 1 | 0 | 4 | 0 | A and L | Bookstore | OPEN | ||
47261 | Dis | C1 | 0 | FENG, J. STAFF | Th 1:00- 1:50p | SSPA 1170 | 46 | 1 | 0 | 2 | 0 | A | Bookstore | OPEN | |||
Physics 12 SCI FICT & SCI FACT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47263 | Lec | A | 4 | DENNIN, M. | TBA | ON LINE | TBA | 120 | 4 | n/a | 13 | 0 | Bookstore | OPEN | |||
47264 | Lab | A1 | 0 | DENNIN, M. STAFF | W 9:00- 9:50 | HICF 100N | 40 | 1 | n/a | 1 | 0 | Bookstore | OPEN | ||||
47265 | Lab | A2 | 0 | DENNIN, M. STAFF | W 11:00-11:50 | HICF 100N | 40 | 0 | n/a | 2 | 0 | Bookstore | OPEN | ||||
47266 | Lab | A3 | 0 | DENNIN, M. STAFF | W 12:00-12:50p | HICF 100N | 40 | 3 | n/a | 7 | 0 | Bookstore | OPEN | ||||
47267 | Dis | 1 | 0 | DENNIN, M. STAFF | F 9:00- 9:50 | HICF 100P | 40 | 1 | n/a | 1 | 0 | Bookstore | OPEN | ||||
47268 | Dis | 2 | 0 | DENNIN, M. STAFF | F 11:00-11:50 | HICF 100N | 40 | 0 | n/a | 1 | 0 | Bookstore | OPEN | ||||
47269 | Dis | 3 | 0 | DENNIN, M. STAFF | F 12:00-12:50p | HICF 100N | 40 | 3 | n/a | 3 | 0 | Bookstore | OPEN | ||||
Physics 17 PHYSICS OF ATHLETIC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
47290 | Lec | A | 4 | HEIDBRINK, W. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Dec 6, 10:30-12:30pm | 230 | 3 | 0 | 2 | 20 | Bookstore | OPEN | |||
47291 | Dis | A1 | 0 | HEIDBRINK, W. STAFF | F 12:00-12:50p | PCB 1300 | 46 | 1 | n/a | 0 | 0 | Bookstore | OPEN | ||||
47292 | Dis | A2 | 0 | HEIDBRINK, W. STAFF | F 1:00- 1:50p | PCB 1300 | 46 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
47293 | Dis | A3 | 0 | HEIDBRINK, W. STAFF | F 2:00- 2:50p | PCB 1300 | 46 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
47294 | Dis | A4 | 0 | HEIDBRINK, W. STAFF | F 3:00- 3:50p | PCB 1300 | 46 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
47295 | Dis | A5 | 0 | HEIDBRINK, W. STAFF | F 4:00- 4:50p | PCB 1300 | 46 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
