: Contact Us
: FAQ
Friday, November 11, 2011Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Unaffiliated | |||||||||||||||||
University Studies | |||||||||||||||||
University Studies department comments: DROP: The deadline to drop courses in University Studies is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in University Studies is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
|||||||||||||||||
Uni Stu 3 CIVIL RIGHTS MOVMNT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87552 | Sem | B | 1 | DRAKE, M. CHEMERINSKY, E. | Tu 2:00- 2:50p | ALH 501 | Thu, Mar 22, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
|
|||||||||||||||||
Uni Stu 6 GLOBAL LEADERSHIP | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87625 | Sem | A | 1 | LEVINE, G. | Th 1:00- 1:50p | ICS 225 | TBA | 20 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Course Codes 87660 - 87694: First-Year Integrated Program (FIP) courses are open only to students who began the program in the fall quarter of the current academic year and passed the prior quarter's class. For more information on FIP, visit http://www.due.uci.edu/fip. |
|||||||||||||||||
Uni Stu 13B ENVIRONMENT STU II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87660 | Lec | A | 5 | DRUFFEL, E. | TuTh 9:30-10:50 | PSCB 120 | Thu, Mar 22, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
87661 | Dis | 1 | 0 | DRUFFEL, E. | M 9:00-10:50 | DBH 1422 | 15 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87662 | Dis | 2 | 0 | DRUFFEL, E. | M 11:00-12:50p | DBH 1422 | 15 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87663 | Dis | 3 | 0 | DRUFFEL, E. | M 1:00- 2:50p | DBH 1422 | 15 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87664 | Dis | 4 | 0 | DRUFFEL, E. | M 3:00- 4:50p | DBH 1422 | 15 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Uni Stu 15B CONSCIOUSNESS II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87670 | Lec | A | 5 | SMITH, D. | TuTh 12:30- 1:50p | PSCB 120 | Fri, Mar 23, 10:30-12:30pm | 80 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
87671 | Dis | 1 | 0 | SMITH, D. | M 9:00-10:50 | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87672 | Dis | 2 | 0 | SMITH, D. | M 11:00-12:50p | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87673 | Dis | 3 | 0 | SMITH, D. | M 1:00- 2:50p | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87674 | Dis | 4 | 0 | SMITH, D. | M 3:00- 4:50p | DBH 1420 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Uni Stu 16B HOW RACE IS MADE II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87680 | Lec | A | 5 | SCHUELE, D. SALINGER, S. | TuTh 11:00-12:20p | SH 134 | Tue, Mar 20, 10:30-12:30pm | 90 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
87681 | Dis | 1 | 0 | SCHUELE, D. SALINGER, S. | W 9:00-10:50 | DBH 1420 | 22 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87682 | Dis | 2 | 0 | SCHUELE, D. SALINGER, S. | W 11:00-12:50p | DBH 1420 | 23 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87683 | Dis | 3 | 0 | SCHUELE, D. SALINGER, S. | W 1:00- 2:50p | DBH 1420 | 23 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87684 | Dis | 4 | 0 | SCHUELE, D. SALINGER, S. | W 3:00- 4:50p | DBH 1420 | 22 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Uni Stu 17B WATER II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87690 | Lec | A | 5 | IGLER, D. | TuTh 2:00- 3:20p | PSCB 120 | Thu, Mar 22, 1:30-3:30pm | 80 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
87691 | Dis | 1 | 0 | IGLER, D. | W 9:00-10:50 | DBH 1422 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87692 | Dis | 1 | 0 | IGLER, D. | W 11:00-12:50p | DBH 1422 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87693 | Dis | 1 | 0 | IGLER, D. | W 1:00- 2:50p | DBH 1422 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
87694 | Dis | 1 | 0 | IGLER, D. | W 3:00- 4:50p | DBH 1422 | 20 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Uni Stu 100 RESEARCH IN COMMNTY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87700 | Lec | A | 4 | GARB, P. | TuTh 11:00-12:20p | PSCB 120 | Tue, Mar 20, 10:30-12:30pm | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Uni Stu 170 ADV INTERNSHIP DUE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87710 | Act | A | 1-2 | AYALA, K. BERKELHAMER, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
87712 | Act | A | 1-2 | MARTINEZ, M. BERKELHAMER, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
87714 | Act | A | 1-2 | SCHONFELD, N. BERKELHAMER, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Uni Stu 175 METH&APP SMGRP INST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87720 | Lec | A | 4 | CHAN, O. | Tu 2:00- 3:50p | RH 158 | Thu, Mar 22, 1:30-3:30pm | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Uni Stu 181 INTRN CVC COM ENGMT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87730 | Fld | A | 2-4 | GARB, P. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | A and B | Bookstore | OPEN | ||
87731 | Fld | B | 2-4 | AFGHANI, B. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Uni Stu 192 GRP PROJ DISC LDRS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87750 | Sem | A | 4 | BERKELHAMER, R. | F 1:00- 2:50p | DBH 1422 | TBA | 15 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Uni Stu 196 DIRECTED STUDY DUE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87760 | Res | A | 1-4 | ALEXANDER, J. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
87761 | Res | A | 1-4 | BASOLO, M. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
87762 | Res | A | 1-4 | BERKELHAMER, R. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
87763 | Res | A | 1-4 | HART, G. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
87764 | Res | A | 1-4 | LEVINE, G. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
87765 | Res | A | 1-4 | SALINGER, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Uni Stu 197B UTEACH THRY PRACTIC | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87807 | Sem | A | 2 | BERKELHAMER, R. KAY, D. | Th 3:30- 5:20p | DBH 1420 | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Uni Stu 197D STUDY ABRD EXP LRNG | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87809 | Tut | A | 1 | LEVINE, G. | TBA | TBA | TBA | 50 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Uni Stu 296 GRAD LEGAL STUDIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87840 | Col | A | .3 | FISK, C. TOMLINS, C. | F 12:00- 1:20p | LAW 3500 | TBA | 0 | 1 | n/a | 1 | 0 | Bookstore | FULL | |||
Uni Stu 297 CCC INTERNSHIP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87850 | Fld | A | 2-8 | LESLIE, F. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | ||
Uni Stu 390C ADV PED&ACD JOB PRP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
87900 | Sem | A | 2-4 | O'NEAL, C. | M 3:00- 4:50p | AIRB 1030 | Mon, Mar 19, 4:00-6:00pm | 25 | 0 | n/a | 0 | 0 | B and S | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2