: Contact Us
: FAQ
Friday, November 18, 2011Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
School of Humanities | |||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system after second week for DROPs and after third week for ADDs and requires approval of the Undergraduate Dean. For more information, please visit http://www.humanities.uci.edu/undergrad/current/add_drop.php PREREQUISITE VERIFICATION: Students who did not meet the lower-division writing requirement at UCI must be authorized for those courses in Humanities which require lower-division writing as prerequisite. Continuing students can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/current/forms.php on the Humanities Undergraduate Study web site. New students must bring unofficial transcripts to the Undergraduate Counseling Office in HIB 143 to request authorization. PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. |
|||||||||||||||||
History | |||||||||||||||||
History department comment: If a class has a "B" or "X" restriction, contact the Instructor to obtain a code to add, drop, or change the grading option of the class. |
|||||||||||||||||
History 12 HOLOCAUST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28010 | Lec | A | 4 | MOELLER, R. | MWF 10:00-10:50 | HG 1800 | Mon, Mar 19, 10:30-12:30pm | 108 | 73 | 0 | 83 | 0 | Bookstore | OPEN | |||
28011 | Dis | 1 | 0 | STAFF MOELLER, R. | M 11:00-11:50 | HOB2 130 | 27 | 27 | 0 | 29 | 0 | Bookstore | Waitl | ||||
28012 | Dis | 2 | 0 | STAFF MOELLER, R. | W 12:00-12:50p | DBH 1429 | 27 | 18 | 0 | 16 | 0 | Bookstore | OPEN | ||||
28013 | Dis | 3 | 0 | STAFF MOELLER, R. | W 1:00- 1:50p | HH 142 | 27 | 16 | 0 | 17 | 0 | Bookstore | OPEN | ||||
28014 | Dis | 4 | 0 | STAFF MOELLER, R. | F 11:00-11:50 | HH 242 | 27 | 12 | 0 | 12 | 0 | Bookstore | OPEN | ||||
History 12 NAT AM REL&ENV ETHC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28020 | Lec | B | 4 | THORNE, T. | TuTh 3:30- 4:50p | SST 120 | Tue, Mar 20, 4:00-6:00pm | 49 | 13 | 0 | 15 | 0 | Bookstore | OPEN | |||
History 15A NATIVE AMERICAN HIS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28030 | Lec | A | 4 | THORNE, T. | TuTh 12:30- 1:50p | DBH 1500 | Fri, Mar 23, 10:30-12:30pm | 50 | 32 | 0 | 41 | 0 | Bookstore | OPEN | |||
History 21B WRLD HIST:1650-1870 | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28050 | Lec | A | 4 | BAER, M. | TuTh 11:00-12:20p | HIB 100 | Tue, Mar 20, 10:30-12:30pm | 312 | 77 | 0 | 93 | 0 | Bookstore | OPEN | |||
28051 | Dis | 1 | 0 | STAFF BAER, M. | M 10:00-10:50 | HICF 100K | 26 | 3 | 0 | 3 | 0 | Bookstore | OPEN | ||||
28052 | Dis | 2 | 0 | STAFF BAER, M. | M 11:00-11:50 | HICF 100K | 26 | 13 | 0 | 14 | 0 | Bookstore | OPEN | ||||
28053 | Dis | 3 | 0 | STAFF BAER, M. | M 12:00-12:50p | HH 118 | 26 | 6 | 0 | 6 | 0 | Bookstore | OPEN | ||||
28054 | Dis | 4 | 0 | STAFF BAER, M. | Tu 10:00-10:50 | HH 118 | 26 | 9 | 0 | 13 | 0 | Bookstore | OPEN | ||||
28055 | Dis | 5 | 0 | STAFF BAER, M. | Tu 1:00- 1:50p | HH 156 | 26 | 9 | 0 | 9 | 0 | Bookstore | OPEN | ||||
28056 | Dis | 6 | 0 | STAFF BAER, M. | Tu 2:00- 2:50p | HH 143 | 26 | 4 | 0 | 5 | 0 | Bookstore | OPEN | ||||
28057 | Dis | 7 | 0 | STAFF BAER, M. | W 10:00-10:50 | HICF 100K | 26 | 6 | 0 | 7 | 0 | Bookstore | OPEN | ||||
28058 | Dis | 8 | 0 | STAFF BAER, M. | W 3:00- 3:50p | HICF 100Q | 26 | 2 | 0 | 2 | 0 | Bookstore | OPEN | ||||
28059 | Dis | 9 | 0 | STAFF BAER, M. | W 12:00-12:50p | HH 118 | 26 | 10 | 0 | 9 | 0 | Bookstore | OPEN | ||||
28060 | Dis | 10 | 0 | STAFF BAER, M. | Th 10:00-10:50 | HH 118 | 26 | 4 | 0 | 4 | 0 | Bookstore | OPEN | ||||
28061 | Dis | 11 | 0 | STAFF BAER, M. | Th 1:00- 1:50p | HH 156 | 26 | 4 | 0 | 4 | 0 | Bookstore | OPEN | ||||
28062 | Dis | 12 | 0 | STAFF BAER, M. | Th 2:00- 2:50p | HICF 100N | 26 | 7 | 0 | 7 | 0 | Bookstore | OPEN | ||||
History 36B CLASSICAL GREECE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28100 | Lec | A | 4 | CLAXTON, C. | MWF 11:00-11:50 | DBH 1100 | Fri, Mar 23, 8:00-10:00am | 160 | 16 / 78 | 0 | 30 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
28101 | Dis | 1 | 0 | STAFF CLAXTON, C. | M 3:00- 3:50p | SE2 1306 | 40 | 8 / 38 | 0 | 12 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
28102 | Dis | 2 | 0 | STAFF CLAXTON, C. | M 4:00- 4:50p | SE2 1306 | 40 | 3 / 14 | 0 | 4 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
28103 | Dis | 3 | 0 | STAFF CLAXTON, C. | W 3:00- 3:50p | SE2 1306 | 40 | 4 / 16 | 0 | 5 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
28104 | Dis | 4 | 0 | STAFF CLAXTON, C. | W 4:00- 4:50p | SE2 1306 | 40 | 1 / 10 | 0 | 1 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
History 40B AMERICA: 19TH CENT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28140 | Lec | A | 4 | FAHS, A. | MWF 11:00-11:50 | HIB 100 | Fri, Mar 23, 8:00-10:00am | 288 | 46 | 0 | 60 | 0 | Bookstore | OPEN | |||
28141 | Dis | 1 | 0 | STAFF FAHS, A. | M 9:00- 9:50 | HOB2 130 | 24 | 1 | 0 | 3 | 0 | Bookstore | OPEN | ||||
28142 | Dis | 2 | 0 | STAFF FAHS, A. | M 10:00-10:50 | HICF 100M | 24 | 4 | 0 | 4 | 0 | Bookstore | OPEN | ||||
28143 | Dis | 3 | 0 | STAFF FAHS, A. | M 12:00-12:50p | HH 214 | 24 | 12 | 0 | 11 | 0 | Bookstore | OPEN | ||||
28144 | Dis | 4 | 0 | STAFF FAHS, A. | M 1:00- 1:50p | HH 142 | 24 | 3 | 0 | 4 | 0 | Bookstore | OPEN | ||||
28145 | Dis | 5 | 0 | STAFF FAHS, A. | M 2:00- 2:50p | HICF 100Q | 24 | 7 | 0 | 8 | 0 | Bookstore | OPEN | ||||
28146 | Dis | 6 | 0 | STAFF FAHS, A. | W 9:00- 9:50 | HOB2 130 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
28147 | Dis | 7 | 0 | STAFF FAHS, A. | W 10:00-10:50 | HH 254 | 24 | 8 | 0 | 9 | 0 | Bookstore | OPEN | ||||
28148 | Dis | 8 | 0 | STAFF FAHS, A. | W 12:00-12:50p | HH 214 | 24 | 5 | 0 | 6 | 0 | Bookstore | OPEN | ||||
28149 | Dis | 9 | 0 | STAFF FAHS, A. | W 1:00- 1:50p | HH 210 | 24 | 1 | 0 | 1 | 0 | Bookstore | OPEN | ||||
28150 | Dis | 10 | 0 | STAFF FAHS, A. | W 2:00- 2:50p | HOB2 130 | 24 | 2 | 0 | 4 | 0 | Bookstore | OPEN | ||||
28151 | Dis | 11 | 0 | STAFF FAHS, A. | F 9:00- 9:50 | HH 108 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
28152 | Dis | 12 | 0 | STAFF FAHS, A. | F 10:00-10:50 | HH 236 | 24 | 3 | 0 | 3 | 0 | Bookstore | OPEN | ||||
History 70C POP CULTURE&US HIST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28170 | Lec | A | 4 | PERLMAN, A. | TuTh 2:00- 3:20p | HG 1800 | Thu, Mar 22, 1:30-3:30pm | 112 | 73 | 0 | 85 | 0 | Bookstore | OPEN | |||
28171 | Dis | 1 | 0 | STAFF PERLMAN, A. | Tu 4:00- 4:50p | HH 236 | 28 | 28 | 3 | 32 | 0 | Bookstore | Waitl | ||||
28172 | Dis | 2 | 0 | STAFF PERLMAN, A. | Tu 5:00- 5:50p | HH 232 | 28 | 23 | 0 | 21 | 0 | Bookstore | OPEN | ||||
28173 | Dis | 3 | 0 | STAFF PERLMAN, A. | Th 4:00- 4:50p | HH 236 | 28 | 14 | 0 | 11 | 0 | Bookstore | OPEN | ||||
28174 | Dis | 4 | 0 | STAFF PERLMAN, A. | Th 5:00- 5:50p | HH 232 | 28 | 8 | 0 | 9 | 0 | Bookstore | OPEN | ||||
History 70E ARAB REVOLUTNS 2011 | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28180 | Lec | A | 4 | LE VINE, M. | TuTh 9:30-10:50 | HG 1800 | Thu, Mar 22, 8:00-10:00am | 112 | 38 | 0 | 50 | 0 | Bookstore | OPEN | |||
28181 | Dis | 1 | 0 | STAFF LE VINE, M. | Tu 11:00-11:50 | HH 156 | 28 | 17 | 0 | 19 | 0 | Bookstore | OPEN | ||||
28182 | Dis | 2 | 0 | STAFF LE VINE, M. | Tu 2:00- 2:50p | HICF 100L | 28 | 11 | 0 | 13 | 0 | Bookstore | OPEN | ||||
28183 | Dis | 3 | 0 | STAFF LE VINE, M. | Th 11:00-11:50 | HICF 100K | 28 | 5 | 0 | 5 | 0 | Bookstore | OPEN | ||||
28184 | Dis | 4 | 0 | STAFF LE VINE, M. | Th 12:00-12:50p | HH 236 | 28 | 5 | 0 | 5 | 0 | Bookstore | OPEN | ||||
History 100W LAT AM EXPORT ECON (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28200 | Sem | A | 4 | TOPIK, S. | WF 2:00- 3:20p | KH 126 | Fri, Mar 23, 1:30-3:30pm | 18 | 8 | 0 | 17 | 0 | A and L | Bookstore | OPEN | ||
History 100W RISE&FALL US EMPIRE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28205 | Sem | B | 4 | CHEN, Y. | Th 5:00- 7:50p | HH 236 | TBA | 18 | 18 | 3 | 52 | 0 | A and L | Bookstore | FULL | ||
History 100W CITY&COUNTRY:MOD EU (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28210 | Sem | C | 4 | FARMER, S. | W 4:00- 6:50p | HH 214 | TBA | 18 | 12 | 0 | 27 | 0 | A and L | Bookstore | OPEN | ||
History 112D CRUSADING EUROPE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28220 | Lec | A | 4 | MCLOUGHLIN, N. | TuTh 12:30- 1:50p | HH 143 | Fri, Mar 23, 10:30-12:30pm | 50 | 19 / 23 | n/a | 23 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 114 JEWISH HIST & CULT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28225 | Lec | A | 4 | LEVINE, G. | TuTh 9:30-10:50 | HIB 110 | Thu, Mar 22, 8:00-10:00am | 72 | 17 / 47 | 0 | 18 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 116A ENG/ERLY MIDDLE AGE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28230 | Lec | A | 4 | GIVEN, J. | TuTh 12:30- 1:50p | PCB 1300 | Fri, Mar 23, 10:30-12:30pm | 56 | 27 | 0 | 31 | 0 | Bookstore | OPEN | |||
History 120C FRANCE/19TH CENTURY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28235 | Lec | A | 4 | FARMER, S. | TuTh 2:00- 3:20p | ELH 110 | Thu, Mar 22, 1:30-3:30pm | 50 | 23 | 0 | 31 | 0 | Bookstore | OPEN | |||
History 122B HITLER AND GERMANS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28240 | Lec | A | 4 | MOELLER, R. | MWF 12:00-12:50p | HG 1800 | Mon, Mar 19, 1:30-3:30pm | 112 | 79 | 0 | 94 | 0 | Bookstore | OPEN | |||
History 131C MEDIEVAL IRAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28250 | Lec | A | 4 | DARYAEE, T. | TuTh 3:30- 4:50p | PCB 1200 | Tue, Mar 20, 4:00-6:00pm | 50 | 16 | 0 | 21 | 0 | Bookstore | OPEN | |||
History 132A ISRAEL & PALESTINE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28252 | Lec | A | 4 | LE VINE, M. | TuTh 11:00-12:20p | PCB 1300 | Tue, Mar 20, 10:30-12:30pm | 50 | 33 | 0 | 38 | 0 | Bookstore | OPEN | |||
History 132G OTTOMAN EMPIRE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28255 | Lec | B | 4 | BAER, M. | TuTh 12:30- 1:50p | ELH 110 | Fri, Mar 23, 10:30-12:30pm | 50 | 10 | 0 | 14 | 0 | Bookstore | OPEN | |||
History 132H ANCNT ARMENIAN HIST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28260 | Lec | A | 4 | DARYAEE, T. | TuTh 5:00- 6:20p | HH 143 | Thu, Mar 22, 4:00-6:00pm | 50 | 18 | 0 | 20 | 0 | Bookstore | OPEN | |||
History 135D HIST OF CARTOGRAPHY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28265 | Lec | A | 4 | SEED, P. | M 4:00- 6:50p | SSPA 1165 | Wed, Mar 21, 4:00-6:00pm | 40 | 8 | 0 | 10 | 0 | Bookstore | OPEN | |||
History 136D HEALTH CARE US/UK | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28267 | Lec | A | 4 | HAYNES, D. | MWF 10:00-10:50 | HH 143 | Mon, Mar 19, 10:30-12:30pm | 50 | 12 | 0 | 15 | 0 | Bookstore | OPEN | |||
History 142B FDR TO OBAMA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28270 | Lec | A | 4 | WIENER, J. | TuTh 12:30- 1:50p | SSL 140 | Fri, Mar 23, 10:30-12:30pm | 98 | 34 / 98 | n/a | 55 | 0 | Bookstore | FULL | |||
|
|||||||||||||||||
History 144G ISRAEL AMER IMAGNTN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28280 | Lec | A | 4 | KATZ, E. | TuTh 11:00-12:20p | SST 120 | Tue, Mar 20, 10:30-12:30pm | 49 | 12 | 0 | 16 | 0 | Bookstore | OPEN | |||
History 150 CMPRTV SLAVE REBELN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28290 | Lec | A | 4 | MILLWARD, J. | TuTh 9:30-10:50 | SSPA 1170 | Thu, Mar 22, 8:00-10:00am | 40 | 11 / 14 | n/a | 16 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 152 PAC RIM: CHINA&AMER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28300 | Lec | A | 4 | CHEN, Y. | TuTh 3:30- 4:50p | HH 143 | Tue, Mar 20, 4:00-6:00pm | 40 | 15 / 33 | 0 | 20 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 152B ASAM & AFAM RELATNS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28305 | Lec | B | 4 | FUJITA-RONY, D. | TuTh 9:30-10:50 | HH 143 | Thu, Mar 22, 8:00-10:00am | 54 | 6 / 14 | 0 | 7 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 163 WORLD OF COFFEE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28310 | Lec | A | 4 | TOPIK, S. | MWF 11:00-11:50 | SSL 290 | Fri, Mar 23, 8:00-10:00am | 108 | 33 / 64 | 0 | 39 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
History 169 SEX/RACE & CONQUEST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28320 | Lec | A | 4 | O'TOOLE, R. | TuTh 9:30-10:50 | SE2 1304 | Thu, Mar 22, 8:00-10:00am | 60 | 26 / 40 | 0 | 33 | 0 | Bookstore | Web | OPEN | ||
|
|||||||||||||||||
History 171D CHINSE HIST TO 1800 | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28350 | Lec | A | 4 | GUO, Q. | MWF 9:00- 9:50 | HH 143 | Wed, Mar 21, 8:00-10:00am | 50 | 13 | 0 | 15 | 0 | Bookstore | OPEN | |||
History 172D AGE OF THE SAMURAI | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28450 | Lec | A | 4 | WALTHALL, A. | MWF 1:00- 1:50p | PSCB 140 | Wed, Mar 21, 1:30-3:30pm | 70 | 29 | 0 | 38 | 0 | Bookstore | OPEN | |||
History 190 courses: No sections of History 190 will offer corresponding History 192W's in spring 2011. |
|||||||||||||||||
History 190 WAR&MEMRY:20TH C US (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28500 | Col | A | 4 | ROSENBERG, E. | Th 4:00- 6:50p | HH 220 | TBA | 18 | 18 | 3 | 30 | 0 | J and L | Bookstore | FULL | ||
History 190 THINKING ABOUT MAPS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28505 | Col | B | 4 | SEED, P. | Tu 4:00- 6:50p | HH 108 | TBA | 18 | 13 | 0 | 18 | 0 | J and L | Bookstore | OPEN | ||
History 190 BLACK HIST LAT AM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28515 | Col | C | 4 | BORUCKI, A. | TuTh 9:30-10:50 | DBH 1427 | Thu, Mar 22, 8:00-10:00am | 18 | 1 / 4 | n/a | 12 | 0 | B | Bookstore | OPEN | ||
|
|||||||||||||||||
History 198 DIRECTED GROUP STDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28580 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 12 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
History 199 INDEPENDENT STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
28600 | Tut | 1 | 1-4 | BAER, M. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28602 | Tut | 2 | 1-4 | BLOCK, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28604 | Tut | 3 | 1-4 | BOYD, C. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28606 | Tut | 4 | 1-4 | BRUCE, D. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28608 | Tut | 5 | 1-4 | CHATURVEDI, V. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28610 | Tut | 6 | 1-4 | CHEN, Y. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28612 | Tut | 7 | 1-4 | DARYAEE, T. | TBA | TBA | TBA | 6 | 0 | n/a | 1 | 0 | B | Bookstore | OPEN | ||
28614 | Tut | 8 | 1-4 | FAHS, A. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28616 | Tut | 9 | 1-4 | FARMER, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28618 | Tut | 10 | 1-4 | FUJITA-RONY, D. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28620 | Tut | 11 | 1-4 | GIVEN, J. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28622 | Tut | 12 | 1-4 | GUO, Q. | TBA | TBA | TBA | 6 | 0 | n/a | 1 | 0 | B | Bookstore | OPEN | ||
28624 | Tut | 13 | 1-4 | HAYNES, D. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28626 | Tut | 14 | 1-4 | IGLER, D. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28628 | Tut | 15 | 1-4 | JAMES, W. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28630 | Tut | 16 | 1-4 | LE VINE, M. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28632 | Tut | 17 | 1-4 | MALLY, L. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28634 | Tut | 18 | 1-4 | MCLOUGHLIN, N. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28636 | Tut | 19 | 1-4 | MILLWARD, J. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28638 | Tut | 20 | 1-4 | MITCHELL, L. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28640 | Tut | 21 | 1-4 | MOELLER, R. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28642 | Tut | 22 | 1-4 | O'TOOLE, R. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28644 | Tut | 23 | 1-4 | FRANK, R. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28646 | Tut | 24 | 1-4 | POMERANZ, K. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28648 | Tut | 25 | 1-4 | POSTER, M. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28650 | Tut | 26 | 1-4 | RODRIGUEZ, J. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28652 | Tut | 27 | 1-4 | ROSAS, A. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28654 | Tut | 28 | 1-4 | ROSENBERG, E. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28656 | Tut | 29 | 1-4 | ROSENBERG, N. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28658 | Tut | 30 | 1-4 | RUIZ, V. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28660 | Tut | 31 | 1-4 | SALINGER, S. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
28662 | Tut | 32 | 1-4 | SEED, P. | TBA | TBA | TBA | 6 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
