: Contact Us
: FAQ
Friday, November 25, 2011Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Donald Bren School of Information and Computer Sciences | |||||||||||||||||
Donald Bren School of Information and Computer Sciences comments: Please view ADD/DROP/CHANGE of Grade Option (http://www.ics.uci.edu/ugrad/policies/index.php) for current ICS policies. The School WILL DROP students from courses for which they have not satisfied the prerequisites. If you find you have been dropped from a course please check the Prerequisite List (http://www.ics.uci.edu/ugrad/degrees/index.php) and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. However, meeting the prerequisites does not guarantee a space in the class. |
|||||||||||||||||
Networked Systems | |||||||||||||||||
Networked Systems department comments: Networked Systems is a joint degree program between Information and Computer Science and Electrical Engineering and Computer Science. Please visit http://www.networkedsystems.uci.edu for more information. Undergraduate students, with the instructor's consent, may enroll in graduate level courses. No graduate course taken as an undergraduate will count toward a graduate degree program. |
|||||||||||||||||
Net Sys 202 NETWORKING LAB | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37630 | Lab | A | 4 | EL ZARKI, M. | M 12:30- 2:50p | DBH 1300 | Mon, Mar 19, 1:30-3:30pm | 35 | 18 / 35 | 6 | 22 | 0 | K | Bookstore | FULL | ||
|
|||||||||||||||||
Net Sys 240 NTWK & DIST SYS SEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37632 | Lec | A | 4 | TSUDIK, G. | TuTh 9:30-10:50 | PSCB 140 | Thu, Mar 22, 8:00-10:00am | 50 | 14 / 50 | 3 | 21 | 0 | K | Bookstore | Waitl | ||
|
|||||||||||||||||
Net Sys 256 NETWORK CODING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37640 | Lec | A | 3 | MARKOPOULOU, A. | TuTh 2:00- 3:20p | DBH 1420 | Thu, Mar 22, 1:30-3:30pm | 30 | 15 | 0 | 21 | 0 | A and K | Bookstore | OPEN | ||
Net Sys 295 NET SYS SEMINAR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37700 | Sem | A | 1 | TSUDIK, G. MARKOPOULOU, A. | TBA | TBA | TBA | 15 | 13 | 0 | 13 | 0 | K and S | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2