Donald Bren School of Information and Computer Sciences |
|
Information and Computer Science |
|
I&C Sci 4 HUMAN FACTORS/WEB
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36500 | Lec | A | 4 | KAY, D. | TuTh 9:30-10:50 | PSCB 140 | Thu, Mar 22, 8:00-10:00am | 85 | 77 | n/a | 108 | | Bookstore | Web | OPEN |
|
I&C Sci 5 ENVIR ISS INFO TECH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36505 | Lec | A | 4 | TOMLINSON, W. | TuTh 12:30- 1:50p | ICS 174 | Fri, Mar 23, 10:30-12:30pm | 75 | 71 | n/a | 83 | | Bookstore | Web | OPEN |
|
I&C Sci 6B BOOLEAN ALG & LOGIC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36510 | Lec | A | 4 | REGAN, A. | MWF 3:00- 3:50p | ICS 174 | Mon, Mar 19, 4:00-6:00pm | 110 | 110 | n/a | 143 | | Bookstore | Web | FULL |
36511 | Dis | 1 | 0 | REGAN, A. | Tu 2:00- 2:50p | SST 220A | | 55 | 47 | n/a | 67 | | Bookstore | | OPEN |
36512 | Dis | 2 | 0 | REGAN, A. | Th 2:00- 2:50p | SST 220A | | 55 | 33 | n/a | 50 | | Bookstore | | OPEN |
|
I&C Sci 6D DISCRET MATH FOR CS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36515 | Lec | A | 4 | BALDI, P. | TuTh 3:30- 4:50p | ICS 174 | Tue, Mar 20, 4:00-6:00pm | 115 | 105 | n/a | 145 | | Bookstore | Web | OPEN |
36516 | Dis | 1 | 0 | BALDI, P. | W 12:00-12:50p | EH 1200 | | 115 | 105 | n/a | 132 | | Bookstore | | OPEN |
|
I&C Sci 8 PRAC COMP SECURITY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36520 | Lec | A | 4 | JARECKI, S. | TuTh 2:00- 3:20p | DBH 1300 | Thu, Mar 22, 1:30-3:30pm | 52 | 42 | n/a | 72 | | Bookstore | Web | OPEN |
|
I&C Sci 11 INTERNET PUBLIC POL
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36525 | Lec | A | 4 | JORDAN, S. | TuTh 3:30- 4:50p | SE2 1304 | Tue, Mar 20, 4:00-6:00pm | 78 | 13 / 45 | n/a | 27 | | Bookstore | Web | OPEN |
|
|
|
| |
36526 | Dis | A | 0 | JORDAN, S. | M 2:00- 2:50p | SE2 1304 | | 78 | 6 / 35 | n/a | 8 | | Bookstore | | OPEN |
|
|
|
| |
|
I&C Sci 21 INTRO COMPTR SCI I
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36530 | Lec | A | 6 | JACOBSON, N. | TuTh 5:00- 6:20p | ICS 174 | Thu, Mar 22, 4:00-6:00pm | 131 | 128 / 139 | n/a | 224 | | Bookstore | Web | FULL |
|
|
|
| |
36531 | Lab | 1 | 0 | JACOBSON, N. | MW 1:00- 2:50p | ICS 183 | | 43 | 44 / 49 | n/a | 57 | | Bookstore | Web | FULL |
|
|
|
| |
36532 | Lab | 2 | 0 | JACOBSON, N. | MW 3:00- 4:50p | ICS 183 | | 44 | 40 / 44 | n/a | 59 | | Bookstore | Web | FULL |
|
|
|
| |
36533 | Lab | 3 | 0 | JACOBSON, N. | MW 5:00- 6:50p | ICS 183 | | 44 | 44 / 46 | n/a | 58 | | Bookstore | Web | FULL |
|
|
|
| |
|
I&C Sci 22 INTRO COMPTR SCI II (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36550 | Lec | A | 6 | THORNTON, A. | TuTh 5:00- 6:20p | HSLH 100A | Thu, Mar 22, 4:00-6:00pm | 280 | 221 / 246 | n/a | 260 | A | Bookstore | Web | OPEN |
|
|
|
| |
36551 | Dis | 1 | 0 | THORNTON, A. | TuTh 7:00- 8:50p | ICS 209 | | 30 | 26 / 30 | n/a | 69 | A | Bookstore | | FULL |
|
|
|
| |
36561 | Lab | 1 | 0 | THORNTON, A. | TuTh 9:00-10:50 | ICS 192 | | 40 | 29 / 33 | n/a | 31 | A | Bookstore | | OPEN |
|
|
|
| |
36562 | Lab | 2 | 0 | THORNTON, A. | TuTh 10:00-11:50 | ICS 183 | | 40 | 37 / 40 | n/a | 41 | A | Bookstore | | FULL |
|
|
|
| |
36563 | Lab | 3 | 0 | THORNTON, A. | TuTh 11:00-12:50p | ICS 192 | | 40 | 31 / 33 | n/a | 35 | A | Bookstore | | OPEN |
|
|
|
| |
36564 | Lab | 4 | 0 | THORNTON, A. | TuTh 2:00- 3:50p | ICS 183 | | 40 | 33 / 39 | n/a | 34 | A | Bookstore | | OPEN |
|
|
|
| |
36565 | Lab | 5 | 0 | THORNTON, A. | TuTh 3:00- 4:50p | ICS 192 | | 40 | 33 / 39 | n/a | 35 | A | Bookstore | | OPEN |
|
|
|
| |
36566 | Lab | 6 | 0 | THORNTON, A. | TuTh 1:00- 2:50p | ICS 192 | | 40 | 35 / 38 | n/a | 41 | A | Bookstore | | OPEN |
|
|
|
| |
36567 | Lab | 7 | 0 | THORNTON, A. | TuTh 12:00- 1:50p | ICS 183 | | 40 | 23 / 24 | n/a | 20 | A | Bookstore | | OPEN |
|
|
|
| |
|
I&C Sci 23 FUNDMNTL DATA STRUC (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36580 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | ICS 174 | Fri, Mar 23, 8:00-10:00am | 120 | 82 / 91 | n/a | 118 | A | Bookstore | Web | OPEN |
|
|
|
| |
36581 | Dis | A | 0 | PATTIS, R. | F 1:00- 1:50p | SSL 248 | | 90 | 65 / 72 | n/a | 96 | A | Bookstore | Web | OPEN |
|
|
|
| |
36591 | Lab | 1 | 0 | PATTIS, R. | TuTh 11:00-12:20p | ICS 189 | | 40 | 32 / 35 | n/a | 41 | A | Bookstore | Web | OPEN |
|
|
|
| |
36592 | Lab | 2 | 0 | PATTIS, R. | TuTh 12:30- 1:50p | ICS 189 | | 42 | 37 / 40 | n/a | 41 | A | Bookstore | Web | OPEN |
|
|
|
| |
36593 | Lab | 3 | 0 | PATTIS, R. | TuTh 9:30-10:50 | ICS 189 | | 38 | 13 / 16 | n/a | 14 | A | Bookstore | Web | OPEN |
|
|
|
| |
|
I&C Sci 52 INTRO TO SFTWRE ENG (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36630 | Lec | A | 6 | VAN DER HOEK, A. | MWF 10:00-10:50 | SSH 100 | Mon, Mar 19, 10:30-12:30pm | 146 | 134 | n/a | 171 | A | Bookstore | Web | OPEN |
36631 | Dis | 1 | 0 | VAN DER HOEK, A. | MWF 5:00- 5:50p | SSH 100 | | 146 | 134 | n/a | 149 | A | Bookstore | | OPEN |
|
I&C Sci 61 GAME SYS & DESIGN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36650 | Lec | A | 4 | FROST, D. | MWF 9:00- 9:50 | ICS 174 | Wed, Mar 21, 8:00-10:00am | 100 | 113 | n/a | 142 | | Bookstore | Web | FULL |
36651 | Dis | 1 | 0 | FROST, D. | TuTh 4:00- 4:50p | ICS 180 | | 34 | 39 | n/a | 41 | | Bookstore | | FULL |
36652 | Dis | 2 | 0 | FROST, D. | TuTh 9:00- 9:50 | DBH 1300 | | 33 | 37 | n/a | 42 | | Bookstore | | FULL |
36653 | Dis | 3 | 0 | FROST, D. | TuTh 10:00-10:50 | DBH 1300 | | 33 | 37 | n/a | 41 | | Bookstore | | FULL |
|
I&C Sci 77B COLLABRTV FILTERING (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36670 | Lec | A | 4 | WELLING, M. | MWF 3:00- 3:50p | RH 421 | Mon, Mar 19, 4:00-6:00pm | 17 | 5 / 8 | n/a | 4 | A and G | Bookstore | | OPEN |
|
|
|
| |
36671 | Lab | 1 | 0 | WELLING, M. | TuTh 4:00- 4:50p | RH 421 | | 17 | 5 / 8 | n/a | 3 | A and G | Bookstore | | OPEN |
|
|
|
| |
|
I&C Sci 93 STRAT SUCCESS-ICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36680 | Lec | A | 2 | CHAN, O. | W 1:00- 1:50p | ICS 243 | TBA | 30 | 30 | n/a | 52 | D | Bookstore | Web | FULL |
|
I&C Sci 139W CRITICAL WRITING
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36700 | Lec | A | 4 | TAURO, S. | TuTh 11:00-12:20p | DBH 1500 | Tue, Mar 20, 10:30-12:30pm | 58 | 53 | n/a | 95 | J | Bookstore | Web | OPEN |
36701 | Dis | 1 | 0 | TAURO, S. | M 9:00- 9:50 | RH 108 | | 29 | 28 | n/a | 33 | J | Bookstore | | OPEN |
36702 | Dis | 2 | 0 | TAURO, S. | M 10:00-10:50 | RH 108 | | 29 | 25 | n/a | 37 | J | Bookstore | | OPEN |
|
I&C Sci 160 GAME ENG & HARDWARE (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36720 | Lec | A | 4 | HARRIS, I. | TuTh 8:00- 9:20 | SH 134 | Tue, Mar 20, 8:00-10:00am | 90 | 41 | n/a | 62 | A | Bookstore | Web | OPEN |
|
I&C Sci 270 DIRECTED READING
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36760 | Sem | A | 4 | CARSON, J. | W 6:30- 8:50p | ART 165 | TBA | 10 | 0 / 3 | n/a | 1 | K and B | Bookstore | | OPEN |
|
|
|
| |
|
I&C Sci 279 PROJECT INTERNSHIP
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36800 | Sem | A | 4 | DOURISH, J. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | K | Bookstore | | OPEN |
36801 | Sem | B | 4 | NIDEFFER, R. | TBA | TBA | TBA | 5 | 0 | n/a | 1 | K | Bookstore | | OPEN |
36802 | Sem | C | 4 | NORONHA DA COS, L. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | K | Bookstore | | OPEN |
|
I&C Sci 399 UNIVERSITY TEACHING
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
36995 | Tut | A | 4 | VAN DER HOEK, A. | TBA | TBA | TBA | 999 | 30 | n/a | 31 | | Bookstore | | OPEN |
|