: Contact Us
: FAQ
Friday, February 17, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | Site Index |
Claire Trevor School of the Arts | |||||||||||||||||
Claire Trevor School of the Arts comments: DROP: The deadline to drop courses in the Claire Trevor School of the Arts is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Claire Trevor School of the Arts is the end of Week 3 by 5:00PM. Adds can be made in WebReg. After these dates, requests to Add/Drop are considered through petition based on extenuating circumstances, requiring the approval of the Dean of the school offering the course as well as the Dean of the student's major. The petition form is available on Student Access. Major restrictions for general education courses will be removed at noon on March 20, 2012. |
|||||||||||||||||
Studio Art | |||||||||||||||||
Studio Art department comments: Students who do not appear ON TIME for the first day of any Studio Art course will be dropped from that course at the instructor's discretion. Due to the highly popular nature of Studio Art courses, we cannot hold space for students who do not appear for class. Students will be responsible for officially dropping the course through the University Registrar. Major restrictions may be lifted for non-majors to enroll in Studio Art courses based upon seating availability. Studio Art Department instructors will give drop codes through the second week of classes, April 2 to April 13, 2012, and add codes through the third week of classes, April 2 to April 20, 2012, based on availability. Laboratory and equipment access fees are not refundable, unless the class is dropped by the end of the second week, April 13, 2012. Once a student drops the class with the Registrar's Office you must request the fee reversal to the Studio Art Department office. Any Studio Art Course dropped after the end of second week, April 13, 2012 will still require payment of any associated laboratory fee. Students taking a Studio Art class with a mandatory lab fee must pay the fee by April 20, 2012. Students who fail to do so will have their grades and records withheld. |
|||||||||||||||||
Art Stu 1C ART IN CONTEXT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01300 | Stu | A | 4 | MARTINEZ, D. LAFARGE, A. | TuTh 5:00- 6:20p | HG 1800 | Thu, Jun 14, 4:00-6:00pm | 131 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 9C THEMATIC INVESTIGTN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01330 | Lec | A | 4 | TREND, D. | TuTh 3:30- 4:50p | HIB 100 | Tue, Jun 12, 4:00-6:00pm | 347 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Art Stu 11A HISTORY CONTEMP ART (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01335 | Lec | A | 4 | CARSON, J. | F 2:00- 5:20p | SH 134 | TBA | 97 | 0 | n/a | 0 | 0 | A and N | Bookstore | OPEN | ||
Art Stu 20 BASIC DRAWING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01340 | Stu | A | 4 | LONNER, M. | TuTh 3:30- 5:50p | ART 260 | Tue, Jun 12, 4:00-6:00pm | 20 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 30B BASIC PAINTING II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01350 | Stu | A | 4 | SALAZAR, L. APPEL, K. | MW 1:00- 3:20p | ART 265 | Wed, Jun 13, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
Art Stu 40 BASIC SCULPTURE | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01356 | Stu | A | 4 | HAKIM, Y. MARTINEZ, D. | MW 1:00- 3:20p | SCS 170 | Wed, Jun 13, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 65A FDNS MEDIA DESIGN | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01360 | Lec | A | 4 | COOL, J. | TuTh 9:30-11:50 | CAC G021 | Thu, Jun 14, 8:00-10:00am | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 65B FDNS INTERNET ART (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01365 | Lec | A | 4 | COOL, J. | TuTh 1:00- 3:20p | CAC G021 | TBA | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 71A INTRO TO PHOTOGRAPH | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01383 | Stu | A | 4 | BROWN, A. COOLIDGE, M. | TuTh 1:00- 3:20p | ART 166 | TBA | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 71B INTRO TO PHOTO II (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01391 | Stu | A | 4 | ROBERTS, W. | M 9:30-11:50 W 9:30-11:50 | ART 166 CAC 3006 | Wed, Jun 13, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 81A VIDEO PRODUCTION | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01395 | Stu | A | 4 | RIGER, C. YONEMOTO, B. | MW 1:00- 3:20p MW 1:00- 3:20p | ACT 1221 CAC G021 | Wed, Jun 13, 1:30-3:30pm | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
Art Stu 91 BASIC PERFORM ART | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01405 | Stu | A | 4 | OLIVER, D. | TuTh 9:30-11:50 | ART 165 | Thu, Jun 14, 8:00-10:00am | 13 | 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
Art Stu 101W ARTISTS AS WRITERS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01420 | Stu | A | 4 | GEVER, M. | W 6:00- 8:20p | ART 160 | TBA | 20 | 0 | n/a | 0 | 0 | L and J | Bookstore | OPEN | ||
Art Stu 109 PERF & THE CAMERA (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01422 | Lec | A | 4 | OLIVER, D. | TuTh 1:00- 3:20p | ART 165 | TBA | 25 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
Art Stu 110C MECHATRONIC ART III (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01444 | Stu | A | 4 | PENNY, S. | F 12:00- 2:20p F 3:30- 5:50p | CAC G010 CAC G010 | TBA | 18 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
Art Stu 127A ISS VIDEO HIST&CRIT (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01448 | Lec | A | 4 | JACKSON, J. | MW 1:00- 3:20p | ART 160 | Wed, Jun 13, 1:30-3:30pm | 30 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
Art Stu 128 ISSUES NEW GENRES (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01449 | Sem | A | 4 | LEUNG, S. | W 3:30- 5:50p | ACT 3214 | TBA | 15 | 0 | n/a | 0 | 0 | L and A | Bookstore | OPEN | ||
Art Stu 132A PROJ VIDEO PRE-PROD (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01450 | Stu | A | 4 | JACKSON, J. | MW 3:30- 5:50p MW 3:30- 5:50p | ART 165 ACT 1221 | Mon, Jun 11, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 146 ARTIST IN ARCHIVE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01453 | Lec | A | 4 | LORD, C. | W 3:30- 5:50p | ART 160 | TBA | 20 | 0 | n/a | 0 | 0 | L and A | Bookstore | OPEN | ||
Art Stu 150 ADV TOPICS PAINTING (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01463 | Stu | A | 4 | APPEL, K. | TuTh 1:00- 3:20p | ART 265 | TBA | 20 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 152A ADVANCED PHOTO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01472 | Stu | A | 4 | ROBERTS, W. | MW 1:00- 3:20p | ART 166 | Wed, Jun 13, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 153 ADVANCED VIDEO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01475 | Stu | A | 4 | JENKINS JR., U. | TuTh 1:00- 3:20p TuTh 1:00- 3:20p | ART 160 ACT 1221 | TBA | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 154 ADVANCE PERFORMANCE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01497 | Stu | A | 4 | OLIVER, D. | TuTh 9:30-11:50 | ART 165 | Thu, Jun 14, 8:00-10:00am | 12 | 0 | n/a | 0 | 0 | L and A | Bookstore | OPEN | ||
Art Stu 190B SR PROJECTS: PHOTO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01498 | Stu | A | 4 | THOMPSON, K. | F 10:00- 2:50p | ART 166 | TBA | 15 | 0 | n/a | 0 | 0 | C and I | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 190C SR PROJ &CRIT VIDEO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01499 | Stu | A | 4 | YONEMOTO, B. | TuTh 3:30- 5:50p TuTh 3:30- 5:50p | ART 160 ACT 1221 | Tue, Jun 12, 4:00-6:00pm | 15 | 0 | n/a | 0 | 0 | C and L | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 197 INTERNSHIP (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01501 | Stu | A | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
01502 | Stu | B | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
01503 | Stu | C | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Art Stu 198 HONORS EXHIBITION (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01504 | Stu | A | 4 | MAJOLI, M. | M 3:30- 5:50p W 3:30- 5:50p | ART 160 SCS 175 | Mon, Jun 11, 4:00-6:00pm | 6 | 0 | n/a | 0 | 0 | D and C | Bookstore | OPEN | ||
|
|||||||||||||||||
Art Stu 199 INDEPENDENT STUDY (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01506 | Stu | A | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01508 | Stu | B | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01509 | Stu | C | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01512 | Stu | D | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01521 | Stu | E | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01522 | Stu | F | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01523 | Stu | G | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01524 | Stu | H | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
Art Stu 212 CAREER DEVELOPMENT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01530 | Sem | A | 2 | LONNER, M. | F 2:30- 4:50p | ART 165 | TBA | 25 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
Art Stu 230 GRADUATE CRITIQUE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01620 | Sem | A | 4 | LAFARGE, A. | Th 7:00- 9:20p | ART 165 | Thu, Jun 14, 7:00-9:00pm | 10 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
01625 | Sem | B | 4 | LEUNG, S. | W 6:30- 8:50p | ART 165 | TBA | 10 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
Art Stu 236 GRD TOP:VIDEO | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01630 | Stu | A | 4 | YONEMOTO, B. | Tu 6:30- 8:50p | ART 160 | TBA | 15 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
Art Stu 240 INTERDISC PROJECTS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01650 | Tut | A | 4 | COOLIDGE, M. | F 9:30-11:50 | ACT 3214 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01655 | Tut | B | 4 | LORD, C. | F 12:00- 2:20p | ACT 3214 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01656 | Tut | C | 4 | RAINER, Y. | W 6:00- 8:20p | ACT 3214 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
01658 | Tut | E | 4 | NORONHA DA COS, L. | F 12:00- 2:20p | ART 165 | TBA | 6 | 0 | n/a | 0 | 0 | B and L | Bookstore | OPEN | ||
Art Stu 251 DIRECTED GRP STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01659 | Sem | A | 4 | MAJOLI, M. | M 6:30- 8:50p | ART 160 | TBA | 10 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
01660 | Sem | B | 4 | LORD, C. | F 5:00- 7:20p | ART 165 | TBA | 10 | 0 | n/a | 0 | 0 | K and L | Bookstore | OPEN | ||
Art Stu 262 THESIS INDEP STUDY (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01701 | Tut | A | 1-4 | APPEL, K. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01702 | Tut | B | 1-4 | COOLIDGE, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01703 | Tut | C | 1-4 | GEVER, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01704 | Tut | D | 1-4 | JENKINS JR., U. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01705 | Tut | E | 1-4 | LAFARGE, A. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01706 | Tut | F | 1-4 | LEUNG, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01707 | Tut | G | 1-4 | LORD, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01708 | Tut | H | 1-4 | MAJOLI, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01709 | Tut | I | 1-4 | MARTINEZ, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01710 | Tut | J | 1-4 | MIN, Y. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01711 | Tut | K | 1-4 | PENNY, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01712 | Tut | L | 1-4 | RAINER, Y. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01713 | Tut | M | 1-4 | YONEMOTO, B. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01714 | Tut | N | 1-4 | SAMARAS, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
01715 | Tut | O | 1-4 | TREND, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
Art Stu 263 THESIS EXHIB CRITQ (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01750 | Sem | A | 4 | MARTINEZ, D. | Th 7:00- 9:20p | ART 160 | Thu, Jun 14, 7:00-9:00pm | 15 | 0 | n/a | 0 | 0 | L and K | Bookstore | OPEN | ||
Art Stu 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
01800 | Tut | A | 4 | APPEL, K. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | ||
01801 | Tut | B | 4 | MARTINEZ, D. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | ||
01802 | Tut | C | 4 | COOLIDGE, M. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | ||
01803 | Tut | D | 4 | YONEMOTO, B. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | S and L | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2