: Contact Us
: FAQ
Friday, May 4, 2012Friday, April 25, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until noon (MARCH 14th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Economics | ||||||||||||||||
Economics department comments: Drops Students may drop Economics courses only through the second week of the quarter. After the second week, permission to drop will NOT be granted by the instructor. Adds The Department of Economics' policy on adds remains unchanged, and follows that of the School of Social Sciences. For more information please visit the website: http://www.economics.uci.edu/index.php?p=37 Enrollment in both lecture and discussion (when offered) is required of all Economics courses from Econ 13 through Econ 169. WARNING: From time to time, during enrollment the Economics Department may run "Prerequisite Checks," and MAY DROP FROM Econ courses, without further warning, students who have not satisfied the prerequisites for the course; the spaces in Econ courses formerly allocated to those students would then be opened to others. Several courses are restricted to majors only for the initial part of enrollment. Check WebSOC for latest updates. |
||||||||||||||||
Econ 13 GLOBAL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62040 | Lec | A | 4 | SARRAF, G. | MWF 2:00- 2:50p | SSLH 100 | Wed, Jun 13, 10:30-12:30pm | 399 | 326 / 398 | n/a | 468 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
62041 | Dis | 1 | 0 | ANDERSON, J. SARRAF, G. | M 9:00- 9:50 | SST 220B | 39 | 33 / 39 | n/a | 41 | Bookstore | FULL | ||||
|
||||||||||||||||
62042 | Dis | 2 | 0 | LARABEE, S. SARRAF, G. | M 3:00- 3:50p | SSTR 100 | 45 | 31 / 45 | n/a | 45 | Bookstore | FULL | ||||
|
||||||||||||||||
62043 | Dis | 3 | 0 | LARABEE, S. SARRAF, G. | M 4:00- 4:50p | HICF 100M | 45 | 39 / 45 | n/a | 45 | Bookstore | FULL | ||||
|
||||||||||||||||
62044 | Dis | 4 | 0 | CHEHRAS, N. SARRAF, G. | W 1:00- 1:50p | SSTR 101 | 45 | 35 / 45 | n/a | 43 | Bookstore | Web | FULL | |||
|
||||||||||||||||
62045 | Dis | 5 | 0 | ANDERSON, J. SARRAF, G. | W 10:00-10:50 | SSTR 101 | 45 | 43 / 45 | n/a | 53 | Bookstore | FULL | ||||
|
||||||||||||||||
62046 | Dis | 6 | 0 | CHEHRAS, N. SARRAF, G. | W 3:00- 3:50p | SSTR 101 | 45 | 30 / 44 | n/a | 39 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
62047 | Dis | 7 | 0 | ZHANG, G. SARRAF, G. | Tu 1:00- 1:50p | SSTR 100 | 45 | 39 / 45 | n/a | 42 | Bookstore | FULL | ||||
|
||||||||||||||||
62048 | Dis | 8 | 0 | ZHANG, G. SARRAF, G. | Tu 10:00-10:50 | SSTR 100 | 45 | 40 / 45 | n/a | 38 | Bookstore | FULL | ||||
|
||||||||||||||||
62049 | Dis | 9 | 0 | ZHANG, G. SARRAF, G. | Tu 2:00- 2:50p | SSTR 100 | 45 | 36 / 45 | n/a | 40 | Bookstore | FULL | ||||
|
||||||||||||||||
Econ 15A PROB & STATS ECON I (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62060 | Lec | A | 4 | SHIREY, P. | MWF 3:00- 3:50p | SSH 100 | Mon, Jun 11, 4:00-6:00pm | 144 | 130 | n/a | 262 | A | Bookstore | Web | OPEN | |
62062 | Dis | A2 | 0 | HAN, Y. SHIREY, P. | Tu 4:00- 4:50p | SST 155 | 48 | 47 | n/a | 52 | Bookstore | OPEN | ||||
62063 | Dis | A3 | 0 | HAN, Y. SHIREY, P. | Th 11:00-11:50 | SST 155 | 48 | 48 | n/a | 48 | Bookstore | FULL | ||||
62064 | Dis | A4 | 0 | HAN, Y. SHIREY, P. | F 5:00- 5:50p | SST 155 | 48 | 35 | n/a | 28 | Bookstore | OPEN | ||||
Econ 15B PROB &STATS ECON II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62090 | Lec | A | 4 | JOHNSON, K. | TuTh 2:00- 3:20p | DBH 1100 | Thu, Jun 14, 1:30-3:30pm | 221 | 220 | n/a | 258 | A | Bookstore | Web | OPEN | |
62091 | Dis | A1 | 0 | JACKSON, K. JOHNSON, K. | M 9:00- 9:50 | SST 155 | 48 | 47 | n/a | 39 | Bookstore | Web | OPEN | |||
62092 | Dis | A2 | 0 | ZHANG, J. JOHNSON, K. | M 6:00- 6:50p | SST 155 | 48 | 48 | n/a | 51 | Bookstore | Web | FULL | |||
62093 | Dis | A3 | 0 | GLASS, M. JOHNSON, K. | M 2:00- 2:50p | SST 155 | 48 | 48 | n/a | 57 | Bookstore | Web | FULL | |||
62094 | Dis | A4 | 0 | ZHANG, J. JOHNSON, K. | Th 5:00- 5:50p | SBSG 241 | 56 | 55 | n/a | 62 | Bookstore | Web | OPEN | |||
62095 | Dis | A5 | 0 | JACKSON, K. JOHNSON, K. | Tu 5:00- 5:50p | SST 155 | 21 | 22 | n/a | 18 | Bookstore | FULL | ||||
Econ 20A BASIC ECONOMICS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62110 | Lec | A | 4 | CHEN, J. | TuTh 9:30-10:50 | ELH 100 | Thu, Jun 14, 8:00-10:00am | 300 | 300 | n/a | 658 | A | Bookstore | Web | FULL | |
62111 | Dis | A1 | 0 | LUO, D. CHEN, J. | M 1:00- 1:50p | DBH 1200 | 50 | 50 | n/a | 91 | Bookstore | FULL | ||||
62112 | Dis | A2 | 0 | LEFORS, M. CHEN, J. | Tu 2:00- 2:50p | SSTR 103 | 50 | 50 | n/a | 92 | Bookstore | FULL | ||||
62113 | Dis | A3 | 0 | LUTES, B. CHEN, J. | W 2:00- 2:50p | PCB 1300 | 50 | 50 | n/a | 80 | Bookstore | FULL | ||||
62114 | Dis | A4 | 0 | VOSSMEYER, A. CHEN, J. | Th 2:00- 2:50p | SST 220A | 50 | 50 | n/a | 75 | Bookstore | FULL | ||||
62115 | Dis | A5 | 0 | LUO, D. CHEN, J. | M 2:00- 2:50p | SSTR 103 | 50 | 50 | n/a | 70 | Bookstore | FULL | ||||
62116 | Dis | A6 | 0 | LUTES, B. CHEN, J. | W 11:00-11:50 | SH 128 | 50 | 50 | n/a | 77 | Bookstore | FULL | ||||
Econ 20B BASIC ECONOMICS II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62130 | Lec | A | 4 | AGGARWAL, N. | TuTh 12:30- 1:50p | EH 1200 | Mon, Jun 11, 1:30-3:30pm | 246 | 188 | n/a | 263 | A | Bookstore | OPEN | ||
62131 | Dis | A1 | 0 | HUGHES, M. AGGARWAL, N. | W 3:00- 3:50p | SST 220B | 46 | 44 | n/a | 37 | Bookstore | OPEN | ||||
62132 | Dis | A2 | 0 | HUGHES, M. AGGARWAL, N. | W 2:00- 2:50p | SSTR 103 | 50 | 50 | n/a | 54 | Bookstore | FULL | ||||
62133 | Dis | A3 | 0 | JONES, J. AGGARWAL, N. | Th 4:00- 4:50p | ET 204 | 50 | 32 | n/a | 39 | Bookstore | OPEN | ||||
62134 | Dis | A4 | 0 | PETERSON, E. AGGARWAL, N. | M 11:00-11:50 | SST 220A | 50 | 44 | n/a | 43 | Bookstore | OPEN | ||||
62135 | Dis | A5 | 0 | JONES, J. AGGARWAL, N. | Th 5:00- 5:50p | SST 220A | 50 | 18 | n/a | 12 | Bookstore | OPEN | ||||
62140 | Lec | B | 4 | WADHWA, W. | TuTh 8:00- 9:20 | PCB 1100 | Tue, Jun 12, 8:00-10:00am | 100 | 71 | n/a | 83 | A | Bookstore | Web | OPEN | |
62141 | Dis | A1 | 0 | MOTIKA, M. WADHWA, W. | W 3:00- 3:50p | MSTB 120 | 25 | 13 | n/a | 11 | Bookstore | OPEN | ||||
62142 | Dis | A2 | 0 | CONWAY, D. WADHWA, W. | M 1:00- 1:50p | SSTR 103 | 25 | 18 | n/a | 19 | Bookstore | OPEN | ||||
62143 | Dis | A3 | 0 | CONWAY, D. WADHWA, W. | M 12:00-12:50p | SSTR 103 | 25 | 23 | n/a | 20 | Bookstore | OPEN | ||||
62144 | Dis | A4 | 0 | MOTIKA, M. WADHWA, W. | Th 3:00- 3:50p | SST 220B | 25 | 16 | n/a | 16 | Bookstore | OPEN | ||||
Econ 100 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
||||||||||||||||
Econ 100B INTER ECONOMICS II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62180 | Lec | A | 4 | SAFARZADEH, M. | MWF 9:00- 9:50 | ELH 100 | Wed, Jun 13, 8:00-10:00am | 200 | 157 | n/a | 185 | A | Bookstore | Web | OPEN | |
62181 | Dis | A1 | 0 | WANG, J. SAFARZADEH, M. | M 10:00-10:50 | SSTR 103 | 50 | 49 | n/a | 55 | Bookstore | OPEN | ||||
62182 | Dis | A2 | 0 | WILLIAMS, K. SAFARZADEH, M. | W 2:00- 2:50p | SST 220B | 50 | 49 | n/a | 40 | Bookstore | OPEN | ||||
62183 | Dis | A3 | 0 | MAKUCH, K. SAFARZADEH, M. | M 4:00- 4:50p | SST 220B | 50 | 39 | n/a | 31 | Bookstore | OPEN | ||||
62186 | Dis | A6 | 0 | MAKUCH, K. SAFARZADEH, M. | W 4:00- 4:50p | SSTR 103 | 50 | 18 | n/a | 14 | Bookstore | OPEN | ||||
Econ 100C INTER ECONOMICS III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62200 | Lec | A | 4 | BRANCH, W. | TuTh 9:30-10:50 | PCB 1100 | Thu, Jun 14, 8:00-10:00am | 200 | 175 | n/a | 191 | A | Bookstore | Web | OPEN | |
62201 | Dis | A1 | 0 | STROIK, P. BRANCH, W. | M 5:00- 5:50p | SST 220B | 50 | 45 | n/a | 44 | Bookstore | OPEN | ||||
62202 | Dis | A2 | 0 | JIANG, F. BRANCH, W. | F 10:00-10:50 | SST 220A | 50 | 31 | n/a | 33 | Bookstore | OPEN | ||||
62203 | Dis | A3 | 0 | JIANG, F. BRANCH, W. | Tu 12:00-12:50p | RH 114 | 50 | 49 | n/a | 45 | Bookstore | OPEN | ||||
62204 | Dis | A4 | 0 | STROIK, P. BRANCH, W. | W 5:00- 5:50p | SSL 290 | 50 | 50 | n/a | 44 | Bookstore | FULL | ||||
62210 | Lec | B | 4 | SARRAF, G. | MWF 3:00- 3:50p | ELH 100 | Mon, Jun 11, 4:00-6:00pm | 200 | 195 | n/a | 205 | A | Bookstore | Web | OPEN | |
62211 | Dis | B1 | 0 | SACKS, M. SARRAF, G. | M 9:00- 9:50 | SSTR 103 | 50 | 51 | n/a | 42 | Bookstore | FULL | ||||
62212 | Dis | B2 | 0 | COLE, S. SARRAF, G. | Tu 11:00-11:50 | SSTR 103 | 51 | 51 | n/a | 49 | Bookstore | FULL | ||||
62213 | Dis | B3 | 0 | COLE, S. SARRAF, G. | Th 2:00- 2:50p | SSTR 103 | 50 | 50 | n/a | 50 | Bookstore | FULL | ||||
62214 | Dis | B4 | 0 | GOU, M. SARRAF, G. | F 10:00-10:50 | SSTR 103 | 49 | 43 | n/a | 42 | Bookstore | OPEN | ||||
Econ 105 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
||||||||||||||||
Econ 105C INTERMED ECON III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62220 | Lec | A | 4 | BRANCH, W. | TuTh 11:00-12:20p | ICS 243 | Tue, Jun 12, 10:30-12:30pm | 30 | 21 | n/a | 33 | A | Bookstore | Web | OPEN | |
62221 | Dis | A | 0 | HEWITT, D. BRANCH, W. | W 2:00- 2:50p | SSPA 3132 | 30 | 21 | n/a | 24 | Bookstore | OPEN | ||||
Econ 115 BEHAVIORAL ECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62240 | Lec | A | 4 | KOPYLOV, I. | TuTh 3:30- 4:50p | PSLH 100 | Tue, Jun 12, 4:00-6:00pm | 375 | 375 | n/a | 530 | A | Bookstore | Web | FULL | |
62241 | Dis | A1 | 0 | REEVES, B. KOPYLOV, I. | M 10:00-10:50 | SST 220B | 50 | 50 | n/a | 64 | Bookstore | FULL | ||||
62242 | Dis | A2 | 0 | CARPENTER, A. KOPYLOV, I. | W 10:00-10:50 | SST 220A | 50 | 50 | n/a | 59 | Bookstore | FULL | ||||
62243 | Dis | A3 | 0 | REEVES, B. KOPYLOV, I. | M 11:00-11:50 | SSTR 103 | 51 | 51 | n/a | 56 | Bookstore | FULL | ||||
62244 | Dis | A4 | 0 | BLOXSOM, M. KOPYLOV, I. | F 10:00-10:50 | SST 220B | 50 | 49 | n/a | 50 | Bookstore | OPEN | ||||
62245 | Dis | A5 | 0 | RIDINGER, G. KOPYLOV, I. | W 10:00-10:50 | SSTR 103 | 50 | 50 | n/a | 54 | Bookstore | FULL | ||||
62246 | Dis | A6 | 0 | BLOXSOM, M. KOPYLOV, I. | F 12:00-12:50p | SST 220B | 50 | 50 | n/a | 56 | Bookstore | FULL | ||||
62247 | Dis | A7 | 0 | RIDINGER, G. KOPYLOV, I. | Th 12:00-12:50p | SST 220A | 50 | 50 | n/a | 57 | Bookstore | FULL | ||||
62248 | Dis | A8 | 0 | CARPENTER, A. KOPYLOV, I. | Th 12:00-12:50p | SSTR 100 | 25 | 25 | n/a | 9 | Bookstore | FULL | ||||
Econ 116A GAME THEORY I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62250 | Lec | A | 4 | CARVALHO, J. | MWF 10:00-10:50 | SSH 100 | Mon, Jun 11, 10:30-12:30pm | 200 | 183 | n/a | 245 | A | Bookstore | Web | OPEN | |
62251 | Dis | A1 | 0 | LICATA, D. CARVALHO, J. | Tu 10:00-10:50 | SH 128 | 67 | 67 | n/a | 78 | Bookstore | FULL | ||||
62252 | Dis | A2 | 0 | COLOPY, A. CARVALHO, J. | F 1:00- 1:50p | SE2 1304 | 69 | 69 | n/a | 78 | Bookstore | FULL | ||||
62253 | Dis | A3 | 0 | LICATA, D. CARVALHO, J. | Th 4:00- 4:50p | SSL 145 | 32 | 18 | n/a | 9 | Bookstore | OPEN | ||||
62254 | Dis | A4 | 0 | COLOPY, A. CARVALHO, J. | Tu 2:00- 2:50p | SSTR 101 | 32 | 29 | n/a | 18 | Bookstore | OPEN | ||||
Econ 122 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
||||||||||||||||
Econ 122A APPLD ECONMETRIC I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62260 | Lec | A | 4 | DONG, Y. | TuTh 3:30- 4:50p | SSH 100 | Tue, Jun 12, 4:00-6:00pm | 200 | 135 | n/a | 197 | A | Bookstore | Web | OPEN | |
62261 | Dis | A1 | 0 | PORTER, A. DONG, Y. | M 10:00-10:50 | SST 155 | 48 | 39 | n/a | 45 | Bookstore | OPEN | ||||
62262 | Dis | A2 | 0 | ELIAS, C. DONG, Y. | W 8:00- 8:50p | SST 155 | 24 | 9 | n/a | 12 | Bookstore | OPEN | ||||
62263 | Dis | A3 | 0 | TSAI, P. DONG, Y. | M 8:00- 8:50p | SST 155 | 24 | 7 | n/a | 5 | Bookstore | OPEN | ||||
62264 | Dis | A4 | 0 | TSAI, P. DONG, Y. | M 7:00- 7:50p | SBSG 241 | 48 | 36 | n/a | 43 | Bookstore | OPEN | ||||
62265 | Dis | A5 | 0 | PORTER, A. DONG, Y. | Th 6:00- 6:50p | SST 155 | 28 | 25 | n/a | 14 | Bookstore | OPEN | ||||
62266 | Dis | A5 | 0 | ELIAS, C. DONG, Y. | F 2:00- 2:50p | SBSG 240 | 28 | 19 | n/a | 14 | Bookstore | OPEN | ||||
Econ 122B APPLD ECONMETRIC II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62280 | Lec | A | 4 | BITLER, M. | TuTh 2:00- 3:20p | SSL 140 | Thu, Jun 14, 1:30-3:30pm | 60 | 50 | n/a | 72 | A | Bookstore | Web | OPEN | |
62281 | Dis | A1 | 0 | SAIOC, G. BITLER, M. | M 12:00-12:50p | SST 155 | 10 | 6 | n/a | 9 | Bookstore | OPEN | ||||
62282 | Dis | A2 | 0 | SAIOC, G. BITLER, M. | M 1:00- 1:50p | SST 155 | 15 | 11 | n/a | 16 | Bookstore | OPEN | ||||
62284 | Dis | A4 | 0 | BARKOWSKI, S. BITLER, M. | Th 5:00- 5:50p | SST 155 | 10 | 8 | n/a | 9 | Bookstore | OPEN | ||||
62285 | Dis | A5 | 0 | BARKOWSKI, S. BITLER, M. | Th 4:00- 4:50p | SST 155 | 10 | 10 | n/a | 13 | Bookstore | FULL | ||||
62286 | Dis | A6 | 0 | SAIOC, G. STAFF | M 11:00-11:50 | SST 155 | 15 | 14 | n/a | 13 | Bookstore | OPEN | ||||
Econ 123 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
||||||||||||||||
Econ 123CW ECONOMETRICS III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62310 | Lec | A | 4 | WADHWA, W. | TuTh 2:00- 3:20p | SSL 117 | Thu, Jun 14, 1:30-3:30pm | 30 | 22 | n/a | 66 | A | Bookstore | OPEN | ||
62311 | Dis | A1 | 0 | KAPADIA, D. WADHWA, W. | W 3:00- 3:50p | PSCB 230 | 30 | 22 | n/a | 24 | Bookstore | OPEN | ||||
Econ 124 ADV IN ECONMETRICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62325 | Lec | A | 4 | POIRIER, D. | TuTh 11:00-12:20p | SSL 117 | Tue, Jun 12, 10:30-12:30pm | 30 | 2 | n/a | 9 | A | Bookstore | Web | OPEN | |
Econ 125 BUS FORECASTING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62330 | Lec | A | 4 | SOHRABIAN, A. | TuTh 3:30- 4:50p | DBH 1200 | Tue, Jun 12, 4:00-6:00pm | 50 | 35 | n/a | 110 | A | Bookstore | Web | OPEN | |
62331 | Dis | A1 | 0 | ZHANG, C. SOHRABIAN, A. | M 2:00- 2:50p | SST 220B | 50 | 35 | n/a | 75 | Bookstore | OPEN | ||||
Econ 139 FINANCE ECONOMICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62360 | Res | A | 4 | RICHARDSON, G. | TuTh 2:30- 3:50p | SSPA 3132 | Thu, Jun 14, 1:30-3:30pm | 20 | 10 | n/a | 62 | X | Bookstore | Web | OPEN | |
Econ 142CW INDUSTRIAL ORG III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62370 | Lec | A | 4 | CHEN, J. | TuTh 11:00-12:20p | SSL 155 | Tue, Jun 12, 10:30-12:30pm | 25 | 23 | n/a | 76 | A | Bookstore | Web | OPEN | |
Econ 144A URBAN ECONOMICS I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62390 | Lec | A | 4 | BRUECKNER, J. | TuTh 9:30-10:50 | SSL 290 | Thu, Jun 14, 8:00-10:00am | 100 | 95 | n/a | 167 | A | Bookstore | Web | OPEN | |
62391 | Dis | A1 | 0 | KIM, J. BRUECKNER, J. | M 3:00- 3:50p | ET 202 | 50 | 47 | n/a | 55 | Bookstore | OPEN | ||||
62392 | Dis | A2 | 0 | KIM, J. BRUECKNER, J. | W 3:00- 3:50p | SH 128 | 50 | 48 | n/a | 59 | Bookstore | OPEN | ||||
Econ 145FW ECON OF ENVIRON II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62400 | Lec | A | 4 | BRESNOCK, A. | TuTh 5:00- 6:20p | SSL 117 | Thu, Jun 14, 4:00-6:00pm | 25 | 12 | n/a | 72 | A | Bookstore | OPEN | ||
Econ 147B ECON OF STRATEGY (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62410 | Lec | A | 4 | RANJAN, P. | MWF 9:00- 9:50 | SSL 228 | Wed, Jun 13, 8:00-10:00am | 60 | 51 | n/a | 82 | A | Bookstore | Web | OPEN | |
62411 | Dis | A1 | 0 | RANJAN, P. ALLISON, B. | Tu 1:00- 1:50p | SST 220A | 30 | 24 | n/a | 21 | Bookstore | OPEN | ||||
62412 | Dis | A2 | 0 | RANJAN, P. ALLISON, B. | Th 2:00- 2:50p | SST 220B | 30 | 13 | n/a | 14 | Bookstore | OPEN | ||||
Econ 149 POVERTY/GRWTH &DVLP (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62420 | Lec | A | 4 | WADHWA, W. | TuTh 11:00-12:20p | ELH 100 | Tue, Jun 12, 10:30-12:30pm | 246 | 181 | n/a | 323 | A | Bookstore | Web | OPEN | |
62421 | Dis | A1 | 0 | LUNDSTROM, S. WADHWA, W. | M 5:00- 5:50p | HIB 110 | 41 | 35 | n/a | 42 | Bookstore | OPEN | ||||
62422 | Dis | A2 | 0 | MOHAMMAD, A. WADHWA, W. | F 5:00- 5:50p | HIB 110 | 41 | 27 | n/a | 31 | Bookstore | OPEN | ||||
62423 | Dis | A3 | 0 | RICHTER, D. WADHWA, W. | W 4:00- 4:50p | SSTR 100 | 41 | 37 | n/a | 50 | Bookstore | OPEN | ||||
62424 | Dis | A4 | 0 | RICHTER, D. WADHWA, W. | Th 4:00- 4:50p | SSTR 100 | 41 | 17 | n/a | 27 | Bookstore | OPEN | ||||
62425 | Dis | A5 | 0 | MOHAMMAD, A. WADHWA, W. | Tu 4:00- 4:50p | SSTR 101 | 41 | 24 | n/a | 22 | Bookstore | OPEN | ||||
62426 | Dis | A6 | 0 | LUNDSTROM, S. WADHWA, W. | M 2:00- 2:50p | SSTR 100 | 41 | 41 | n/a | 46 | Bookstore | FULL | ||||
Econ 157 ECON DEVELOPMENT (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62440 | Lec | A | 4 | EL HAG, S. | W 7:00- 9:50p | ELH 100 | Wed, Jun 13, 7:00-9:00pm | 153 | 151 | n/a | 270 | A | Bookstore | Web | OPEN | |
62441 | Dis | A1 | 0 | YANG, J. EL HAG, S. | M 11:00-11:50 | SSL 145 | 41 | 41 | n/a | 56 | Bookstore | FULL | ||||
62442 | Dis | A2 | 0 | YANG, J. EL HAG, S. | Tu 10:00-10:50 | ELH 110 | 39 | 39 | n/a | 48 | Bookstore | FULL | ||||
62443 | Dis | A3 | 0 | YANG, J. EL HAG, S. | Th 10:00-10:50 | SSL 145 | 42 | 42 | n/a | 60 | Bookstore | FULL | ||||
62444 | Dis | A4 | 0 | LANE, M. EL HAG, S. | W 12:00-12:50p | SSL 122 | 9 | 9 | n/a | 5 | Bookstore | FULL | ||||
62445 | Dis | A5 | 0 | LANE, M. EL HAG, S. | W 1:00- 1:50p | SSL 168 | 12 | 11 | n/a | 3 | Bookstore | OPEN | ||||
62446 | Dis | A6 | 0 | LANE, M. EL HAG, S. | W 2:00- 2:50p | SSPA 1165 | 10 | 10 | n/a | 4 | Bookstore | FULL | ||||
Econ 161B INTERNATIONAL MONEY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62450 | Lec | A | 4 | SOHRABIAN, A. | TuTh 5:00- 6:20p | ELH 100 | Thu, Jun 14, 4:00-6:00pm | 200 | 158 | n/a | 292 | A | Bookstore | Web | OPEN | |
62451 | Dis | A1 | 0 | COOK, J. SOHRABIAN, A. | M 5:00- 5:50p | SSTR 103 | 50 | 38 | n/a | 59 | Bookstore | OPEN | ||||
62452 | Dis | A2 | 0 | COOK, J. SOHRABIAN, A. | Tu 1:00- 1:50p | SST 220B | 50 | 47 | n/a | 65 | Bookstore | OPEN | ||||
62453 | Dis | A3 | 0 | ZHANG, Y. SOHRABIAN, A. | W 11:00-11:50 | SH 174 | 50 | 47 | n/a | 63 | Bookstore | OPEN | ||||
62454 | Dis | A4 | 0 | KIDDER, M. SOHRABIAN, A. | F 9:00- 9:50 | SSTR 103 | 50 | 26 | n/a | 51 | Bookstore | OPEN | ||||
Econ 161C INTL TRADE&COM POL (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62470 | Lec | A | 4 | RANJAN, P. | MWF 12:00-12:50p | SSL 290 | Wed, Jun 13, 4:00-6:00pm | 100 | 57 | n/a | 108 | A | Bookstore | OPEN | ||
62471 | Dis | A1 | 0 | GARRETT, S. RANJAN, P. | W 3:00- 3:50p | SST 220A | 50 | 36 | n/a | 59 | Bookstore | OPEN | ||||
62472 | Dis | A2 | 0 | GARRETT, S. RANJAN, P. | W 4:00- 4:50p | SST 220B | 50 | 21 | n/a | 27 | Bookstore | OPEN | ||||
