: Contact Us
: FAQ
Friday, May 11, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2012-2013 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted following the fee deadline, September 19, 2012. Some restrictions will be loosened from 'major only' to 'Engineering major only' after the last enrollment window closes. New only reserved seats will be released to continuing students on September 3, 2012. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
|||||||||||||||||
Electrical Engineering & Computer Science | |||||||||||||||||
EECS 10 COMP METHODS IN ECE | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18010 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | EH 1200 | Mon, Dec 10, 4:00-6:00pm | 300 | 0 | n/a | 0 | 300 | A and N | Bookstore | NewOnly | ||
18011 | Dis | A1 | 0 | STAFF STAFF | M 9:00- 9:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18012 | Dis | A2 | 0 | STAFF STAFF | M 10:00-10:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18013 | Dis | A3 | 0 | STAFF STAFF | M 11:00-11:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18014 | Dis | A4 | 0 | STAFF STAFF | M 1:00- 1:50p | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18015 | Dis | A5 | 0 | STAFF STAFF | M 2:00- 2:50p | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18016 | Dis | A6 | 0 | STAFF STAFF | M 3:00- 3:50p | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18017 | Dis | A7 | 0 | STAFF STAFF | M 5:00- 5:50p | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18018 | Dis | A8 | 0 | STAFF STAFF | M 4:00- 4:50p | ICS 213 | 30 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18021 | Lab | A1 | 0 | STAFF STAFF | W 11:00-12:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18022 | Lab | A2 | 0 | STAFF STAFF | W 1:00- 2:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18023 | Lab | A3 | 0 | STAFF STAFF | M 6:00- 7:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18024 | Lab | A4 | 0 | STAFF STAFF | M 8:00- 9:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18025 | Lab | A5 | 0 | STAFF STAFF | W 5:00- 6:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18026 | Lab | A6 | 0 | STAFF STAFF | W 8:00- 9:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 12 INTRO PROGRAMMING | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18040 | Lec | A | 4 | LIN, K. | MWF 10:00-10:50 | DBH 1100 | Mon, Dec 10, 10:30-12:30pm | 246 | 0 | n/a | 0 | 246 | A and N | Bookstore | NewOnly | ||
18041 | Dis | A1 | 0 | STAFF LIN, K. | M 9:00- 9:50 | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18042 | Dis | A2 | 0 | STAFF LIN, K. | M 11:00-11:50 | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18043 | Dis | A3 | 0 | STAFF LIN, K. | M 12:00-12:50p | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18044 | Dis | A4 | 0 | STAFF LIN, K. | M 1:00- 1:50p | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18045 | Dis | A5 | 0 | STAFF LIN, K. | M 2:00- 2:50p | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18046 | Dis | A6 | 0 | STAFF LIN, K. | M 3:00- 3:50p | HICF 100N | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18047 | Dis | A7 | 0 | STAFF LIN, K. | M 5:00- 5:50p | HICF 100N | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
18048 | Dis | A8 | 0 | STAFF LIN, K. | M 6:00- 6:50p | HICF 100N | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
18051 | Lab | A1 | 0 | STAFF LIN, K. | Tu 11:00- 1:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18052 | Lab | A2 | 0 | STAFF LIN, K. | Tu 5:00- 7:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18053 | Lab | A3 | 0 | STAFF LIN, K. | Th 11:00- 1:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18054 | Lab | A4 | 0 | STAFF LIN, K. | Th 5:00- 7:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18055 | Lab | A5 | 0 | STAFF LIN, K. | F 11:00- 1:50p | MSTB 224 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 22 ADV C PROGRAMMING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18060 | Lec | A | 3 | DOEMER, R. | TuTh 11:00-12:20p | MSTB 120 | Tue, Dec 11, 10:30-12:30pm | 83 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18061 | Lab | A1 | 0 | STAFF DOEMER, R. | M 11:00-12:50p | EH 1141 | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
18062 | Lab | A2 | 0 | STAFF DOEMER, R. | W 11:00-12:50p | EH 1151 | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
18063 | Lab | A3 | 0 | STAFF DOEMER, R. | M 1:00- 2:50p | EH 1141 | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
18064 | Lab | A4 | 0 | STAFF DOEMER, R. | W 1:00- 2:50p | EH 1151 | 24 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
EECS 31 INTRO DIGITAL SYST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18070 | Lec | A | 4 | GAJSKI, D. | MWF 9:00- 9:50 | SSPA 1100 | Wed, Dec 12, 8:00-10:00am | 160 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
18071 | Dis | A1 | 0 | STAFF STAFF GAJSKI, D. | W 2:00- 2:50p | DBH 1200 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18072 | Dis | A2 | 0 | STAFF STAFF GAJSKI, D. | W 3:00- 3:50p | DBH 1200 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18073 | Dis | A3 | 0 | STAFF STAFF GAJSKI, D. | W 4:00- 4:50p | DBH 1200 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18074 | Dis | A4 | 0 | STAFF STAFF GAJSKI, D. | Th 8:00- 8:50 | ELH 110 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
EECS 114 ENGR DATA STR & ALG | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18080 | Lec | A | 4 | DEMSKY, B. | TuTh 12:30- 1:50p | ET 204 | Fri, Dec 14, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18081 | Lab | A1 | 0 | STAFF DEMSKY, B. | M 9:00-10:50 | EH 1151 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18082 | Lab | A2 | 0 | STAFF DEMSKY, B. | W 9:00-10:50 | EH 1151 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EECS 116 INTRO TO DATA MGMT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18090 | Lec | A | 4 | SHEU, P. | TuTh 5:00- 6:20p | DBH 1600 | Thu, Dec 13, 4:00-6:00pm | 124 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
18091 | Dis | A1 | 0 | STAFF SHEU, P. | M 8:00- 8:50 | ET 204 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18092 | Dis | A2 | 0 | STAFF SHEU, P. | M 9:00- 9:50 | ET 204 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18093 | Dis | A3 | 0 | STAFF SHEU, P. | W 8:00- 8:50 | ET 204 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18094 | Dis | A4 | 0 | STAFF SHEU, P. | W 9:00- 9:50 | ET 204 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
EECS 118 KNOW ENGR & SW ENGR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18100 | Lec | A | 4 | SHEU, P. | TuTh 7:00- 8:20p | ET 204 | Tue, Dec 11, 7:00-9:00pm | 45 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18101 | Dis | A1 | 0 | STAFF SHEU, P. | Tu 11:00-11:50 | SST 220B | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EECS 129A COMP SENIOR PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18110 | Lec | A | 2 | BACHMAN, M. LEE, H. | Tu 3:30- 4:20p | RH 101 | Tue, Dec 11, 4:00-6:00pm | 45 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
18111 | Dis | A1 | 0 | STAFF BACHMAN, M. | MW 5:00- 6:50p | EH 1131 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18112 | Dis | 2A | 0 | BACHMAN, M. | MW 5:00- 6:50p | EH 1151 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18117 | Lab | 1A | 0 | GULSEN, G. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18120 | Lab | 2A | 0 | BACHMAN, M. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18121 | Lab | 3A | 0 | DEMSKY, B. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18122 | Lab | 4A | 0 | DOEMER, R. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18123 | Lab | 5A | 0 | GAJSKI, D. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18124 | Lab | 6A | 0 | GAUDIOT, J. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18125 | Lab | 7A | 0 | KURDAHI, F. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18126 | Lab | 8A | 0 | LEE, H. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18127 | Lab | 9A | 0 | LIN, K. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18128 | Lab | 10A | 0 | MARKOPOULOU, A. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18129 | Lab | 11A | 0 | SHEU, P. | TBA | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 145 ELECTRCL ENGR ANLYS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18130 | Lec | A | 4 | LEE, C. | MWF 1:00- 1:50p | RH 101 | Wed, Dec 12, 1:30-3:30pm | 124 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18131 | Dis | A1 | 0 | STAFF LEE, C. | Tu 11:00-11:50 | ET 204 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18132 | Dis | A2 | 0 | STAFF LEE, C. | Th 11:00-11:50 | ET 204 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18133 | Dis | A3 | 0 | STAFF LEE, C. | W 2:00- 2:50p | MSTB 120 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EECS 152A DIGITAL SIGNAL PROC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18140 | Lec | A | 3 | STAFF | TuTh 2:00- 3:20p | MSTB 120 | Thu, Dec 13, 1:30-3:30pm | 80 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
18141 | Dis | A1 | 0 | STAFF STAFF | M 12:00-12:50p | ICF 102 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
18142 | Dis | A2 | 0 | STAFF STAFF | W 12:00-12:50p | ICF 102 | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
EECS 160A INTRO CONTROL SYSTM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18150 | Lec | A | 4 | SMEDLEY, K. STAFF | TuTh 12:30- 1:50p | MSTB 120 | Fri, Dec 14, 10:30-12:30pm | 65 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
18151 | Dis | A1 | 0 | STAFF SMEDLEY, K. | F 8:00- 8:50 F 8:00- 8:50 | DBH 1431 EH 1131 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18152 | Dis | A2 | 0 | STAFF SMEDLEY, K. | F 9:00- 9:50 F 9:00- 9:50 | DBH 1423 EH 1131 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18153 | Dis | A3 | 0 | STAFF SMEDLEY, K. | F 10:00-10:50 F 10:00-10:50 | ICS 259 EH 1131 | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 160LA CONTRL SYSTMS I LAB | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18161 | Lab | A1 | 1 | STAFF SMEDLEY, K. | M 8:00-10:50 M 8:00-10:50 | EH 1121 EH 1131 | Mon, Dec 10, 8:00-10:00am | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
18162 | Lab | A2 | 1 | STAFF SMEDLEY, K. | Tu 8:00-10:50 Tu 8:00-10:50 | EH 1121 EH 1131 | Tue, Dec 11, 8:00-10:00am | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
18163 | Lab | A3 | 1 | STAFF SMEDLEY, K. | W 8:00-10:50 W 8:00-10:50 | EH 1121 EH 1131 | TBA | 24 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
18164 | Lab | A4 | 1 | STAFF SMEDLEY, K. | Th 8:00-10:50 Th 8:00-10:50 | EH 1121 EH 1131 | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | |||
EECS 170A ELECTRONICS I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18170 | Lec | A | 4 | LEE, H. | MWF 4:00- 4:50p | RH 101 | Wed, Dec 12, 4:00-6:00pm | 120 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
18171 | Dis | A1 | 0 | STAFF LEE, H. | Th 8:00- 8:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18172 | Dis | A2 | 0 | STAFF LEE, H. | Th 9:00- 9:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18173 | Dis | A3 | 0 | STAFF LEE, H. | Th 10:00-10:50 | ICF 102 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 170LA ELECTRONICS I LAB | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18180 | Lab | A0 | 1 | STAFF LEE, H. | M 5:00- 7:50p M 5:00- 7:50p | EH 1141 EH 1130 | Wed, Dec 12, 10:30-12:30pm | 24 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
18181 | Lab | A1 | 1 | STAFF LEE, H. | Tu 8:00-10:50 Tu 8:00-10:50 | EH 1141 EH 1130 | Tue, Dec 11, 8:00-10:00am | 24 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
18182 | Lab | A2 | 1 | STAFF LEE, H. | Tu 5:00- 7:50p Tu 5:00- 7:50p | EH 1141 EH 1130 | Thu, Dec 13, 4:00-6:00pm | 24 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
18183 | Lab | A3 | 1 | STAFF LEE, H. | W 5:00- 7:50p W 5:00- 7:50p | EH 1141 EH 1130 | TBA | 24 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
18184 | Lab | A4 | 1 | STAFF LEE, H. | Th 5:00- 7:50p Th 5:00- 7:50p | EH 1141 EH 1130 | TBA | 24 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
EECS 170D INT ELECTRN CKT DES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18190 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | RH 101 | Fri, Dec 14, 8:00-10:00am | 90 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18191 | Dis | A1 | 0 | STAFF STAFF | Th 4:00- 4:50p | EH 1131 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18192 | Dis | A2 | 0 | STAFF STAFF | F 2:00- 2:50p | EH 1131 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18193 | Dis | A3 | 0 | STAFF STAFF | F 3:00- 3:50p | EH 1131 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18194 | Dis | A4 | 0 | STAFF STAFF | F 4:00- 4:50p | EH 1131 | 24 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EECS 179 MEMS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18200 | Lec | A | 4 | BACHMAN, M. | MWF 12:00-12:50p | MSTB 120 | Mon, Dec 10, 1:30-3:30pm | 75 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
EECS 180C ENGR ELECTROMAG III | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18210 | Lec | A | 4 | CAPOLINO, F. | MWF 11:00-11:50 | ET 204 | Fri, Dec 14, 8:00-10:00am | 50 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18211 | Dis | A1 | 0 | CAPOLINO, F. | Th 2:00- 2:50p | ICS 259 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
18212 | Dis | A2 | 0 | CAPOLINO, F. | W 3:00- 3:50p | ICS 259 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
EECS 188 OPTICAL ELECTRONICS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18220 | Lec | A | 4 | WICKRAMASINGHE, H. | TuTh 9:30-10:50 | MSTB 120 | Thu, Dec 13, 8:00-10:00am | 50 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
18221 | Dis | A1 | 0 | WICKRAMASINGHE, H. | W 1:00- 1:50p | ICS 259 | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
18222 | Dis | A2 | 0 | WICKRAMASINGHE, H. | F 12:00-12:50p | ICS 259 | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
EECS 189A EE SENIOR PROJECT | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18230 | Lec | A | 2 | BACHMAN, M. LEE, H. | Tu 4:30- 5:20p | RH 101 | TBA | 75 | 0 | n/a | 0 | 0 | A and L | Bookstore | OPEN | ||
18231 | Lab | A1 | 0 | ANANDKUMAR, A. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18232 | Lab | A2 | 0 | AYANOGLU, E. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18233 | Lab | A3 | 0 | BACHMAN, M. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18234 | Lab | A4 | 0 | BOYRAZ, O. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18235 | Lab | A5 | 0 | BURKE, P. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18236 | Lab | A6 | 0 | CAPOLINO, F. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18237 | Lab | A7 | 0 | DE FLAVIIS, F. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18238 | Lab | A8 | 0 | ELTAWIL, A. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18239 | Lab | A9 | 0 | GREEN, M. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18240 | Lab | A10 | 0 | HEALEY, G. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18241 | Lab | A11 | 0 | HEYDARI, P. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18242 | Lab | A12 | 0 | CHOU, P. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18243 | Lab | A13 | 0 | JAFARKHANI, H. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18244 | Lab | A14 | 0 | KLEINFELDER, S. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18245 | Lab | A15 | 0 | LEE, C. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18246 | Lab | A16 | 0 | LEE, H. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18247 | Lab | A17 | 0 | LI, G. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18248 | Lab | A18 | 0 | SMEDLEY, K. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18249 | Lab | A19 | 0 | SWINDLEHURST, A. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18250 | Lab | A20 | 0 | TSAI, C. | M 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18251 | Lab | A21 | 0 | WICKRAMASINGHE, H. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18252 | Lab | A22 | 0 | GULSEN, G. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
18253 | Lab | A23 | 0 | DOEMER, R. | W 2:00- 4:50p | TBA | 15 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
EECS 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
18300 | Res | A | 1-4 | ANANDKUMAR, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18304 | Res | C | 1-4 | AYANOGLU, E. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18306 | Res | D | 1-4 | BACHMAN, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18308 | Res | E | 1-4 | BAGHERZADEH, N. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18310 | Res | F | 1-4 | BOYRAZ, O. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18312 | Res | G | 1-4 | BURKE, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18314 | Res | H | 1-4 | CAPOLINO, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18316 | Res | I | 1-4 | CHOU, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
18320 | Res | K | 1-4 | DE FLAVIIS, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
