: Contact Us
: FAQ
Friday, May 11, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Humanities | |||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system, and requires approval of the Undergraduate Dean. For more information on the Humanities policy and adding and dropping a course, visit http://www.humanities.uci.edu/undergrad/current/add_drop.php. For more information on the Humanities policy on changing the grade option, visit http://www.humanities.uci.edu/undergrad/current/grade_opt.php. PREREQUISITE VERIFICATION: If you satisfied prerequisites, such as lower-division writing, for a course at another college, you must contact your home academic counseling office to activate eligibility to enroll in the course. Humanities majors: If you are a continuing student, submit requests via the on-line Course Authorization Form (http://www.humanities.uci.edu/undergrad/current/forms.php) on the Humanities Undergraduate Study website. |
|||||||||||||||||
Humanities | |||||||||||||||||
Humanities department comment: Students who have not met the UC Entry Level Writing Requirement prior to entrance MUST SATISFY THE REQUIREMENT DURING THEIR FIRST YEAR OF RESIDENCE AT UCI. |
|||||||||||||||||
Human 1 courses: HUMANITIES CORE COURSE ADD/DROP POLICY: ADDS and DROPS must be effected PRIOR to the END of the SECOND WEEK OF CLASSES. Any exception to the two week ADD/DROP deadline must be requested as an Enrollment Exception via the online StudentAccess system after second week for DROPs and after third week for ADDs and requires approval of the Undergraduate Dean. Students registered in any section of the Humanities Core course are expected to attend both the FIRST and SECOND class meetings of the course or they may be required to drop the course. Due to large enrollment, once the student is officially enrolled in a discussion section there will be NO CHANGES made unless the student can EXCHANGE discussion sections with another student. Students who receive a placement result of Academic English or Wr 39AP with Lab on the UC Analytical Writing Placement exam are NOT eligible to enroll in Humanities 1A. |
|||||||||||||||||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29000 | Lec | A | 4 | MILES, J. PAN, D. | MW 9:00- 9:50 | HIB 100 | Wed, Dec 12, 8:00-10:00am | 176 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29001 | Dis | A1 | 4 | GARCIA, B. PAN, D. | MWF 10:00-10:50 | ICS 213 | Mon, Dec 10, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29002 | Dis | A2 | 4 | STAFF PAN, D. | MWF 10:00-10:50 | ICS 209 | Mon, Dec 10, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29003 | Dis | A3 | 4 | RAFI, M. PAN, D. | MWF 11:00-11:50 | HH 214 | Fri, Dec 14, 8:00-10:00am | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29004 | Dis | A4 | 4 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29005 | Dis | A5 | 4 | TRAPEDO, S. PAN, D. | MW 1:00- 2:20p | HH 214 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29006 | Dis | A6 | 4 | STAFF PAN, D. | MW 1:00- 2:20p | DBH 1429 | Wed, Dec 12, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29007 | Dis | A7 | 4 | STAFF PAN, D. | MW 1:30- 2:50p | PSCB 220 | Wed, Dec 12, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29008 | Dis | A8 | 4 | HITCHNER, T. PAN, D. | MW 1:30- 2:50p | ICS 209 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29009 | Dis | A9 | 4 | STAFF PAN, D. | MW 1:30- 2:50p | RH 190 | Wed, Dec 12, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29010 | Dis | A10 | 4 | READER, L. PAN, D. | MW 2:00- 3:20p | HH 100 | Fri, Dec 14, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29011 | Dis | A11 | 4 | STAFF PAN, D. | MW 2:30- 3:50p | DBH 1429 | Fri, Dec 14, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29012 | Dis | A12 | 4 | THILL, B. PAN, D. | MW 2:30- 3:50p | HH 214 | Fri, Dec 14, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29013 | Dis | A13 | 4 | STAFF PAN, D. | MW 2:30- 3:50p | HH 236 | Fri, Dec 14, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29014 | Dis | A14 | 4 | FOUSER, D. PAN, D. | MW 3:00- 4:20p | HH 112 | Mon, Dec 10, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29015 | Dis | A15 | 4 | ARNDT, A. PAN, D. | MW 3:30- 4:50p | HH 232 | Mon, Dec 10, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29020 | Lec | B | 4 | KENT, B. PAN, D. | MW 11:00-11:50 | HIB 100 | Fri, Dec 14, 8:00-10:00am | 220 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29021 | Dis | B1 | 4 | VULICH, R. PAN, D. | MWF 1:00- 1:50p | HH 232 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29022 | Dis | B2 | 4 | CASTILLO, L. PAN, D. | MW 1:00- 2:20p | ICS 213 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29023 | Dis | B3 | 4 | BENCIVENGA, G. PAN, D. | MW 3:00- 4:20p | HH 242 | Mon, Dec 10, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29024 | Dis | B4 | 4 | JENSEN, I. PAN, D. | MW 1:30- 2:50p | SSL 206 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29025 | Dis | B5 | 4 | YUNKER, M. PAN, D. | TBA | TBA | TBA | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29026 | Dis | B6 | 4 | PINUELAS, E. PAN, D. | MW 2:00- 3:20p | ICS 225 | Fri, Dec 14, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29027 | Dis | B7 | 4 | SEYBOLD, M. PAN, D. | MW 2:00- 3:20p | ICS 243 | Fri, Dec 14, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29028 | Dis | B8 | 4 | STAFF PAN, D. | MW 2:30- 3:50p | ICS 213 | Fri, Dec 14, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29029 | Dis | B9 | 4 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29030 | Dis | B10 | 4 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29031 | Dis | B11 | 4 | CHRISTIAN, J. PAN, D. | MW 3:30- 4:50p | HH 224 | Mon, Dec 10, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29032 | Dis | B12 | 4 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29033 | Dis | B13 | 4 | GUNN, O. PAN, D. | MW 4:00- 5:20p | HH 236 | Wed, Dec 12, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29034 | Dis | B14 | 4 | BERGHOF, O. PAN, D. | MW 1:00- 2:20p | ICS 253 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29035 | Dis | B15 | 4 | STAFF PAN, D. | MW 4:00- 5:20p | HOB2 128 | Wed, Dec 12, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
Human 1A HUMANITIES CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29040 | Lec | C | 4 | HERBERT, J. PAN, D. | TuTh 9:30-10:20 | HIB 100 | Thu, Dec 13, 8:00-10:00am | 198 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1A HUMANITIES CORE WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29041 | Dis | C1 | 4 | HERRMANN, A. PAN, D. | TuTh 11:00-12:20p | HH 214 | Tue, Dec 11, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29042 | Dis | C2 | 4 | EUBANK, C. PAN, D. | TuTh 11:00-12:20p | HH 112 | Tue, Dec 11, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29043 | Dis | C3 | 4 | BERGHOF, A. PAN, D. | TuTh 11:00-12:20p | DBH 1427 | Tue, Dec 11, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29044 | Dis | C4 | 4 | FOGLI, G. PAN, D. | TuTh 12:30- 1:50p | ICS 213 | Fri, Dec 14, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29045 | Dis | C5 | 4 | STAFF PAN, D. | TuTh 12:30- 1:50p | ICS 243 | Fri, Dec 14, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29046 | Dis | C6 | 4 | GRIFFITH, A. PAN, D. | TuTh 1:00- 2:20p | HH 242 | Fri, Dec 14, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29047 | Dis | C7 | 4 | HALL, C. PAN, D. | TuTh 1:00- 2:20p | HH 236 | Fri, Dec 14, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29048 | Dis | C8 | 4 | STAFF PAN, D. | TuTh 11:00-12:20p | HH 118 | Tue, Dec 11, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29049 | Dis | C9 | 4 | BERNIER, M. PAN, D. | TuTh 2:00- 3:20p | HH 214 | Thu, Dec 13, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29050 | Dis | C10 | 4 | STAFF PAN, D. | TuTh 12:30- 1:50p | SSL 171 | Fri, Dec 14, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29051 | Dis | C11 | 4 | JOHNSON, P. PAN, D. | TuTh 2:30- 3:50p | HH 242 | Thu, Dec 13, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29052 | Dis | C12 | 4 | STAFF PAN, D. | TuTh 12:30- 1:50p | DBH 1427 | Fri, Dec 14, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29053 | Dis | C13 | 4 | PANGILINAN, M. PAN, D. | TuTh 2:30- 3:50p | HH 236 | Thu, Dec 13, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29054 | Dis | C14 | 4 | STAFF PAN, D. | TuTh 2:00- 3:20p | ICS 243 | Thu, Dec 13, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29055 | Dis | C15 | 4 | STAFF PAN, D. | TuTh 2:00- 3:20p | ICS 209 | Thu, Dec 13, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
Course Codes 29060 - 29082: Humanities Core 1A S/A writing sections provide six (6) units of "workload credit", of which four (4) units count toward "baccalaureate credit." Workload credit is used to determine a student's full-time status for Financial Aid, Housing, etc. "Baccalaureate credit" applies towards units for graduation and is used to compute GPA. To enroll in Humanities Core 1AS/A, students MUST have taken the UC Analytical Writing Placement Exam. No student will be allowed to enroll in S/A sections of Humanities Core without having taken the exam and having placed into Writing 39A, Writing 37, or Humanities 1AS/A. Students who receive a placement result of Academic English or Wr 39AP with Lab on the UC Analytical Writing Placement exam are NOT eligible to enroll in Humanities 1AS/A. |
|||||||||||||||||
Human 1AS/A HUMAN CORE LEC S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29060 | Lec | A | 4 | MILES, J. PAN, D. | MW 9:00- 9:50 | HIB 100 | Wed, Dec 12, 8:00-10:00am | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29061 | Dis | A1 | 6 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | X | Bookstore | FULL | ||
29062 | Dis | A2 | 6 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29063 | Dis | A3 | 6 | SHORT, G. PAN, D. | MW 2:30- 4:20p | ICS 253 | Fri, Dec 14, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1AS/A HUMAN CORE LEC S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29070 | Lec | B | 4 | KENT, B. PAN, D. | MW 11:00-11:50 | HIB 100 | Fri, Dec 14, 8:00-10:00am | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29071 | Dis | B1 | 6 | STAFF LUPTON, J. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29072 | Dis | B2 | 6 | STAFF PAN, D. | TBA | TBA | TBA | 0 | 0 | n/a | 0 | 0 | A and G | Bookstore | FULL | ||
29073 | Dis | B3 | 6 | WALSH, K. PAN, D. | MW 1:00- 2:50p | HH 224 | Wed, Dec 12, 1:30-3:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1AS/A HUMAN CORE LEC S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29080 | Lec | C | 4 | HERBERT, J. PAN, D. | TuTh 9:30-10:20 | HIB 100 | Thu, Dec 13, 8:00-10:00am | 44 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Human 1AS/A HUMAN CORE WRT S/A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29081 | Dis | C1 | 6 | HARTZ, P. PAN, D. | TuTh 12:30- 2:20p | MM 116 | Fri, Dec 14, 10:30-12:30pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
29082 | Dis | C2 | 6 | FOLKENFLIK, V. PAN, D. | TuTh 1:30- 3:20p | HH 232 | Fri, Dec 14, 4:00-6:00pm | 22 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Course Codes 29090 - 29115: Humanities Core H1A Lectures A, B, and C and the sections listed below them are open to students in the Campuswide Honors Program ONLY. |
|||||||||||||||||
Human H1A HONORS HUM CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29090 | Lec | A | 4 | MILES, J. PAN, D. | MW 9:00- 9:50 | HIB 100 | Wed, Dec 12, 8:00-10:00am | 63 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29091 | Dis | HA1 | 4 | BENCIVENGA, G. PAN, D. | TBA | TBA | TBA | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29092 | Dis | HA2 | 4 | MORSE, S. PAN, D. | MW 2:00- 3:20p | HH 232 | Fri, Dec 14, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29093 | Dis | HA3 | 4 | CASTILLO, L. PAN, D. | MW 3:00- 4:20p | HH 143 | Mon, Dec 10, 4:00-6:00pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Human H1A HONORS HUM CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29100 | Lec | B | 4 | KENT, B. PAN, D. | MW 11:00-11:50 | HIB 100 | Fri, Dec 14, 8:00-10:00am | 63 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29101 | Dis | HB1 | 4 | SHORT, G. PAN, D. | MW 1:00- 2:20p | HH 236 | Wed, Dec 12, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29102 | Dis | HB2 | 4 | ARNDT, A. PAN, D. | MW 1:30- 2:50p | HH 242 | Wed, Dec 12, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29103 | Dis | HB3 | 4 | WALSH, K. PAN, D. | MW 3:30- 4:50p | HH 226 | Mon, Dec 10, 4:00-6:00pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Human H1A HONORS HUM CORE LEC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29110 | Lec | C | 4 | HERBERT, J. PAN, D. | TuTh 9:30-10:20 | HIB 100 | Thu, Dec 13, 8:00-10:00am | 84 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Human H1A HON HUM SEM IN WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29111 | Dis | HC1 | 4 | HARTZ, P. PAN, D. | TuTh 11:00-12:20p | HH 217 | Tue, Dec 11, 10:30-12:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29112 | Dis | HC2 | 4 | HERRMANN, A. PAN, D. | TuTh 12:30- 1:50p | HH 214 | Fri, Dec 14, 10:30-12:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29113 | Dis | HC3 | 4 | FOGLI, G. PAN, D. | TuTh 2:00- 3:20p | ICS 213 | Thu, Dec 13, 1:30-3:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
29114 | Dis | HC4 | 4 | ZAYED, O. PAN, D. | TuTh 12:30- 1:50p | HH 112 | Fri, Dec 14, 10:30-12:30pm | 21 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | ||
Course Codes 29136 - 29140: In addition to a Humanities Core lecture and a coordinated discussion section, students should register for one of the following 0-unit forums (subject to space availability). Forums do not meet weekly. The times and dates of forum meetings will be announced during lectures throughout the quarter. |
|||||||||||||||||
Human 1A HUMAN CORE FORUM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29136 | Sem | 1 | 0 | MILES, J. KENT, B. HERBERT, J. | F 9:00- 9:50 | HIB 100 | 175 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | |||
29137 | Sem | 2 | 0 | MILES, J. KENT, B. HERBERT, J. | F 11:00-11:50 | HIB 100 | 175 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | |||
Human H1A HON HUM CORE FORUM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29138 | Sem | 3 | 0 | MILES, J. KENT, B. HERBERT, J. | TuTh 10:30-10:50 | HIB 100 | 160 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | |||
Human 1A HUMAN CORE FORUM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29139 | Sem | 4 | 0 | MILES, J. KENT, B. HERBERT, J. | F 4:00- 6:20p | HH 242 | 25 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | |||
|
|||||||||||||||||
29140 | Sem | 5 | 0 | MILES, J. KENT, B. HERBERT, J. | F 2:00- 4:50p | HH 236 | 25 | 0 | 0 | 0 | 0 | G | Bookstore | OPEN | |||
Human 10 ZOMBIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29310 | Lec | A | 4 | HART, G. | TuTh 9:30-10:50 | SH 174 | Thu, Dec 13, 8:00-10:00am | 78 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Human 20 courses: ACADEMIC ENGLISH Students are required to take the Academic English Placement Test prior to enrolling in Humanities 20 courses. Dates of the placement test can be obtained by contacting the Placement Testing Center at (949) 824-6207, or testcenter@uci.edu, or via their web site at http://www.testingcenter.uci.edu. No Academic English Placement Test is required to take Human 29, Lec A or Lec B. |
|||||||||||||||||
Human 20A ACADEMIC WRITING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29322 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | ICS 213 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29324 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | TBA | Sat, Dec 8, 9:30-11:30am | 0 | 0 | n/a | 0 | 0 | B and D | Bookstore | FULL | ||
29326 | Lec | C | 4 | STRIEDTER, A. | MWF 9:00- 9:50 | HH 232 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29328 | Lec | D | 4 | STAFF | TuTh 11:00-12:20p | HG 2310 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Human 20B ACADEMIC WRITING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29340 | Lec | A | 4 | SIMMONS, S. | MWF 9:00- 9:50 | HG 2310 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29350 | Lec | B | 4 | SCARCELLA, R. | MWF 11:00-11:50 | HH 232 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29360 | Lec | C | 4 | CANO, A. | MWF 11:00-11:50 | HG 2310 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29365 | Lec | D | 4 | STAFF | TuTh 9:30-10:50 | DBH 1429 | Sat, Dec 8, 9:30-11:30am | 0 | 0 | n/a | 0 | 0 | B and D | Bookstore | FULL | ||
Human 20C ACADEMIC WRITING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29375 | Lec | A | 4 | JEROME, A. | MWF 12:00-12:50p | HG 2310 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29377 | Lec | B | 4 | STAFF | MWF 4:00- 4:50p | HG 2310 | Sat, Dec 8, 9:30-11:30am | 0 | 0 | n/a | 0 | 0 | B and D | Bookstore | FULL | ||
29380 | Lec | C | 4 | LEVIN, K. | TuTh 11:00-12:20p | ICS 213 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29390 | Lec | D | 4 | SIMMONS, S. | MWF 10:00-10:50 | HG 2310 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
29391 | Lec | E | 4 | HILDEBRAND, C. | TuTh 11:00-12:20p | HH 232 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Human 20D ACADEMIC WRITING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29395 | Lec | A | 4 | LEVIN, K. | TuTh 9:30-10:50 | HH 217 | Sat, Dec 8, 9:30-11:30am | 18 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | ||
Human 29 SPEC TOPIC: GRAMMAR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
29420 | Lec | A | 2 | BECK, R. | TuTh 9:30-10:50 | HG 2310 | Thu, Dec 13, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
29424 | Lec | B | 2 | STRIEDTER, A. | MWF 10:00-10:50 | HH 232 | Mon, Dec 10, 10:30-12:30pm | 25 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
