| Program in Public Health |
|
| Public Health |
|
| PubHlth 1 PRINCIPLES PUB HLTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89000 | Lec | A | 4 | BIC, Z. | TuTh 9:30-10:50 | SSL 228 | Thu, Dec 13, 8:00-10:00am | 104 | 0 | 0 | 0 | 104 | L | Bookstore | | NewOnly |
|
| PubHlth 80 AIDS FUNDAMENTALS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89020 | Lec | A | 4 | FAN, H. TIMBERLAKE, D. | TuTh 3:30- 4:50p | HSLH 100A | Tue, Dec 11, 4:00-6:00pm | 343 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89021 | Dis | 1 | 0 | FAN, H. TIMBERLAKE, D. | M 11:00-12:20p | MH 1246 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89022 | Dis | 2 | 0 | FAN, H. TIMBERLAKE, D. | M 2:00- 3:20p | NS1 2108 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89023 | Dis | 3 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | NS1 2108 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89024 | Dis | 4 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | MH 1201 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89025 | Dis | 5 | 0 | FAN, H. TIMBERLAKE, D. | Tu 12:30- 1:50p | RH 192 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89026 | Dis | 6 | 0 | FAN, H. TIMBERLAKE, D. | Tu 2:00- 3:20p | NS1 2108 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89027 | Dis | 7 | 0 | FAN, H. TIMBERLAKE, D. | Tu 5:00- 6:20p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89028 | Dis | 8 | 0 | FAN, H. TIMBERLAKE, D. | Tu 7:00- 8:20p | HG 2310 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89029 | Dis | 9 | 0 | FAN, H. TIMBERLAKE, D. | Tu 5:00- 6:20p | SE 200 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89030 | Dis | 10 | 0 | FAN, H. TIMBERLAKE, D. | W 11:00-12:20p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89031 | Dis | 11 | 0 | FAN, H. TIMBERLAKE, D. | W 12:30- 1:50p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89032 | Dis | 12 | 0 | FAN, H. TIMBERLAKE, D. | W 2:00- 3:20p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89033 | Dis | 13 | 0 | FAN, H. TIMBERLAKE, D. | W 3:30- 4:50p | DBH 1425 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89034 | Dis | 14 | 0 | FAN, H. TIMBERLAKE, D. | W 5:00- 6:20p | SST 122 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89035 | Dis | 15 | 0 | FAN, H. TIMBERLAKE, D. | Tu 11:00-12:20p | NS2 4206 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89036 | Dis | 16 | 0 | FAN, H. TIMBERLAKE, D. | Th 11:00-12:20p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89037 | Dis | 17 | 0 | FAN, H. TIMBERLAKE, D. | Th 12:30- 1:50p | MH 1201 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89038 | Dis | 18 | 0 | FAN, H. TIMBERLAKE, D. | Th 12:30- 1:50p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89039 | Dis | 19 | 0 | FAN, H. TIMBERLAKE, D. | Th 2:00- 3:20p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89040 | Dis | 20 | 0 | FAN, H. TIMBERLAKE, D. | Th 5:00- 6:20p | PSCB 230 | | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89041 | Dis | 21 | 0 | FAN, H. TIMBERLAKE, D. | M 2:00- 3:20p | RH 192 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89042 | Dis | 22 | 0 | FAN, H. TIMBERLAKE, D. | Th 10:00-11:20 | MH 1246 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89043 | Dis | 23 | 0 | FAN, H. TIMBERLAKE, D. | Tu 12:30- 1:50p | NS1 2108 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89044 | Dis | 24 | 0 | FAN, H. TIMBERLAKE, D. | W 2:00- 3:20p | RH 192 | | 14 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| PubHlth 90 NATURAL DISASTERS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89060 | Lec | A | 4 | GRANT LUDWIG, L. | TuTh 11:00-12:20p | PSCB 140 | Tue, Dec 11, 10:30-12:30pm | 85 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| 89061 | Dis | 1 | 0 | GRANT LUDWIG, L. | M 4:00- 4:50p | SST 238 | | 28 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| 89062 | Dis | 2 | 0 | GRANT LUDWIG, L. | W 9:00- 9:50 | SST 238 | | 29 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| 89063 | Dis | 3 | 0 | GRANT LUDWIG, L. | F 2:00- 2:50p | SST 238 | | 28 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
| PubHlth 102 SOCIAL EPIDEMIOLOGY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89070 | Lec | A | 4 | PRAUSE, J. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Dec 13, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
|
| PubHlth 121 COMPLEM & ALTER MED
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89080 | Lec | A | 4 | BIC, Z. | TuTh 3:30- 4:50p | SSL 228 | Tue, Dec 11, 4:00-6:00pm | 104 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
| PubHlth 147 DRUG ABUSE &PREVNTN
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89100 | Lec | A | 4 | BIC, Z. | W 7:00- 9:50p | SSL 228 | Wed, Dec 12, 7:00-9:00pm | 104 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
| PubHlth 163 ENVIRON HEALTH SCI
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89110 | Lec | A | 4 | WU, J. | TuTh 2:00- 3:20p | ELH 110 | Thu, Dec 13, 1:30-3:30pm | 50 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
| PubHlth 166 GEO INFO SYSTEMS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89120 | Lec | A | 4 | TITA, G. | M 9:30-10:50 | SSL 248 | Wed, Dec 12, 8:00-10:00am | 60 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
| 89121 | Lab | 1 | 0 | TITA, G. | W 9:30-10:50 | SBSG 240 | | 15 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
| 89122 | Lab | 2 | 0 | TITA, G. | W 11:00-12:20p | SBSG 240 | | 15 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
| 89123 | Lab | 3 | 0 | TITA, G. | W 12:30- 1:50p | SBSG 240 | | 15 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
| 89124 | Lab | 4 | 0 | TITA, G. | W 2:00- 3:20p | SBSG 240 | | 15 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
| |
|
|
| |
|
| PubHlth 168 NUCLEAR ENVIRONMENT
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89130 | Lec | A | 4 | WHITELEY, J. | M 7:00- 9:50p | SSLH 100 | Mon, Dec 10, 7:00-9:00pm | 200 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89131 | Dis | 1 | 0 | WHITELEY, J. | M 4:00- 4:50p | SSL 129 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89132 | Dis | 2 | 0 | WHITELEY, J. | M 4:00- 4:50p | SSL 159 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89133 | Dis | 3 | 0 | WHITELEY, J. | M 5:00- 5:50p | SSL 129 | | 28 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89134 | Dis | 4 | 0 | WHITELEY, J. | M 5:00- 5:50p | SSL 159 | | 29 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89135 | Dis | 5 | 0 | WHITELEY, J. | Tu 5:00- 5:50p | SSPA 1165 | | 29 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89136 | Dis | 6 | 0 | WHITELEY, J. | Tu 5:00- 5:50p | SST 238 | | 29 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
| 89137 | Dis | 7 | 0 | WHITELEY, J. | W 4:00- 4:50p | SE2 1306 | | 29 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
| |
|
|
| |
|
| PubHlth 169 HUM EXPOSURE MDLING
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89140 | Lec | A | 4 | WU, J. | TuTh 5:00- 6:20p | DBH 1500 | Thu, Dec 13, 4:00-6:00pm | 50 | 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
| PubHlth 170 INTRO GLOBAL HEALTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89150 | Lec | A | 4 | BROWN, B. | TuTh 12:30- 1:50p | SH 134 | Fri, Dec 14, 10:30-12:30pm | 97 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
| PubHlth H192A HNRS SEM & THESIS I
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89160 | Sem | A | 4 | BROWN, B. | W 1:00- 3:50p | SST 238 | TBA | 15 | 0 | n/a | 0 | 0 | B and L | Bookstore | | OPEN |
|
| PubHlth 194A CLNCL RSRCH PREP I
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89170 | Lec | A | 4 | LOTFIPOUR, S. | Tu 1:00- 3:50p | SST 238 | Fri, Dec 14, 4:00-6:00pm | 35 | 0 | n/a | 0 | 0 | B and J | Bookstore | | OPEN |
|
| PubHlth 195W PUB HLTH PRACTICUM
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89180 | Lec | A | 8 | STERN, S. | W 8:00-10:50 | SH 128 | TBA | 78 | 0 | n/a | 0 | 0 | B and L | Bookstore | | OPEN |
| 89181 | Dis | 1 | 0 | STERN, S. | F 8:00- 8:50 | SST 238 | | 26 | 0 | n/a | 0 | 0 | L | Bookstore | | OPEN |
| 89182 | Dis | 2 | 0 | STERN, S. | F 9:00- 9:50 | SST 238 | | 26 | 0 | n/a | 0 | 0 | L | Bookstore | | OPEN |
| 89183 | Dis | 3 | 0 | STERN, S. | F 10:00-10:50 | SST 238 | | 26 | 0 | n/a | 0 | 0 | L | Bookstore | | OPEN |
|
| PubHlth 197 FIELD STUDIES
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89560 | Fld | 1 | 2-12 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89562 | Fld | 2 | 2-12 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89564 | Fld | 3 | 2-12 | BROWN, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89566 | Fld | 4 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89568 | Fld | 5 | 2-12 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89570 | Fld | 6 | 2-12 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89572 | Fld | 7 | 2-12 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89574 | Fld | 8 | 2-12 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89576 | Fld | 9 | 2-12 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89578 | Fld | 10 | 2-12 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89580 | Fld | 11 | 2-12 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
| 89582 | Fld | 12 | 2-12 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
|
| PubHlth 198 DIRECTED STUDIES
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89602 | Dis | 1 | 1-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89604 | Dis | 2 | 1-4 | BIC, Z. | F 11:00-11:50 | SST 238 | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89605 | Dis | 3 | 1-4 | BROWN, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89606 | Dis | 4 | 1-4 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89607 | Dis | 5 | 1-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89608 | Dis | 6 | 1-4 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89610 | Dis | 7 | 1-4 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89612 | Dis | 8 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89614 | Dis | 9 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89616 | Dis | 10 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89618 | Dis | 11 | 1-4 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89620 | Dis | 12 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89622 | Dis | 13 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
| PubHlth 199 UNDERGRAD RESEARCH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89650 | Tut | 1 | 1-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89652 | Tut | 2 | 1-4 | BIC, Z. | F 12:00- 1:50p | SST 238 | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89653 | Tut | 3 | 1-4 | BROWN, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89654 | Tut | 4 | 1-4 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89655 | Tut | 5 | 1-4 | EDWARDS, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89656 | Tut | 6 | 1-4 | GRANT LUDWIG, L. | TuTh 8:00- 9:20 | SST 238 | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89658 | Tut | 7 | 1-4 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89660 | Tut | 8 | 1-4 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89662 | Tut | 9 | 1-4 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89664 | Tut | 10 | 1-4 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89666 | Tut | 11 | 1-4 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89668 | Tut | 12 | 1-4 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
| 89670 | Tut | 13 | 1-4 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
| PubHlth 200 FOUNDATIONS PUBHLTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89700 | Sem | A | 4 | OGUNSEITAN, O. | Th 11:00- 1:50p | SST 238 | TBA | 35 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 206 GRAD EPIDEM PUBHLTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89710 | Sem | A | 4 | TIMBERLAKE, D. | TuTh 9:30-10:50 | SST 238 | Thu, Dec 13, 8:00-10:00am | 35 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 290 DEMOGRAPHIC ANALYS
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89720 | Sem | A | 4 | NOYMER, A. | Th 2:00- 4:50p | SSPB 2214 | TBA | 40 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
| |
|
|
| |
|
| PubHlth 242 HLTH COMMUNICATION
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89730 | Sem | A | 4 | SPARKS, L. | M 1:00- 3:50p | SST 238 | Wed, Dec 12, 1:30-3:30pm | 25 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 244 HLTH BEHAVIOR THRY
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89740 | Sem | A | 4 | LAKON, C. | M 9:00-11:50 | SST 238 | Wed, Dec 12, 8:00-10:00am | 25 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 282 ADV IN GLOBAL HLTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89750 | Sem | A | 4 | BROWN, B. | W 10:00-12:50p | SST 238 | TBA | 30 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 291A GRAD SEM PUB HLTH
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89760 | Sem | A | 2 | OGUNSEITAN, O. | M 12:00-12:50p | SST 238 | Mon, Dec 10, 1:30-3:30pm | 35 | 0 | 0 | 0 | 0 | K and S | Bookstore | | OPEN |
|
| PubHlth 293 CLNCL TRNSLATNL SCI
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89770 | Sem | A | 4 | OGUNSEITAN, O. | Tu 1:00- 3:50p | TBA | Fri, Dec 14, 4:00-6:00pm | 25 | 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
| PubHlth 295 PRACTICUM PUBHLTH
|
| |
|
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89850 | Fld | 1 | 8 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89852 | Fld | 2 | 8 | BERNARD, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89854 | Fld | 3 | 8 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89855 | Fld | 4 | 8 | BROWN, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89856 | Fld | 5 | 8 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89858 | Fld | 6 | 8 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89860 | Fld | 7 | 8 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89862 | Fld | 8 | 8 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89864 | Fld | 9 | 8 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89866 | Fld | 10 | 8 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89868 | Fld | 11 | 8 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89870 | Fld | 12 | 8 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89872 | Fld | 13 | 8 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
|
| PubHlth 296 DOCTORAL DISSERTATN
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89875 | Res | 1 | 1-12 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89876 | Res | 2 | 1-12 | BERNARD, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89877 | Res | 3 | 1-12 | BIC, Z. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89878 | Res | 4 | 1-12 | BROWN, B. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89879 | Res | 5 | 1-12 | BRUCKNER, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89880 | Res | 6 | 1-12 | GRANT LUDWIG, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89881 | Res | 7 | 1-12 | LAKON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89882 | Res | 8 | 1-12 | OGUNSEITAN, O. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89884 | Res | 9 | 1-12 | STERN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89885 | Res | 10 | 1-12 | TIMBERLAKE, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89886 | Res | 11 | 1-12 | WENZEL, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89887 | Res | 12 | 1-12 | WU, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
| 89888 | Res | 13 | 1-12 | YAN, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and S | Bookstore | | OPEN |
|
| PubHlth 298 DIRECTED STUDIES
|
| Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
| 89900 | Tut | 1 | 2-4 | BARTELL, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
