: Contact Us
: FAQ
Friday, May 11, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Due to the volume of majors and incoming new students, enrollment in some School of Social Sciences courses will be restricted to School or majors only until MONDAY, AUGUST 27th. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
|||||||||||||||||
Social Science | |||||||||||||||||
Soc Sci 5 courses: Geography |
|||||||||||||||||
Soc Sci 5D US/WORLD GEOGRAPHY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63010 | Lec | A | 4 | ALAO, N. | MWF 10:00-10:50 | SSH 100 | Mon, Dec 10, 10:30-12:30pm | 250 | 0 | 0 | 0 | 50 | Bookstore | OPEN | |||
Soc Sci 1A PRINCIPLES SOC SCI | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70000 | Lec | A | 4 | CHRISTOPHERSON, J. | MWF 10:00-10:50 | SSPA 1100 | Mon, Dec 10, 10:30-12:30pm | 190 | 0 | n/a | 0 | 50 | Bookstore | OPEN | |||
Soc Sci H1G HONORS: CRIT ISSUES | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70010 | Lec | A | 6 | BARRETT, J. STANFORD, P. | TuTh 12:30- 1:50p | SSPA 1100 | Fri, Dec 14, 10:30-12:30pm | 185 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
70011 | Sem | 1 | 0 | BARRETT, J. STANFORD, P. STAFF | M 12:00- 1:50p | SSL 171 | 30 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
70012 | Sem | 2 | 0 | BARRETT, J. STANFORD, P. STAFF | M 10:00-11:50 | SSL 117 | 30 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
70013 | Sem | 3 | 0 | BARRETT, J. STANFORD, P. STAFF | W 9:00-10:50 | SSL 117 | 30 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
70014 | Sem | 4 | 0 | BARRETT, J. STANFORD, P. STAFF | Tu 4:00- 5:50p | HH 231 | 32 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
70015 | Sem | 5 | 0 | BARRETT, J. STANFORD, P. STAFF | Tu 10:00-11:50 | SSTR 100 | 31 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
70016 | Sem | 6 | 0 | BARRETT, J. STANFORD, P. STAFF | W 4:00- 5:50p | HH 231 | 32 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 3A COMP RES IN SOC SCI | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70020 | Lec | A | 4 | CHRISTOPHERSON, J. | TuTh 12:30- 1:50p | PSLH 100 | Fri, Dec 14, 10:30-12:30pm | 397 | 0 | n/a | 0 | 200 | G | Bookstore | OPEN | ||
70021 | Lab | 1 | 0 | STAFF CHRISTOPHERSON, J. | WF 2:00- 3:20p | SST 155 | 46 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70022 | Lab | 2 | 0 | STAFF CHRISTOPHERSON, J. | TuTh 3:30- 4:50p | SST 155 | 46 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70023 | Lab | 3 | 0 | STAFF CHRISTOPHERSON, J. | TuTh 3:30- 4:50p | SST 630 | 24 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70024 | Lab | 4 | 0 | STAFF CHRISTOPHERSON, J. | TuTh 5:00- 6:20p | SBSG 241 | 48 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70025 | Lab | 5 | 0 | STAFF CHRISTOPHERSON, J. | WF 11:00-12:20p | SST 155 | 46 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70026 | Lab | 6 | 0 | STAFF CHRISTOPHERSON, J. | WF 9:30-10:50 | SBSG 241 | 48 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70027 | Lab | 7 | 0 | STAFF CHRISTOPHERSON, J. | WF 3:30- 4:50p | SST 155 | 46 | 0 | n/a | 0 | 22 | Bookstore | OPEN | ||||
70028 | Lab | 8 | 0 | STAFF CHRISTOPHERSON, J. | WF 12:30- 1:50p | TBA | 48 | 0 | n/a | 0 | 23 | Bookstore | OPEN | ||||
70029 | Lab | 9 | 0 | STAFF CHRISTOPHERSON, J. | TBA | TBA | 45 | 0 | n/a | 0 | 23 | Bookstore | OPEN | ||||
70030 | Lec | B | 4 | SHIREY, P. | MWF 2:00- 2:50p | SSLH 100 | Fri, Dec 14, 1:30-3:30pm | 379 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
70031 | Lab | 1 | 0 | STAFF SHIREY, P. | TuTh 7:00- 8:20p | SBSG 241 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70032 | Lab | 2 | 0 | STAFF SHIREY, P. | TuTh 3:30- 4:50p | SBSG 241 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70033 | Lab | 3 | 0 | STAFF SHIREY, P. | WF 5:00- 6:20p | SBSG 240 | 33 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70034 | Lab | 4 | 0 | STAFF SHIREY, P. | TuTh 9:30-10:50 | SBSG 241 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70035 | Lab | 5 | 0 | STAFF SHIREY, P. | TuTh 2:00- 3:20p | SST 155 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70036 | Lab | 6 | 0 | STAFF SHIREY, P. | WF 12:30- 1:50p | SST 155 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70037 | Lab | 7 | 0 | STAFF SHIREY, P. | TuTh 11:00-12:20p | MSTB 226 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70038 | Lab | 8 | 0 | STAFF SHIREY, P. | MW 9:30-10:50 | TBA | 33 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70039 | Lab | 9 | 0 | STAFF SHIREY, P. | MW 11:00-12:20p | TBA | 33 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
Soc Sci 10 courses: Soc Sci 10A-B-C: you must continue in the same lecture each quarter (i.e., if you are in Soc Sci 10A Lecture A in Fall, you must select Soc Sci 10B Lecture A in Winter and Soc Sci 10C Lecture A in Spring). Lab is required. |
|||||||||||||||||
Soc Sci 10A PROB & STAT SOC SCI | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70065 | Lec | A | 4 | NOVIELLO, N. | MWF 4:00- 4:50p | SSH 100 | Wed, Dec 12, 4:00-6:00pm | 240 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
70070 | Lec | B | 4 | NOVIELLO, N. | MWF 2:00- 2:50p | SSH 100 | Fri, Dec 14, 1:30-3:30pm | 240 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
70071 | Lab | A1 | 0 | STAFF NOVIELLO, N. | M 12:00-12:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70072 | Lab | A2 | 0 | STAFF NOVIELLO, N. | M 1:00- 1:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70073 | Lab | A3 | 0 | STAFF NOVIELLO, N. | W 9:00- 9:50 | MSTB 210 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70074 | Lab | A4 | 0 | STAFF NOVIELLO, N. | W 10:00-10:50 | MSTB 210 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70075 | Lab | A5 | 0 | STAFF NOVIELLO, N. | M 6:00- 6:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70076 | Lab | A6 | 0 | STAFF NOVIELLO, N. | M 9:00- 9:50 | SBSG 241 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70081 | Lab | B1 | 0 | STAFF NOVIELLO, N. | M 2:00- 2:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70082 | Lab | B2 | 0 | STAFF NOVIELLO, N. | W 5:00- 5:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70083 | Lab | B3 | 0 | STAFF NOVIELLO, N. | Th 9:00- 9:50 | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70084 | Lab | B4 | 0 | STAFF NOVIELLO, N. | W 7:00- 7:50p | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70085 | Lab | B5 | 0 | STAFF NOVIELLO, N. | F 9:00- 9:50 | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70086 | Lab | B6 | 0 | STAFF NOVIELLO, N. | F 10:00-10:50 | SST 155 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70090 | Lec | C | 4 | SHIREY, P. | MWF 12:00-12:50p | SSH 100 | Mon, Dec 10, 1:30-3:30pm | 250 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
70091 | Lab | C1 | 0 | STAFF SHIREY, P. | M 1:00- 1:50p | SBSG 241 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70092 | Lab | C2 | 0 | STAFF SHIREY, P. | M 2:00- 2:50p | SBSG 241 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70093 | Lab | C3 | 0 | STAFF SHIREY, P. | W 11:00-11:50 | SBSG 241 | 45 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70094 | Lab | C4 | 0 | STAFF SHIREY, P. | M 3:00- 3:50p | SBSG 241 | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70095 | Lab | C5 | 0 | STAFF SHIREY, P. | F 9:00- 9:50 | SBSG 240 | 33 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
70096 | Lab | C6 | 0 | STAFF SHIREY, P. | Tu 9:00- 9:50 | SST 155 | 42 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
Soc Sci 20 MODEL UNITED NATION | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70120 | Lec | A | 2 | SERESERES, C. | Tu 5:00- 6:50p | SSPB 1208 | Thu, Dec 13, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
Soc Sci 66 INTRO TO GANGS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70220 | Lec | A | 4 | VALDEZ, A. | Tu 7:00- 9:50p | PSLH 100 | Tue, Dec 11, 7:00-9:00pm | 380 | 0 | n/a | 0 | 50 | Bookstore | OPEN | |||
Soc Sci 78B ASAM COMMUNITIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70230 | Lec | A | 4 | VO, L. | TuTh 2:00- 3:20p | HIB 100 | Thu, Dec 13, 1:30-3:30pm | 180 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
70231 | Dis | 1 | 0 | STAFF VO, L. | F 9:00- 9:50 | HICF 100K | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70232 | Dis | 2 | 0 | STAFF VO, L. | F 10:00-10:50 | HICF 100K | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70233 | Dis | 3 | 0 | STAFF VO, L. | F 11:00-11:50 | HICF 100K | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70234 | Dis | 4 | 0 | STAFF VO, L. | F 12:00-12:50p | HICF 100Q | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70235 | Dis | 5 | 0 | STAFF VO, L. | F 1:00- 1:50p | HH 143 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70236 | Dis | 6 | 0 | STAFF VO, L. | F 2:00- 2:50p | HH 143 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Soc Sci 102A INTRO GEOG INFO SYS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70240 | Lab | A | 4 | CHRISTOPHERSON, J. | TuTh 11:00-12:20p | SST 630 | Mon, Dec 10, 1:30-3:30pm | 21 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
Soc Sci 115D INTERNATNL BUSINESS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70280 | Lec | A | 4 | SCHLOSSER, S. | M 7:00- 9:50p | SSPA 1100 | Mon, Dec 10, 7:00-9:00pm | 190 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 120 TRANSNATIONAL GANGS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70285 | Lec | A | 4 | VALDEZ, A. | Th 7:00- 9:50p | SSLH 100 | Thu, Dec 13, 7:00-9:00pm | 380 | 0 / 0 | n/a | 0 | 50 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
Soc Sci 173I PERSPCT US-MEX BRDR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70430 | Lec | A | 4 | CHAVIRA, R. | TuTh 11:00-12:20p | HG 1800 | Tue, Dec 11, 10:30-12:30pm | 130 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 177B ASIAN AMER WOMEN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70480 | Lec | A | 4 | O'BRIEN, G. | MW 12:00- 1:20p | HH 143 | Mon, Dec 10, 1:30-3:30pm | 44 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 178D VIET AMER EXPER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70490 | Lec | A | 4 | VO DANG, T. | MW 10:30-11:50 | HICF 100K | Mon, Dec 10, 10:30-12:30pm | 44 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 183A INTL STUDIES FORUM | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70540 | Lec | A | 2 | KAPISZEWSKI, D. | Th 5:00- 6:20p | SSPA 1100 | TBA | 150 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 183CW SEM CONFLICT RESOLU | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70545 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 | PCB 1200 | Thu, Dec 13, 8:00-10:00am | 40 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
70546 | Dis | 1 | 0 | GARB, P. STAFF | M 1:00- 1:50p | HH 100 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
70547 | Dis | 2 | 0 | GARB, P. STAFF | W 4:00- 4:50p | HH 214 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Soc Sci 185W PEOPLE IN SOCIETY (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70570 | Lec | A | 4 | WRIGHT, V. | TuTh 9:30-10:50 | SST 120 | Thu, Dec 13, 8:00-10:00am | 42 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
70571 | Dis | A1 | 0 | STAFF WRIGHT, V. | Th 1:00- 1:50p | SSTR 100 | 21 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | |||
70572 | Dis | A2 | 0 | STAFF WRIGHT, V. | W 11:00-11:50 | RH 192 | 21 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | |||
Soc Sci 186A HABLA:LANGUAGE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70590 | Lec | A | 4 | MANN, V. | F 3:00- 4:50p | SSL 206 | TBA | 20 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
|
|||||||||||||||||
Soc Sci 187 GRAD EDU & 21C AMER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70600 | Lec | A | 2 | LIPIZ GONZALEZ, E. | TuTh 12:30- 1:50p | SSL 270 | Fri, Dec 14, 10:30-12:30pm | 98 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
Soc Sci 188I AFGHANISTAN | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
70635 | Lec | A | 4 | PETROVIC, B. | TuTh 5:00- 6:20p | SSL 228 | Thu, Dec 13, 4:00-6:00pm | 100 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Soc Sci 189 ANTEATR MENTOR PROG | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71050 | Lec | A | 2 | SERESERES, C. | TBA | TBA | TBA | 85 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 189 SAEP SEMINAR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71065 | Lec | B | 2-4 | SERESERES, C. | M 4:00- 5:50p | TBA | Wed, Dec 12, 4:00-6:00pm | 18 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
Soc Sci 189 ENGAGING CONFLICT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71075 | Lec | C | 4 | WEHRENFENNIG, D. | M 5:00- 5:50p | SSL 117 | Wed, Dec 12, 10:30-12:30pm | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 189 LEADRSHP&SCHOLR DEV | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71080 | Lec | D | 2 | WEHRENFENNIG, D. | W 5:00- 5:50p | SSL 117 | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 189 INTRO CONFLICT RES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71085 | Lec | E | 2 | GARB, P. | W 4:00- 4:50p | MPAA 330 | TBA | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Soc Sci 189 AMBASSADORS COUNCIL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71090 | Lec | F | 2 | SERESERES, C. NEIGHBORS, T. | M 4:00- 5:50p | SSPB 1208 | Wed, Dec 12, 4:00-6:00pm | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci H190A HONORS RES WKSHP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71800 | Sem | A | 4 | CASTELLANOS, J. | W 2:00- 3:50p | TBA | TBA | 12 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 193A FLD STUDIES IN PCS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71820 | Fld | A | 4 | CASTELLANOS, J. | M 3:00- 5:50p | TBA | Mon, Dec 10, 4:00-6:00pm | 16 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Soc Sci 194A PUBLIC SVC INTERN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71830 | Lec | A | 2-4 | CASTELLANOS, J. | W 6:00- 8:50p | TBA | TBA | 15 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
71835 | Lec | B | 2-4 | CASTELLANOS, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | D and B | Bookstore | OPEN | ||
Soc Sci 195A EDUC POLI FLD STUDS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71840 | Fld | A | 4 | RUIZ, S. | M 3:00- 4:50p | SSL 117 | Mon, Dec 10, 4:00-6:00pm | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Soc Sci 196 GLOBAL CONNECT | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71850 | Fld | A | 2 | SERESERES, C. | M 6:00- 6:50p | SSPB 1208 | Fri, Dec 14, 7:00-9:00pm | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 197 PROFESSIONAL INTERN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71860 | Fld | A | 2-4 | CASTELLANOS, J. | W 6:00- 8:50p | TBA | TBA | 60 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
71862 | Fld | B | 2-4 | CASTELLANOS, J. | W 6:00- 8:50p | TBA | TBA | 40 | 0 | n/a | 0 | 0 | D and B | Bookstore | OPEN | ||
Soc Sci 198 DIRECTED GROUP STDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71890 | Tut | A | 2-4 | STAFF | TBA | TBA | TBA | 12 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71895 | Tut | B | 2-4 | CASTELLANOS, J. | W 5:30- 8:20p | TBA | TBA | 16 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71896 | Tut | C | 2-4 | CHRISTOPHERSON, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Soc Sci 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
71900 | Tut | A | 2-4 | CASTELLANOS, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71902 | Tut | B | 4 | WHITE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71904 | Tut | C | 2-4 | DESIPIO, L. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71906 | Tut | D | 2-4 | PETROVIC, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71910 | Tut | F | 2-4 | NOVIELLO, N. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71912 | Tut | G | 2-4 | SERESERES, C. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71914 | Tut | H | 2-4 | ALAO, N. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71916 | Tut | I | 2-4 | SCAVIO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71918 | Tut | J | 2-4 | SCHLOSSER, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71920 | Tut | K | 2-4 | VIGIL, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71922 | Tut | L | 2-4 | CHRISTOPHERSON, J. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71924 | Tut | M | 2-4 | VALDEZ, A. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71926 | Tut | N | 2-4 | GRIFFITH, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
71928 | Tut | O | 2-4 | GARB, P. | TBA | TBA | TBA | 25 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
