: Contact Us
: FAQ
Friday, May 11, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Unaffiliated | ||||||||||||||||
Unaffiliated comments: DROP: The deadline to drop courses is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
||||||||||||||||
University Affairs | ||||||||||||||||
Uni Aff 1A STUDT PARTICIPATION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86050 | Lec | A | 1.3 | ESPERO, R. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86051 | Lec | B | 1.3 | STAFF TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86052 | Lec | C | 1.3 | QUANBECK, K. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86053 | Lec | D | 1.3 | STAFF TALESH, R. | MW 4:00- 5:20p | PSCB 230 | Wed, Dec 12, 4:00-6:00pm | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86054 | Lec | E | 1.3 | SERRANTINO, J. TALESH, R. | TBA | TBA | TBA | 200 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86055 | Lec | F | 1.3 | JONES, S. TALESH, R. | MW 4:00- 5:20p | ET 202 | Wed, Dec 12, 4:00-6:00pm | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86056 | Lec | G | 1.3 | STAFF TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86057 | Lec | H | 1.3 | ESPARZA, A. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86058 | Lec | I | 1.3 | BLACKBURN, J. TALESH, R. | W 3:00- 4:50p | TBA | TBA | 50 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86059 | Lec | J | 1.3 | TAJIRI, S. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86060 | Lec | K | 1.3 | WIMBERLY, A. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86061 | Lec | L | 1.3 | SHOKAIR, S. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86062 | Lec | M | 1.3 | HUIE, K. TALESH, R. | TBA | TBA | TBA | 50 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86063 | Lec | N | 1.3 | DORMITORIO, E. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86064 | Lec | O | 1.3 | AYALA, K. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86065 | Lec | P | 1.3 | BUSSO, M. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86066 | Lec | Q | 1.3 | BUSSO, M. TALESH, R. | TBA | TBA | TBA | 200 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86067 | Lec | R | 1.3 | PLUEMER, J. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86068 | Lec | S | 1.3 | ESPARZA, A. TALESH, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86069 | Lec | T | 1.3 | BURDETT, K. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86070 | Lec | U | 1.3 | SHEIKH, S. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86071 | Lec | V | 1.3 | STAFF TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86072 | Lec | W | 1.3 | KAZMIERSKI, A. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86073 | Lec | X | 1.3 | FRANCIS, V. TALESH, R. | TBA | TBA | TBA | 35 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86074 | Lec | Y | 1.3 | MOUNT, M. TALESH, R. | F 10:00-11:50 | ICS 253 | TBA | 20 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86075 | Lec | A | 1.3 | FOREMAN, A. TALESH, R. | W 3:00- 4:20p | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86076 | Lec | A | 1.3 | MARTINEZ, M. TALESH, R. | TBA | TBA | TBA | 50 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86077 | Lec | A | 1.3 | LUGO, C. TALESH, R. | TBA | TBA | TBA | 80 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86078 | Lec | A | 1.3 | PARK, D. TALESH, R. | TBA | TBA | TBA | 50 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86079 | Lec | 1B | 1.3 | POIRIER BALL, L. TALESH, R. | W 10:30-11:50 | TBA | TBA | 40 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86080 | Lec | 1C | 1.3 | OSHIMA, S. TALESH, R. | W 11:00-12:20p | SB 112 | TBA | 40 | 0 | n/a | 0 | 0 | B and D | Bookstore | OPEN | |
86081 | Lec | 1C | 1.3 | DRAKE, L. TALESH, R. | TBA | TBA | TBA | 40 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2