: Contact Us
: FAQ
Friday, May 18, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Medicine | ||||||||||||||||
School of Medicine comments: DROP: The deadline to drop courses in the School of Medicine is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Medicine is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
||||||||||||||||
Epidemiology | ||||||||||||||||
Epidemiology department comments: ADD/DROP: The policy of the Department of Epidemiology is that all 199 Adds and Drops must be finalized with the University Registrar prior to the end of the second week of instruction. Before this deadline, adds and drops can be accomplished electronically through the WebReg. ATTN. GRADUATE STUDENTS: Several courses currently listed with EPIDEM course numbers were previously listed under ENVIRON in the School of Social Ecology. |
||||||||||||||||
Epidem 199 courses: ATTENTION UNDERGRADUATE STUDENT RESEARCHERS: For any ONE QUARTER there is a MAXIMUM of FIVE (5) COMBINED QUARTER UNITS that you may enroll in for ALL campus independent study classes; i.e., 195 through 199; taken under ANY school, department or other academic program. ADD/DROP: The policy of the Department of Epidemiology is that all 199 Adds and Drops must be finalized with the campus Registrar prior to the end of the second week of instruction. Before this deadline, adds and drops can be accomplished electronically through the WebReg Add/Drop system (EAD). |
||||||||||||||||
Epidem 199 CANCER EPI-MEDICINE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91500 | Res | HA1 | 2-4 | ANTON-CULVER, H. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 CANCER DNA LAB -MED | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91501 | Res | HA2 | 2-4 | ANTON-CULVER, H. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 BIOSTAT EPI -MEDICL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91502 | Res | HA3 | 2-4 | ANTON-CULVER, H. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 CANCER DNA EPI -MED | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91503 | Res | HP | 2-4 | ANTON-CULVER, H. PARK, H. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 MED BIOSTAT EPI-SAS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91504 | Res | AZ | 2-4 | ZIOGAS, A. | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 AIR POLLUTN/ENV EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91510 | Res | RE | 2-4 | EDWARDS, R. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||
Epidem 199 BIOSTAT EPI -MEDICL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91515 | Res | CG | 2-4 | GARNER, C. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 BIOSTATS-CANCER EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91525 | Res | DG | 2-4 | GILLEN, D. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 TUMORIGENESIS & EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91530 | Res | JZ | 2-4 | ZELL, J. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 ENVIRHLTH STRESSORS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91531 | Res | DS | 2-4 | STOKOLS, D. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 AIRPOLUTN &NEONATLS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91536 | Res | JW | 2-4 | WU, J. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 199 HEART DISEASE PRVTN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91537 | Res | NW | 2-4 | WONG, N. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | |
Epidem 200 PRINCIPLES OF EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91605 | Lec | DG | 4 | GOODMAN, D. ANTON-CULVER, H. TAYLOR, T. | W 11:00- 2:20p | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 275 RESRCH JOURNAL CLUB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91652 | Sem | AZ | 1-2 | ZIOGAS, A. | F 12:00- 1:50p | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 275 INT MEDICAL GENETIC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91655 | Sem | PF | 4 | FLODMAN, P. | TuTh 9:00-10:20 | UCI MC | Thu, Dec 13, 8:00-10:00am | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 CANCER EPI DIRSTDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91701 | Sem | HA1 | 2-4 | ANTON-CULVER, H. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 GENETIC EPI DIRSTDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91702 | Sem | HA2 | 2-4 | ANTON-CULVER, H. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 CANCER EPI DIRSTDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91705 | Sem | HP | 2-4 | ANTON-CULVER, H. PARK, H. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 BIOSTAT EPI DIRSTDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91706 | Sem | CM | 2-4 | MCLAREN, C. | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 CHRONIC PULM&CV EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91708 | Sem | RD | 2-4 | DELFINO, R. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 BIOSTAT EPI DIRSTDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91710 | Sem | AZ | 2-4 | ZIOGAS, A. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
91712 | Sem | CG | 2-4 | GARNER, C. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 ENVIRON/AIR EPI SEM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91714 | Sem | RE | 2-4 | EDWARDS, R. | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 PSYCH EPI -MEDICINE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91721 | Sem | PW | 2-4 | WADHWA, P. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 PUB HLTH POLICY EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91725 | Sem | TP1 | 2-4 | PRENDERGAST, T. | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 HEART DISEASE PRVTN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91727 | Sem | NW | 2-4 | WONG, N. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 CANCER EPI/ONCOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91728 | Sem | LS | 2-4 | SENDER, L. ANTON-CULVER, H. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 298 SAS - EPI DIR STDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91730 | Sem | SM | 2 | ANTON-CULVER, H. MARSHALL, S. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 CANCER EPI RESEARCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91800 | Sem | HA1 | 2-8 | ANTON-CULVER, H. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 CHRONIC PULM&CV DSE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91801 | Sem | RD | 2-8 | DELFINO, R. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 BIOSTAT EPI DIR RSH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91802 | Sem | CM | 2-8 | MCLAREN, C. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 BIOSTAT EPI RESRCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91803 | Sem | AZ | 2-8 | ZIOGAS, A. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
91804 | Sem | CG | 2-8 | GARNER, C. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 AIR POLLUTN/ENV EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91805 | Sem | RE | 2-8 | EDWARDS, R. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 TUMORIGENESIS & EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91810 | Sem | JZ | 2-8 | ZELL, J. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 ENVIRHLTH STRESSORS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91811 | Sem | DS | 2-8 | STOKOLS, D. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 MED PSYCH EPIDEM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91818 | Sem | PW | 2-8 | WADHWA, P. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 CANCER EPI/ONCOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91819 | Sem | LS | 2-8 | SENDER, L. ANTON-CULVER, H. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 INFECTIOUS EPI RSH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91820 | Sem | CD | 2-8 | DIAMOND, C. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 ENVIRHLTH STRESSORS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91822 | Sem | DS | 2-8 | STOKOLS, D. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 STATS & EPI RESRCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91826 | Sem | DG | 2-8 | GILLEN, D. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 ENVIRON EPI RSH-MED | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91828 | Sem | DC | 2-8 | CULVER, D. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 CANCER EPI RSCH-MED | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91829 | Sem | LS | 2-8 | SENDER, L. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 MEDPSYCH BEHVRL EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91830 | Sem | PW | 2-8 | WADHWA, P. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 HEART DISEASE PRVTN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91831 | Sem | NW | 2-8 | WONG, N. | TBA | TBA | TBA | 3 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 PUB HLTH POLICY EPI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91832 | Sem | TP | 2-8 | PRENDERGAST, T. ANTON-CULVER, H. | TBA | TBA | TBA | 1 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 INFECT DISEASE RSCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91833 | Sem | CD | 2-8 | DIAMOND, C. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Epidem 299 CLINICAL EPI RESRCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
91842 | Sem | CT | 2-4 | THEUER, C. ANTON-CULVER, H. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2