: Contact Us
: FAQ
Friday, May 18, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Physical Sciences | |||||||||||||||||
School of Physical Sciences comments: DROP: The deadline to drop courses in the School of Physical Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Physical Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
|||||||||||||||||
Mathematics | |||||||||||||||||
Mathematics department comments: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information##3 for the Department's Add/Drop and Waitlist Policy. Many sections will fill to capacity, so plan schedules carefully. WARNING: Being on the electronic waitlist does NOT guarantee you a seat in the course. IMPORTANT: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information#Top for additional information on Mathematics undergraduate course enrollment procedures. Graduate students have last priority in enrollment in undergraduate courses. REPEAT STUDENTS: You will NOT have access to lower-division Math courses you wish to repeat when your enrollment window opens. If your grade was an F, enroll on September 21, as space permits. If your grade was between C- and D-, enroll on the first day of class, as space permits, via WebReg (no add cards). An alternative is to retake the class in Summer Session. |
|||||||||||||||||
Math 1A PRE-CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44000 | Lec | A | 4 | STAFF | TBA | ON LINE | TBA | 400 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Math 1B PRE-CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44020 | Lec | A | 4 | STAFF STAFF | TBA | ON LINE | TBA | 400 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Math 2A CALCULUS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44080 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | PCB 1100 | Sat, Dec 8, 1:00-3:00pm | 240 | 0 | 0 | 0 | 168 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44085 | Dis | 10 | 0 | STAFF | Tu 8:00- 8:50 | DBH 1500 | 65 | 0 | 0 | 0 | 42 | Bookstore | OPEN | ||||
44090 | Dis | 11 | 0 | STAFF | Tu 4:00- 4:50p | PCB 1200 | 56 | 0 | 0 | 0 | 42 | Bookstore | OPEN | ||||
44092 | Dis | 12 | 0 | STAFF | Tu 10:00-10:50 | SST 220B | 60 | 0 | 0 | 0 | 42 | Bookstore | OPEN | ||||
44093 | Dis | 13 | 0 | STAFF | Tu 3:00- 3:50p | MSTB 124 | 59 | 0 | 0 | 0 | 42 | Bookstore | OPEN | ||||
44095 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | RH 104 | Sat, Dec 8, 1:00-3:00pm | 119 | 0 | 0 | 0 | 100 | A | Bookstore | OPEN | ||
44100 | Dis | 20 | 0 | STAFF | Th 8:00- 8:50 | DBH 1500 | 65 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44105 | Dis | 21 | 0 | STAFF | Th 10:00-10:50 | MSTB 122 | 54 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44110 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | RH 104 | Sat, Dec 8, 1:00-3:00pm | 120 | 0 | 0 | 0 | 100 | A | Bookstore | OPEN | ||
44115 | Dis | 30 | 0 | STAFF | Th 9:00- 9:50 | ICF 103 | 80 | 0 | 0 | 0 | 60 | Bookstore | OPEN | ||||
44120 | Dis | 31 | 0 | STAFF | Th 12:00-12:50p | HICF 100M | 40 | 0 | 0 | 0 | 40 | Bookstore | NewOnly | ||||
44125 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | SSH 100 | Sat, Dec 8, 1:00-3:00pm | 240 | 0 | 0 | 0 | 101 | A | Bookstore | OPEN | ||
44130 | Dis | 40 | 0 | STAFF | Tu 9:00- 9:50 | ICF 103 | 71 | 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
44135 | Dis | 41 | 0 | STAFF | Tu 12:00-12:50p | SSTR 103 | 48 | 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
44136 | Dis | 42 | 0 | STAFF | Tu 1:00- 1:50p | RH 114 | 47 | 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
44137 | Dis | 43 | 0 | STAFF | Tu 3:00- 3:50p | ICF 103 | 74 | 0 | 0 | 0 | 26 | Bookstore | OPEN | ||||
44140 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | RH 104 | Sat, Dec 8, 1:00-3:00pm | 120 | 0 | 0 | 0 | 100 | A | Bookstore | OPEN | ||
44145 | Dis | 50 | 0 | STAFF | Th 1:00- 1:50p | MSTB 122 | 54 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44150 | Dis | 51 | 0 | STAFF | TBA | TBA | 66 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44155 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | ICS 174 | Sat, Dec 8, 1:00-3:00pm | 108 | 0 | 0 | 0 | 76 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44160 | Dis | 60 | 0 | STAFF | Th 8:00- 8:50 | MSTB 122 | 54 | 0 | 0 | 0 | 38 | Bookstore | OPEN | ||||
44165 | Dis | 61 | 0 | STAFF | Th 4:00- 4:50p | MSTB 122 | 54 | 0 | 0 | 0 | 38 | Bookstore | OPEN | ||||
44170 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | RH 104 | Sat, Dec 8, 1:00-3:00pm | 120 | 0 | 0 | 0 | 100 | A | Bookstore | OPEN | ||
44175 | Dis | 70 | 0 | STAFF | Tu 8:00- 8:50 | MSTB 122 | 54 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44180 | Dis | 71 | 0 | STAFF | TBA | TBA | 66 | 0 | 0 | 0 | 50 | Bookstore | OPEN | ||||
44185 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | DBH 1600 | Sat, Dec 8, 1:00-3:00pm | 112 | 0 | 0 | 0 | 78 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44190 | Dis | 80 | 0 | STAFF | Tu 10:00-10:50 | PCB 1300 | 56 | 0 | 0 | 0 | 39 | Bookstore | OPEN | ||||
44195 | Dis | 81 | 0 | STAFF | Tu 1:00- 1:50p | PCB 1300 | 56 | 0 | 0 | 0 | 39 | Bookstore | OPEN | ||||
44200 | Lec | I | 4 | STAFF | MWF 5:00- 5:50p | DBH 1600 | Sat, Dec 8, 1:00-3:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44201 | Dis | 90 | 0 | STAFF | Th 4:00- 4:50p | RH 114 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44202 | Dis | 91 | 0 | STAFF | Th 9:00- 9:50 | RH 184 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44210 | Lec | J | 4 | STAFF | MWF 3:00- 3:50p | RH 101 | Sat, Dec 8, 1:00-3:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44211 | Dis | 100 | 0 | STAFF | TuTh 3:00- 3:50p | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44212 | Dis | 101 | 0 | STAFF | TuTh 8:00- 8:50 | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
Math 2B CALCULUS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44215 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | RH 101 | Sat, Dec 8, 1:00-3:00pm | 107 | 0 | 0 | 0 | 54 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44220 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 122 | 54 | 0 | 0 | 0 | 27 | Bookstore | OPEN | ||||
44225 | Dis | 11 | 0 | STAFF | TuTh 11:00-11:50 | MSTB 122 | 53 | 0 | 0 | 0 | 27 | Bookstore | OPEN | ||||
44226 | Dis | 12 | 0 | STAFF | TuTh 3:00- 3:50p | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44228 | Dis | 13 | 0 | STAFF | TuTh 6:00- 6:50p | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44230 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | HH 178 | Sat, Dec 8, 1:00-3:00pm | 119 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44235 | Dis | 20 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 124 | 59 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44240 | Dis | 21 | 0 | STAFF | TuTh 2:00- 2:50p | ET 202 | 60 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44245 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | SSL 290 | Sat, Dec 8, 1:00-3:00pm | 107 | 0 | 0 | 0 | 53 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44250 | Dis | 30 | 0 | STAFF | TuTh 12:00-12:50p | ET 202 | 54 | 0 | 0 | 0 | 27 | Bookstore | OPEN | ||||
44255 | Dis | 31 | 0 | STAFF | TuTh 11:00-11:50 | SST 220A | 53 | 0 | 0 | 0 | 26 | Bookstore | OPEN | ||||
44260 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | RH 104 | Sat, Dec 8, 1:00-3:00pm | 120 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44265 | Dis | 40 | 0 | STAFF | TuTh 8:00- 8:50 | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44270 | Dis | 41 | 0 | STAFF | TuTh 10:00-10:50 | ICF 103 | 75 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44272 | Dis | 42 | 0 | STAFF | TuTh 1:00- 1:50p | HICF 100M | 45 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44274 | Dis | 43 | 0 | STAFF | TuTh 3:00- 3:50p | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44275 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | HH 178 | Sat, Dec 8, 1:00-3:00pm | 119 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44280 | Dis | 50 | 0 | STAFF | TuTh 10:00-10:50 | MSTB 124 | 59 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44285 | Dis | 51 | 0 | STAFF | TuTh 4:00- 4:50p | ICF 103 | 60 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44290 | Lec | F | 4 | STAFF | MWF 8:00- 8:50 | HH 178 | Sat, Dec 8, 1:00-3:00pm | 119 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44295 | Dis | 60 | 0 | STAFF | TuTh 9:00- 9:50 | SSTR 103 | 60 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44300 | Dis | 61 | 0 | STAFF | TuTh 11:00-11:50 | MSTB 124 | 59 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44305 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | HH 178 | Sat, Dec 8, 1:00-3:00pm | 114 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44310 | Dis | 70 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 122 | 54 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44315 | Dis | 71 | 0 | STAFF | TuTh 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44320 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | HH 178 | Sat, Dec 8, 1:00-3:00pm | 119 | 0 | 0 | 0 | 59 | A | Bookstore | OPEN | ||
44325 | Dis | 80 | 0 | STAFF | TuTh 1:00- 1:50p | MSTB 124 | 59 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44330 | Dis | 81 | 0 | STAFF | TuTh 5:00- 5:50p | ET 202 | 60 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44335 | Lec | I | 4 | STAFF | MWF 8:00- 8:50 | DBH 1600 | Sat, Dec 8, 1:00-3:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44340 | Dis | 90 | 0 | STAFF | TuTh 4:00- 4:50p | SSTR 103 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44345 | Dis | 91 | 0 | STAFF | TuTh 8:00- 8:50 | RH 114 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44350 | Lec | J | 4 | STAFF | MWF 5:00- 5:50p | HG 1800 | Sat, Dec 8, 1:00-3:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44351 | Dis | 100 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 122 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44352 | Dis | 101 | 0 | STAFF | TuTh 4:00- 4:50p | SST 220B | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
Math 2D MULTIVAR CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44360 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | ELH 100 | Mon, Dec 10, 1:30-3:30pm | 240 | 0 | 0 | 0 | 72 | A and N | Bookstore | OPEN | ||
44365 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | MSTB 118 | 75 | 0 | 0 | 0 | 18 | Bookstore | OPEN | ||||
44370 | Dis | 11 | 0 | STAFF | TuTh 10:00-10:50 | HICF 100M | 45 | 0 | 0 | 0 | 18 | Bookstore | OPEN | ||||
44372 | Dis | 12 | 0 | STAFF | TuTh 2:00- 2:50p | ICF 103 | 75 | 0 | 0 | 0 | 18 | Bookstore | OPEN | ||||
44374 | Dis | 13 | 0 | STAFF | TuTh 4:00- 4:50p | HICF 100M | 45 | 0 | 0 | 0 | 18 | Bookstore | OPEN | ||||
44390 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | RH 104 | Mon, Dec 10, 4:00-6:00pm | 120 | 0 | 0 | 0 | 72 | A and N | Bookstore | OPEN | ||
44395 | Dis | 20 | 0 | STAFF | TuTh 1:00- 1:50p | ICF 103 | 72 | 0 | 0 | 0 | 36 | Bookstore | OPEN | ||||
44400 | Dis | 21 | 0 | STAFF | TuTh 3:00- 3:50p | MSTB 122 | 48 | 0 | 0 | 0 | 36 | Bookstore | OPEN | ||||
Math 2E MULTIVAR CALCULUS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44405 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | HH 178 | Fri, Dec 14, 8:00-10:00am | 109 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44410 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | ICF 103 | 64 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44413 | Dis | 11 | 0 | STAFF | TuTh 2:00- 2:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44415 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | RH 104 | Wed, Dec 12, 1:30-3:30pm | 119 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44420 | Dis | 20 | 0 | STAFF | TuTh 8:00- 8:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44425 | Dis | 21 | 0 | STAFF | TuTh 4:00- 4:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 2J INF SERS LIN ALG (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44435 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | RH 104 | Mon, Dec 10, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44440 | Dis | 10 | 0 | STAFF | TuTh 12:00-12:50p | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44445 | Dis | 11 | 0 | STAFF | TuTh 3:00- 3:50p | RH 114 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44450 | Lec | B | 4 | STAFF | MWF 5:00- 5:50p | HH 178 | Wed, Dec 12, 10:30-12:30pm | 119 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44455 | Dis | 20 | 0 | STAFF | TuTh 8:00- 8:50 | SSTR 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44460 | Dis | 21 | 0 | STAFF | TuTh 4:00- 4:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44465 | Lec | C | 4 | STAFF | MWF 3:00- 3:50p | HG 1800 | Mon, Dec 10, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44470 | Dis | 30 | 0 | STAFF | TuTh 11:00-11:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44475 | Dis | 31 | 0 | STAFF | TuTh 1:00- 1:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44480 | Lec | D | 4 | STAFF | MWF 4:00- 4:50p | HH 178 | Wed, Dec 12, 4:00-6:00pm | 118 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44485 | Dis | 40 | 0 | STAFF | TuTh 2:00- 2:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44490 | Dis | 41 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 3A INTRO LINEAR ALGBRA (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44495 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | RH 114 | Fri, Dec 14, 8:00-10:00am | 47 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44500 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | RH 114 | 47 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 3D ELEM DIFF EQUATIONS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44505 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | DBH 1600 | Mon, Dec 10, 10:30-12:30pm | 104 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44510 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | ICF 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44515 | Dis | 11 | 0 | STAFF | TuTh 11:00-11:50 | HICF 100M | 44 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44520 | Lec | B | 4 | STAFF | MWF 2:00- 2:50p | HG 1800 | Fri, Dec 14, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44525 | Dis | 20 | 0 | STAFF | TuTh 2:00- 2:50p | RH 114 | 47 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44530 | Dis | 21 | 0 | STAFF | TuTh 5:00- 5:50p | ICF 103 | 73 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 4 MATH FOR ECONOMISTS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44538 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | HG 1800 | Wed, Dec 12, 8:00-10:00am | 120 | 0 | 0 | 0 | 22 | A and L | Bookstore | OPEN | ||
44540 | Dis | 10 | 0 | STAFF | MW 10:00-10:50 | ET 202 | 60 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
44541 | Dis | 11 | 0 | STAFF | MW 11:00-11:50 | ET 202 | 60 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
44544 | Lec | B | 4 | STAFF | MWF 12:00-12:50p | SSL 290 | Mon, Dec 10, 1:30-3:30pm | 109 | 0 | 0 | 0 | 22 | A and L | Bookstore | OPEN | ||
44545 | Dis | 20 | 0 | STAFF | WF 10:00-10:50 | ICF 103 | 60 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
44546 | Dis | 21 | 0 | STAFF | WF 11:00-11:50 | MSTB 124 | 49 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
44548 | Lec | C | 4 | STAFF | MWF 2:00- 2:50p | SSL 228 | Fri, Dec 14, 1:30-3:30pm | 104 | 0 | 0 | 0 | 22 | A and L | Bookstore | OPEN | ||
44549 | Dis | 30 | 0 | STAFF | MW 3:00- 3:50p | ICF 103 | 54 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
44550 | Dis | 31 | 0 | STAFF | MW 4:00- 4:50p | MSTB 122 | 50 | 0 | 0 | 0 | 11 | Bookstore | OPEN | ||||
Math 6G LINEAR ALGEBRA (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44600 | Lec | A | 4 | STAFF | MWF 1:00- 1:50p | HH 178 | Wed, Dec 12, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44605 | Dis | 10 | 0 | STAFF | MW 2:00- 2:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44607 | Dis | 11 | 0 | STAFF | MW 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 13 INTRO ABSTRACT MATH (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44620 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | MSTB 124 | Wed, Dec 12, 8:00-10:00am | 43 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44625 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 124 | 43 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44630 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | MSTB 122 | Mon, Dec 10, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44631 | Dis | 20 | 0 | STAFF | TuTh 3:00- 3:50p | HICF 100N | 40 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 105A NUMERICAL ANALYSIS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44635 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | RH 114 | Mon, Dec 10, 1:30-3:30pm | 46 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
44637 | Dis | 10 | 0 | STAFF | TuTh 12:00-12:50p | RH 114 | 46 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
Math 105LA NUMERICAL ANLYS LAB (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44639 | Lab | A | 1 | STAFF | TuTh 2:00- 2:50p | TBA | Thu, Dec 13, 1:30-3:30pm | 46 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
Math 112A INT PARTIAL DIF EQU (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44640 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | MSTB 124 | Mon, Dec 10, 4:00-6:00pm | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44645 | Dis | 10 | 0 | STAFF | TuTh 3:00- 3:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 113A MATH MODELNG IN BIO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44650 | Lec | A | 4 | STAFF | MWF 1:00- 1:50p | DBH 1425 | Wed, Dec 12, 1:30-3:30pm | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44655 | Dis | 10 | 0 | STAFF | TuTh 1:00- 1:50p | DBH 1431 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 114A APPL COMPL ANALYSIS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44660 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | RH 190 | Wed, Dec 12, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44665 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | DBH 1425 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 118A THRY DIFF EQUATIONS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44690 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | MSTB 122 | Fri, Dec 14, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44695 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | SSTR 103 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 120A INTRO GROUP THEORY (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44700 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | RH 114 | Mon, Dec 10, 10:30-12:30pm | 47 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
