: Contact Us
: FAQ
Friday, May 25, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2012-2013 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted following the fee deadline, September 19, 2012. Some restrictions will be loosened from 'major only' to 'Engineering major only' after the last enrollment window closes. New only reserved seats will be released to continuing students on September 3, 2012. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
|||||||||||||||||
Engineering, Mechanical and Aerospace | |||||||||||||||||
EngrMAE 10 INTRO ENGR COMP (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19010 | Lec | A | 4 | DABDUB, D. STAFF | TuTh 12:30- 1:50p | SSH 100 | Fri, Dec 14, 10:30-12:30pm | 200 | 0 | 1 | 7 | 200 | A and N | Bookstore | NewOnly | ||
19011 | Dis | A1 | 0 | DABDUB, D. STAFF | Tu 2:00- 2:50p | MSTB 224 | 50 | 0 | 0 | 0 | 50 | Bookstore | NewOnly | ||||
19012 | Dis | A2 | 0 | DABDUB, D. STAFF | F 8:00- 8:50 | MSTB 224 | 50 | 0 | 0 | 0 | 50 | Bookstore | NewOnly | ||||
19013 | Dis | A3 | 0 | DABDUB, D. STAFF | F 9:00- 9:50 | MSTB 224 | 50 | 0 | 0 | 0 | 50 | Bookstore | NewOnly | ||||
19014 | Dis | A4 | 0 | DABDUB, D. STAFF | F 10:00-10:50 | MSTB 224 | 50 | 0 | 1 | 2 | 50 | Bookstore | NewOnly | ||||
EngrMAE 30 STATICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19030 | Lec | A | 4 | SUN, L. STAFF STAFF | TuTh 2:00- 3:20p | HSLH 100A | Thu, Dec 13, 1:30-3:30pm | 266 | 14 / 22 | n/a | 18 | 52 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
19031 | Dis | A1 | 0 | STAFF STAFF SUN, L. | Tu 8:00- 8:50 | ICF 102 | 45 | 1 / 2 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19032 | Dis | A2 | 0 | STAFF STAFF SUN, L. | Tu 5:00- 5:50p | ICF 102 | 45 | 1 / 3 | n/a | 2 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19033 | Dis | A3 | 0 | STAFF STAFF SUN, L. | W 9:00- 9:50 | ICF 102 | 45 | 5 / 9 | n/a | 5 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19034 | Dis | A4 | 0 | STAFF STAFF SUN, L. | M 8:00- 8:50 | ICF 102 | 45 | 1 / 1 | n/a | 1 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19035 | Dis | A5 | 0 | STAFF STAFF SUN, L. | F 8:00- 8:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19036 | Dis | A6 | 0 | STAFF STAFF SUN, L. | F 1:00- 1:50p | ICF 102 | 45 | 6 / 7 | n/a | 6 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19037 | Dis | A7 | 0 | STAFF STAFF SUN, L. | W 8:00- 8:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19038 | Dis | A8 | 0 | STAFF STAFF SUN, L. | W 2:00- 2:50p | ELH 110 | 0 | 0 / 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
|
|||||||||||||||||
EngrMAE 57 MFG PROCS IN EGR LB | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19050 | Lab | 1 | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | Mon, Dec 10, 8:00-10:00am | 8 | 8 | 2 | 13 | 0 | D and N | Bookstore | FULL | ||
19052 | Lab | 2 | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Dec 11, 8:00-10:00am | 8 | 8 | 2 | 15 | 0 | D and N | Bookstore | FULL | ||
19054 | Lab | 3 | 2 | STAFF | TuTh 5:30- 7:20p | ET 137 | Thu, Dec 13, 4:00-6:00pm | 8 | 8 | 2 | 13 | 0 | D and N | Bookstore | FULL | ||
EngrMAE 107 FLUID THERMAL LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19065 | Lec | A | 4 | WANG, Y. | MWF 2:00- 2:50p | SSPA 1100 | Fri, Dec 14, 1:30-3:30pm | 160 | 104 | n/a | 116 | 0 | A and L | Bookstore | OPEN | ||
19066 | Lab | 1 | 0 | STAFF STAFF WANG, Y. | M 8:00- 9:50 | EG E2101 | 23 | 17 | n/a | 17 | 0 | Bookstore | OPEN | ||||
19067 | Lab | 2 | 0 | STAFF STAFF WANG, Y. | M 5:00- 6:50p | EG E2101 | 23 | 23 | off(1) | 24 | 0 | Bookstore | FULL | ||||
19068 | Lab | 3 | 0 | STAFF STAFF WANG, Y. | W 8:00- 9:50 | EG E2101 | 23 | 23 | n/a | 23 | 0 | Bookstore | FULL | ||||
19069 | Lab | 4 | 0 | STAFF STAFF WANG, Y. | W 5:00- 6:50p | EG E2101 | 23 | 23 | off(1) | 25 | 0 | Bookstore | FULL | ||||
19070 | Lab | 5 | 0 | STAFF STAFF WANG, Y. | F 8:00- 9:50 | EG E2101 | 23 | 8 | n/a | 9 | 0 | Bookstore | OPEN | ||||
19071 | Lab | 6 | 0 | STAFF STAFF WANG, Y. | F 3:00- 4:50p | EG E2101 | 23 | 3 | n/a | 3 | 0 | Bookstore | OPEN | ||||
19072 | Lab | 7 | 0 | STAFF STAFF WANG, Y. | F 5:00- 6:50p | EG E2101 | 23 | 7 | n/a | 9 | 0 | Bookstore | OPEN | ||||
19073 | Lab | 8 | 0 | STAFF STAFF WANG, Y. | TBA | EG E2101 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
EngrMAE 108 AEROSPACE LAB (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19080 | Lec | A | 4 | LIU, F. STAFF STAFF | MWF 11:00-11:50 | SH 128 | Fri, Dec 14, 8:00-10:00am | 30 | 30 | n/a | 39 | 0 | A and L | Bookstore | FULL | ||
19081 | Dis | A1 | 0 | STAFF STAFF LIU, F. | W 12:00-12:50p | PCB 1200 | 30 | 30 | n/a | 34 | 0 | Bookstore | FULL | ||||
19085 | Lab | 1 | 0 | STAFF STAFF BROUWER, J. | M 8:00-10:50 | EG E1111 | 5 | 5 | n/a | 5 | 0 | Bookstore | FULL | ||||
19086 | Lab | 2 | 0 | STAFF STAFF BROUWER, J. | M 5:00- 7:50p | EG E1111 | 5 | 5 | n/a | 5 | 0 | Bookstore | FULL | ||||
19087 | Lab | 3 | 0 | STAFF STAFF BROUWER, J. | W 8:00-10:50 | EG E1111 | 5 | 5 | n/a | 6 | 0 | Bookstore | FULL | ||||
19088 | Lab | 4 | 0 | STAFF STAFF BROUWER, J. | W 5:00- 7:50p | EG E1111 | 5 | 5 | n/a | 5 | 0 | Bookstore | FULL | ||||
19089 | Lab | 5 | 0 | STAFF STAFF BROUWER, J. | F 8:00-10:50 | EG E1111 | 5 | 5 | n/a | 5 | 0 | Bookstore | FULL | ||||
19090 | Lab | 6 | 0 | STAFF STAFF BROUWER, J. | F 5:00- 7:50p | EG E1111 | 5 | 5 | n/a | 5 | 0 | Bookstore | FULL | ||||
EngrMAE 110 COMB & FUEL CELLS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19105 | Lec | A | 4 | BROUWER, J. | TuTh 11:00-12:20p | ICS 209 | Tue, Dec 11, 10:30-12:30pm | 30 | 13 | 0 | 28 | 0 | A and L | Bookstore | OPEN | ||
19106 | Dis | 1 | 0 | BROUWER, J. | W 11:00-11:50 | ICF 102 | 30 | 13 | 0 | 17 | 0 | Bookstore | OPEN | ||||
EngrMAE 115 APPL ENGR THERMODYN (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19110 | Lec | A | 4 | SAMUELSEN, S. STAFF STAFF | TuTh 2:00- 3:20p | SSH 100 | Thu, Dec 13, 1:30-3:30pm | 230 | 177 | n/a | 199 | 2 | A and L | Bookstore | OPEN | ||
19111 | Dis | A1 | 0 | STAFF STAFF SAMUELSEN, S. | W 5:00- 5:50p | ICF 102 | 45 | 29 | n/a | 28 | 0 | Bookstore | OPEN | ||||
19112 | Dis | A2 | 0 | STAFF STAFF SAMUELSEN, S. | Th 5:00- 5:50p | ICF 102 | 45 | 37 | n/a | 38 | 0 | Bookstore | OPEN | ||||
19113 | Dis | A3 | 0 | STAFF STAFF SAMUELSEN, S. | F 9:00- 9:50 | ICF 102 | 45 | 26 | n/a | 26 | 0 | Bookstore | OPEN | ||||
19114 | Dis | A 4 | 0 | STAFF STAFF SAMUELSEN, S. | F 11:00-11:50 | ICF 102 | 45 | 45 | off(1) | 46 | 0 | Bookstore | FULL | ||||
19115 | Dis | A5 | 0 | STAFF STAFF SAMUELSEN, S. | F 12:00-12:50p | ICF 102 | 45 | 28 | n/a | 27 | 0 | Bookstore | OPEN | ||||
19116 | Dis | A6 | 0 | STAFF STAFF SAMUELSEN, S. | F 4:00- 4:50p | ICF 102 | 45 | 12 | n/a | 11 | 0 | Bookstore | OPEN | ||||
19117 | Tut | TUT | 0 | STAFF STAFF SAMUELSEN, S. | M 1:00- 1:50p | MSTB 224 | 70 | 70 | off(1) | 75 | 0 | Bookstore | FULL | ||||
19118 | Tut | TUT | 0 | STAFF STAFF SAMUELSEN, S. | M 5:00- 5:50p | MSTB 224 | 70 | 20 | n/a | 24 | 0 | Bookstore | OPEN | ||||
EngrMAE 130A INTRO FLUID MECHS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19120 | Lec | A | 4 | PAPAMOSCHOU, D. | MWF 12:00-12:50p | PCB 1100 | Mon, Dec 10, 1:30-3:30pm | 220 | 129 | n/a | 157 | 3 | A and L | Bookstore | OPEN | ||
19121 | Dis | 1 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Tu 11:00-11:50 | ICF 102 | 45 | 15 | n/a | 16 | 0 | Bookstore | OPEN | ||||
19122 | Dis | 2 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Tu 12:00-12:50p | ICF 102 | 45 | 20 | n/a | 20 | 0 | Bookstore | OPEN | ||||
19123 | Dis | 3 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Tu 1:00- 1:50p | ICF 102 | 45 | 45 | n/a | 47 | 0 | Bookstore | FULL | ||||
19124 | Dis | 4 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Th 11:00-11:50 | ICF 102 | 45 | 8 | n/a | 8 | 0 | Bookstore | OPEN | ||||
19125 | Dis | 5 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Th 12:00-12:50p | ICF 102 | 45 | 4 | n/a | 4 | 0 | Bookstore | OPEN | ||||
19126 | Dis | 6 | 0 | STAFF STAFF PAPAMOSCHOU, D. | Th 1:00- 1:50p | ICF 102 | 45 | 37 | n/a | 36 | 0 | Bookstore | OPEN | ||||
EngrMAE 136 AERODYNAMICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19130 | Lec | A | 4 | LIEBECK, R. | TuTh 5:00- 6:50p | PSCB 140 | Thu, Dec 13, 4:00-6:00pm | 75 | 31 | n/a | 38 | 0 | A and L | Bookstore | OPEN | ||
19131 | Dis | 1 | 0 | STAFF LIEBECK, R. | Tu 4:00- 4:50p | ICF 102 | 45 | 22 | n/a | 23 | 0 | Bookstore | OPEN | ||||
19132 | Dis | 2 | 0 | STAFF LIEBECK, R. | Th 4:00- 4:50p | ICF 102 | 45 | 9 | n/a | 9 | 0 | Bookstore | OPEN | ||||
EngrMAE 150 MECHANICS OF STRCTR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19150 | Lec | A | 4 | VALDEVIT, L. | TuTh 8:00- 9:20 | PCB 1100 | Tue, Dec 11, 8:00-10:00am | 245 | 130 / 141 | n/a | 139 | 24 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
19151 | Dis | 1 | 0 | STAFF STAFF VALDEVIT, L. | M 1:00- 1:50p | ELH 110 | 50 | 42 / 44 | n/a | 43 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19152 | Dis | 2 | 0 | STAFF STAFF VALDEVIT, L. | W 1:00- 1:50p | DBH 1300 | 50 | 46 / 50 | n/a | 46 | 0 | Bookstore | FULL | ||||
|
|||||||||||||||||
19153 | Dis | 3 | 0 | STAFF STAFF VALDEVIT, L. | F 10:00-10:50 | ICS 180 | 50 | 8 / 9 | n/a | 8 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19154 | Dis | 4 | 0 | STAFF STAFF VALDEVIT, L. | M 11:00-11:50 | ICF 101 | 45 | 28 / 32 | n/a | 29 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
19155 | Dis | 5 | 0 | STAFF STAFF VALDEVIT, L. | F 1:00- 1:50p | DBH 1200 | 50 | 6 / 6 | n/a | 6 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
EngrMAE 150L MECH OF STRUCT LAB | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19160 | Lab | A1 | 1 | STAFF VALDEVIT, L. | M 8:00- 8:50 | TBA | Mon, Dec 10, 8:00-10:00am | 19 | 2 | n/a | 2 | 0 | A | Bookstore | OPEN | ||
19161 | Lab | A2 | 1 | STAFF VALDEVIT, L. | M 9:00- 9:50 | TBA | Wed, Dec 12, 8:00-10:00am | 19 | 19 | n/a | 19 | 0 | A | Bookstore | FULL | ||
19162 | Lab | A3 | 1 | STAFF VALDEVIT, L. | M 4:30- 5:20p | TBA | Wed, Dec 12, 4:00-6:00pm | 19 | 18 | n/a | 18 | 0 | A | Bookstore | OPEN | ||
19163 | Lab | A4 | 1 | STAFF VALDEVIT, L. | M 5:30- 6:20p | TBA | Wed, Dec 12, 10:30-12:30pm | 19 | 16 | n/a | 15 | 0 | A | Bookstore | OPEN | ||
19164 | Lab | A5 | 1 | STAFF VALDEVIT, L. | W 8:00- 8:50 | TBA | TBA | 19 | 16 | n/a | 15 | 0 | A | Bookstore | OPEN | ||
19165 | Lab | A6 | 1 | STAFF VALDEVIT, L. | W 9:00- 9:50 | TBA | TBA | 19 | 19 | n/a | 18 | 0 | A | Bookstore | FULL | ||
19166 | Lab | A7 | 1 | STAFF VALDEVIT, L. | W 4:30- 5:20p | TBA | TBA | 19 | 19 | n/a | 20 | 0 | A | Bookstore | FULL | ||
19167 | Lab | A8 | 1 | STAFF VALDEVIT, L. | W 5:30- 6:20p | TBA | TBA | 19 | 12 | n/a | 12 | 0 | A | Bookstore | OPEN | ||
19168 | Lab | A9 | 1 | STAFF VALDEVIT, L. | F 8:00- 8:50 | TBA | TBA | 19 | 2 | n/a | 2 | 0 | A | Bookstore | OPEN | ||
19169 | Lab | A10 | 1 | STAFF VALDEVIT, L. | F 9:00- 9:50 | TBA | TBA | 19 | 15 | n/a | 14 | 0 | A | Bookstore | OPEN | ||
EngrMAE 170 INTRO CNTRL SYSTEMS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19170 | Lec | A | 4 | BOBROW, J. | MWF 3:00- 3:50p | DBH 1100 | Mon, Dec 10, 4:00-6:00pm | 225 | 127 | n/a | 136 | 0 | A and L | Bookstore | OPEN | ||
19171 | Dis | A1 | 0 | STAFF STAFF BOBROW, J. | M 10:00-10:50 | MSTB 224 | 45 | 11 | n/a | 11 | 0 | Bookstore | OPEN | ||||
19172 | Dis | A2 | 0 | STAFF STAFF BOBROW, J. | M 11:00-11:50 | MSTB 224 | 45 | 44 | n/a | 43 | 0 | Bookstore | OPEN | ||||
19173 | Dis | A3 | 0 | STAFF STAFF BOBROW, J. | M 12:00-12:50p | MSTB 224 | 45 | 45 | n/a | 44 | 0 | Bookstore | FULL | ||||
19174 | Dis | A4 | 0 | STAFF STAFF BOBROW, J. | W 9:00- 9:50 | MSTB 224 | 45 | 6 | n/a | 6 | 0 | Bookstore | OPEN | ||||
19175 | Dis | A5 | 0 | STAFF STAFF BOBROW, J. | W 10:00-10:50 | MSTB 224 | 45 | 21 | n/a | 21 | 0 | Bookstore | OPEN | ||||
EngrMAE 188 EGR DESIGN INDUSTRY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19185 | Lec | A | 4 | GARMAN, J. | MWF 10:00-10:50 | SSL 129 | Mon, Dec 10, 10:30-12:30pm | 30 | 14 | 0 | 19 | 0 | I and L | Bookstore | OPEN | ||
19186 | Dis | A1 | 0 | GARMAN, J. | W 9:00- 9:50 | TBA | 30 | 14 | 0 | 14 | 0 | I and L | Bookstore | OPEN | |||
EngrMAE 189 courses: If you are having trouble signing up for your senior design project due to a conflict with other classes, please contact the senior design instructor immediately. ENGRMAE 189 sections restricted with a "B" or an "X" can obtain authorization codes from the instructors. A required NON-REFUNDABLE $160.00 course materials fee will be added to your ZOT bill. |
|||||||||||||||||
EngrMAE 189 CARGO PLANE I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19200 | Tut | A | 1 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 20 | 2 | 0 | 2 | 0 | I | Bookstore | OPEN | ||
EngrMAE 189 STIRLING ENG I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19210 | Tut | B | 1 | LARUE, J. | Tu 7:00- 7:50 | TBA | TBA | 20 | 2 | 0 | 2 | 0 | I | Bookstore | OPEN | ||
EngrMAE 189 AIAA DBF I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19220 | Tut | C | 1-4 | LIEBECK, R. | M 7:00- 8:20p | EG S4211 | Mon, Dec 10, 7:00-9:00pm | 20 | 0 | n/a | 7 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 AIAA HPA I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19225 | Tut | D | 1-4 | LIEBECK, R. MEASE, K. | W 7:00- 8:20p | EG S4211 | Wed, Dec 12, 7:00-9:00pm | 30 | 0 | n/a | 1 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 UCI SAT I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19230 | Tut | E | 1-4 | VILLAC, B. | W 7:00- 8:50p | ET 201 | Wed, Dec 12, 7:00-9:00pm | 30 | 0 | n/a | 3 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 ROCKET PROJ I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19240 | Tut | F | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | DBH 1429 | TBA | 10 | 0 | n/a | 0 | 0 | X | Bookstore | OPEN | ||
EngrMAE 189 ELEC-CHEM ENGR I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19250 | Tut | G | 2 | WANG, Y. | Tu 6:00- 6:50p | TBA | TBA | 0 | 0 | n/a | 1 | 0 | I | Bookstore | FULL | ||
EngrMAE 189 WIND ENERGY I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19260 | Tut | H | 2-4 | WANG, Y. | W 6:00- 6:50p | TBA | TBA | 12 | 4 | 0 | 4 | 0 | I | Bookstore | OPEN | ||
EngrMAE 189 SUBMERSIBLE I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19270 | Tut | I | 1-4 | BOBROW, J. | TBA | TBA | TBA | 15 | 0 | n/a | 2 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 REHAB ROBOT:ARM I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19280 | Tut | J | 1 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 0 | n/a | 4 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 REHAB ROBOT:BAL I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19290 | Tut | K | 1 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 CD FLUIDICS I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19300 | Tut | L | 1 | KULINSKY, L. MADOU, M. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 ADV MAT STRUCT I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19310 | Tut | M | 1 | VALDEVIT, L. KULINSKY, L. | TBA | TBA | TBA | 6 | 0 | n/a | 1 | 0 | B | Bookstore | OPEN | ||
EngrMAE 189 RACECAR ENGR I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19330 | Tut | N | 2 | MCCARTHY, J. | MW 3:00- 4:50p | MSTB 224 | Mon, Dec 10, 4:00-6:00pm | 30 | 10 | n/a | 17 | 0 | I | Bookstore | OPEN | ||
19331 | Dis | N1 | 0 | MCCARTHY, J. STAFF STAFF | M 1:00- 2:50p | ET 141 | 8 | 2 | n/a | 2 | 0 | I | Bookstore | OPEN | |||
19332 | Dis | N2 | 0 | MCCARTHY, J. STAFF STAFF | Tu 10:00-11:50 | ET 141 | 8 | 4 | n/a | 4 | 0 | I | Bookstore | OPEN | |||
19333 | Dis | N3 | 0 | MCCARTHY, J. STAFF STAFF | W 10:00-11:50 | ET 141 | 7 | 3 | n/a | 3 | 0 | I | Bookstore | OPEN | |||
19334 | Dis | N4 | 0 | MCCARTHY, J. STAFF STAFF | Th 10:00-11:50 | ET 141 | 7 | 1 | n/a | 1 | 0 | I | Bookstore | OPEN | |||
EngrMAE 189 RACECAR ELEC I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19340 | Tut | O | 2 | MCCARTHY, J. | MW 3:00- 4:50p | MSTB 224 | Mon, Dec 10, 4:00-6:00pm | 10 | 1 | n/a | 4 | 0 | I | Bookstore | OPEN | ||
19341 | Dis | O1 | 0 | MCCARTHY, J. STAFF STAFF | M 1:00- 2:50p | ET 141 | 5 | 1 | n/a | 1 | 0 | I | Bookstore | OPEN | |||
19342 | Dis | O2 | 0 | MCCARTHY, J. STAFF STAFF | Tu 10:00-11:50 | ET 141 | 2 | 0 | n/a | 0 | 0 | I | Bookstore | OPEN | |||
19343 | Dis | O3 | 0 | MCCARTHY, J. STAFF STAFF | W 10:00-11:50 | ET 141 | 2 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
19344 | Dis | O4 | 0 | MCCARTHY, J. STAFF STAFF | Th 10:00-11:50 | ET 141 | 2 | 0 | n/a | 1 | 0 | Bookstore | OPEN | ||||
EngrMAE 189 ADV COMB TECH I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19350 | Tut | O | 4 | DUNN-RANKIN, D. | MWF 12:00-12:50p | TBA | Mon, Dec 10, 1:30-3:30pm | 0 | 0 | n/a | 0 | 0 | I | Bookstore | FULL | ||
EngrMAE 189 FUEL SENSOR I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19355 | Tut | P | 1 | MC DONELL, V. | TBA | TBA | TBA | 5 | 0 | 0 | 0 | 0 | I | Bookstore | OPEN | ||
EngrMAE 189 SOLAR STOVE I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
19360 | Tut | Q | 1-3 | GARMAN, J. | M 12:00-12:50p | DBH 1431 | Mon, Dec 10, 1:30-3:30pm | 20 | 2 | 0 | 2 | 0 | I | Bookstore | OPEN | ||
EngrMAE 189 GAS TURBINE TUNE I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
