: Contact Us
: FAQ
Friday, November 2, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Donald Bren School of Information and Computer Sciences | ||||||||||||||||
Donald Bren School of Information and Computer Sciences comments: DROP: The deadline to drop courses in the Donald Bren School of Information and Computer Science is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Donald Bren School of Information and Computer Science is the end of Week 3 by 5:00PM. Adds can be made in WebReg. The School WILL DROP students from courses for which they have not satisfied the prerequisites. If you find you have been dropped from a course please check the Prerequisite List (http://www.ics.uci.edu/ugrad/degrees/index.php) and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. However, meeting the prerequisites does not guarantee a space in the class. |
||||||||||||||||
Informatics | ||||||||||||||||
Informatics department comments: All In4matx upper-division courses are currently restricted to IN4MATX MAJORS ONLY. Restrictions will be lifted on Monday, September 17, 2012. Undergraduate students, with the instructor's consent, may enroll in graduate level courses. No graduate course taken as an undergraduate will count toward a graduate degree program. All discussion and lab sections will begin AFTER the first lecture. |
||||||||||||||||
In4matx 43 INTRO SOFTWARE ENGR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37000 | Lec | A | 4 | VAN DER HOEK, A. ZIV, H. | MW 2:00- 3:20p | SSPA 1100 | Fri, Dec 14, 1:30-3:30pm | 160 | 158 | n/a | 190 | A | Bookstore | Web | OPEN | |
In4matx 121 SOFTWARE DESIGN I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37050 | Lec | A | 4 | VAN DER HOEK, A. | MW 11:00-12:20p | ET 204 | Fri, Dec 14, 8:00-10:00am | 60 | 53 | n/a | 78 | A | Bookstore | Web | OPEN | |
37051 | Dis | 1 | 0 | VAN DER HOEK, A. | F 2:00- 3:20p | ET 202 | 60 | 53 | n/a | 61 | A | Bookstore | OPEN | |||
In4matx 125 CMPTR GAME DEVLPMNT (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37060 | Lec | A | 4 | FROST, D. | TuTh 3:30- 4:50p | SSL 270 | Tue, Dec 11, 4:00-6:00pm | 100 | 11 / 62 | n/a | 38 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
In4matx 133 USER INTERACTION SW (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37070 | Lec | A | 4 | PATTERSON, D. | TuTh 12:30- 1:50p | ICS 180 | Fri, Dec 14, 10:30-12:30pm | 55 | 54 | n/a | 70 | A | Bookstore | Web | OPEN | |
In4matx 153 CMPTR SUP COOP WORK (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37080 | Lec | A | 4 | OLSON, G. | MWF 10:00-10:50 | DBH 1300 | Mon, Dec 10, 10:30-12:30pm | 50 | 32 | n/a | 50 | A | Bookstore | Web | OPEN | |
In4matx 161 SOC ANLYS OF COMPTR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37090 | Lec | A | 4 | MAZMANIAN, M. | TuTh 9:30-10:50 | ICS 174 | Thu, Dec 13, 8:00-10:00am | 124 | 119 | n/a | 153 | A | Bookstore | Web | OPEN | |
37091 | Dis | 1 | 0 | MAZMANIAN, M. | W 10:00-10:50 | MSTB 120 | 75 | 73 | n/a | 73 | A | Bookstore | OPEN | |||
37092 | Dis | 2 | 0 | MAZMANIAN, M. | W 5:00- 5:50p | DBH 1500 | 49 | 46 | n/a | 51 | A | Bookstore | OPEN | |||
In4matx 191B SENIOR DESIGN PROJ (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37110 | Lec | A | 4 | ZIV, H. OLSON, J. | TuTh 11:00-12:20p | ICS 180 | Tue, Dec 11, 10:30-12:30pm | 55 | 30 | n/a | 30 | A | Bookstore | Web | OPEN | |
37111 | Dis | 1 | 0 | ZIV, H. OLSON, J. | W 12:30- 1:50p | ICS 180 | 45 | 30 | n/a | 30 | A | Bookstore | OPEN | |||
37112 | Lab | 1 | 0 | ZIV, H. OLSON, J. | MWF 11:00-11:50 | ICS 192 | 20 | 12 | n/a | 11 | A | Bookstore | OPEN | |||
37113 | Lab | 2 | 0 | ZIV, H. OLSON, J. | MWF 9:00- 9:50 | ICS 192 | 25 | 16 | n/a | 16 | A | Bookstore | OPEN | |||
37114 | Lab | 3 | 0 | ZIV, H. OLSON, J. | TBA | TBA | 10 | 2 | n/a | 2 | A | Bookstore | OPEN | |||
In4matx H198 HONORS RESEARCH | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37121 | Sem | 2 | 4 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37122 | Sem | 3 | 4 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37123 | Sem | 4 | 4 | HAYES, G. | TBA | TBA | TBA | 30 | 2 | n/a | 0 | B | Bookstore | OPEN | ||
37124 | Sem | 5 | 4 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37125 | Sem | 6 | 4 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37126 | Sem | 7 | 4 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37127 | Sem | 8 | 4 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37128 | Sem | 9 | 4 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37129 | Sem | 10 | 4 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37130 | Sem | 11 | 4 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37131 | Sem | 12 | 4 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37132 | Sem | 13 | 4 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37133 | Sem | 14 | 4 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37134 | Sem | 15 | 4 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 1 | B | Bookstore | OPEN | ||
37135 | Sem | 16 | 4 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37137 | Sem | 18 | 4 | TAYLOR, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37138 | Sem | 19 | 4 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
37139 | Sem | 20 | 4 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 2 | n/a | 1 | B | Bookstore | OPEN | ||
In4matx 199 INDIVIDUAL STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37145 | Tut | 2 | 2-5 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37146 | Tut | 3 | 2-5 | DOURISH, J. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | B and N | Bookstore | OPEN | ||
37147 | Tut | 4 | 2-5 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37148 | Tut | 5 | 2-5 | HAYES, G. | TBA | TBA | TBA | 30 | 6 | n/a | 5 | B and N | Bookstore | OPEN | ||
37149 | Tut | 6 | 2-5 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37150 | Tut | 7 | 2-5 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37151 | Tut | 8 | 2-5 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37152 | Tut | 9 | 2-5 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37153 | Tut | 10 | 2-5 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37154 | Tut | 11 | 2-5 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37155 | Tut | 12 | 2-5 | NARDI, B. | TBA | TBA | TBA | 30 | 2 | n/a | 0 | B and N | Bookstore | OPEN | ||
37156 | Tut | 13 | 2-5 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37157 | Tut | 14 | 2-5 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37158 | Tut | 15 | 2-5 | PATTERSON, D. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | B and N | Bookstore | OPEN | ||
37159 | Tut | 16 | 2-5 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37160 | Tut | 17 | 2-5 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37162 | Tut | 19 | 2-5 | TAYLOR, R. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37163 | Tut | 20 | 2-5 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 3 | n/a | 3 | B and N | Bookstore | OPEN | ||
37164 | Tut | 21 | 2-5 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 2 | n/a | 0 | B and N | Bookstore | OPEN | ||
37165 | Tut | 22 | 2-5 | WARSCHAUER, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
37166 | Tut | 23 | 2-5 | ZIV, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | B and N | Bookstore | OPEN | ||
In4matx 201 RES METH FOR IN4MTX | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37170 | Lec | A | 4 | TOMLINSON, W. | M 12:30- 3:20p | DBH 1300 | Mon, Dec 10, 1:30-3:30pm | 30 | 12 | n/a | 24 | K | Bookstore | Web | OPEN | |
In4matx 209S SEMINAR INFORMATICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37180 | Lec | A | 3 | MAZMANIAN, M. | F 3:00- 4:50p | TBA | TBA | 40 | 37 | n/a | 46 | K | Bookstore | OPEN | ||
In4matx 211 SOFTWARE ENGINEERNG | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37190 | Sem | A | 4 | JONES, J. | TuTh 12:30- 1:50p | DBH 1300 | Fri, Dec 14, 10:30-12:30pm | 40 | 34 | n/a | 69 | K | Bookstore | Web | OPEN | |
In4matx 213 FORMAL SPEC & MODEL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37193 | Lec | A | 4 | RICHARDSON, D. | TuTh 2:00- 3:20p | DBH 1427 | Thu, Dec 13, 1:30-3:30pm | 30 | 17 | n/a | 17 | K | Bookstore | Web | OPEN | |
In4matx 231 USER INT DES&EVAL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37195 | Lec | A | 4 | HAYES, G. | TuTh 9:30-10:50 | ICS 243 | Thu, Dec 13, 8:00-10:00am | 30 | 29 | n/a | 44 | K | Bookstore | Web | OPEN | |
In4matx 241 INTRO UBIQ COMP | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37200 | Lec | 1 | 4 | PATTERSON, D. | TuTh 2:00- 3:20p | DBH 1300 | Thu, Dec 13, 1:30-3:30pm | 40 | 21 | n/a | 61 | K | Bookstore | Web | OPEN | |
In4matx 261 SOC ANLY OF CMPTING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37230 | Lec | A | 4 | BOWKER, G. | TuTh 11:00-12:20p | DBH 1423 | Tue, Dec 11, 10:30-12:30pm | 30 | 23 | n/a | 46 | K | Bookstore | OPEN | ||
In4matx 267 DIGITIAL MEDIA &SOC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37235 | Lec | A | 4 | NARDI, B. | W 9:30-11:50 | ICS 253 | TBA | 30 | 10 | n/a | 16 | K | Bookstore | OPEN | ||
In4matx 290 RESEARCH SEMINAR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37301 | Sem | 2 | 2 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 1 | L and S | Bookstore | OPEN | ||
37302 | Sem | 3 | 2 | DOURISH, J. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | L and S | Bookstore | OPEN | ||
37303 | Sem | 4 | 2 | HAYES, G. | TBA | TBA | TBA | 30 | 4 | n/a | 4 | S | Bookstore | OPEN | ||
37304 | Sem | 5 | 2 | JONES, J. | TBA | TBA | TBA | 30 | 2 | n/a | 3 | L and S | Bookstore | OPEN | ||
37305 | Sem | 6 | 2 | KOBSA, A. | TBA | TBA | TBA | 30 | 3 | n/a | 3 | L and S | Bookstore | OPEN | ||
37306 | Sem | 7 | 2 | LOPES, C. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | L and S | Bookstore | OPEN | ||
37307 | Sem | 8 | 2 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
37308 | Sem | 9 | 2 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | L and S | Bookstore | OPEN | ||
37309 | Sem | 10 | 2 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
37310 | Sem | 11 | 2 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
37311 | Sem | 12 | 2 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
37312 | Sem | 13 | 2 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
37313 | Sem | 14 | 2 | REDMILES, D. | TBA | TBA | TBA | 30 | 2 | n/a | 2 | L and S | Bookstore | OPEN | ||
37314 | Sem | 15 | 2 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 2 | n/a | 2 | L and S | Bookstore | OPEN | ||
37315 | Sem | 16 | 2 | KNOBEL, C. | TBA | TBA | TBA | 30 | 4 | n/a | 4 | L and S | Bookstore | OPEN | ||
37316 | Sem | 17 | 2 | TAYLOR, R. | TBA | TBA | TBA | 30 | 3 | n/a | 3 | L and S | Bookstore | OPEN | ||
37317 | Sem | 18 | 2 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 1 | n/a | 1 | S | Bookstore | OPEN | ||
37318 | Sem | 19 | 2 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | L and S | Bookstore | OPEN | ||
In4matx 298 THESIS SUPERVISION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37501 | Res | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37502 | Res | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37503 | Res | 4 | 2-12 | HAYES, G. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37504 | Res | 5 | 2-12 | JONES, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37505 | Res | 6 | 2-12 | KAY, D. | TBA | TBA | TBA | 999 | 0 | n/a | 1 | K and N | Bookstore | OPEN | ||
37506 | Res | 7 | 2-12 | KOBSA, A. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37507 | Res | 8 | 2-12 | LOPES, C. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37508 | Res | 9 | 2-12 | MARK, G. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37509 | Res | 10 | 2-12 | MAZMANIAN, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37510 | Res | 11 | 2-12 | NARDI, B. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37511 | Res | 12 | 2-12 | OLSON, G. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37512 | Res | 13 | 2-12 | OLSON, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37513 | Res | 14 | 2-12 | PATTERSON, D. | TBA | TBA | TBA | 999 | 0 | n/a | 1 | K and N | Bookstore | OPEN | ||
37514 | Res | 15 | 2-12 | REDMILES, D. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37515 | Res | 16 | 2-12 | RICHARDSON, D. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37517 | Res | 18 | 2-12 | TAYLOR, R. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37518 | Res | 19 | 2-12 | TOMLINSON, W. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37519 | Res | 20 | 2-12 | VAN DER HOEK, A. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37520 | Res | 21 | 2-12 | WARSCHAUER, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
In4matx 299 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
37550 | Tut | 1 | 2-12 | BOWKER, G. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37551 | Tut | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 999 | 3 | n/a | 3 | K and N | Bookstore | OPEN | ||
37552 | Tut | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37553 | Tut | 4 | 2-12 | HAYES, G. | TBA | TBA | TBA | 999 | 3 | n/a | 3 | K | Bookstore | OPEN | ||
37554 | Tut | 5 | 2-12 | JONES, J. | TBA | TBA | TBA | 999 | 3 | n/a | 3 | K and N | Bookstore | OPEN | ||
37555 | Tut | 6 | 2-12 | KAY, D. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37556 | Tut | 7 | 2-12 | KOBSA, A. | TBA | TBA | TBA | 999 | 2 | n/a | 3 | K and N | Bookstore | OPEN | ||
37557 | Tut | 8 | 2-12 | KIM, K. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37558 | Tut | 9 | 2-12 | LOPES, C. | TBA | TBA | TBA | 999 | 4 | n/a | 5 | K and N | Bookstore | OPEN | ||
37559 | Tut | 10 | 2-12 | MARK, G. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37560 | Tut | 11 | 2-12 | MAZMANIAN, M. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37561 | Tut | 12 | 2-12 | NARDI, B. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37562 | Tut | 13 | 2-12 | OLSON, G. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
37563 | Tut | 14 | 2-12 | OLSON, J. | TBA | TBA | TBA | 999 | 1 | n/a | 2 | K and N | Bookstore | OPEN | ||
37564 | Tut | 15 | 2-12 | PATTERSON, D. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37565 | Tut | 16 | 2-12 | REDMILES, D. | TBA | TBA | TBA | 999 | 3 | n/a | 5 | K and N | Bookstore | OPEN | ||
37566 | Tut | 17 | 2-12 | RICHARDSON, D. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37567 | Tut | 18 | 2-12 | KNOBEL, C. | TBA | TBA | TBA | 999 | 1 | n/a | 1 | K and N | Bookstore | OPEN | ||
37568 | Tut | 19 | 2-12 | TAYLOR, R. | TBA | TBA | TBA | 999 | 2 | n/a | 2 | K and N | Bookstore | OPEN | ||
37569 | Tut | 20 | 2-12 | TOMLINSON, W. | TBA | TBA | TBA | 999 | 2 | n/a | 3 | K and N | Bookstore | OPEN | ||
37570 | Tut | 21 | 2-12 | VAN DER HOEK, A. | TBA | TBA | TBA | 999 | 4 | n/a | 6 | K and N | Bookstore | OPEN | ||
37571 | Tut | 22 | 2-12 | WARSCHAUER, M. | TBA | TBA | TBA | 999 | 0 | n/a | 0 | K and N | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2