: Contact Us
: FAQ
Friday, November 2, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Paul Merage School of Business | ||||||||||||||||
Paul Merage School of Business comments: DROP: The deadline to drop courses in the Paul Merage School of Business is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the Paul Merage School of Business is the end of Week 3 by 5:00PM. Adds can be made in WebReg. RESTRICTIONS: Due to the high volume of majors, enrollment in most Merage School of Business undergraduate courses will be restricted to majors only until Tuesday, September 18th at noon. Please note that some courses will remain major restricted. PREREQUISITES: If you received AP credit or transferred courses that are considered a pre-requisite, please go to the Merage School Undergraduate Programs Office located in MPAA 226 to be cleared to enroll in the desired course. |
||||||||||||||||
Management MBA | ||||||||||||||||
Management MBA department comments: DROP: The deadline to drop courses in the Paul Merage School of Business is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: MBA Core classes are restricted to MBA students only. Non-MBA graduate students interested in adding a MBA elective course may contact the FTMBA Program Office located in SB 220 or email sarahhk@exchange.uci.edu. The deadline to add courses in the Paul Merage School of Business is the end of Week 3 by 5:00PM. Adds can be made in WebReg. RESTRICTIONS: MBA elective classes are closed to non-MBA students until Thursday, May 31 at noon. Please note that all MBA Core classes and some elective courses will remain major restricted. PREREQUISITES: Vary by class. Please check with the FTMBA Program Office in SB 220 or email sarahhk@exchange.uci.edu. |
||||||||||||||||
MgmtMBA 200 MGMT OF INNOV ORGS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38500 | Lec | 1 | 4 | TRAPIDO, D. ZHANG, Y. | Su 8:30-11:20 | OFF CAMPUS | TBA | 60 | 58 | n/a | 81 | B and S | Bookstore | OPEN | ||
38501 | Lec | 2 | 4 | TRAPIDO, D. ZHANG, Y. | Su 8:30-11:20 | OFF CAMPUS | TBA | 60 | 59 | n/a | 62 | B and S | Bookstore | OPEN | ||
MgmtMBA 201A STATISTICS FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38505 | Lec | 1 | 4 | EPPEL, T. | MW 2:30- 3:50p | SB 122 | TBA | 60 | 55 | n/a | 76 | K and B | Bookstore | Web | OPEN | |
38506 | Lec | 2 | 4 | EPPEL, T. | MW 1:00- 2:20p | SB 122 | TBA | 60 | 56 | n/a | 58 | K and B | Bookstore | Web | OPEN | |
38507 | Dis | X | 0 | STAFF | W 4:00- 5:20p | SB 117 | 60 | 0 | n/a | 1 | Bookstore | OPEN | ||||
MgmtMBA 203A FINCL ACCT FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38520 | Sem | 1 | 4 | NEKRASOV, A. | MW 10:00-11:20 | SB 122 | TBA | 60 | 56 | n/a | 76 | K and B | Bookstore | Web | OPEN | |
38521 | Sem | 2 | 4 | NEKRASOV, A. | MW 8:30- 9:50 | SB 122 | TBA | 60 | 56 | n/a | 57 | K and B | Bookstore | Web | OPEN | |
38522 | Dis | X | 0 | STAFF | W 5:30- 6:50p | SB 117 | 60 | 0 | n/a | 2 | Bookstore | OPEN | ||||
MgmtMBA 204B MACROECON FOR MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38535 | Lec | A | 4 | NAVARRO, P. | M 4:00- 6:50p | SB 117 | TBA | 60 | 55 | n/a | 79 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 205 MARKETING MGMT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38540 | Lec | 1 | 4 | LAU-GESK, L. | Th 1:00- 3:50p | SB 117 | TBA | 60 | 54 | n/a | 71 | K and B | Bookstore | Web | OPEN | |
38541 | Lec | 2 | 4 | LAU-GESK, L. | Tu 1:00- 3:50p | SB 117 | TBA | 60 | 55 | n/a | 58 | K and B | Bookstore | Web | OPEN | |
MgmtMBA 209A MANAGERIAL FINANCE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38560 | Lec | 1 | 4 | ZHENG, L. | Tu 1:00- 3:50p | SB 122 | TBA | 60 | 55 | n/a | 67 | K and B | Bookstore | Web | OPEN | |
38561 | Lec | 2 | 4 | ZHENG, L. | Th 1:00- 3:50p | SB 122 | TBA | 60 | 55 | n/a | 52 | K and B | Bookstore | Web | OPEN | |
38562 | Dis | X | 0 | STAFF | Th 4:00- 5:20p | SB 117 | 60 | 0 | n/a | 1 | Bookstore | OPEN | ||||
MgmtMBA 211 MBA PROSEMINAR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38570 | Sem | 1 | 0 | VENKATESH, A. | Tu 10:00-11:50 | SB 116 | 40 | 54 | n/a | 73 | K and S | Bookstore | Web | FULL | ||
38571 | Sem | 2 | 0 | VENKATESH, A. | Th 10:00-11:50 | SB 116 | 40 | 54 | n/a | 48 | K and S | Bookstore | Web | FULL | ||
38572 | Sem | 3 | 0 | VENKATESH, A. | M 2:30- 3:50p | MPAA 120 | 55 | 55 | n/a | 60 | K and S | Bookstore | FULL | |||
38573 | Sem | 4 | 0 | VENKATESH, A. | Tu 1:00- 2:20p | MPAA 120 | 55 | 19 | n/a | 30 | K and S | Bookstore | OPEN | |||
38576 | Sem | 5 | 0 | VENKATESH, A. | Sa 1:00- 2:50p | SB 223 | 40 | 9 | n/a | 5 | K and S | Bookstore | OPEN | |||
MgmtMBA 229 LEADRSHP STRATEGIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38655 | Sem | OM | 4 | PERTTULA, K. | Th 1:00- 3:50p | SB 112 | TBA | 40 | 23 | n/a | 45 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 231B LIABILITY&EQTY ANYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38665 | Sem | AC | 4 | NEKRASOV, A. | M 7:00- 9:50p | MPAA 120 | TBA | 40 | 18 | n/a | 32 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 243 BONDS&FIXED INCOME | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38710 | Sem | FN | 4 | YOUNG, D. | Tu 4:00- 6:50p | SB 112 | TBA | 40 | 18 | n/a | 28 | K and B | Bookstore | Web | OPEN | |
MgmtMBA 244 MULTINATIONAL FIN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38715 | Sem | FN | 4 | SCHWARZ, C. | M 8:30-11:20 | SB 112 | TBA | 40 | 34 | n/a | 41 | K and B | Bookstore | Web | OPEN | |
MgmtMBA 246C REAL EST CAP MKTS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38749 | Sem | RE | 4 | MCKENZIE, K. | M 7:00- 9:50p | SB 112 | TBA | 40 | 15 | n/a | 20 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 246G REAL EST SEC ANLYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38757 | Sem | RE | 4 | HEROLD, J. | W 7:00- 9:50p | SB 223 | TBA | 40 | 11 | n/a | 18 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 251A MARKETING RESEARCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38765 | Sem | A | 4 | LETOURNEAU, D. | Tu 1:00- 3:50p | SB 112 | TBA | 40 | 24 | n/a | 36 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 256 DESIGN MGMT&INNOV | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38795 | Sem | MK | 4 | VENKATESH, A. SALINGER, L. | Th 7:00- 9:50p | TBA | TBA | 37 | 36 | n/a | 53 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 290 REVENUE MANAGEMENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38961 | Sem | ODT | 4 | TURNER, J. | W 7:00- 9:50p | MPAA 130 | TBA | 40 | 43 | n/a | 64 | K and L | Bookstore | Web | FULL | |
MgmtMBA 290 COMPETITIVE INTELLI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38963 | Sem | ST | 4 | LANE, L. SINGH, A. | F 8:30-11:20 | SB 116 | TBA | 33 | 28 | n/a | 50 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 290 IEP - INTL BUS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38965 | Sem | T | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 5 | n/a | 6 | K and L | Bookstore | Web | OPEN | |
MgmtMBA 290 IEP - INTL MKT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38966 | Sem | U | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 5 | n/a | 5 | K and L | Bookstore | OPEN | ||
MgmtMBA 290 IEP - INTL ECON | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38967 | Sem | V | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 2 | n/a | 2 | K and L | Bookstore | OPEN | ||
MgmtMBA 290 IEP - INTL ACC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38968 | Sem | W | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 15 | 0 | n/a | 0 | K and L | Bookstore | OPEN | ||
MgmtMBA 290 IEP - INTL OB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38969 | Sem | X | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 4 | n/a | 4 | K and L | Bookstore | OPEN | ||
MgmtMBA 290 IEP - INTL FIN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38970 | Sem | Y | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 0 | n/a | 0 | K and L | Bookstore | OPEN | ||
MgmtMBA 290 IEP - INTL STR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38971 | Sem | Z | 4 | HO, J.L. | Su 8:00-11:00 | OFF CAMPUS | TBA | 40 | 4 | n/a | 4 | K and L | Bookstore | OPEN | ||
MgmtMBA 298 EXPERIENTIAL LRNG | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
38988 | Sem | A | 4 | PILAFIDIS, E. | W 8:30-11:20 | SB 112 | TBA | 40 | 29 | n/a | 47 | K and L | Bookstore | Web | OPEN | |
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2