School of Social Sciences |
|
Cognitive Sciences |
|
Psych 7A INTRO TO PSYCHOLOGY (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68000 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | Tue, Dec 11, 8:00-10:00am | 347 | 198 / 342 | n/a | 327 | X | Bookstore | Web | OPEN |
|
|
|
| |
68001 | Dis | A1 | 0 | NEGEN, J. HAGEDORN, J. | M 8:00- 8:50 | SSTR 100 | | 43 | 28 / 43 | n/a | 39 | X | Bookstore | | FULL |
|
|
|
| |
68002 | Dis | A2 | 0 | NEGEN, J. HAGEDORN, J. | M 9:00- 9:50 | SSTR 100 | | 43 | 25 / 43 | n/a | 29 | X | Bookstore | | FULL |
|
|
|
| |
68003 | Dis | A3 | 0 | TAN, A. HAGEDORN, J. | M 2:00- 2:50p | SSTR 101 | | 43 | 15 / 43 | n/a | 26 | X | Bookstore | | FULL |
|
|
|
| |
68004 | Dis | A4 | 0 | TAN, A. HAGEDORN, J. | W 10:00-10:50 | SSTR 101 | | 44 | 29 / 45 | n/a | 35 | X | Bookstore | | FULL |
|
|
|
| |
68005 | Dis | A5 | 0 | TAN, A. HAGEDORN, J. | W 11:00-11:50 | SSTR 100 | | 44 | 23 / 45 | n/a | 27 | X | Bookstore | | FULL |
|
|
|
| |
68006 | Dis | A6 | 0 | RUBIN, K. HAGEDORN, J. | W 2:00- 2:50p | SSTR 100 | | 44 | 26 / 41 | n/a | 30 | X | Bookstore | | OPEN |
|
|
|
| |
68007 | Dis | A7 | 0 | NEGEN, J. HAGEDORN, J. | F 11:00-11:50 | SSTR 100 | | 44 | 27 / 42 | n/a | 31 | X | Bookstore | | OPEN |
|
|
|
| |
68008 | Dis | A8 | 0 | RUBIN, K. HAGEDORN, J. | F 2:00- 2:50p | SSL 145 | | 42 | 25 / 40 | n/a | 36 | X | Bookstore | | OPEN |
|
|
|
| |
68010 | Lec | B | 4 | LOFGREN, C. | TuTh 11:00-12:20p | EH 1200 | Tue, Dec 11, 10:30-12:30pm | 332 | 171 / 323 | n/a | 296 | A and X | Bookstore | Web | OPEN |
|
|
|
| |
68011 | Dis | B1 | 0 | INVERSO, M. LOFGREN, C. | M 10:00-10:50 | SSTR 101 | | 42 | 18 / 40 | n/a | 23 | X | Bookstore | | OPEN |
|
|
|
| |
68012 | Dis | B2 | 0 | INVERSO, M. LOFGREN, C. | M 2:00- 2:50p | SSL 145 | | 42 | 18 / 42 | n/a | 28 | X | Bookstore | | FULL |
|
|
|
| |
68013 | Dis | B3 | 0 | INVERSO, M. LOFGREN, C. | M 5:00- 5:50p | SSL 145 | | 42 | 22 / 40 | n/a | 23 | X | Bookstore | | OPEN |
|
|
|
| |
68014 | Dis | B4 | 0 | BORUCKI, E. LOFGREN, C. | Tu 3:00- 3:50p | SSPA 1165 | | 40 | 28 / 39 | n/a | 39 | X | Bookstore | | OPEN |
|
|
|
| |
68015 | Dis | B5 | 0 | BORUCKI, E. LOFGREN, C. | Tu 4:00- 4:50p | SSTR 100 | | 42 | 19 / 41 | n/a | 27 | X | Bookstore | | OPEN |
|
|
|
| |
68016 | Dis | B6 | 0 | BORUCKI, E. LOFGREN, C. | W 3:00- 3:50p | SSTR 101 | | 42 | 15 / 42 | n/a | 26 | X | Bookstore | | FULL |
|
|
|
| |
68017 | Dis | B7 | 0 | BROUSSARD, S. LOFGREN, C. | W 4:00- 4:50p | SSTR 101 | | 41 | 27 / 41 | n/a | 27 | X | Bookstore | | FULL |
|
|
|
| |
68018 | Dis | B8 | 0 | BROUSSARD, S. LOFGREN, C. | W 5:00- 5:50p | SSTR 100 | | 41 | 24 / 38 | n/a | 29 | X | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9A PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68030 | Lec | A | 4 | HOFFMAN, D. | TuTh 2:00- 3:20p | PSLH 100 | Thu, Dec 13, 1:30-3:30pm | 448 | 176 / 445 | n/a | 340 | | Bookstore | Web | OPEN |
|
|
|
| |
68031 | Dis | 1 | 0 | HASAN, R. HOFFMAN, D. | M 2:00- 2:50p | SST 220B | | 57 | 23 / 57 | n/a | 32 | | Bookstore | Web | FULL |
|
|
|
| |
68032 | Dis | 2 | 0 | CUNNINGHAM, H. HOFFMAN, D. | M 3:00- 3:50p | SST 220B | | 56 | 21 / 56 | n/a | 22 | | Bookstore | Web | FULL |
|
|
|
| |
68033 | Dis | 3 | 0 | CUNNINGHAM, H. HOFFMAN, D. | M 4:00- 4:50p | SSTR 103 | | 56 | 27 / 56 | n/a | 27 | | Bookstore | Web | FULL |
|
|
|
| |
68034 | Dis | 4 | 0 | HASAN, R. HOFFMAN, D. | M 5:00- 5:50p | SSTR 103 | | 55 | 18 / 55 | n/a | 24 | | Bookstore | Web | FULL |
|
|
|
| |
68035 | Dis | 5 | 0 | BELLATO, M. HOFFMAN, D. | Tu 5:00- 5:50p | SST 220B | | 56 | 18 / 56 | n/a | 31 | | Bookstore | Web | FULL |
|
|
|
| |
68036 | Dis | 6 | 0 | PESHEK, D. HOFFMAN, D. | W 3:00- 3:50p | SST 220B | | 56 | 25 / 56 | n/a | 28 | | Bookstore | Web | FULL |
|
|
|
| |
68037 | Dis | 7 | 0 | BELLATO, M. HOFFMAN, D. | W 4:00- 4:50p | SST 220A | | 56 | 23 / 56 | n/a | 30 | | Bookstore | Web | FULL |
|
|
|
| |
68038 | Dis | 8 | 0 | PESHEK, D. HOFFMAN, D. | W 5:00- 5:50p | SST 220A | | 56 | 21 / 53 | n/a | 28 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 9B PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68050 | Lec | A | 4 | QUAS, J. | M 6:00- 8:50p | BS3 1200 | Fri, Dec 14, 7:00-9:00pm | 399 | 141 / 397 | n/a | 244 | | Bookstore | Web | OPEN |
|
|
|
| |
68051 | Dis | 1 | 0 | QUAS, J. STAFF | M 1:00- 1:50p | ET 202 | | 50 | 23 / 50 | n/a | 43 | | Bookstore | | FULL |
|
|
|
| |
68052 | Dis | 2 | 0 | QUAS, J. STAFF | M 5:00- 5:50p | PCB 1300 | | 50 | 16 / 50 | n/a | 31 | | Bookstore | | FULL |
|
|
|
| |
68053 | Dis | 3 | 0 | QUAS, J. STAFF | Tu 9:00- 9:50 | ET 202 | | 50 | 21 / 50 | n/a | 37 | | Bookstore | | FULL |
|
|
|
| |
68055 | Dis | 5 | 0 | QUAS, J. STAFF | W 5:00- 5:50p | SE2 1306 | | 49 | 14 / 48 | n/a | 30 | | Bookstore | | OPEN |
|
|
|
| |
68056 | Dis | 6 | 0 | QUAS, J. STAFF | F 10:00-10:50 | SE2 1306 | | 49 | 21 / 49 | n/a | 42 | | Bookstore | Web | FULL |
|
|
|
| |
68057 | Dis | 7 | 0 | QUAS, J. STAFF | Th 5:00- 5:50p | RH 108 | | 46 | 12 / 45 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
68058 | Dis | 8 | 0 | QUAS, J. STAFF | F 9:00- 9:50 | ELH 110 | | 50 | 5 / 21 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
68059 | Dis | 9 | 0 | QUAS, J. STAFF | W 10:00-10:50 | SSPA 1165 | | 42 | 16 / 42 | n/a | 8 | | Bookstore | | FULL |
|
|
|
| |
|
Psych 9C PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68080 | Lec | A | 4 | FRATTAROLI, J. | TuTh 5:00- 6:20p | PSLH 100 | Thu, Dec 13, 4:00-6:00pm | 448 | 143 / 441 | n/a | 236 | | Bookstore | Web | OPEN |
|
|
|
| |
68081 | Dis | 1 | 0 | FRATTAROLI, J. | M 11:00-11:50 | SST 120 | | 30 | 11 / 30 | n/a | 26 | | Bookstore | | FULL |
|
|
|
| |
68082 | Dis | 2 | 0 | FRATTAROLI, J. | M 2:00- 2:50p | HH 156 | | 30 | 11 / 26 | n/a | 26 | | Bookstore | | OPEN |
|
|
|
| |
68083 | Dis | 3 | 0 | FRATTAROLI, J. | Th 4:00- 4:50p | RH 184 | | 30 | 15 / 27 | n/a | 21 | | Bookstore | | OPEN |
|
|
|
| |
68084 | Dis | 4 | 0 | FRATTAROLI, J. | Tu 10:00-10:50 | SSL 105 | | 30 | 11 / 30 | n/a | 16 | | Bookstore | | FULL |
|
|
|
| |
68085 | Dis | 5 | 0 | FRATTAROLI, J. | Tu 11:00-11:50 | SST 238 | | 30 | 7 / 22 | n/a | 18 | | Bookstore | | OPEN |
|
|
|
| |
68087 | Dis | 7 | 0 | FRATTAROLI, J. | Tu 7:00- 7:50p | SST 120 | | 30 | 4 / 12 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
68088 | Dis | 8 | 0 | FRATTAROLI, J. | W 11:00-11:50 | SSPA 1165 | | 30 | 7 / 30 | n/a | 4 | | Bookstore | | FULL |
|
|
|
| |
68089 | Dis | 9 | 0 | FRATTAROLI, J. | W 12:00-12:50p | SSPA 1165 | | 30 | 6 / 15 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
68090 | Dis | 10 | 0 | FRATTAROLI, J. | W 1:00- 1:50p | DBH 1500 | | 30 | 5 / 15 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
68091 | Dis | 11 | 0 | FRATTAROLI, J. | W 3:00- 3:50p | SSL 206 | | 30 | 6 / 18 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
68092 | Dis | 12 | 0 | FRATTAROLI, J. | Tu 4:00- 4:50p | SST 120 | | 20 | 1 / 2 | n/a | 1 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 10A PROB&STAT PSYCH I
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68110 | Lec | A | 4 | IVERSON, G. | TuTh 3:30- 4:50p | PSCB 120 | Tue, Dec 11, 4:00-6:00pm | 85 | 60 | n/a | 185 | | Bookstore | Web | OPEN |
68111 | Dis | 1 | 0 | IVERSON, G. | W 5:00- 5:50p | SBSG 241 | | 43 | 38 | n/a | 62 | | Bookstore | | OPEN |
68112 | Dis | 2 | 0 | NUNEZ, M. IVERSON, G. | W 6:00- 6:50p | SBSG 241 | | 42 | 22 | n/a | 30 | | Bookstore | Web | OPEN |
|
Psych 78A INTRO SOCIAL PSYCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68150 | Lec | A | 4 | SCHUSTER, T. | TuTh 3:30- 4:50p | PCB 1100 | Tue, Dec 11, 4:00-6:00pm | 246 | 98 / 237 | n/a | 178 | | Bookstore | Web | OPEN |
|
|
|
| |
68151 | Dis | 1 | 0 | FEFFERMAN, A. | M 10:00-10:50 | SSL 159 | | 27 | 11 / 26 | n/a | 11 | | Bookstore | | OPEN |
|
|
|
| |
68152 | Dis | 2 | 0 | FEFFERMAN, A. | M 12:00-12:50p | SSTR 100 | | 27 | 12 / 27 | n/a | 15 | | Bookstore | | FULL |
|
|
|
| |
68153 | Dis | 3 | 0 | FEFFERMAN, A. | M 11:00-11:50 | SSL 105 | | 28 | 8 / 25 | n/a | 10 | | Bookstore | | OPEN |
|
|
|
| |
68154 | Dis | 4 | 0 | ZOELLER, C. | Tu 1:00- 1:50p | SSL 159 | | 27 | 13 / 27 | n/a | 17 | | Bookstore | | FULL |
|
|
|
| |
68155 | Dis | 5 | 0 | ZOELLER, C. | Tu 5:00- 5:50p | SSL 129 | | 27 | 9 / 26 | n/a | 15 | | Bookstore | | OPEN |
|
|
|
| |
68156 | Dis | 6 | 0 | TUFAIL, Z. | M 12:00-12:50p | SSL 159 | | 28 | 13 / 28 | n/a | 17 | | Bookstore | | FULL |
|
|
|
| |
68157 | Dis | 7 | 0 | TUFAIL, Z. | W 10:00-10:50 | SSL 159 | | 27 | 8 / 25 | n/a | 15 | | Bookstore | | OPEN |
|
|
|
| |
68158 | Dis | 8 | 0 | TUFAIL, Z. | W 11:00-11:50 | SSL 159 | | 27 | 16 / 27 | n/a | 19 | | Bookstore | | FULL |
|
|
|
| |
68159 | Dis | 9 | 0 | ZOELLER, C. | F 11:00-11:50 | SSL 159 | | 28 | 8 / 26 | n/a | 13 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych H101A HONORS SEMINAR I
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68185 | Sem | A | 4 | RICHARDS, V. | M 1:30- 3:20p | SBSG 2200 | Wed, Dec 12, 1:30-3:30pm | 20 | 6 | n/a | 5 | B and D | Bookstore | Web | OPEN |
|
Psych H101B HONORS SEMINAR II (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68190 | Sem | A | 4 | SARNECKA, B. | W 1:00- 3:50p | SBSG 1200 | TBA | 20 | 4 | n/a | 5 | A and D | Bookstore | Web | OPEN |
|
Psych H111A HONORS EXP PSYCH (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68200 | Lec | A | 4 | SABERI, K. | TuTh 11:00-12:20p | SSL 228 | Tue, Dec 11, 10:30-12:30pm | 20 | 6 | n/a | 6 | A and B | Bookstore | Web | OPEN |
|
Psych H111A HON EXP PSYCH LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68201 | Lab | 1 | 2 | DASGUPTA, S. SABERI, K. | W 1:00- 3:50p | SSL 436 | TBA | 20 | 6 | n/a | 4 | A and B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 112A EXPERIMENTAL PSYCH (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68210 | Lec | A | 4 | SABERI, K. | TuTh 11:00-12:20p | SSL 228 | Tue, Dec 11, 10:30-12:30pm | 80 | 78 | n/a | 121 | A | Bookstore | Web | OPEN |
|
Psych 112LA EXPERMNTL PSYCH LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68211 | Lab | 1 | 2 | TYLER, S. SABERI, K. | M 10:00-12:50p | SSL 436 | TBA | 20 | 20 | n/a | 24 | A | Bookstore | | FULL |
68212 | Lab | 2 | 2 | MCCLASKEY, C. SABERI, K. | M 1:00- 3:50p | SSL 436 | TBA | 20 | 20 | n/a | 19 | A | Bookstore | | FULL |
68213 | Lab | 3 | 2 | STEPHENS, K. SABERI, K. | Tu 8:00-10:50 | SSL 436 | TBA | 20 | 21 | n/a | 22 | A | Bookstore | | FULL |
68214 | Lab | 4 | 2 | GOLDMAN, M. SABERI, K. | Tu 1:00- 3:50p | SSL 436 | TBA | 20 | 17 | n/a | 21 | A | Bookstore | | OPEN |
|
Psych 112M PSYCH RES METHODS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68250 | Lec | A | 4 | LOFGREN, C. | MWF 9:00- 9:50 | DBH 1600 | Wed, Dec 12, 8:00-10:00am | 120 | 55 | n/a | 116 | A and X | Bookstore | Web | OPEN |
|
Psych 112LM PSYCH RES METH LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68251 | Lab | 1 | 2 | BARTON, B. LOFGREN, C. | M 1:30- 2:50p M 3:00- 4:20p | SST 220A SST 155 | TBA | 40 | 36 | n/a | 55 | A and X | Bookstore | | OPEN |
68252 | Lab | 2 | 2 | HORTON, C. LOFGREN, C. | M 3:00- 4:20p M 4:30- 5:50p | SST 220A SST 155 | TBA | 40 | 13 | n/a | 19 | A and X | Bookstore | | OPEN |
68253 | Lab | 3 | 2 | HERRERA ORTIZ, C. LOFGREN, C. | Tu 9:30-10:50 Tu 11:00-12:20p | SSPA 1170 SST 155 | TBA | 40 | 6 | n/a | 8 | A and X | Bookstore | | OPEN |
|
Psych 127E PSYCH AND EMOTION (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68300 | Lec | A | 4 | CHARLES, S. | MW 9:30-10:50 | SSL 206 | Wed, Dec 12, 8:00-10:00am | 6 | 6 | n/a | 90 | A | Bookstore | Web | FULL |
|
Psych 129 PSYCH OF VIOLENCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68390 | Lec | A | 4 | LEWIS, J. | TuTh 11:00-12:20p | HSLH 100A | Tue, Dec 11, 10:30-12:30pm | 344 | 342 | n/a | 410 | | Bookstore | Web | OPEN |
|
Psych 130A PERCEP & SENS PROC (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68400 | Lec | A | 4 | RICHARDS, V. | TuTh 12:30- 1:50p | ICS 174 | Fri, Dec 14, 10:30-12:30pm | 105 | 62 | n/a | 122 | A | Bookstore | Web | OPEN |
|
Psych 131A VISION
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68415 | Lec | A | 4 | SPERLING, G. | TuTh 5:00- 6:20p | SH 134 | Thu, Dec 13, 4:00-6:00pm | 78 | 10 / 26 | n/a | 24 | | Bookstore | Web | OPEN |
|
|
|
| |
68416 | Dis | 1 | 0 | LICHTMAN, R. SPERLING, G. | M 4:00- 4:50p | SST 120 | | 39 | 6 / 16 | n/a | 6 | | Bookstore | | OPEN |
|
|
|
| |
68417 | Dis | 2 | 0 | LICHTMAN, R. SPERLING, G. | M 5:00- 5:50p | SST 120 | | 39 | 2 / 7 | n/a | 8 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 135A MEM DEC RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68430 | Res | A | 4 | STEYVERS, M. | TBA | TBA | TBA | 5 | 1 | n/a | 9 | B | Bookstore | | OPEN |
|
Psych 140C COGNITIVE SCIENCE (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68500 | Lec | A | 4 | LEE, M. | TuTh 12:30- 1:50p | EH 1200 | Fri, Dec 14, 10:30-12:30pm | 260 | 188 | n/a | 270 | A | Bookstore | Web | OPEN |
|
Psych 141J JUMPSTART PRE K ED
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68530 | Lec | A | 4 | MANN, V. | Tu 7:00- 8:50p | SSL 228 | Tue, Dec 11, 7:00-9:00pm | 100 | 19 / 35 | n/a | 30 | B | Bookstore | | OPEN |
|
|
|
| |
68531 | Dis | 1 | 0 | MANN, V. | Tu 9:00- 9:50p | SSL 122 | | 10 | 0 / 0 | n/a | 1 | B | Bookstore | | OPEN |
|
|
|
| |
68532 | Dis | 2 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 117 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68533 | Dis | 3 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 119 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68534 | Dis | 4 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 129 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68535 | Dis | 5 | 0 | MANN, V. | Tu 8:00- 9:50p | MPAA 330 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68536 | Dis | 6 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68537 | Dis | 7 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68538 | Dis | 8 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 162 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68539 | Dis | 9 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 168 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68540 | Dis | 10 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 171 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 143P HUMAN PRBLM SOLVING (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68545 | Lec | A | 4 | BATCHELDER, W. | TuTh 9:30-10:50 | SSL 270 | Thu, Dec 13, 8:00-10:00am | 85 | 82 | n/a | 136 | A and X | Bookstore | Web | OPEN |
|
Psych 144A HABLA:LANGUAGE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68550 | Lec | A | 4 | MANN, V. | F 3:00- 4:50p | SSL 206 | TBA | 20 | 2 / 3 | n/a | 14 | B | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 145P ATN&LRN DFCT CHLD I
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68555 | Lec | A | 4 | SCHUCK, S. | W 3:00- 5:50p | CD CTR | TBA | 30 | 27 | n/a | 58 | | Bookstore | Web | OPEN |
|
Psych 148A COG DEV RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68570 | Res | A | 4 | SARNECKA, B. | MTuWTh 9:00-11:50 F 12:00- 1:50p | TBA SSL 206 | Thu, Dec 13, 8:00-10:00am | 20 | 8 | n/a | 10 | B | Bookstore | Web | OPEN |
|
Psych 158A LANG SCI RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68595 | Res | A | 4 | PEARL, L. | TBA | TBA | TBA | 10 | 7 | n/a | 7 | B | Bookstore | | OPEN |
|
Psych 161 LANGUAGE AND BRAIN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68605 | Lec | A | 4 | HICKOK, G. | TuTh 9:30-10:50 | HSLH 100A | Thu, Dec 13, 8:00-10:00am | 344 | 68 / 194 | n/a | 75 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 161H HEARING & THE BRAIN (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68610 | Lec | A | 4 | METHERATE, R. CRAMER, K. MIDDLEBROOKS, J. | MWF 1:00- 1:50p | HG 1800 | Wed, Dec 12, 1:30-3:30pm | 115 | 25 / 68 | n/a | 57 | A | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 162A NEUROBIO LRN/MEMORY (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68615 | Lec | A | 4 | CAHILL, L. | TuTh 9:30-10:50 | DBH 1600 | Thu, Dec 13, 8:00-10:00am | 124 | 4 / 100 | n/a | 75 | A | Bookstore | | OPEN |
|
|
|
| |
|
Psych 164A NEURO LANG RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68630 | Res | A | 4 | HICKOK, G. | TBA | TBA | TBA | 10 | 2 | n/a | 4 | B | Bookstore | | OPEN |
|
Psych 165A VIS NEURO RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68640 | Res | A | 4 | GROSSMAN, E. | TBA | SSL 334 | TBA | 10 | 10 | n/a | 16 | B | Bookstore | | FULL |
|
Psych 177D DEVIANCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68710 | Lec | A | 4 | PONTELL, H. | TuTh 2:00- 3:20p | ELH 100 | Thu, Dec 13, 1:30-3:30pm | 300 | 66 / 295 | n/a | 107 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 178N SOC PSYCH NETWORKS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68720 | Lec | A | 4 | SCHUSTER, T. | TuTh 2:00- 3:20p | SSL 290 | Thu, Dec 13, 1:30-3:30pm | 100 | 25 / 94 | n/a | 58 | | Bookstore | Web | OPEN |
|
|
|
| |
68721 | Dis | 1 | 0 | MIRIC, N. | Tu 4:00- 4:50p | SSL 155 | | 28 | 6 / 28 | n/a | 11 | | Bookstore | | FULL |
|
|
|
| |
68722 | Dis | 2 | 0 | MIRIC, N. | Th 4:00- 4:50p | SSL 155 | | 28 | 7 / 28 | n/a | 10 | | Bookstore | | FULL |
|
|
|
| |
68723 | Dis | 3 | 0 | MIRIC, N. | Tu 5:00- 5:50p | SST 220A | | 44 | 12 / 38 | n/a | 26 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 198 DIRECTED GRP STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68745 | Tut | 1 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68746 | Tut | 2 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68747 | Tut | 3 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68748 | Tut | 4 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68749 | Tut | 5 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|
Psych 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68765 | Tut | 1 | 1-4 | BATCHELDER, W. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
